Broadband seismographic stations (Alphabetical order)
STATION
CODE |
LAT
(°N) |
LONG
(°W) |
ELEV
(m) |
OPERATION
(year/mo/da) |
STATION
NAME |
COOPERATING
INSTITUTION |
INSTRUMENT
SEISMOMETER |
| ACCN | 43.3843 | 73.6678 | 340 | 2000-06-20 | Adirondack Community College, NY | North Hudson Falls School District, NY | Guralp DM24/CMG-3T |
| ALLY | 41.6492 | 80.1448 | 390 | 2002-05-30 | Allegheny College, PA | LCSN/Allegheny College, PA | Guralp DM24/CMG-3ESP |
| BRNJ | 40.6828 | 74.5660 | 50 | 1999-11-21 | Basking Ridge, NJ | LCSN/Willian-Annin Middle School, NJ | Reftek DAS 72-02/CMG-40T |
| BRNY | 41.4140 | 74.0119 | 282 | 2006-06-22 | Black Rock Forest, Cornwall, New York | LCSN/BRF Consortium | Guralp CMG-3ESP/RT72A-07 |
| CPNY | 40.7912 | 73.9600 | 27 | 2002-02-21 | Central Park, New York City | LCSN/Central Park Conservancey | Reftek DAS/CMG-40T |
| CUNY | 40.7335 | 73.8178 | 20 | 2002-05-23 | Queens College, NYC | Queens College, CUNY | Reftek DAS/CMG-3T |
| FOR | 40.8631 | 73.8856 | 24 | 2002-04-18 | Fordham University, NYC | Fordham Univ/LCSN | Guralp DM24/CMG-3ESP |
| FMPA | 40.0478 | 76.3208 | 121 | 2005-02-22 | Franklin & Marshall College, PA | Franklin & Marshall College, PA | CMG-40T + Guralp DM24/3 |
| FRNY | 44.8350 | 73.5883 | 223 | 2003-11-13 | Flat Rock, Altona, NY | LCSN/Miner Institute, NY | RT72A-07/STS-2 |
| HCNY | 42.6968 | 74.3984 | 273 | 2006-02-28 | Cobleskill, New York | LCSN/Howe Caverns | CMG-3T + Reftek RT72A-07 |
| LUPA | 40.5985 | 75.3714 | 236 | 2001-01-01 | Lehigh University, PA | Lehigh University, PA | Guralp DM24/CMG-3T |
| MSNJ | 40.8841 | 74.1815 | 132 | 2007-11-02 | Montclair State Univ., NJ | LCSN/Montclair State Univ./Rifle Camp Park, NJ | Trillium-40/RT72A-07 |
| MVL | 39.9992 | 76.3506 | 91 | 2001-02-15 | Millersville, PA | Millersville University, PA | Guralp DM24/CMG-3ESP |
| NCB | 43.9734 | 74.2228 | 575 | 1999-10-20 | Newcomb, NY | LCSN/USNSN contributing station | Q730/STS-2 |
| NPNY | 41.7546 | 74.1435 | 216 | 2007-09-07 | Mohonk Preserve, New Paltz, NY | LCSN/Mohonk Preserve, NY/SUNY-New Paltz | STS-2/G330 |
| ODNJ | 41.0829 | 74.6056 | 187 | 2007-06-23 | Ogdensburg, NJ | LCSN/Sterling Hill Mine & Museum | STS-2/RT72A-07 |
| PAL | 41.0056 | 73.9079 | 66 | 1999-11-04 | Palisades, NY | LDEO | Q380/STS-2 |
| PANJ | 40.3768 | 74.7028 | 100 | 2007-11-02 | Princeton Academy of Sacred Heart, NJ | LCSN/Princeton Academy of Sacred Heart/Princeton Univ. | STS-2/Q330 |
| PRNY | 42.4666 | 76.5361 | 205 | 2006-03-30 | Ithaca, New York | LCSN/Paleontological Research Institution | CMG-40T + Reftek RT72A-07 |
| PTN | 44.5699 | 74.9823 | 197 | 2005-10-28 | Potsdam, NY | LCSN/SUNY Potsdam | CMG-3ESP + Guralp DM24 |
| SDMD | 39.4102 | 76.8403 | 212 | 2001-11-01 | Soldier's Delight Natural Environment Area, MD | Maryland Geological Survey/Towson University | Guralp DM24/CMG-3T |
| UCCT | 41.7943 | 72.2255 | 200 | 2005-01-13 | University of Connecticut, Storrs, CT | University of Connecticut | CMG-3ESP + Guralp DM24/3 |
| WCNY | 43.9810 | 75.6549 | 245 | 2007-06-27 | West Carthage, NY | LCSN/Carthage Central High School | CMG-3ESP/RT72A-07 |
* Stations deployed in 2007 are highlighted.
Broadband seismographic stations (Chronological order)
STATION CODE |
LAT (°N) |
LONG (°W) |
ELEV (m) |
OPERATION (year/mo/da) |
STATION NAME |
COOPERATING INSTITUTION |
INSTRUMENT SEISMOMETER |
| PAL |
41.0056 |
73.9079 |
66 |
1999-11-04 |
Palisades, NY |
LDEO |
Q380/STS-2 |
| NCB |
43.9734 |
74.2228 |
575 |
1999-10-20 |
Newcomb, NY |
LCSN/USNSN |
Q730/STS-2 |
| ACCN |
43.3843 |
73.6678 |
340 |
2000-06-20 |
Adirondack Community College, NY |
North Hudson Falls School District, NY |
Guralp DM24/CMG-3T |
| BRNJ |
40.6828 |
74.5660 |
50 |
1999-11-21 |
Basking Ridge, NJ |
LCSN/Willian Annin Middle School, NJ |
Reftek DAS 72-02/CMG-40T |
| LUPA |
40.5985 |
75.3714 |
236 |
2001-01-01 |
Lehigh University, PA |
Lehigh University, PA |
Guralp DM24/CMG-3T |
| MVL |
39.9992 |
76.3506 |
91 |
2001-02-15 |
Millersville, PA |
Millersville University, PA |
Guralp DM24/CMG-3ESP |
| SDMD |
39.4102 |
76.8403 |
212 |
2001-11-01 |
Soldier's Delight Natural Environment Area, MD |
Maryland Geological Survey/Towson University |
Guralp DM24/CMG-3T |
| CPNY |
40.7912 |
73.9600 |
27 |
2002-02-21 |
Central Park, New York City |
LCSN/Central Park Conservancy |
Reftek DAS RT72A-07/CMG-40T |
| FOR |
40.8631 |
73.8856 |
24 |
2002-04-18 |
Fordham University, NYC |
Fordham Univ/LCSN |
Guralp DM24/CMG-3ESP |
| CUNY |
40.7335 |
73.8178 |
20 |
2002-05-23 |
Queens College, NYC |
Queens College, CUNY |
Reftek DAS RT72A-07/CMG-3T |
| ALLY |
41.6492 |
80.1448 |
390 |
2002-05-30 |
Allegheny College, PA |
LCSN/Allegheny College, PA |
Guralp DM24/CMG-3ESP |
| FRNY |
44.8350 |
73.5883 |
223 |
2003-11-13 |
Flat Rock, Altona, NY |
LCSN/Miner Institute, NY |
Reftek DAS RT72A-07/STS-2 |
| UCCT |
41.7943 |
72.2255 |
200 |
2005-01-13 |
University of Connecticut, Storrs, CT |
University of Connecticut |
CMG-3ESP + Guralp DM24/3 |
| FMPA |
40.0478 |
76.3208 |
121 |
2005-02-22 |
Franklin & Marshall College, PA |
Franklin & Marshall College, Penn. |
CMG-40T + Guralp DM24/3 |
| LONY | 44.6197 | 74.5829 | 440 | 2005-10-01 | Lake Ozonia, NY | ANSS Backbone/ LCSN/SUNY Potsdam | STS-2 + Q330 + GPS |
| PTN |
44.5699 |
74.9823 |
197 |
2005-10-28 |
Potsdam, NY |
LCSN/SUNY Potsdam |
CMG-3ESP + Guralp DM24 |
| HCNY |
42.6968 |
74.3984 |
273 |
2006-02-28 |
Cobleskill, New York |
LCSN/Howe Caverns |
Reftek DAS RT72A-07/CMG-3T |
| PRNY |
42.4666 |
76.5361 |
205 |
2006-03-30 |
Ithaca, New York |
LCSN/Paleontological Research Institution |
Reftek DAS RT72A-07/CMG-40T |
| BRNY |
41.4140 |
74.0119 |
282 |
2006-06-22 |
Black Rock Forest, Cornwall, New York |
LCSN/BRF Consortium |
Guralp CMG-3ESP/Reftek DAS RT72A-07 |
| ODNJ |
41.0829 |
74.6056 |
187 |
2007-06-23 |
Ogdensburg, NJ |
LCSN/Sterling Hill Mine & Museum |
STS-2/Reftek DAS RT72A-07 |
| WCNY |
43.9810 |
75.6549 |
245 |
2007-06-27 |
West Carthage, NY |
LCSN/Carthage Central High School |
CMG-3ESP/Reftek DAS RT72A-07 |
| NPNY |
41.7546 |
74.1435 |
216 |
2007-09-07 |
Mohonk Preserve, New Paltz, NY |
LCSN/Mohonk Preserve, NY/SUNY-New Paltz |
STS-2/Q330 |
| MSNJ |
40.8841 |
74.1815 |
132 |
2007-11-02 |
Montclair State Univ., NJ |
LCSN/Montclair State Univ./Rifle Camp Park, NJ |
Trillium-40/Reftek DAS RT72A-07 |
| PANJ |
40.3768 |
74.7028 |
100 |
2007-11-02 |
Princeton Academy of Sacred Heart, NJ |
LCSN/Princeton Academy of Sacred Heart/Princeton Univ. |
STS-2/Q330 |
* Stations deployed in 2007 are highlighted.
Broadband seismographic stations (Instrument replaced / Closed)
STATION CODE |
LAT (°N) |
LONG (°W) |
ELEV (m) |
OPERATION (year/mo/da) |
STATION NAME |
COOPERATING INSTITUTION |
INSTRUMENT SEISMOMETER |
REMARKS |
| PAL | 41.0056 | 73.9079 | 66 | 1992-01-01--1999-11-04 | Palisades, NY | LDEO | CMG-3/Reftek DAS | STS-2/Q380 |
| NCB | 43.9734 | 74.2228 | 575 | 1992-10-27--1999-10-20 | Newcomb, NY; upgraded to USNSN contributing station | LDEO | CMG-40T/Reftek DAS | STS-2 |
| ACCN | 44.6197 | 73.7379 | 340 | 1999-11-09--2000-06-20 | Adirondack Community College, NY | ACC, NY | Reftek DAS/CMG-40T | Moved to new vault |
| LSCT | 41.6784 | 73.2244 | 318 | 1992-10-27--2000-07-05 | Lake Side, CT; USNSN contributing station | LDEO | Q730/CMG-3N | STS-2 |
| LOZ | 44.6197 | 74.5829 | 440 | 1999-11-19--2005-09-30 | Lake Ozonia, NY | LCSN/SUNY, Potsdam | Guralp DM24/CMG-3ESP | upgraded to ANSS backbone station |
| CONY | 42.6658 | 74.4688 | 468 | 2001-07-13--2006/02/01 | Cobleskill, New York | LCSN/SUNY Cobleskill | Reftek DAS 72-02/CMG-40T | moved to Howe Caverns, HCNY |
| CTNY | 43.9879 | 75.6453 | 187 | 2005-11-08--2007/06/22 | Carthage, New York; relocated to WCNY | LCSN/Carthage Central High School, NY | CMG-40T + Reftek RT72A-07 | moved to WCNY |
| LSCT | 41.6784 | 73.2244 | 318 | 2000-07-05--2007/07/01 | Lake Side, CT; USNSN contributing station | USNSN/LDEO | Q730/STS-2 | closed for re-location |
| GENY | 42.7670 | 77.8170 | 195 | 2001-10-27--2007/07/01 | Geneseo, New York | LCSN/SUNY Geneso | Guralp DM24/CMG-3ESP | closed to move to Mt Morris Dam |
Return to LCSN Home |
Return to Station Home
Won-Young Kim, Lamont-Doherty Earth Observatory of Columbia University, copyright©2002-2007 all rights reserved