LCSN Seismographic Stations
Broadband seismographic stations (Alphabetical order)
STATION
CODE |
LAT
(°N) |
LONG
(°W) |
ELEV
(m) |
OPERATION
(year/mo/da) |
STATION
NAME |
COOPERATING
INSTITUTION |
DATALOGGER/
SEISMOMETER |
| ACCN | 43.3843 | 73.6678 | 340 | 2000-06-20 | Adirondack Community College, NY | North Hudson Falls School District, NY SUNY-Adirondack Comm. College | DM24-mk1/CMG-3T |
| ALLY | 41.6492 | 80.1448 | 390 | 2002-05-30 | Allegheny College, PA | LCSN/Allegheny College, PA | DM24-mk1/CMG-3ESP |
| BMNY | 44.8399 | 74.5065 | 115 | 2011-07-01 | Brushton-Moira, NY | LCSN/Brushton-Moira Central School, NY | RT130/Trillium-120PA |
| BRNJ | 40.6828 | 74.5660 | 50 | 1999-11-21 | Basking Ridge, NJ | LCSN/Willian-Annin Middle School, NJ | RT72-02/ Trillium-120PA |
| BRNY | 41.4140 | 74.0119 | 282 | 2006-06-22 | Black Rock Forest, Cornwall, NY | LCSN/BRF Consortium | RT72A-07/CMG-3ESP |
| CPNY | 40.7912 | 73.9600 | 27 | 2002-02-21 | Central Park, New York City, NY | LCSN/Central Park Conservancy | Q330S/Trillium-120PA |
| CUNY | 40.7335 | 73.8178 | 20 | 2002-05-23 | Queens College, NYC, NY | Queens College, CUNY | RT72A-07/CMG-3ESP |
| FLET | 44.7227 | 72.9517 | 366 | 2011-07-01 | Fletcher, VT | LCSN/University of Vermont, Burlington | RT130/CMG-3ESP |
| FMPA | 40.0478 | 76.3208 | 121 | 2005-02-22 | Franklin & Marshall College, PA | Franklin & Marshall College, PA | DM24-mk1/CMG-40T |
| FOR | 40.8631 | 73.8856 | 24 | 2002-04-18 | Fordham University, NYC, NY | Fordham Univ/LCSN | DM24-mk1/CMG-3T |
| FRNY | 44.8350 | 73.5883 | 223 | 2003-11-13 | Flat Rock, Altona, NY | LCSN/Miner Institute, NY | RT72A-07/STS-2 |
| HBVT | 44.3623 | 73.0650 | 342 | 2011-08-01 | Hinesburg, VT | LCSN/University of Vermont, Burlington | RT130/CMG-3ESP |
| HCNY | 42.6968 | 74.3984 | 273 | 2006-02-28 | Cobleskill, NY | LCSN/Howe Caverns | RT72A-07/CMG-3T |
| KSCT | 41.7261 | 73.4843 | 114 | 2011-08-22 | Kent School, Kent, CT | LCSN/Kent School, CT | RT130/CMG-3ESP |
| KSPA | 41.5570 | 75.7682 | 298 | 2009-07-09 | Keystone College, PA | Keystone College, PA | RT130/Trillium-120PA |
| LUPA | 40.5985 | 75.3714 | 236 | 2001-01-01 | Lehigh University, PA | Lehigh University, PA | RT72A-08/CMG-3T |
| MCVT | 43.9537 | 72.9918 | 000 | 2011-08-01 | Middlebury College, VT | LCSN/Middlebury College, VT | RT130/Trillium-120PA |
| MMNY | 42.7319 | 77.9066 | 241 | 2008-05-01 | Mount Morris Dam, NY | LCSN/US Army Corps of Engineers | DM24-mk3/CMG-3ESP |
| MSNJ | 40.8841 | 74.1815 | 132 | 2007-11-02 | Montclair State Univ., NJ | LCSN/Montclair State Univ./Rifle Camp Park, NJ | RT72A-07/ Trillium-120PA |
| MVL | 39.9992 | 76.3506 | 91 | 2001-02-15 | Millersville, PA | Millersville University, PA | DM24-mk1/CMG-3ESP |
| NCB | 43.9734 | 74.2228 | 575 | 1999-10-20 | Newcomb, NY | LCSN/USNSN contributing station | Q730/STS-2 |
| NPNY | 41.7546 | 74.1435 | 216 | 2007-09-07 | Mohonk Preserve, New Paltz, NY | LCSN/Mohonk Preserve, NY/SUNY-New Paltz | Q330/STS-2 |
| ODNJ | 41.0829 | 74.6056 | 187 | 2007-06-23 | Ogdensburg, NJ | LCSN/Sterling Hill Mine & Museum | RT72A-07/STS-2 |
| PAL | 41.0056 | 73.9079 | 66 | 1999-11-04 | Palisades, NY | LDEO | Q330HR/STS-2 |
| PANJ | 40.3768 | 74.7028 | 100 | 2008-02-15 | Princeton Academy of Sacred Heart, NJ | LCSN/Princeton Academy of Sacred Heart/Princeton Univ. | Q330/STS-2 |
| POTS | 44.6634 | 74.9732 | 197 | 2006-05-22 | Potsdam, NY | SUNY Potsdam | RT130-01/6/ KS-2000 |
| PRNY | 42.4666 | 76.5361 | 205 | 2006-03-30 | Ithaca, NY | LCSN/Paleontological Research Institution | RT72A-07/CMG-40T |
| PTN | 44.5699 | 74.9823 | 197 | 2005-10-28 | Potsdam, NY | LCSN/SUNY Potsdam | RT72A-07/ CMG-3ESP |
| SDMD | 39.4102 | 76.8403 | 212 | 2001-11-01 | Soldier's Delight Natural Environment Area, MD | Maryland Geological Survey/Towson University | DM24-mk1/CMG-3T |
| TUPA | 40.1663 | 75.1864 | 112 | 2010-05-07 | Temple University, PA | Temple University, Ambler Campus, PA | RT72A-07/ Trillium-120PA |
| UCCT | 41.7943 | 72.2255 | 200 | 2005-01-13 | University of Connecticut, Storrs, CT | University of Connecticut | DM24-mk1/CMG-3ESP |
| WCNY | 43.9810 | 75.6549 | 245 | 2007-06-27 | West Carthage, NY | LCSN/Carthage Central High School | RT72A-07/CMG-3ESP |
| WVNY | 42.4062 | 78.6042 | 490 | 2010-08-05 | West Valley, NY | LCSN/West Valley Central School | RT-130/Trillium 120-PA |
* Stations deployed in 2011 are highlighted.
Short-period seismographic stations
STATION CODE |
LAT (°N) |
LONG (°W) |
ELEV (m) |
OPERATION (year/mo/da) |
STATION NAME |
COOPERATING INSTITUTION |
| MANY |
41.2220 |
73.8686 |
133 |
1993/12/08 |
Mount Airy, NY |
LDEO |
| TBR |
41.1417 |
74.2222 |
261 |
1975/08/01 |
Table Rock, NY |
LDEO |
| MDV |
43.9992 |
73.1812 |
134 |
1970/03/01 |
Middlebury, VT |
Middlebury College |
| MIV |
44.0747 |
73.5340 |
317 |
1984/10/01 |
Mineville, NY |
Middlebury College |
| BGR |
44.8288 |
74.3742 |
297 |
1976/11/01 |
Bangor, NY |
SUNY Potsdam |
| MSNY |
44.9983 |
74.8620 |
55 |
1976/11/01 |
Massena, NY |
SUNY Potsdam |
| POTS* |
44.6634 |
74.9732 |
197 |
2006-05-22 |
Potsdam, NY |
SUNY Potsdam |
| BVD |
39.77472 |
75.49944 |
58 |
1985/02 |
Bellevue State Park, DE |
Delaware Geological Survey |
| BWD |
39.79944 |
75.57667 |
63 |
1985/02 |
Brandywine Creek State Park, DE |
Delaware Geological Survey |
| NED |
39.70417 |
75.70472 |
47 |
1972/11 |
Newark, DE |
Delaware Geological Survey |
| DEMA |
39.31871 |
75.60979 |
12 |
1999/10 |
Delaware Emergency Management Agency |
Delaware Geological Survey |
| SCOM |
38.69567 |
75.36271 |
12 |
1999/10 |
Sussex County Emergency Operation Ctr, DE |
Delaware Geological Survey |
* three-component stations
ANSS Strong-motion accelerograph stations
STATION CODE |
LAT (°N) |
LONG (°W) |
ELEV (m) |
OPERATION (year/mo/da) |
STATION NAME |
COOPERATING INSTITUTION |
INSTRUMENT SEISMOMETER |
| CPNY |
40.7912 |
73.9600 |
27 |
2003-05-20 - 2010-04-05 |
Central Park, New York City |
LCSN/Central Park Conservancy |
Guralp CMG-5TD (T5631) |
| PAL |
41.0056 |
73.9079 |
66 |
2003-08-20- |
Palisades, NY |
LDEO |
Guralp CMG-5TD (T5598), 2009-09-04/ EpiSensor (3311) |
| FOR |
40.8631 |
73.8856 |
24 |
2003-08-21 - |
Fordham University, NYC |
LCSN/Fordham Univ |
Guralp CMG-5TD (T5582) |
| WCCN |
41.0684 |
73.7914 |
144 |
2006-05-18 - |
Valhalla, New York |
LCSN/SUNY-Westchester Community College |
Guralp CMG-5TD (T5577) |
| ERP |
40.7130 |
73.9769 |
10 |
2007-11-09-2009-07-01 |
East River Park, Lower Mahattan, New York City |
LCSN/USGS Central Hazard Team, Golden, CO |
K2 accelerograph |
| CUFH |
40.7130 |
73.9769 |
10 |
2003-08-20--2005-12-01 |
Columbia Faculty House, Manhattan |
LCSN/Civil Engineering, CU |
Guralp CMG-5TD (T5668) |
| MMNY |
42.7319 |
77.9066 |
241 |
2008-05-01 |
Mount Morris Dam, NY |
LCSN/US Army Corps of Engineers |
Guralp CMG-5TD (T5581) |
Broadband seismographic stations (Instrument replaced / Closed)
STATION CODE |
LAT (°N) |
LONG (°W) |
ELEV (m) |
OPERATION (year/mo/da) |
STATION NAME |
COOPERATING INSTITUTION |
INSTRUMENT SEISMOMETER |
REMARKS |
| PAL | 41.0056 | 73.9079 | 66 | 1992-01-01--1999-11-04 | Palisades, NY | LDEO | CMG-3/Reftek DAS | STS-2/Q380 |
| NCB | 43.9734 | 74.2228 | 575 | 1992-10-27--1999-10-20 | Newcomb, NY; upgraded to USNSN contributing station | LDEO | CMG-40T/Reftek DAS | STS-2 |
| ACCN | 44.6197 | 73.7379 | 340 | 1999-11-09--2000-06-20 | Adirondack Community College, NY | ACC, NY | Reftek DAS/CMG-40T | Moved to new vault |
| LSCT | 41.6784 | 73.2244 | 318 | 1992-10-27--2000-07-05 | Lake Side, CT; USNSN contributing station | LDEO | Q730/CMG-3N | STS-2 |
| LOZ | 44.6197 | 74.5829 | 440 | 1999-11-19--2005-09-30 | Lake Ozonia, NY | LCSN/SUNY, Potsdam | Guralp DM24/CMG-3ESP | upgraded to ANSS backbone station |
| CONY | 42.6658 | 74.4688 | 468 | 2001-07-13--2006/02/01 | Cobleskill, New York | LCSN/SUNY Cobleskill | Reftek DAS 72-02/CMG-40T | moved to Howe Caverns, HCNY |
| CTNY | 43.9879 | 75.6453 | 187 | 2005-11-08--2007/06/22 | Carthage, New York; relocated to WCNY | LCSN/Carthage Central High School, NY | CMG-40T + Reftek DAS RT72A-07 | moved to WCNY |
| LSCT | 41.6784 | 73.2244 | 318 | 2000-07-05--2007/07/01 | Lake Side, CT; USNSN contributing station | USNSN/LDEO | Q730/STS-2 | closed for re-location |
| GENY | 42.7670 | 77.8170 | 195 | 2001-10-27--2007/07/01 | Geneseo, New York | LCSN/SUNY Geneso | Guralp DM24/CMG-3ESP | closed and moved to Mt Morris Dam |
Short-period seismographic stations (Closed)
STATION CODE |
LAT (°N) |
LONG (°W) |
ELEV (m) |
OPERATION (year/mo/da) |
STATION NAME |
COOPERATING INSTITUTION |
REMARKS |
| GPD* |
41.0177 |
74.4608 |
360 |
1976/08/01-- |
Green Pond, NJ |
LDEO |
closed |
| PAL* |
41.0056 |
73.9079 |
66 |
1949/01/01 |
Palisades, NY |
LDEO |
closed |
| ARNY | 41.3032 | 74.1145 | 430 | 1993/12/16- | Arden House, NY | LDEO | closed |
| CRNY | 41.3118 | 73.5482 | 293 | 1981/12/01- | Cross River, NY | LDEO | closed |
| RPI* | 42.7323 | 73.6663 | 320 | 1993/07/01--1997/12/31 | Troy, NY | Rensselaer Polytechnic Institute | closed |
| WCC | 41.0585 | 73.7918 | 100 | 1987/06/01--2007/07/01 | Westchester Comm. Coll., NY | LDEO | closed |
| DHN | 42.8255 | 78.1930 | 491 | 1976/1/1--1992/03/23 | Doyle Hill/ NY | SUNY/ Buffalo | closed |
| MEDY | 43.1818 | 78.3903 | 187 | 1978/12/1--1992/3/23 | Medina/ NY | SUNY/ Buffalo | closed |
| SANY | 43.1738 | 78.8703 | 172 | 1977/10/1--1991/12/31 | Sanborn/ NY | SUNY/ Buffalo | closed |
| WVLY | 42.4708 | 78.5683 | 600 | 1977/11/1--1992/3/23 | West Valley/ NY | SUNY/ Buffalo | closed |
| PNY | 44.8342 | 73.5550 | 177 | 1971/08/01--1996/10/22 | Plattsburgh, NY | Middlebury College, Vt | moved to PNZ |
| PNZ | 44.8354 | 73.5770 | 215 | 1996/10/22--2007/07/01 | Plattsburgh, NY | Miner Institute, NY | closed |
| PTN | 44.5700 | 74.9819 | 197 | 1971/10/01--2007/07/01 | Potsdam, NY | SUNY Potsdam | closed |
| BRCN | 44.4275 | 75.5830 | 83 | 1976/11/01--2007/07/01 | Bracie Corner, NY | SUNY Potsdam | closed |
| LOZ | 44.6197 | 74.5829 | 440 | 1984/11/01--2007/07/01 | Lake Ozonia, NY | SUNY Potsdam | closed |
| CHIP | 44.7980 | 75.1950 | 97 | 1994/07/01--2007/07/01 | Chipman, NY | SUNY Potsdam | closed |
| FINE | 44.2650 | 75.1670 | 354 | 1997/10/01--2007/07/01 | Fine, NY | SUNY Potsdam | closed |
Old Strong Motion Accelerometer Sites
Return to LCSN
Home | Return
to Station Home
Won-Young Kim, Lamont-Doherty Earth Observatory of
Columbia University, copyright© 2002--2010 all rights reserved