| STATION CODE |
LAT (°N) |
LONG (°W) |
ELEV (m) |
OPERATION (year/mo/da) |
STATION NAME |
COOPERATING INSTITUTION |
INSTRUMENT SEISMOMETER |
| CPNY | 40.7912 | 73.9600 | 27 | 2003-05-20 | Central Park, New York City | LCSN/Central Park Conservancy | Guralp CMG-5TD accelerograph (5638) |
| ERP | 40.7130 | 73.9769 | 10 | 2007-11-09 | East River Park, Lower Mahattan, New York City | LCSN/USGS Central Hazard Team, Golden, CO | K2 accelerograph |
| FOR | 40.8631 | 73.8856 | 24 | 2003-08-21 | Fordham University, NYC | LCSN/Fordham Univ | Guralp CMG-5TD accelerograph (5675) |
| PAL | 41.0056 | 73.9079 | 66 | 2003-08-20 | Palisades, NY | LDEO | Guralp CMG-5TD accelerograph (5598) |
| WCCN | 41.0684 | 73.7914 | 144 | 2006-05-18 | Valhalla, New York | LCSN/SUNY-Westchester Community College | Guralp CMG-5TD accelerograph |
| CUFH | 40.7130 | 73.9769 | 10 | 2003-08-20--2005-12-01 | Columbia Faculty House, Manhattan | LCSN/Civil Engineering, CU | Guralp CMG-5TD accelerograph (5668) |
Old Strong Motion Accelerometer Sites
Return to LCSN Home | Return to Station Home