N | Date | Origin time | Latitude | Longitude | m ![]() | Event | Recorder | |
Year-Mo-Da | (hr:mn:sec) | ( ![]() | ( ![]() | id | id ![]() | |||
01 | 1977-03-19 | 23:00:58.400 | -21.90000 | -138.97000 | 5.8 | FR0024 | SS | |
02 | 1977-11-24 | 16:59:58.600 | -21.90000 | -138.97000 | 6.0 | FR0028 | SS/TSG | |
03 | 1978-03-22 | 17:29:58.000 | -22.05000 | -138.70000 | 4.8 | FR0031 | SS/TSG | |
04 | 1978-11-30 | 17:31:58.600 | -21.85000 | -139.00000 | 5.8 | FR0035 | TSG | |
05 | 1979-06-18 | 23:26:58.300 | -22.06000 | -138.64000 | 4.7 | FR0042 | SS | |
06 | 1979-07-25 | 17:56:58.500 | -21.86000 | -139.00000 | 6.0 | FR0044 | SS | |
07 | 1980-03-23 | 19:36:58.500 | -21.86100 | -138.96900 | 5.7 | FR0049 | SS | |
08 | 1980-04-01 | 19:30:58.900 | -21.77000 | -138.88000 | 5.1 | FR0050 | SS | |
09 | 1980-07-19 | 23:46:58.500 | -21.86000 | -139.00000 | 5.8 | FR0055 | SS/TSG | |
10 | 1980-12-03 | 17:32:58.300 | -21.87000 | -138.96000 | 5.6 | FR0058 | TSG | |
11 | 1981-07-08 | 22:22:57.400 | -22.18000 | -138.73000 | 5.3 | FR0063 | TSG | |
12 | 1981-12-05 | 16:58:01.000 | -21.40000 | -139.40000 | 4.6 | FR0068 | SS | |
13 | 1981-12-08 | 16:46:58.300 | -21.92000 | -138.88000 | 5.2 | FR0069 | SS | |
14 | 1982-07-01 | 17:01:59.300 | -21.68000 | -139.07000 | 5.1 | FR0073 | SS | |
15 | 1982-07-25 | 18:01:58.400 | -21.77000 | -138.92000 | 5.7 | FR0075 | TSG | |
16 | 1983-04-19 | 18:52:58.700 | -21.81000 | -138.95000 | 5.6 | FR0076 | SS/TSG | |
17 | 1983-05-25 | 17:30:58.600 | -21.84700 | -138.93700 | 5.9 | FR0078 | SS/TSG | |
18 | 1983-06-28 | 17:45:59.000 | -21.69600 | -138.93500 | 5.4 | FR0080 | TSG | |
19 | 1983-07-20 | 20:30:00.000 | -22.00000 | -139.00000 | 5.0 | FR0081 | SS/TSG | |
20 | 1983-08-04 | 17:13:59.100 | -21.71000 | -138.89000 | 5.3 | FR0082 | SS/TSG | |
21 | 1983-12-07 | 17:27:56.700 | -22.33700 | -138.53100 | 5.0 | FR0084 | SS | |
22 | 1984-05-08 | 17:26:00.000 | -22.00000 | -139.00000 | 5.3 | FR0085 | SS | |
23 | 1984-05-12 | 17:30:58.600 | -21.82800 | -138.96700 | 5.7 | FR0086 | SS/TSG | |
24 | 1984-06-12 | 17:17:00.000 | -22.00000 | -139.00000 | 4.5 | FR0087 | TSG | |
25 | 1984-06-16 | 17:43:58.500 | -21.85300 | -139.00100 | 5.3 | FR0088 | SS/TSG | |
26 | 1984-11-02 | 20:44:58.700 | -21.87400 | -138.99600 | 5.6 | FR0090 | SS/TSG | |
27 | 1984-12-06 | 17:28:58.900 | -21.81000 | -138.93400 | 5.6 | FR0091 | SS | |
28 | 1985-05-08 | 20:27:59.000 | -21.80200 | -139.05700 | 5.6 | FR0094 | SS/TSG | |
29 | 1985-06-03 | 17:29:59.600 | -21.65900 | -139.03800 | 5.1 | FR0096 | SS/TSG | |
30 | 1985-10-24 | 17:50:00.000 | -22.00000 | -139.00000 | 4.5 | FR0098 | TSG | |
31 | 1985-10-26 | 16:34:58.900 | -21.81200 | -138.97800 | 5.3 | FR0099 | TSG | |
32 | 1985-11-24 | 16:00:59.200 | -21.70000 | -138.80000 | 4.7 | FR0100 | SS/TSG | |
33 | 1985-11-26 | 17:41:58.700 | -21.85800 | -138.91900 | 5.9 | FR0101 | SS/TSG | |
34 | 1986-04-26 | 17:01:56.600 | -22.20000 | -139.00000 | 4.8 | FR0102 | SS/TSG | |
35 | 1986-05-27 | 17:15:00.000 | -22.00000 | -139.00000 | 4.7 | FR0104 | SS/TSG | |
36 | 1986-05-30 | 17:24:58.600 | -21.86000 | -139.03100 | 5.6 | FR0105 | SS/TSG | |
37 | 1986-11-10 | 16:58:00.000 | -22.00000 | -139.00000 | 4.9 | FR0106 | TSG | |
38 | 1986-11-12 | 17:01:58.900 | -21.84400 | -139.05600 | 5.2 | FR0107 | TSG | |
39 | 1986-12-10 | 17:14:58.800 | -21.84800 | -139.02000 | 5.1 | FR0109 | SS/TSG | |
40 | 1987-05-20 | 17:04:58.500 | -21.87000 | -138.97000 | 5.6 | FR0111 | SS | |
41 | 1987-06-06 | 18:00:01.000 | -21.50000 | -138.80000 | 4.7 | FR0112 | SS | |
42 | 1987-06-21 | 17:54:57.900 | -22.10000 | -138.70000 | 5.1 | FR0113 | SS/TSG | |
43 | 1987-10-23 | 16:49:59.000 | -21.78400 | -139.05100 | 5.5 | FR0114 | SS | |
44 | 1987-11-05 | 17:29:58.900 | -21.79900 | -138.95200 | 5.4 | FR0115 | SS | |
45 | 1987-11-19 | 16:30:58.700 | -21.85900 | -139.01300 | 5.8 | FR0116 | SS/TSG | |
46 | 1987-11-29 | 17:59:00.000 | -22.00000 | -139.00000 | 4.6 | FR0117 | TSG | |
47 | 1988-05-11 | 16:59:59.100 | -21.78600 | -139.03100 | 5.4 | FR0118 | SS/TSG | |
48 | 1988-05-25 | 17:00:58.500 | -21.89300 | -138.96300 | 5.6 | FR0119 | SS/TSG | |
49 | 1988-11-23 | 17:00:58.400 | -21.89900 | -138.96500 | 5.4 | FR0126 | TSG | |
50 | 1988-11-30 | 17:54:58.200 | -22.21300 | -138.85700 | 5.5 | FR0127 | TSG | |
51 | 1989-05-11 | 16:44:58.260 | -21.85000 | -139.01000 | 5.6 | FR0128 | SS/TSG | |
52 | 1989-06-03 | 17:29:58.800 | -21.76700 | -139.06600 | 5.3 | FR0130 | SS/TSG | |
53 | 1989-06-10 | 17:29:58.200 | -22.25700 | -138.72400 | 5.5 | FR0131 | SS/TSG | |
54 | 1989-10-31 | 16:56:58.900 | -21.76500 | -138.98400 | 5.2 | FR0133 | TSG | |
55 | 1989-11-20 | 17:28:58.780 | -21.79100 | -139.00400 | 5.3 | FR0134 | SS/TSG | |
56 | 1990-06-02 | 17:29:59.000 | -21.82000 | -138.93500 | 5.3 | FR0136 | SS/TSG | |
57 | 1990-06-26 | 17:59:58.400 | -22.20400 | -138.83500 | 5.5 | FR0138 | TSG | |
58 | 1990-07-04 | 17:59:58.800 | -21.80900 | -139.12000 | 4.9 | FR0139 | TSG | |
59 | 1990-11-14 | 18:11:58.030 | -22.26000 | -138.81000 | 5.5 | FR0141 | TSG | |
60 | 1990-11-21 | 16:59:58.150 | -21.94000 | -138.97000 | 5.4 | FR0142 | SS | |
61 | 1991-05-18 | 17:14:58.700 | -21.80000 | -139.03300 | 5.0 | FR0144 | SS/TSG | |
62 | 1991-05-29 | 18:59:58.400 | -22.22700 | -138.80300 | 5.5 | FR0145 | SS/TSG | |
63 | 1991-06-14 | 17:59:58.500 | -21.82200 | -139.10400 | 5.1 | FR0146 | SS/TSG | |
64 | 1991-07-15 | 18:09:58.700 | -21.83200 | -138.97500 | 5.3 | FR0148 | SS/TSG | |
65 | 1995-10-27 | 21:59:57.500 | -21.85200 | -139.01600 | 5.5 | FR0151 | TSG | |
66 | 1995-11-21 | 21:29:58.600 | -21.79800 | -139.11600 | 5.0 | FR0152 | TSG | |
67 | 1995-12-27 | 21:29:57.700 | -21.92200 | -139.00100 | 5.1 | FR0153 | TSG | |
68 | 1996-01-27 | 21:29:57.600 | -22.25900 | -138.81000 | 5.3 | FR0154 | TSG |
location, origin time and teleseismic body-wave magnitude from ?.
KODB= KOD low-gain system; KODM= KOD high-gain system;
SS=STsR-SS system;
TSG=STsR-TSG system.