N | Date | Origin time | Latitude | Longitude | m ![]() | Event | Recorder | |
Year-Mo-Da | (hr:mn:sec) | ( ![]() | ( ![]() | id | id | |||
01 | 1969-09-22 | 16:14:58.900 | 41.35000 | 88.33000 | 5.2 | CH0001 | KODB | |
02 | 1976-10-17 | 05:00:03.800 | 41.64000 | 88.21000 | 4.9 | CH0004 | SS | |
03 | 1978-10-14 | 01:00:02.300 | 41.42000 | 88.66000 | 4.9 | CH0005 | SS/TSG | |
04 | 1983-10-06 | 09:59:58.000 | 41.53000 | 88.72000 | 5.5 | CH0007 | SS/TSG | |
05 | 1984-10-03 | 05:59:57.900 | 41.54000 | 88.67000 | 5.4 | CH0008 | SS | |
06 | 1984-12-19 | 06:00:02.800 | 41.62000 | 88.22000 | 4.7 | CH0009 | SS/TSG | |
07 | 1987-06-05 | 04:59:58.500 | 41.55000 | 88.72000 | 6.2 | CH0010 | SS/TSG | |
08 | 1990-08-16 | 04:59:57.690 | 41.56000 | 88.77000 | 6.2 | CH0013 | SS/TSG | |
09 | 1993-10-05 | 01:59:56.700 | 41.65600 | 88.62600 | 5.9 | CH0016 | TSG | |
10 | 1994-10-07 | 03:25:57.800 | 41.57400 | 88.68000 | 5.9 | CH0018 | TSG | |
11 | 1995-05-15 | 04:05:58.000 | 41.66500 | 88.82100 | 6.1 | CH0019 | TSG |
location, origin time and teleseismic body-wave magnitude from ?
KODB= KOD low-gain system; KODM= KOD high-gain system; SS=STsR-SS system;
TSG=STsR-TSG system.