Next: About this document

N Date Origin time Latitude Longitude m tex2html_wrap_inline54 Event Recorder
  Year-Mo-Da (hr:mn:sec) ( tex2html_wrap_inline56 N) ( tex2html_wrap_inline56 E) id id tex2html_wrap_inline60
001 1967-05-23 14:00:00.040 37.27508 -116.36997 5.7 US0289 KODB
002 1967-05-26 15:00:01.500 37.24794 -116.48017 5.5 US0290 KODB
003 1967-06-26 16:00:00.100 37.20211 -116.20783 5.1 US0293 KODB
004 1967-08-18 20:12:30.040 37.01217 -116.03647 4.6 US0299 KODB
005 1967-08-31 16:30:00.040 37.17756 -116.20894 5.0 US0301 KODB
006 1967-09-07 13:45:00.100 37.15317 -116.05278 0.0 US0302 KODB
007 1967-09-27 17:00:00.040 37.09878 -116.05322 5.7 US0305 KODB/M
008 1967-10-18 14:30:00.100 37.11558 -116.05761 5.7 US0306 KODB
009 1967-10-25 14:30:00.060 37.03161 -116.02636 0.0 US0307 KODB
010 1967-12-15 15:00:00.040 37.03669 -116.00200 0.0 US0313 KODB
011 1968-01-18 16:30:00.100 37.14558 -116.06567 0.0 US0314 KODB
012 1968-01-19 15:00:00.100 37.15639 -116.05389 0.0 US0315 KODB
013 1968-01-19 18:15:00.080 37.63428 -116.21533 6.3 US0316 KODB
014 1968-01-26 16:00:00.110 37.28086 -116.51444 0.0 US0318 KODB
015 1968-02-21 15:30:00.100 37.11656 -116.05369 5.8 US0320 KODB
016 1968-03-22 15:00:00.040 37.33261 -116.31067 5.6 US0330 KODB
017 1968-04-10 14:00:00.100 37.15439 -116.07886 4.6 US0333 KODB
018 1968-04-18 14:05:00.100 37.15253 -116.03700 4.9 US0335 KODB
019 1968-04-26 15:00:00.100 37.29542 -116.45569 6.3 US0337 KODB
020 1968-05-03 16:00:00.000 37.00000 -116.05000 4.1 US0338 KODB
021 1968-05-17 13:00:00.100 37.12006 -116.05883 4.7 US0340 KODB
022 1968-06-15 13:59:59.970 37.26492 -116.31464 5.9 US0348 KODB
023 1968-11-04 15:15:00.090 37.13047 -116.08650 5.0 US0370 KODB
024 1968-11-20 18:00:00.030 37.00983 -116.20642 4.9 US0375 KODB
025 1968-12-08 16:00:00.140 37.34342 -116.56586 4.8 US0377 KODB
026 1968-12-12 15:10:00.080 37.11886 -116.07831 0.0 US0378 KODB
027 1968-12-19 16:30:00.040 37.23147 -116.47358 6.3 US0386 KODB/M
028 1969-01-15 19:00:00.070 37.14792 -116.06567 0.0 US0387 KODB
029 1969-01-15 19:30:00.040 37.20914 -116.22539 5.3 US0388 KODB
030 1969-01-30 15:00:00.040 37.05331 -116.02925 4.8 US0390 KODB
031 1969-03-20 18:12:00.040 37.02200 -116.03019 4.6 US0397 KODB
032 1969-03-21 14:30:00.100 37.13322 -116.08667 4.9 US0398 KODB
033 1969-04-30 17:00:00.040 37.09028 -116.00556 5.3 US0401 KODB
034 1969-05-07 13:45:00.040 37.28289 -116.50064 5.8 US0403 KODB
035 1969-05-27 14:15:00.040 37.07511 -115.99531 5.0 US0405 KODB
036 1969-06-12 14:00:00.040 37.00883 -116.03031 4.4 US0408 KODB
037 1969-07-16 13:02:30.040 37.11944 -116.05511 4.7 US0411 KODB
038 1969-07-16 14:55:00.040 37.13953 -116.08744 5.6 US0412 KODB
039 1969-08-14 14:30:00.040 37.16025 -116.06361 0.0 US0413 KODB
040 1969-08-27 13:45:00.040 37.02150 -116.03808 4.7 US0415 KODB
041 1969-09-10 21:00:00.010 39.41000 -107.95000 5.0 US0417 KODB
042 1969-09-12 18:02:20.420 36.87722 -115.92850 4.5 US0418 KODB
043 1969-09-16 14:30:00.040 37.31414 -116.46067 6.2 US0419 KODB/M
044 1969-10-02 22:06:00.040 51.41711 179.18231 6.5 US0425 KODB/M
045 1969-11-21 14:52:00.040 37.03119 -116.00206 5.0 US0435 KODB
046 1969-12-05 17:00:00.040 37.17997 -116.21086 5.0 US0437 KODB
047 1969-12-10 15:30:00.400 0.00000 0.00000 0.0 US0440 KODB
048 1969-12-17 15:00:00.040 37.08381 -116.00158 5.5 US0444 KODB
049 1969-12-18 19:00:00.040 37.12047 -116.03478 5.2 US0446 KODB
050 1970-01-23 16:30:00.210 37.13742 -116.03678 4.6 US0448 KODB
051 1970-01-30 17:00:00.040 37.03083 -116.03475 4.6 US0451 KODB
052 1970-02-04 17:00:00.040 37.10000 -116.03000 5.6 US0453 KODB
053 1970-02-05 15:00:00.040 37.16397 -116.03883 4.6 US0454 KODB
054 1970-02-11 19:15:00.040 37.20128 -116.20522 4.7 US0455 KODB
055 1970-02-25 14:28:38.040 37.03667 -115.99958 5.2 US0456 KODB
056 1970-02-26 15:30:00.040 37.11636 -116.06144 5.3 US0457 KODB
057 1970-03-06 14:24:00.940 37.02311 -116.09175 4.3 US0460 KODB
058 1970-03-06 15:00:00.210 37.13961 -116.03678 4.3 US0461 KODB
059 1970-03-23 23:05:00.040 37.08622 -116.02111 5.5 US0465 KODB
060 1970-03-26 19:00:00.200 37.30047 -116.53411 6.5 US0466 KODB/M
061 1970-04-21 14:30:00.040 37.05489 -115.98811 4.4 US0467 KODB
062 1970-04-21 15:00:00.040 37.11558 -116.08011 4.6 US0468 KODB
063 1970-05-01 14:13:00.040 37.05922 -116.02817 4.2 US0470 KODB
064 1970-05-01 14:40:00.170 37.13300 -116.03408 4.3 US0471 KODB
065 1970-05-05 15:30:00.170 37.21653 -116.18406 5.0 US0473 KODB
066 1970-05-15 13:30:00.020 37.16000 -116.03900 5.1 US0476 KODB
067 1970-05-21 14:15:00.040 37.07081 -116.01300 5.1 US0478 KODB
068 1970-05-26 14:16:00.170 37.18261 -116.21339 5.0 US0479 KODB
069 1970-05-26 15:00:00.050 37.11336 -116.06233 5.5 US0480 KODB
070 1970-06-26 13:00:00.040 37.11392 -116.08614 4.3 US0486 KODB
071 1970-10-14 14:30:00.040 37.07067 -116.00511 5.5 US0491 KODB
072 1970-11-05 15:00:00.040 37.02947 -116.01181 4.9 US0495 KODB
073 1970-12-16 16:00:00.090 37.10017 -116.00794 5.1 US0499 KODB
074 1970-12-17 16:05:00.160 37.12914 -116.08300 5.8 US0505 KODB
075 1970-12-18 15:30:00.200 37.17314 -116.09886 5.1 US0506 KODB
076 1971-06-16 14:50:00.040 37.03317 -116.01367 4.9 US0507 KODB
077 1971-06-23 15:30:00.040 37.02197 -116.02267 4.8 US0508 KODB
078 1971-06-24 14:00:00.160 37.14669 -116.06683 4.9 US0510 KODB
079 1971-06-29 18:30:02.600 37.10000 -116.21000 4.9 US0511 KODB
080 1971-07-08 14:00:00.080 37.11011 -116.05142 5.5 US0513 KODB
081 1971-08-18 14:00:00.030 37.05719 -116.03633 5.4 US0520 KODB
082 1971-09-29 14:00:00.040 37.01103 -116.00733 4.4 US0525 KODB
083 1971-10-08 14:30:00.150 37.11378 -116.03733 4.7 US0527 KODB
084 1971-10-14 14:30:00.000 37.10000 -116.05000 3.9 US0528 KODB
085 1971-11-06 22:00:00.060 51.47000 179.11000 6.8 US0529 KODB/M
086 1971-11-30 15:45:00.000 37.10000 -116.05000 4.4 US0531 KODB
087 1971-12-14 21:09:59.160 37.12394 -116.08956 4.7 US0534 KODB
088 1972-05-02 19:15:00.040 37.20767 -116.20875 5.0 US0543 KODB
089 1972-05-17 14:10:00.160 37.12056 -116.08789 4.4 US0546 KODB
090 1972-05-19 17:00:00.050 37.06469 -116.00175 4.9 US0547 KODB
091 1972-07-20 17:16:00.160 37.21453 -116.18336 4.9 US0557 KODB
092 1972-07-25 13:30:03.100 36.92000 -116.04500 3.8 US0558 KODB
093 1972-09-21 15:30:00.190 37.08206 -116.03656 5.7 US0562 KODB
094 1972-09-26 14:30:00.160 37.12136 -116.08572 4.4 US0563 KODB
095 1972-12-21 20:15:00.240 37.13994 -116.08325 4.8 US0570 KODB
096 1973-03-08 16:10:00.190 37.10358 -116.02672 5.4 US0573 KODB
097 1973-04-25 22:25:00.030 37.00483 -116.02844 4.7 US0576 KODB
098 1973-04-26 17:15:00.160 37.12306 -116.05850 5.6 US0579 KODB
099 1973-05-17 16:00:00.120 39.79300 -108.36656 5.1 US0581 KODB
100 1973-06-05 17:00:00.170 37.18503 -116.21511 5.1 US0586 KODB
101 1973-06-06 13:00:00.080 37.24506 -116.34603 6.1 US0587 KODB/M/SS
102 1973-06-21 14:45:00.000 37.10000 -116.05000 5.1 US0588 KODB
103 1973-06-28 19:15:12.400 37.14842 -116.08586 4.9 US0589 KODB/SS
104 1973-10-12 17:00:00.080 37.20039 -116.20317 4.8 US0593 KODB
105 1974-07-10 16:00:00.100 37.06753 -116.03182 5.7 US0611 SS
106 1974-08-30 15:00:00.200 37.15247 -116.08331 5.8 US0615 SS
107 1974-09-26 15:05:00.200 37.13264 -116.06839 5.6 US0618 SS
108 1975-02-28 15:15:00.100 37.10611 -116.05625 5.7 US0628 SS
109 1975-05-14 14:00:00.400 37.22077 -116.47416 6.0 US0633 SS/TSG
110 1975-06-03 14:20:00.200 37.34006 -116.52288 5.9 US0634 TSG
111 1975-06-03 14:40:00.100 37.09483 -116.03611 5.7 US0635 TSG
112 1975-06-19 13:00:00.100 37.35034 -116.32022 6.1 US0638 TSG
113 1975-06-26 12:30:00.200 37.27893 -116.36858 6.2 US0639 SS
114 1975-10-28 14:30:00.200 37.29005 -116.41155 6.4 US0642 SS/TSG
115 1975-11-20 15:00:00.100 37.22495 -116.36756 6.0 US0644 SS
116 1976-01-03 19:15:00.200 37.29655 -116.33319 6.2 US0647 TSG
117 1976-02-04 14:20:00.100 37.06925 -116.03016 5.8 US0648 SS
118 1976-02-12 14:45:00.200 37.27141 -116.48844 6.3 US0650 TSG
119 1976-02-14 11:30:00.200 37.24264 -116.42021 6.0 US0651 SS/TSG
120 1976-03-14 12:30:00.200 37.30599 -116.47148 6.3 US0654 SS
121 1976-03-17 14:15:00.100 37.25589 -116.31191 6.1 US0655 SS
122 1976-03-17 14:45:00.100 37.10728 -116.05247 5.8 US0656 TSG
123 1976-07-27 20:30:00.079 37.07537 -116.04382 5.3 US0659 SS
124 1976-12-08 14:49:30.083 37.07926 -116.00162 4.9 US0663 SS/TSG
125 1976-12-21 15:09:00.166 37.12391 -116.06746 0.0 US0664 SS
126 1976-12-28 18:00:00.076 37.10049 -116.03646 5.5 US0666 SS/TSG
127 1977-02-16 17:53:00.200 37.00000 -116.05000 4.3 US0667 SS
128 1977-04-05 15:00:00.167 37.12023 -116.06228 5.6 US0671 SS/TSG
129 1977-04-27 15:00:00.084 37.09479 -116.02788 5.4 US0672 SS/TSG
130 1977-05-25 17:00:00.076 37.09433 -116.04486 5.3 US0673 SS
131 1977-08-04 16:40:00.074 37.08657 -116.00687 5.0 US0676 SS/TSG
132 1977-08-19 17:55:00.075 37.11003 -116.05451 5.6 US0681 SS/TSG
133 1977-09-27 14:00:00.161 37.15117 -116.06755 4.8 US0683 SS
134 1977-10-26 14:15:00.076 37.00760 -116.01671 4.4 US0684 SS/TSG
135 1977-11-09 22:00:00.075 37.07211 -116.05001 5.7 US0686 SS/TSG
136 1977-11-17 19:30:00.077 37.02061 -116.02508 4.7 US0687 SS/TSG
137 1977-12-14 15:30:00.169 37.13587 -116.08603 5.7 US0689 SS/TSG
138 1978-02-23 17:00:00.164 37.12368 -116.06383 5.6 US0691 SS/TSG
139 1978-03-16 15:00:00.000 37.10000 -116.05000 4.1 US0692 SS
140 1978-03-23 16:30:00.200 37.10177 -116.05115 5.6 US0693 SS/TSG
141 1978-04-11 17:45:00.073 37.23349 -116.36847 5.5 US0695 SS
142 1978-07-12 17:00:00.075 37.07867 -116.04379 5.5 US0699 SS/TSG
143 1978-08-31 14:00:00.164 37.27593 -116.35734 5.6 US0700 SS
144 1978-09-13 15:15:00.161 37.20880 -116.21075 4.6 US0701 SS
145 1978-09-27 17:00:00.071 37.07980 -116.05131 5.0 US0704 SS
146 1978-09-27 17:20:00.076 37.07387 -116.01983 5.7 US0705 SS
147 1978-12-16 15:30:00.158 37.27339 -116.41027 5.5 US0708 TSG
148 1979-01-24 18:00:00.099 37.10541 -116.01167 4.5 US0709 SS
149 1979-02-08 20:00:00.089 37.10248 -116.05484 5.5 US0710 SS/TSG
150 1979-02-15 18:05:00.164 37.15201 -116.07184 4.8 US0711 SS
151 1979-03-14 18:30:00.095 37.02783 -116.03975 4.3 US0712 SS/TSG
152 1979-06-11 14:00:00.170 37.28969 -116.45525 5.5 US0714 SS
153 1979-06-20 15:00:13.542 37.10763 -116.01509 4.0 US0715 SS
154 1979-06-28 14:44:00.168 37.14316 -116.08752 5.0 US0716 SS
155 1979-08-03 15:07:30.163 37.08395 -116.06989 4.5 US0717 SS
156 1979-08-08 15:00:00.112 37.01475 -116.00800 4.8 US0718 SS/TSG
157 1979-09-06 15:00:00.089 37.08811 -116.05278 5.8 US0719 TSG
158 1979-09-26 15:00:00.091 37.22907 -116.36405 5.6 US0721 SS/TSG
159 1980-02-28 15:00:00.093 37.12655 -116.08851 4.4 US0724 SS/TSG
160 1980-04-03 14:00:00.090 37.14987 -116.08226 4.7 US0726 SS
161 1980-04-16 20:00:00.089 37.10112 -116.03053 5.3 US0727 SS
162 1980-06-12 17:15:00.086 37.28166 -116.45385 5.6 US0730 SS/TSG
163 1980-07-25 19:05:00.082 37.25632 -116.47740 5.5 US0732 SS
164 1980-09-25 14:45:00.084 37.05616 -116.04809 4.6 US0734 SS
165 1980-10-31 18:00:00.090 37.21126 -116.20538 4.7 US0736 SS
166 1980-11-14 16:50:00.084 37.11149 -116.01865 4.1 US0737 SS
167 1981-01-15 20:25:00.090 37.08709 -116.04475 5.7 US0738 SS
168 1981-06-06 18:00:00.084 37.30340 -116.32560 5.6 US0743 SS
169 1981-10-01 19:00:00.103 37.08162 -116.00875 5.1 US0750 SS
170 1981-11-11 20:00:00.036 37.07632 -116.06849 4.9 US0751 SS
171 1981-12-03 15:00:00.098 37.14843 -116.07084 4.8 US0752 SS
172 1981-12-16 21:05:00.093 37.11452 -116.12288 4.4 US0753 SS
173 1982-01-28 16:00:00.104 37.09139 -116.05123 5.6 US0754 SS
174 1982-02-12 14:55:00.083 37.22433 -116.46265 5.4 US0755 SS/TSG
175 1982-02-12 15:25:00.089 37.34798 -116.31610 5.4 US0756 SS/TSG
176 1982-04-17 18:00:00.088 37.01682 -116.00987 4.5 US0757 SS
177 1982-05-07 18:17:00.110 37.06906 -116.04546 5.7 US0759 SS
178 1982-06-24 14:15:00.090 37.23622 -116.37017 5.6 US0761 SS
179 1982-07-29 20:05:00.083 37.10230 -116.07497 4.4 US0762 TSG
180 1982-08-05 14:00:00.090 37.08420 -116.00655 5.7 US0763 TSG
181 1982-09-23 16:00:00.091 37.21202 -116.20677 4.9 US0766 SS
182 1982-09-23 17:00:00.082 37.17475 -116.08779 4.9 US0767 SS
183 1982-11-12 19:17:00.103 37.02367 -116.03208 4.1 US0769 SS/TSG
184 1982-12-10 15:20:00.090 37.03018 -116.07189 4.8 US0770 SS/TSG
185 1983-02-11 16:00:00.096 37.05059 -116.04534 0.0 US0771 SS
186 1983-02-17 17:00:00.087 37.16282 -116.06335 4.0 US0772 SS
187 1983-03-26 20:20:00.088 37.30069 -116.46004 5.2 US0773 SS/TSG
188 1983-04-14 19:05:00.119 37.07284 -116.04595 5.7 US0774 SS/TSG
189 1983-05-05 15:20:00.085 37.14564 -116.08922 4.4 US0775 SS
190 1983-05-26 15:00:00.090 37.10291 -116.00570 4.5 US0777 SS
191 1983-06-09 17:10:00.088 37.15762 -116.08923 4.5 US0778 SS
192 1983-08-03 13:33:00.100 37.11899 -116.08891 4.2 US0779 SS
193 1983-08-11 14:00:00.119 36.99768 -116.00267 4.4 US0780 SS
194 1983-09-01 14:00:00.083 37.27276 -116.35503 5.5 US0782 SS
195 1983-09-21 15:00:00.091 37.20974 -116.20926 0.0 US0783 SS
196 1983-09-21 16:25:00.200 37.10000 -116.05000 3.7 US0784 SS
197 1983-09-22 15:00:00.123 37.10561 -116.04940 0.0 US0786 SS/TSG
198 1983-12-09 16:00:00.000 37.00000 -116.05000 4.0 US0788 SS/TSG
199 1983-12-16 18:30:00.087 37.14045 -116.07207 5.2 US0789 SS/TSG
200 1984-01-31 15:30:00.085 37.11270 -116.12170 4.3 US0790 SS/TSG
201 1984-02-15 17:00:00.105 37.22138 -116.18110 5.1 US0791 SS/TSG
202 1984-03-01 17:45:00.094 37.06577 -116.04630 5.9 US0792 SS
203 1984-03-31 14:30:00.084 37.14643 -116.08406 4.5 US0793 SS
204 1984-05-31 13:04:00.102 37.10313 -116.04805 5.8 US0796 SS/TSG
205 1984-06-20 15:15:00.089 37.00038 -116.04305 4.7 US0797 SS
206 1984-07-25 15:30:00.084 37.26777 -116.41064 5.4 US0799 SS
207 1984-08-02 15:00:00.094 37.01708 -116.00764 4.6 US0800 SS/TSG
208 1984-08-30 14:45:00.102 37.08979 -115.99798 4.5 US0801 SS/TSG
209 1984-09-13 14:00:00.000 37.08669 -116.07117 5.0 US0803 SS
210 1984-11-10 16:40:00.089 37.00010 -116.01737 4.4 US0805 SS/TSG
211 1984-12-15 14:45:00.000 37.28112 -116.30541 5.4 US0806 SS/TSG
212 1985-03-15 16:31:00.096 37.05800 -116.04533 4.8 US0808 SS
213 1985-03-23 18:30:00.082 37.17997 -116.08895 5.3 US0809 SS/TSG
214 1985-04-02 20:00:00.090 37.09480 -116.03234 5.8 US0810 SS/TSG
215 1985-04-06 23:15:00.092 37.20083 -116.20717 4.8 US0811 SS/TSG
216 1985-05-02 15:20:00.083 37.25341 -116.32520 5.7 US0812 SS
217 1985-06-12 15:15:00.082 37.24785 -116.48905 5.5 US0813 SS/TSG
218 1985-06-12 17:30:00.088 37.08831 -116.08394 4.6 US0814 SS/TSG
219 1985-06-26 18:03:00.084 37.12410 -116.12199 4.3 US0815 SS/TSG
220 1985-07-25 14:00:00.088 37.29725 -116.43807 5.2 US0816 SS
221 1985-08-17 16:25:00.087 37.00230 -116.04304 4.6 US0818 SS
222 1985-09-27 14:15:00.081 37.08980 -116.00177 4.7 US0819 SS
223 1985-10-09 23:20:00.086 37.20970 -116.21009 4.2 US0821 SS
224 1985-10-16 21:35:00.086 37.10995 -116.12138 4.6 US0822 SS/TSG
225 1985-12-28 19:01:00.089 37.23781 -116.47274 5.3 US0824 SS/TSG
226 1986-03-22 16:15:00.076 37.08300 -116.06606 5.1 US0825 SS/TSG
227 1986-04-10 14:08:30.095 37.21832 -116.18311 4.9 US0826 SS/TSG
228 1986-04-22 14:30:00.086 37.26412 -116.44020 5.3 US0828 SS/TSG
229 1986-05-21 13:59:00.083 37.12503 -116.06039 0.0 US0829 SS
230 1986-06-05 15:04:00.064 37.09829 -116.01551 5.3 US0830 SS
231 1986-07-17 21:00:00.055 37.27867 -116.35560 5.7 US0831 SS
232 1986-07-24 15:05:00.086 37.14275 -116.07112 4.4 US0832 SS
233 1986-09-30 22:30:00.102 37.30008 -116.30743 5.5 US0835 SS/TSG
234 1986-10-16 19:25:00.089 37.22021 -116.46164 5.6 US0836 SS/TSG
235 1986-11-14 16:00:00.066 37.10043 -116.04807 5.8 US0837 SS/TSG
236 1986-12-13 17:50:05.093 37.26295 -116.41168 5.5 US0838 SS/TSG
237 1987-02-03 15:20:00.082 37.18114 -116.04844 0.0 US0840 SS/TSG
238 1987-02-11 16:45:00.065 37.01069 -116.04469 4.5 US0842 SS
239 1987-03-18 18:28:00.085 37.21024 -116.20857 4.3 US0843 SS/TSG
240 1987-04-18 13:40:00.000 37.24789 -116.50914 5.5 US0844 SS/TSG
241 1987-04-30 13:30:00.089 37.23305 -116.42312 5.5 US0846 SS/TSG
242 1987-06-18 15:20:00.082 37.19355 -116.03501 0.0 US0847 SS/TSG
243 1987-06-20 16:00:00.180 37.21995 -116.17779 3.5 US0848 SS
244 1987-06-30 16:05:00.096 36.99859 -116.04307 4.1 US0849 SS/TSG
245 1987-08-13 14:00:00.088 37.06096 -116.04531 5.9 US0850 SS/TSG
246 1987-09-24 15:00:00.055 37.22799 -116.37471 5.7 US0851 SS/TSG
247 1987-10-23 16:00:00.087 37.14190 -116.07870 5.2 US0852 SS/TSG
248 1987-12-02 16:30:00.084 37.23465 -116.16337 4.1 US0854 TSG
249 1988-02-15 18:10:00.089 37.31443 -116.47148 5.3 US0855 SS
250 1988-04-07 17:15:00.078 37.01316 -116.04432 4.0 US0856 SS
251 1988-05-13 15:35:00.108 37.12443 -116.07212 4.8 US0857 SS/TSG
252 1988-05-21 22:30:00.141 37.03249 -115.98730 4.3 US0858 SS
253 1988-06-02 13:00:00.088 36.26014 -116.44108 5.4 US0859 SS/TSG
254 1988-07-07 15:05:30.072 37.25244 -116.37668 5.6 US0861 SS
255 1988-08-17 17:00:00.095 37.29716 -116.30654 5.5 US0862 SS
256 1988-08-30 18:00:00.089 37.08593 -116.06852 5.0 US0865 SS/TSG
257 1988-10-13 14:00:00.078 37.08900 -116.04926 5.9 US0866 SS
258 1988-12-10 20:30:00.055 37.19904 -116.20944 5.0 US0871 SS/TSG
259 1989-02-10 20:06:00.055 37.07678 -116.00061 5.2 US0872 SS/TSG
260 1989-02-24 16:15:00.081 37.12849 -116.12196 4.4 US0873 SS/TSG
261 1989-03-09 14:05:00.086 37.14283 -116.06694 5.0 US0875 SS/TSG
262 1989-06-22 21:15:00.083 37.28288 -116.41230 5.3 US0880 SS
263 1989-06-27 15:30:00.020 37.27546 -116.35356 4.9 US0881 SS/TSG
264 1989-10-31 15:30:00.085 37.26310 -116.49072 5.7 US0883 TSG
265 1990-03-10 16:00:00.083 37.11250 -116.05518 5.0 US0887 SS
266 1990-06-13 16:00:00.008 37.26160 -116.42012 5.7 US0889 SS/TSG
267 1990-06-21 18:15:00.000 36.99284 -116.00449 4.0 US0890 TSG
268 1990-07-25 15:00:00.057 37.20687 -116.21426 4.7 US0891 SS/TSG
269 1990-10-12 17:30:00.080 37.24786 -116.49421 5.6 US0895 SS/TSG
270 1990-11-14 19:17:00.071 37.22742 -116.37124 5.4 US0896 TSG
271 1991-03-08 21:02:45.080 37.10000 -116.07000 4.4 US0897 TSG
272 1991-04-04 19:00:00.000 37.29607 -116.31290 5.6 US0900 TSG
273 1991-08-15 16:00:00.000 37.08733 -116.00179 4.2 US0902 TSG
274 1991-09-14 19:00:00.049 37.22564 -116.42813 5.5 US0903 TSG
275 1991-09-19 16:30:00.067 37.23573 -116.16643 4.0 US0904 TSG
276 1991-10-18 19:12:00.000 37.06343 -116.04529 5.2 US0905 TSG
277 1991-11-26 18:35:00.073 37.09649 -116.06961 4.6 US0906 TSG
278 1992-03-26 16:30:00.000 37.27245 -116.35977 5.5 US0907 TSG
Borovoye Archive, US Underground Nuclear Explosions, 1967-1992 tex2html_wrap_inline50

tex2html_wrap_inline50 location, origin time and teleseismic body-wave magnitude from ?.
tex2html_wrap_inline60 KODB= KOD low-gain system; KODM= KOD high-gain system; SS=STsR-SS system; TSG=STsR-TSG system.



Return to BRV Explosion Archive home | Return to BRV Archive home | Return to CTBT home

Won-Young Kim, 01 Feb 2001