N | Date | Origin time | Latitude | Longitude | m ![]() | Event | Recorder | |
Year-Mo-Da | (hr:mn:sec) | ( ![]() | ( ![]() | id | id ![]() | |||
01 | 1967-10-21 | 04:59:58.490 | 73.39000 | 54.81900 | 6.0 | NZ0004 | KODB/M | |
02 | 1968-11-07 | 10:02:05.490 | 73.38700 | 54.86700 | 6.1 | NZ0005 | KODB/M | |
03 | 1969-10-14 | 07:00:06.610 | 73.39000 | 54.79600 | 6.2 | NZ0006 | KODB/M | |
04 | 1970-10-14 | 05:59:57.570 | 73.30400 | 55.03600 | 6.8 | NZ0007 | KODB/M | |
05 | 1971-09-27 | 05:59:55.750 | 73.39300 | 54.92900 | 6.7 | NZ0008 | KODB/M | |
06 | 1972-08-28 | 05:59:56.870 | 73.38800 | 54.85600 | 6.5 | NZ0010 | KODB/M | |
07 | 1973-09-12 | 06:59:54.810 | 73.31400 | 55.06500 | 7.0 | NZ0011 | KODB/M | |
08 | 1973-09-27 | 07:00:01.120 | 70.73100 | 53.83600 | 5.9 | NZ0012 | KODB/SS | |
09 | 1973-10-27 | 07:00:00.610 | 70.78000 | 54.03500 | 7.0 | NZ0013 | KODB/M/SS | |
10 | 1975-08-23 | 08:59:58.250 | 73.33400 | 54.69100 | 6.5 | NZ0016 | TSG | |
11 | 1975-10-18 | 08:59:59.400 | 70.81600 | 53.75300 | 6.7 | NZ0017 | TSG | |
12 | 1975-10-21 | 11:59:58.030 | 73.30700 | 55.01900 | 6.6 | NZ0018 | SS/TSG | |
13 | 1976-09-29 | 02:59:57.700 | 73.36000 | 54.88000 | 5.8 | NZ0019 | SS/TSG | |
14 | 1976-10-20 | 07:59:58.070 | 73.39800 | 54.82100 | 5.0 | NZ0020 | SS/TSG | |
15 | 1977-09-01 | 02:59:57.970 | 73.33900 | 54.62800 | 5.7 | NZ0021 | TSG | |
16 | 1977-10-09 | 10:59:58.120 | 73.40900 | 54.93600 | 4.4 | NZ0022 | SS/TSG | |
17 | 1978-08-10 | 07:59:57.930 | 73.29100 | 54.89200 | 6.0 | NZ0023 | SS/TSG | |
18 | 1978-09-27 | 02:04:58.600 | 73.34900 | 54.68500 | 5.6 | NZ0024 | SS/TSG | |
19 | 1979-09-24 | 03:29:59.750 | 73.34300 | 54.68100 | 5.9 | NZ0025 | TSG | |
20 | 1979-10-18 | 07:09:58.750 | 73.31600 | 54.82500 | 5.8 | NZ0026 | SS/TSG | |
21 | 1980-10-11 | 07:09:57.470 | 73.33600 | 54.94900 | 5.8 | NZ0027 | SS | |
22 | 1981-10-01 | 12:14:57.230 | 73.30400 | 54.82700 | 6.0 | NZ0028 | TSG | |
23 | 1982-10-11 | 07:14:58.630 | 73.33900 | 54.61700 | 5.6 | NZ0029 | TSG | |
24 | 1983-08-18 | 16:09:58.900 | 73.35400 | 54.98300 | 5.9 | NZ0030 | SS | |
25 | 1983-09-25 | 13:09:58.220 | 73.32800 | 54.55000 | 5.8 | NZ0031 | SS/TSG | |
26 | 1984-10-25 | 06:29:58.120 | 73.35500 | 54.99900 | 5.8 | NZ0033 | SS/TSG | |
27 | 1987-08-02 | 02:00:00.200 | 73.32600 | 54.61100 | 5.8 | NZ0034 | SS/TSG | |
28 | 1988-05-07 | 22:49:58.340 | 73.31400 | 54.56200 | 5.6 | NZ0035 | SS/TSG | |
29 | 1988-12-04 | 05:19:53.300 | 73.36600 | 55.01000 | 5.9 | NZ0036 | SS/TSG | |
30 | 1990-10-24 | 14:57:58.450 | 73.33100 | 54.76600 | 5.7 | NZ0037 | SS/TSG | |
location, origin time and teleseismic body-wave magnitude from ?.
KODB= KOD low-gain system; KODM= KOD high-gain system;
SS=STsR-SS system;
TSG=STsR-TSG system.