Tab#2.Oz.SOI.P(MU).Q(MU)1913-90			
SOI indicates Southern Oscillation Index (units of Std Dev x 10)			
River Murray Precipitation Districts			
Area Weighted Mean annual P  (March - February)			
"Murray Precip Districts; 70,71,72,73,74,80,81,82,83,88"			
Natural annual Q (June - May)			

Year	SOI	Murray-P	Murray-Q(Nat) 
(Mar-Feb)	(JJASON)	(mm)	(km3/Yr)
1913	-7.3	561	7.38
1914	-14.2	410	2.48
1915	3.9	650	11.75
1916	11.9	920	18.87
1917	25.0	969	35.02
1918	-5.9	586	13.27
1919	-9.0	487	6.32
1920	3.7	754	12.29
1921	6.9	717	12.59
1922	4.4	478	7.39
1923	-10.4	763	15.84
1924	9.0	780	13.19
1925	-9.6	496	10.42
1926	-1.5	657	11.38
1927	-0.6	631	8.12
1928	3.6	543	8.41
1929	3.6	491	6.34
1930	-2.2	636	9.44
1931	2.6	802	21.51
1932	-5.7	672	11.02
1933	2.0	766	10.30
1934	0.4	755	15.33
1935	2.8	672	12.15
1936	-2.9	676	11.67
1937	-0.4	507	4.82
1938	12.0	475	5.26
1939	-4.3	813	17.33
1940	-16.3	553	4.49
1941	-15.3	472	5.44
1942	4.1	735	13.59
1943	3.6	489	7.74
1944	-3.7	434	3.62
1945	5.2	647	6.69
1946	-9.0	549	9.91
1947	6.4	806	12.05
1948	-0.9	571	8.90
1949	-2.8	733	11.73
1950	16.1	842	9.27
1951	-3.7	618	14.09
1952	0.8	941	23.56
1953	-5.9	697	14.69
1954	3.9	659	7.94
1955	15.8	844	23.76
1956	9.4	1004	33.38
1957	-5.8	515	6.65
1958	0.0	729	16.44
1959	-0.1	639	7.49
1960	3.8	786	17.93
1961	0.4	719	8.10
1962	5.0	652	8.80
1963	-6.7	636	8.49
1964	9.7	689	17.61
1965	-15.0	549	6.19
1966	-0.1	718	10.56
1967	2.5	341	2.90
1968	2.0	758	13.08
1969	-5.7	732	10.70
1970	8.5	788	15.63
1971	10.0	688	12.00
1972	-11.5	520	6.39
1973	14.3	945	20.87
1974	6.8	867	30.15
1975	18.6	807	21.56
1976	-4.2	499	7.26
1977	-13.6	460	6.81
1978	1.0	786	12.92
1979	-2.2	539	8.78
1980	-2.6	615	7.52
1981	5.3	651	20.56
1982	-22.6	309	2.34
1983	0.5	936	15.79
1984	-0.5	509	10.70
1985	-1.7	653	8.33
1986	-1.3	678	15.18
1987	-11.8	542	8.26
1988	13.0	718	14.06
1989	3.6	792	14.09
1990	-1.6	647	16.53
			