Tab#3.Oz.SOI.Q.1901-90			
SOI indicated Southern Oscillation Index (units of Standard Deviation x 10)			
Australia Natural & Actual River Discharges; Annual Totals for June - May			
Derived from files imported from floppy disk prepared by MDBC  (5/96)			

		Murray Q SA	Murray Q SA
Year	SOI	Nat (MU+DA)	Act (MU+DA)
	(JJASON)	(km3/Yr)	(km3/Yr)
1901	-0.5	8.26	
1902	-5.6	2.81	1.94
1903	3.3	13.61	11.44
1904	-5.2	9.76	9.20
1905	-15.1	11.94	11.01
1906	11.3	21.03	20.27
1907	-0.9	7.80	6.37
1908	5.6	7.61	6.43
1909	9.6	16.72	14.55
1910	16.3	13.81	11.81
1911	-10.8	8.39	8.71
1912	-4.0	8.98	6.46
1913	-7.3	8.95	6.80
1914	-14.2	2.77	1.57
1915	3.9	12.04	8.95
1916	11.9	25.12	21.62
1917	25.0	39.00	34.31
1918	-5.9	13.36	15.56
1919	-9.0	6.32	4.40
1920	3.7	17.35	14.87
1921	6.9	22.90	17.49
1922	4.4	7.64	5.61
1923	-10.4	16.98	15.48
1924	9.0	15.56	13.89
1925	-9.6	11.67	9.27
1926	-1.5	13.09	13.57
1927	-0.6	9.51	6.34
1928	3.6	10.06	8.42
1929	3.6	6.85	3.85
1930	-2.2	10.99	7.64
1931	2.6	25.84	22.39
1932	-5.7	11.62	10.97
1933	2.0	13.03	10.20
1934	0.4	17.51	11.94
1935	2.8	12.46	11.68
1936	-2.9	12.88	9.40
1937	-0.4	5.23	3.37
1938	12.0	6.73	3.72
1939	-4.3	18.23	15.20
1940	-16.3	7.05	3.12
1941	-15.3	6.01	2.66
1942	4.1	15.84	11.67
1943	3.6	8.63	4.59
1944	-3.7	4.09	1.12
1945	5.2	8.06	2.86
1946	-9.0	11.61	6.77
1947	6.4	13.68	9.87
1948	-0.9	10.67	6.62
1949	-2.8	15.33	10.40
1950	16.1	27.70	19.37
1951	-3.7	16.17	14.33
1952	0.8	30.61	24.52
1953	-5.9	16.31	12.03
1954	3.9	12.89	6.92
1955	15.8	33.68	23.20
1956	9.4	53.06	49.94
1957	-5.8	7.24	2.10
1958	0.0	19.17	11.25
1959	-0.1	9.10	4.16
1960	3.8	18.88	11.60
1961	0.4	11.12	3.31
1962	5.0	11.19	4.55
1963	-6.7	11.58	7.26
1964	9.7	19.29	12.30
1965	-15.0	6.55	2.37
1966	-0.1	11.48	3.85
1967	2.5	4.38	1.25
1968	2.0	14.08	4.70
1969	-5.7	12.97	5.65
1970	8.5	22.11	10.77
1971	10.0	14.25	6.87
1972	-11.5	8.08	2.60
1973	14.3	29.15	20.60
1974	6.8	32.74	29.97
1975	18.6	30.90	19.65
1976	-4.2	11.13	7.68
1977	-13.6	9.43	4.27
1978	1.0	17.01	8.99
1979	-2.2	9.25	4.37
1980	-2.6	7.99	2.25
1981	5.3	22.95	9.75
1982	-22.6	2.57	1.78
1983	0.5	24.69	10.12
1984	-0.5	14.16	7.55
1985	-1.7	9.24	2.38
1986	-1.3	15.92	6.34
1987	-11.8	10.07	3.59
1988	13.0	18.09	7.42
1989	3.6	18.42	14.05
1990	-1.6	23.93	13.77
			
			
			
			
			
			
			
			
			