|
||||
| 2007 Web Posters - Monday, Dec. 10th |
||||
| Start Time | Sequence | Authors, Topic, and Links |
||
|---|---|---|---|---|
| 410 | 1 | Global Warming Critics (PPT) |
||
| 415 | 2 | Russia's Role in Global Sustainable Development (PPT) |
||
| 420 | 3 | The Water Deficit in Phoenix (PPT) |
||
| 425 | 4 | India's Water Crisis: El Nino and Monsoonal Rains (PPT) |
||
| 430 | 5 | Global Warming Impacts on New York City (PPT) |
||
| 435 | 6 | 2008 Olympics Beijing: China's Proposed Measures Against Air Pollution and Potential Scientific Criticism |
||
| 440 | 7 | The Impact of Pollution Resulting From the War on Iraq |
||
| 445 | 8 |
California Water: The History and Future of the California Water Supply |
||
| 450 | 9 | Green Roofs and the Urban Heat Island Effect (PPT) |
||
| 455 | 10 | Climate Variability in Canada (PPT) |
||
| 500 | 11 | India's Monsoon (PPT) |
||
| 505 | 12 | Is there a future for the Kyoto Treaty? (PPT) |
||
| 510 | 13 | Waste Management in NYC |
||
| 515 | 14 | The Dirty Jer-Z: Toxins, Pollutants and Minority Discrimination in the Garden State Sarah Brafman, Ruthzee Louijeune, Tamar Newman, Ngozi Anidi http://www.columbia.edu/~tsn2102/ |
||
| 520 | 15 | How to minimize the Human Footprint on Planet Earth (PPT) Joe Bova, Davey Gibian, Alex Murata, and Henry Cooper |
||
| 525 | 16 | Atmospheric Effects of Aviation Jason Miller, Insaf Abdullah, Christopher Manning, Pat DeFazio |
||
| 535 | 17 | Air Pollution in Beijing - Its Effects and the 2008 Olympics |
||
| Read this grading guide that we use to grade the posters: Please have your group fill out and sign this Effort Reporting form (MS Word document) to confirm that all membes of the group are satisfied with the shared work allocation. Please recall that it is not acceptable for one project member to only have worked on the web site design/publishing. Need some inspiration for your presentation talk? Try these 10 steps to a successful scientific talk. Remember, each team will have a total of 5 minutes: 4 minutes +1 minute for questions. Updated December 10, 2007 |
||||