: select and get particular columns of data
mo-day Year Time Lat Long Cruise ---- ---- ----- ----- ------ ------ 7-24 1990 22:31:39 42-38.45 69-36.58 17-25 1990 2:49:56 42-38.51N 69-35.88W 1
7-25 1990 13:39:47 42-38.02N 69-37.16W 1
7-25 1990 18:20:57 42-36,85 69-36.93 1
7-26 1990 12:43:30 42-59.85 68-54.81W 1
7-26 1990 19:21:42 43-40.53N 67-46.61 1
7-27 1990 3:06:03 43-39.90 62-46.61 1
7-27 1990 12:42:32 43-37.34N 67-48.42 1
7-27 1990 18:33:20 43-37.53N 67-47.29W 1
7-27 1990 19:14:22 43-36.91N 67-47.10W 1
7-27 1990 20:29:12 43-36.09N 67-46.84W 1
7-28 1990 12:48:15 43-37.93N 67-44.41W 1
7-28 1990 16:44:55 43-38.60N 67-42.37W 1
7-29 1990 3:43:42 42-38.49N 69-36.43W 1
7-29 1990 12:17:39 42-38.36N 69-34.87W 1
7-29 1990 16:11:35 42-38.80N 69-35.72W 1
mo-day Year Time Lat Long Cruise ---- ---- ----- ----- ------ ------ 7-29 1990 19:26:20 42-40.10N 69-35.33W 1
7-30 1990 13:50:49 42-39.87N 69-41.19W 1
7-30 1990 18:50:57 42-43.64 69-43.07W 1
7-31 1990 3:43:39 42-41.23N 69-37.18 1
7-31 1990 14:09:02 42-41.54N 69-39.74W 1
5-16 1991 6:47:01 59 34.4 20 53.8 2
5-16 1991 6:47:01 59 34.4 20 53.8 2
5-16 1991 10:41:00 59 31.25 20 58.59 2
5-16 1991 10:41:00 59 31.25 20 58.59 2
5-16 1991 19:02:03 59 34.1 21 08.9 2
5-16 1991 19:02:03 59 34.1 21 08.9 2
5-17 1991 2:59:15 59 37.7 21 11.9 2
5-17 1991 2:59:15 59 37.7 21 11.9 2
5-17 1991 12:00:01 59 39.7 21 03.4 2
5-17 1991 12:00:01 59 39.7 21 03.4 2
5-17 1991 19:16:42 59 38.4 21 03.2 2
5-17 1991 19:16:42 59 38.4 21 03.2 2
5-18 1991 8:28:19 59 35.17 21 05.78 2
5-18 1991 8:28:19 59 35.17 21 05.78 2
5-18 1991 15:18:19 59 34.0 21 9.8 2
5-18 1991 15:18:19 59 34.0 21 9.8 2
mo-day Year Time Lat Long Cruise ---- ---- ----- ----- ------ ------ 5-20 1991 1:37:35 59 30.6 21 05.3 2
5-20 1991 1:37:35 59 30.6 21 05.3 2
5-20 1991 13:16:02 59 33.4 21 22.5 2
5-20 1991 13:16:02 59 33.4 21 22.5 2
5-20 1991 16:57:08 59 36.0 21 25.3 2
5-20 1991 16:57:08 59 36.0 21 25.3 2
5-21 1991 15:49:28 59 36.3 21 00.7 2
5-21 1991 15:49:28 59 36.3 21 00.7 2
5-22 1991 2:44:13 59 31.7 21 11.6 2
5-22 1991 2:44:13 59 31.7 21 11.6 2
5-22 1991 10:51:23 59 29.98 21 18.16 2
5-22 1991 10:51:23 59 29.98 21 18.16 2
5-22 1991 13:54:28 59 30.17 21 24.57 2
5-22 1991 13:54:28 59 30.17 21 24.57 2
5-23 1991 8:40:21 59 42.6 21 33.03 2
5-23 1991 8:40:21 59 42.6 21 33.03 2
5-23 1991 13:57:07 59 51.6 21 30.01 2
5-23 1991 13:57:07 59 51.6 21 30.01 2
5-23 1991 16:50:50 59 51.06 21 31.92 2
5-23 1991 16:50:50 59 51.06 21 31.92 2
5-24 1991 3:30:30 59 54.84 21 05.88 2
mo-day Year Time Lat Long Cruise ---- ---- ----- ----- ------ ------ 5-24 1991 3:30:30 59 54.84 21 05.88 2
5-24 1991 13:50:42 59 49.79 20 55.05 2
5-24 1991 13:50:42 59 49.79 20 55.05 2
5-24 1991 18:52:27 59 45.0 20 50.3 2
5-24 1991 18:52:27 59 45.0 20 50.3 2
8-19 1991 12:51:24 45 23.2 44 39.7 3
8-19 1991 12:51:24 45 23.2 44 39.7 3
8-21 1991 14:56:48 51 33.46 37 06.36 3
8-21 1991 14:56:48 51 33.46 37 06.36 3
8-24 1991 3:07:06 59 33.3 21 12.1 3
8-24 1991 3:07:06 59 33.3 21 12.1 3
8-24 1991 8:56:43 59 36.9 21 15.9 3
8-24 1991 8:56:43 59 36.9 21 15.9 3
8-24 1991 9:54:52 59 37.8 21 16.6 3
8-24 1991 9:54:52 59 37.8 21 16.6 3
8-24 1991 14:01:48 59 37.5 21 20.1 3
8-24 1991 14:01:48 59 37.5 21 20.1 3
8-24 1991 19:08:51 59 45.7 21 21.0 3
8-24 1991 19:08:51 59 45.7 21 21.0 3
8-27 1991 2:57:14 59 47.9 20 09.1 3
8-27 1991 2:57:14 59 47.9 20 09.1 3
mo-day Year Time Lat Long Cruise ---- ---- ----- ----- ------ ------ 8-27 1991 9:00:34 59 46.6 20 10.6 3
8-27 1991 9:00:34 59 46.6 20 10.6 3
8-27 1991 10:01:05 59 46.7 20 10.3 3
8-27 1991 10:01:05 59 46.7 20 10.3 3
8-27 1991 10:01:05 59 46.7 20 10.3 3
8-27 1991 14:00:07 59 44.8 20 06.8 3
8-27 1991 14:00:07 59 44.8 20 06.8 3
8-27 1991 18:53:38 59 43.4 19 59.2 3
8-27 1991 18:53:38 59 43.4 19 59.2 3
8-29 1991 02:58:00 59 26.3 21 07.4 3
8-29 1991 8:59:32 59 28.4 21 09.7 3
8-29 1991 8:59:32 59 28.4 21 09.7 3
8-29 1991 9:52:58 59 27.6 21 09.8 3
8-29 1991 9:52:58 59 27.6 21 09.8 3
8-29 1991 14:01:15 59 29.3 21 17.2 3
8-29 1991 14:01:15 59 29.3 21 17.2 3
8-30 1991 9:59:27 59 32.4 21 43.8 3
8-30 1991 9:59:27 59 32.4 21 43.8 3
8-30 1991 16:27:53 59 35.0 21 37.5 3
8-30 1991 16:27:53 59 35.0 21 37.5 3
8-31 1991 3:24:10 59 47.2 21 47.2 3
mo-day Year Time Lat Long Cruise ---- ---- ----- ----- ------ ------ 8-31 1991 3:24:10 59 47.2 21 47.2 3
8-31 1991 10:13:24 59 52.3 21 38.9 3
8-31 1991 10:13:24 59 52.3 21 38.9 3
8-31 1991 13:53:42 59 52.4 21 44.9 3
8-31 1991 13:53:42 59 52.4 21 44.9 3
8-31 1991 18:54:27 59 56.8 21 39.4 3
8-31 1991 18:54:27 59 56.8 21 39.4 3
9-01 1991 10:54:45 59 56.1 21 09.4 3
9-01 1991 10:54:45 59 56.1 21 09.4 3
9-01 1991 14:28:08 59 53.1 21 13.7 3
9-01 1991 14:28:08 59 53.1 21 13.7 3
9-01 1991 19:05:35 59 50.9 21 10.7 3
9-01 1991 19:05:35 59 50.9 21 10.7 3
9-01 1991 20:10:49 59 50.1 21 11.6 3
9-01 1991 20:10:49 59 50.1 21 11.6 3
![]()