Seq Latitude Longitude Date/Time Serial Filename Depth (m) Depth (m) REMARKS
No. No. QM Log SDRS 
1 26 1302 Z MAR 94090199 CTD No Data
2 26 1310 Z MAR 94090198 CTD No Data
3 27 0906 Z MAR 94110029 CTD No Data
4 27 0930 Z MAR 94110058 CTD No Data
5 73 - 31.6 N 160 - 56.0 W 28 0826 Z MAR 94090230 CTD 5 419.3 416.6 XCTD max depth 423 m
6 72 - 16.4 N 154 - 23.8 W 29 1224 Z MAR 94090204 CTD 6 1690.2 1845.1 
7 71 - 20.3 N 147 - 33.4 W 30 1528 Z MAR 94090211 CTD 7 2171.3 2170.4 
8 70 - 52.7 N 141 - 53.1 W 01 0735 Z APR 94110025 CTD 8 2043.1 2035.1 
9 75 - 15.6 N 165 - 06.4 W 02 1830 Z APR 94090213 CTD 9 594.4 597.0 XCTD max depth 465 m
10 76 - 19.1 N 178 - 12.5 W 03 1329 Z APR 94090249 CTD 10 837.9 837.6 
11 77 - 24.8 N 176 - 25.5 W 04 0707 Z APR 94110043 CTD 11 1400.8 1386.0 
12 75 - 55.6 N 160 - 05.7 W 05 0049 Z APR 94110006 CTD 12 2022.6 1935.4 
13 76 - 57.0 N 157 - 34.1 W 06 1413 Z APR 94110031 CTD 13 2132.3 2129.2 
14 78 - 16.2 N 170 - 24.5 W 07 0654 Z APR 94100178 CTD 14 2521.2 
15 79 - 24.7 N 172 - 07.8 E 08 0049 Z APR 94090234 CTD 15 2626.2 2629.8 
16 79 - 23.6 N 169 - 37.5 W 08 1844 Z APR 94110007 CTD 16 2651.4 2851.2 
17 79 - 30.5 N 159 - 49.3 W 10 0647 Z APR 94110065 CTD 17 3452.0 3453.7 
18 80 - 54.3 N 177 - 11.5 W 11 0046 Z APR 94090202 CTD 18 2385.5 2383.1 
19 80 - 17.6 N 144 - 08.3 E 13 1805 Z APR 94110050 CTD 19 1550.5 
20 80 - 28.6 N 148 - 56.4 E 14 1617 Z APR 94090236 CTD 20 1915.8 1917.4 
21 80 - 38.6 N 157 - 16.4 E 15 1224 Z APR 93050043 CTD 21 2596.2 2600.4 
22 80 - 15.1 N 165 - 35.7 E 16 0619 Z APR 94090244 CTD 22 2743.1 2738.0 XCTD probe failure at 433 m
23 79 - 07.6 N 170 - 44.1 E 16 2224 Z APR 94110019 CTD 23 2472.9 2531.7 
24 77 - 28.7 N 173 - 56.1 E 17 1829 Z APR 94110016 CTD 24 1121.1 1121.8 
25 76 - 20.8 N 176 - 26.1 E 18 1620 Z APR 94090247 CTD 25 687.0 711.7 XCTD max depth 683 m
26 75 - 47.2 N 179 - 32.2 W 19 1920 Z APR 94110042 CTD 26 1106.4 1112.7 
27 75 - 48.5 N 154 - 12.5 W 21 1852 Z APR 94110012 CTD 27 3800.8 3801.5 
28 72 - 02.8 N 149 - 52.5 W 22 1242 Z APR 94090229 CTD 28 3207.0 3205.8 Start Phase 2
29 72 - 28.0 N 150 - 11.5 W 22 1506 Z APR 94110017 CTD 29 3671.2 3676.0 
30 72 - 50.7 N 150 - 20.3 W 22 1720 Z APR 94110057 CTD 30 3705.8 3712.9 
31 73 - 13.0 N 150 - 30.0 W 22 1904 Z APR 94090205 CTD 31 3737.0 3741.1 
32 73 - 35.9 N 150 - 41.3 W 22 2121 Z APR 94090164 CTD 32 3780.9 3783.6 
Seq Latitude Longitude Date/Time Serial Filename Depth (m) Depth (m) REMARKS
No. No. QM Log SDRS 
33 73 - 57.4 N 150 - 52.1 W 22 2305 Z APR 94110033 CTD 33 3791.1 3794.1 
34 74 - 20.2 N 151 - 4.1 W 23 0120 Z APR 94090237 CTD 34 3791.1 3791.7 
35 74 - 46.2 N 151 - 15.1 W 23 0304 Z APR 94090219 CTD 35 3798.5 3796.0 
36 75 - 5.1 N 151 - 13.1 W 23 0701 Z APR 94110061 CTD 36 3792.9 
37 75 - 29.1 N 151 - 40.0 W 23 0920 Z APR 94090206 CTD 37 3799.7 
38 23 1130 Z APR 94110038 Launcher Failed - No Data
39 76 - 7.3 N 152 - 7.1 W 23 1321 Z APR 94110048 CTD 39 3794.8 
40 76 - 30.6 N 152 - 24.1 W 23 1536 Z APR 94110026 CTD 40 3791.1 
41 76 - 51.8 N 152 - 42.9 W 23 1720 Z APR 94110063 CTD 41 3797.2 
42 77 - 13.5 N 152 - 57.6 W 23 1935 Z APR 94090242 CTD 42 3761.0 3791.6 
43 77 - 36.2 N 153 - 15.9 W 23 2119 Z APR 94110056 CTD 43 2095.3 1971.9 Temperature noisy
44 77 - 35.8 N 153 - 14.8 W 23 2126 Z APR 94110039 CTD 44 2043.3 2014.4 Backup for #43
45 77 - 53.2 N 153 - 17.4 W 24 0105 Z APR 94110071 CTD 45 1889.8 1930.8 
46 78 - 13.7 N 153 - 57.5 W 24 0319 Z APR 94090235 CTD 46 1245.7 952.2 
47 78 - 36.8 N 154 - 19.6 W 24 0536 Z APR 94110070 CTD 47 2371.3 2393.2 
48 78 - 55.6 N 154 - 39.9 W 24 0722 Z APR 94110018 CTD 48 3179.1 3375.8 
49 79 - 18.3 N 155 - 4.9 W 24 0937 Z APR 94110062 CTD 49 3776.1 3781.6 
50 79 - 38.8 N 155 - 29.0 W 24 1121 Z APR 94090196 CTD 50 3776.3 3775.2 
51 80 - 0.4 N 156 - 1.3 W 24 1335 Z APR 94110032 CTD 51 3763.7 3766.6 
52 80 - 22.3 N 156 - 32.9 W 24 1520 Z APR 94110034 CTD 52 3763.1 3765.1 
53 80 - 42.0 N 156 - 58.3 W 24 1844 Z APR 94110001 CTD 53 3188.0 3458.3 
54 81 - 11.0 N 157 - 43.5 W 24 2122 Z APR 94090226 CTD 54 3662.9 
55 81 - 32.6 N 158 - 28.8 W 24 2335 Z APR 94080073 CTD 55 3752.7 
56 81 - 55.0 N 159 - 8.2 W 25 0122 Z APR 94110053 CTD 56 3754.1 3756.2 
57 82 - 16.4 N 159 - 58.5 W 25 0336 Z APR 94090197 CTD 57 3752.7 3756.0 
58 82 - 36.2 N 160 - 53.6 W 25 0521 Z APR 94110051 CTD 58 3754.0 3755.6 
59 82 - 57.8 N 161 - 49.3 W 25 0735 Z APR 94110044 CTD 59 3745.1 3755.1 
60 83 - 18.9 N 162 - 52.3 W 25 0919 Z APR 94110028 CTD 60 2779.9 2923.1 
61 83 - 39.2 N 163 - 36.0 W 25 1242 Z APR 94110005 CTD 61 2789.7 2795.0 
62 84 - 03.6 N 165 - 29.4 W 25 1519 Z APR 94110060 CTD 62 1822.8 1650.8 
63 84 - 24.6 N 166 - 52.2 W 25 1735 Z APR 94110004 CTD 63 2247.9 2252.8 
64 83 - 57.7 N 164 - 59.7 W 25 2144 Z APR 94110067 CTD 64 2628.7 2755.1 
Seq Latitude Longitude Date/Time Serial Filename Depth (m) Depth (m) REMARKS
No. No. QM Log SDRS 
65 83 - 51.9 N 164 - 41.3 W 25 2227 Z APR 94110072 CTD 65 2931.2 2955.3 
66 83 - 45.9 N 164 - 21.9 W 25 2310 Z APR 94090216 CTD 66 2832.2 2867.2 
67 84 - 43.2 N 168 - 21.3 W 26 0642 Z APR 94110021 CTD 67 1748.7 1730.8 
68 85 - 14.9 N 171 - 13.7 W 26 0921 Z APR 94090224 CTD 68 1751.3 
69 85 - 36.3 N 173 - 01.2 W 26 1134 Z APR 94090163 CTD 69 2678.6 2689.0 
70 85 - 50.8 N 174 - 32.6 W 27 0120 Z APR 94110047 CTD 70 2519.5 2681.9 
71 86 - 11.2 N 176 - 50.7 W 27 0334 Z APR 94110055 CTD 71 3859.8 3861.4 
72 86 - 30.7 N 179 - 22.7 W 27 0518 Z APR 94110054 CTD 72 3897.2 3883.7 
73 86 - 52.5 N 176 - 56.3 E 27 0735 Z APR 94080074 CTD 73 3890.5 3894.9 
74 87 - 10.3 N 172 - 50.5 E 27 0921 Z APR 94090217 CTD 74 3899.0 3902.4 
75 87 - 28.2 N 169 - 21.9 E 27 1247 Z APR 94080076 CTD 75 3905.8 3903.5 
76 87 - 44.5 N 160 - 54.5 E 27 1520 Z APR 94090195 CTD 76 3908.8 3911.5 
77 87 - 58.7 N 152 - 14.2 E 27 1735 Z APR 94090222 CTD 77 3822.5 3757.3 XCTD Failed at 504 m
78 87 - 58.9 N 152 - 26.2 E 27 1745 Z APR 94080077 CTD 78 3808.5 3763.9 Backup for #77
79 88 - 08.1 N 143 - 30.8 E 27 1920 Z APR 94110008 CTD 79 1154.6 1158.8 
80 88 - 15.2 N 131 - 22.4 E 27 2134 Z APR 94110009 CTD 80 1404.8 1426.2 
81 88 - 17.3 N 119 - 04.1 E 27 2319 Z APR 94090218 CTD 81 3850.6 4056.6 Shallow Temperature spikes
82 88 - 17.5 N 119 - 22.7 E 27 2329 Z APR 94090243 CTD 82 4036.0 4058.8 Backup for #81
83 88 - 15.7 N 108 - 18.4 E 28 0135 Z APR 94090227 CTD 83 4273.0 4274.6 
84 88 - 08.9 N 096 - 39.6 E 28 0320 Z APR 94110024 CTD 84 4303.8 4304.6 
85 88 - 00.6 N 086 - 38.8 E 28 0641 Z APR 94090241 CTD 85 4312.9 4314.9 
86 87 - 43.1 N 078 - 10.4 E 28 0920 Z APR 94090228 CTD 86 4320.3 4326.6 
87 87 - 25.4 N 071 - 16.5 E 28 1134 Z APR 94090207 CTD 87 3924.5 3758.8 100 m Temp mixed layer
88 87 - 25.8 N 071 - 14.5 E 28 1141 Z APR 94110069 CTD 88 3953.1 Backup for #87
89 87 - 08.1 N 066 - 27.1 E 28 1320 Z APR 94110037 CTD 89 3823.5 3751.6 
90 86 - 52.6 N 063 - 03.5 E 28 1535 Z APR 94110030 CTD 90 4285.8 4308.1 
91 86 - 34.4 N 059 - 47.8 E 28 1719 Z APR 94080075 CTD 91 1324.7 1177.4 
92 86 - 17.5 N 057 - 24.2 E 28 1934 Z APR 94090209 CTD 92 3306.4 3211.2 
93 85 - 57.2 N 054 - 54.3 E 28 2119 Z APR 94110010 CTD 93 3867.3 3870.3 
94 85 - 41.4 N 053 - 05.7 E 29 0114 Z APR 94110045 CTD 94 3875.3 3873.5 Start Phase 3
95 85 - 19.6 N 051 - 21.4 E 29 0319 Z APR 94090246 CTD 95 3876.4 3880.1 
96 86 - 00.6 N 120 - 12.4 E 30 0441 Z APR 94090194 CTD 96 4308.2 4300.7 
Seq Latitude Longitude Date/Time Serial Filename Depth (m) Depth (m) REMARKS
No. No. QM Log SDRS 
97 86 - 04.3 N 126 - 10.0 E 30 0704 Z APR 94090225 CTD 97 4267.5 4273.2 
98 86 - 05.4 N 131 - 56.7 E 30 0849 Z APR 94110022 CTD 98 4224.1 4222.6 
99 86 - 04.3 N 137 - 42.2 E 30 1034 Z APR 94080080 CTD 99 3587.7 3616.8 
100 86 - 00.2 N 143 - 28.6 E 30 1221 Z APR 94090201 CTD 100 2177.0 1974.0 
101 85 - 47.8 N 153 - 12.7 E 30 1521 Z APR 94090223 CTD 101 1212.7 1312.6 
102 85 - 32.8 N 157 - 28.2 E 30 1851 Z APR 94090251 CTD 102 1618.3 1679.7 Temperature bad (wrong coeffs?)
103 85 - 38.1 N 157 - 32.4 E 30 1859 Z APR 94100177 CTD 103 1573.0 1568.4 Backup for #102
104 85 - 26.5 N 162 - 31.2 E 30 2204 Z APR 94090231 CTD 104 3741.9 
105 85 - 38.7 N 164 - 08.8 E 01 0059 Z MAY 93050004 CTD 105 3650.6 3667.5 
106 86 - 10.1 N 161 - 09.4 E 01 0527 Z MAY 94090240 CTD 106 3873.3 3868.0 
107 86 - 24.6 N 153 - 51.2 E 01 0750 Z MAY 94090239 CTD 107 1321.0 1390.3 
108 86 - 34.8 N 146 - 15.2 E 01 1005 Z MAY 94110059 CTD 108 1319.8 1309.8 
109 86 - 41.5 N 136 - 51.2 E 01 1234 Z MAY 94110023 CTD 109 2806.3 2872.9 
110 86 - 49.0 N 118 - 43.4 E 01 1840 Z MAY 94110046 CTD 110 4295.3 4291.4 
111 87 - 35.5 N 133 - 57.1 E 02 0200 Z MAY 94090210 CTD 111 2414.0 2413.4 
112 87 - 29.3 N 146 - 16.4 E 02 0419 Z MAY 94110035 CTD 112 1126.5 1156.8 
113 87 - 16.2 N 156 - 57.2 E 02 0638 Z MAY 94110068 CTD 113 3771.9 3808.8 
114 87 - 00.8 N 165 - 30.9 E 02 0852 Z MAY 94110040 CTD 114 3902.2 3901.6 
115 88 - 03.8 N 169 - 45.8 E 02 1753 Z MAY 94110003 CTD 115 3902.7 3904.2 
116 88 - 35.9 N 159 - 46.6 E 02 2018 Z MAY 94110049 CTD 116 1814.6 1800.8 
117 88 - 57.9 N 142 - 08.7 E 02 2236 Z MAY 94090214 CTD 117 2037.3 
118 89 - 08.4 N 113 - 08.5 E 03 0052 Z MAY 94090215 CTD 118 4233.6 4236.6 
119 84 - 53.4 N 135 - 32.7 W 05 0556 Z MAY 94110041 CTD 119 1961.1 1985.3 
120 79 - 52.1 N 147 - 05.2 W 06 0049 Z MAY 94090220 CTD 120 3766.2 3767.9 Start Phase 4
121 75 - 31.1 N 171 - 30.8 W 08 1220 Z MAY 94090238 CTD 121 1358.8 1294.4