In the first project of its kind, scientists are drilling deep into the bed of the fast-shrinking Dead Sea, searching for clues to past climate changes and other events that may have affected human history back through Biblical times and before.
Paleo Environment

Abrupt Tropical Responses to Gradual Insolation Forcing
A detailed (ca. 100 yr resolution) and well-dated (31 AMS 14C dates to 24 cal.
Paleoecology Laboratory
Describes global research using vegetation shifts to reconstruct local and regional changes in the landscape due to climate and/or anthropogenic influence.
African Climate and Human Evolution
Environmental hypotheses of African faunal evolution propose that major faunal speciation, extinction, and innovation events during the Pliocene-Pleistocene were mediated byLocation

| Name | Title | Fields of interest | |
|---|---|---|---|
| Logan Brenner | Graduate Research Fellow | ||
|
Braddock Linsley | Lamont Research Professor | coral-based paleoclimatology in the Indo-Pacific, Sediment records of Western Pacific Warm Pool and Indonesian Throughflow variability |
|
Dorothy M. Peteet | Adjunct Senior Research Scientist | Paleoclimate, paleoecology, climate modeling, wetland carbon storage, palynology. |
|
Brendan M. Buckley | Lamont Associate Research Professor | Dendrochronology, Dendroclimatology, Tropical Forest Ecosystems, Arctic Treeline Studies |
|
Edward R. Cook | Ewing Lamont Research Professor | |
| Gordon C. Jacoby | Special Research Scientist | ||
|
Kevin Anchukaitis | Adjunct Associate Research Scientist | paleoclimatology, dendroclimatology, tropical dendrochronology, stable isotope biogeochemistry, climate field reconstruction and statistics, forward modeling |
|
Michael Kaplan | Lamont Assistant Research Professor | Quaternary and glacial geology, geomorphology, geochronology, paleoclimatology, ice sheet dynamics, limnogeology, cosmogenic surface exposure dating |
|
Peter B. deMenocal | Professor | Paleoceanography and Paleoclimatology |
|
Paul E. Olsen | Arthur D. Storke Memorial Professor | paleontology, stratigraphy, Evolution of continental ecosystems (climate change, mass extinctions) |

-
December 22, 2010

|
|
Climate and Culture Research | at Lamont Doherty Earth Observatory |
|
|
Tree Rings, Climate Change and the Rainy Season | |
|
|
African Climate Changes and Human Evolution | Public Lecture, 2004 |













