physical oceanography

Monitoring Indonesian ThroughFlow (MITF)
PI(s):
Arnold L. Gordon
PI(s):
R. Dwi Susanto Long term monitoring of the Indonesian ThrouFlow (ITF):

| Name | Title | Fields of interest | |
|---|---|---|---|
|
|
Joseph Martin | Staff Associate | |
|
Arnold L. Gordon | Professor | My research is directed at the ocean's stratification, circulation and mixing and its role in Earth's climate system. |
|
Bruce A. Huber | Senior Staff Associate | |
|
Dake Chen | Lamont Research Professor | |
|
Debra Tillinger | Graduate Student | |
| Zachary Tessler | Graduate Research Assistant |

|
|
The Global Influence of the Southern Ocean | 2010 W.S. Jardetzsky Lecture |






