yrmnda	hrmn	lat	lon	depth	original_Ms	corrected_Ms	Type	Mo	region	code	reference
INT	INT	DOUBLE	DOUBLE	FLOAT	FLOAT	FLOAT	STR 4	FLOAT	STR 30	INT	STR 8
19000120	633	20.00 	-105.00		7.4	7.3	u	1.23	Rivera	107	0
19000621	2052	10.00 	-85.50	 	7.2	7.1	u	0.62	Central America	109	0
19000729	659	-10.00 	165.00	 	7.6	7.5	u	2.45	Solomon Islands	125	0
19000917	2145	-5.00	148.00	 	7.1	7.0	u	0.44	New Britain	126	0
19001009	1228	57.09	-153.48	 	7.7	7.6	u	3.47	Central Alaska	104	0
19001029	911	11.00	-66.00	 	7.7	7.6	u	3.47	Venezuela	303	0
19001225	504	43.00	146.00	 	7.1	7.0	u	0.44	South Kurils	145	0
19010107	29	-2.00	-82.00	 	7.2	7.1	u	0.62	Northern Peru	113	0
19010118	439	60.00 	-135.00	 	7.1	7.0	u	0.44	Inland Alaska	302	0
19010405	2330	45.00	148.00	 	7.4	7.3	u	1.23	South Kurils	145	0
19010525	32	-10.00 	160.00 	 	7.2	7.1	u	0.62	Solomon Islands	125	0
19010624	702	27.00	130.00 	 	7.3	7.2	u	0.87	Ryukyu	136	0
19010809	923	40.00 	144.00	 	7.3	7.2	u	0.87	Japan	144	0
19010809	1301	-22.00	170.00 	 	7.9	7.8	u	6.92	Vanuatu Islands	124	0
19010809	1833	40.00	144.00 	 	7.5	7.4	u	1.74	Japan	144	0
19011008	214	13.00	-87.00	 	7.1	7.0	u	0.44	Central America	109	0
19011209	217	26.00	-110.00		7.1	7.0	u	0.44	San Andreas	402	0
19011231	902	51.45	-171.02	 	7.1	7.0	u	0.44	Central Aleutians	102	0
19020124	2327	-8.00	150.00 	 	7.2	7.1	u	0.62	Eastern Papua	208	0
19020419	223	14.00	-91.00	25.00	7.5	7.4	u	1.74	Central America	109	0
19020822	300	40.00 	77.00	 	7.7	7.6	t	3.47	Tien Shan	308	0
19020922	0146	18.00	146.00 		7.5	7.4	u	1.74	Marianas	141	0
19020923	2018	16.00	-93.00	25.00	7.8	7.7	u	4.90	Mexico	108	0
19021212	2310	29.00	-114.00	 	7.1	7.0	u	0.44	San Andreas	402	0
19030114	147	15.00	-93.00	 	7.7	7.6	u	1.37	Mexico	108	(9)
19030201	934	48.00	98.00	 	7.1	7.0	u	0.44	Altai	608	0
19030227	43	-8.00	106.00	 	7.4	7.3	u	1.23	Java	128	0
19030429	359	-20.00 	-175.00	 	7.1	7.0	u	0.44	Tonga Islands	123	0
19031228	256	7.00	127.00	 	7.1	7.0	u	0.44	Philippines	131	0
19040120	1452	7.00	-79.00	 	7.2	7.1	u	0.62	Panama-Colombia	304	0
19040404	1026	41.75	23.25	 	7.1	7.0	u	0.44	Greece	703	0
19040625	1445	52.00	159.00	 	7.2	7.1	u	1.80	Kamchatka	147	(155)
19040625	2100	52.00	159.00	 	7.4	7.3	u	3.10	Kamchatka	147	(155)
19040627	9	52.00	159.00	 	7.2	7.1	u	0.62	Kamchatka	147	0
19040824	2100	30.00 	130.00 	 	7.1	7.0	u	0.44	Ryukyu	136	0
19040827	2156	64.66	-148.08	25.00	7.3	7.2	t	0.87	Inland Alaska	302	0
19041220	544	8.30	-83.00	25.00	7.2	7.1	t	0.62	Central America	109	0
19050214	846	50.73	-178.55	25.00	7.3	7.2	u	0.87	Central Aleutians	102	0
19050318	2356	-10.00 	168.00	 	7.2	7.1	u	0.62	Vanuatu Islands	124	0
19050404	50	33.00	76.00	 	7.5	7.4	t	5.80	Himalayan arc	201	(155)
19050630	1707	-20.00 	-175.00	 	7.1	7.0	u	0.44	Tonga Islands	123	0
19050706	1621	39.50	142.50	 	7.1	7.0	u	0.44	Japan	144	0
19050709	940	49.00	99.00	35.00	7.6	7.5	s	55.00	Altai	608	(122)
19050723	246	49.00	97.00	35.00	7.7	7.6	s	50.00 	Altai	608	(122)
19050915	602	52.06	171.45	 	7.4	7.3	u	1.23	Western Aleutians	101	0
19051217	527	17.00	-113.00	 	7.1	7.0	u	0.44	Rivera FZ	503	0
19060131	1536	1.00	-81.30	 	8.2	8.1	t	80.00	Colombia-Ecuador	112	(105)
19060131	1536	1.00	-81.30	 	8.2	8.1	t	21.00	Colombia-Ecuador	112	(155)
19060131	1536	1.00	-81.30	 	8.2	8.1	t	140.00	Colombia-Ecuador	112	(6)
19060219	159	-10.00 	160.00 	 	7.1	7.0	u	0.44	Solomon Islands	125	0
19060410	2118	20.00 	-110.00		7.2	7.1	u	0.62	Rivera	107	0
19060418	1312	38.00	-123.00	12.50	7.8	7.7	s	9.30	San Andreas	402	(16)
19060601	430	-1.30	143.80	 	7.1	7.0	u	0.44	New Ireland	409	0
19060817	10	51.05	179.69	 	7.8	7.7	t	4.90	Central Aleutians	102	0
19060817	40	-33.00	-72.00	 	8.1	8.0	t	66.00	Central Chile	115	(38)
19060830	238	-21.00	-70.00 	 	7.1	7.0	u	0.44	Northern Chile	114	0
19060914	1604	-7.00	149.00	 	7.5	7.4	u	12.70	New Britain	126	(155)
19061002	150	-4.00	149.00	 	7.2	7.1	u	0.62	New Ireland	409	0
19061119	718	-22.00	109.00	 	7.2	7.1	u	0.62	Australia	605	0
19061219	114	-19.00	-172.00	 	7.3	7.2	u	0.87	Tonga Islands	123	0
19061222	1821	43.30	85.00	 	7.2	7.1	t	0.62	Tien Shan	308	0
19061223	1722	56.85	-153.90	 	7.3	7.2	u	0.87	Central Alaska	104	0
19070102	1157	-21.06	-175.06	 	7.4	7.3	u	1.23	Tonga Islands	123	0
19070104	519	2.00	94.30	 	7.5	7.4	u	1.74	Sumatra	129	0
19070415	608	16.70	-99.20	25.00	7.7	7.6	u	8.34	Mexico	108	(9)
19070415	608	16.70	-99.20	25.00	7.7	7.6	u	5.90	Mexico	108	(141)
19070418	2059	14.00	123.00	 	7.1	7.0	u	0.44	Philippines	131	0
19070902	1601	52.59	169.73	 	7.4	7.3	u	1.23	Western Aleutians	101	0
19071016	1457	28.00	-112.50	 	7.2	7.1	u	0.62	San Andreas	402	0
19071021	423	38.00	69.00	 	7.2	7.1	t	0.62	Pamir	202	0
19071230	526	12.10	-86.30	 	7.2	7.1	u	0.62	Central America	109	0
19080817	1032	-60.00 	-40.00 	 	7.2	7.1	u	0.62	South Scotia	510	0
19090427	1244	0.00	147.00	 	7.1	7.0	u	0.44	New Ireland	409	0
19090603	1840	-2.00	101.00	50.00 	7.3	7.2	s	0.87	Sumatra Fault	407	0
19090608	546	-26.50	-70.50	 	7.3	7.2	u	0.87	Central Chile	115	0
19090707	2139	36.50	70.50	 	7.2	7.1	u	0.62	Shaman Fault	404	0
19090730	1051	16.80	-99.90	50.00 	7.3	7.2	t	2.48	Mexico	108	(9)
19100101	1102	16.50	-84.00	60.00 	7.1	7.0	u	0.44	Swan FZ	504	0
19100331	1813	-71.00	-6.00	 	7.1	7.0	u	0.44	Peru Inland	305	0
19100629	1045	-32.00	-176.00	 	7.3	7.2	u	0.87	Kermadec Islands	122	0
19100906	1959	-25.00	-70.00 	 	7.1	7.0	u	0.44	Northern Chile	114	0
19101115	1421	-58.00	-22.00	 	7.2	7.1	u	0.62	South Sandwich	118	0
19101126	441	-14.00	167.00	50.00 	7.3	7.2	u	0.87	Vanuatu Islands	124	0
19101210	926	-11.00	162.50	50.00 	7.3	7.2	u	0.87	Solomon Islands	125	0
19101213	1137	-8.00	31.00	 	7.6	7.5	u	2.45	East African Rift	702	0
19101216	1445	4.50	126.50	 	7.6	7.5	u	2.45	Molucca Pasage	130	0
19110103	2325	43.50	77.50	 	7.8	7.7	t	4.90	Tien Shan	308	(27)
19110218	1841	40.00 	73.00	 	7.3	7.2	u	0.87	Pamir	202	0
19110607	1102	17.50	-102.50	50.00 	7.7	7.6	t	2.83	Mexico	108	(9)
19110712	407	9.00	126.00	50.00 	7.5	7.4	u	1.74	Philippines	131	0
19110816	2241	7.00	137.00	 	7.7	7.6	u	3.47	Yap Islands	140	0
19110915	1310	-20.00 	-72.00	40.00 	7.1	7.0	u	0.44	Northern Chile	114	0
19110917	326	51.00	180.00 	 	7.1	7.0	t	0.44	Central Aleutians	102	0
19111216	1914	16.90	-100.70	50.00 	7.6	7.5	t	2.45	Mexico	108	0
19120523	224	21.00	97.00	 	7.7	7.6	s	3.47	Burma	306	0
19120707	757	63.07	-146.14	 	7.2	7.1	s	0.62	Inland Alaska	302	0
19120809	129	40.50	27.00	 	7.6	7.5	u	2.45	Anatolian Fault	405	0
19120817	1911	4.00	127.00	 	7.3	7.2	u	0.87	Molucca Pasage	130	0
19120929	2051	7.00	138.00	50.00 	7.5	7.4	u	1.74	Yap Islands	140	0
19121209	832	15.50	-93.00	 	7.1	7.0	u	0.44	Mexico	108	0
19130111	1316	1.50	122.00	 	7.2	7.1	u	0.62	Sulawesi	313	0
19130314	845	4.50	126.50	40.00 	7.9	7.8	u	6.92	Molucca Pasage	130	0
19130425	1756	9.50	127.00	 	7.2	7.1	u	0.62	Philippines	131	0
19130530	1146	-5.00	154.50	 	7.7	7.6	u	3.47	Solomon Islands	125	0
19130626	457	-20.00 	-174.00	 	7.7	7.6	u	3.47	Tonga Islands	123	0
19130806	2214	-17.00	-74.00	40.00 	7.8	7.7	u	4.90	Northern Chile	114	0
19131221	1537	24.50	102.00	 	7.2	7.1	u	0.62	Indochina	610	0
19140130	336	-35.00	-73.00	 	7.5	7.4	u	1.74	Central Chile	115	0
19140411	1630	-12.00	163.00	50.00 	7.2	7.1	u	0.62	Solomon Islands	125	0
19140526	1422	-2.00	137.00	 	8.0	7.9	u	9.77	New Guinea	209	0
19140625	1907	-4.50	102.50	 	7.6	7.5	u	2.45	Sumatra	129	0
19140804	1241	43.50	91.50	 	7.3	7.2	u	0.87	Altai	608	0
19141003	2207	38.00	30.00 	 	7.1	7.0	u	0.44	Turkey	704	0
19141023	618	6.00	132.50	 	7.6	7.5	u	2.45	Yap Islands	140	0
19150501	500	47.00	155.00	 	8.0	7.8	u	6.92	North Kurils	146	0
19150731	131	54.00	162.00	 	7.6	7.4	u	1.74	Kamchatka	147	0
19151003	652	40.50	-117.50	 	7.7	7.5	u	2.45	W North America	601	0
19151101	724	39.00	142.50	 	7.6	7.4	u	1.74	Japan	144	0
19160101	1320	-4.00	154.00	 	7.8	7.6	u	3.47	Solomon Islands	125	0
19160113	618	-3.00	136.00	 	7.5	7.3	u	1.23	New Guinea	209	0
19160113	820	-3.00	135.50	 	7.7	7.5	u	2.45	New Guinea	209	0
19160124	655	41.00	37.00	 	7.3	7.1	u	0.62	Anatolian Fault	405	0
19160227	2020	10.70	-85.98	 	7.5	7.3	u	1.23	Central America	109	0
19160407	926	-30.00 	55.00	 	7.3	7.1	u	0.62	Southewest Ridge	705	0
19160424	802	10.00 	-82.00	 	7.4	7.2	u	0.87	Panama-Colombia	304	0
19160803	130	-4.00	144.50	 	7.2	7.0	u	0.44	New Guinea	209	0
19160828	639	30.00 	81.00	 	7.3	7.1	u	0.62	Himalayan arc	201	0
19161031	1530	45.40	154.00	 	7.7	7.5	u	2.45	North Kurils	146	0
19170130	245	56.50	163.00	 	7.8	7.6	u	3.47	Kamchatka	147	0
19170220	1929	19.50	-78.50	 	7.3	7.1	u	0.62	Oriente FZ	505	0
19170501	1826	-29.00	-177.00	50.00 	7.9	7.7	u	12.00	Kermadec Islands	122	(6)
19170531	847	54.79	-159.12	 	7.9	7.7	t	2.00	Eastern Aleutians	103	(77)
19170626	549	-15.50	-173.00	 	8.4	8.2	u	70.00	Tonga Islands	123	(155)
19170626	549	-15.50	-173.00	 	8.4	8.2	u	12.00	Tonga Islands	123	(6)
19170704	38	25.00	123.00	 	7.3	7.1	u	0.62	Taiwan	135	0
19170729	2152	-3.50	141.00	 	7.7	7.5	u	2.45	New Guinea	209	0
19170730	2454	29.00	104.00	 	7.5	7.3	u	1.23	Tibet	307	0
19171116	319	-29.00	-177.50	 	7.5	7.3	u	1.23	Kermadec Islands	122	0
19180213	607	24.00	117.00	 	7.4	7.2	u	0.87	Southern China	609	0
19180520	1436	7.50	-36.00	 	7.2	7.0	u	0.44	Doldrum FZ	519	0
19180703	652	-3.50	142.50	 	7.4	7.2	u	0.87	New Guinea	209	0
19180708	1022	24.50	91.00	 	7.6	7.4	u	1.74	Himalayan arc	201	0
19180815	1218	5.70	123.50	 	8.0	7.8	t	25.00	Cotabato	133	(6)
19180907	1716	45.50	151.50	 	8.2	8.0	u	22.00	South Kurils	145	(155)
19180907	1716	45.50	151.50	 	8.2	8.0	u	140.00	South Kurils	145	(6)
19181011	1414	18.50	-67.50	 	7.5	7.3	u	1.23	Northern Antilles	110	0
19181027	1706	-2.00	148.00	50.00 	7.3	7.1	u	0.62	New Ireland	409	0
19181108	438	44.50	151.50	 	7.7	7.5	u	2.45	South Kurils	145	0
19181204	1147	-26.00	-71.00	40.00 	7.6	7.4	u	1.74	Central Chile	115	0
19190101	133	8.00	126.00	 	7.2	7.0	u	0.44	Philippine	131	0
19190302	326	-41.00	-73.50	40.00 	7.3	7.1	u	0.62	South Chile	116	0
19190302	1145	-41.00	-73.50	40.00 	7.2	7.0	u	0.44	South Chile	116	0
19190430	717	-19.00	-172.50	 	8.2	8.0	u	27.10	Tonga Islands	123	(155)
19190430	717	-19.00	-172.50	 	8.2	8.0	u	50.00	Tonga Islands	123	(6)
19190503	52	40.50	145.00	 	7.5	7.3	u	1.23	Japan	144	0
19190506	1941	-5.00	154.00	 	7.9	7.7	u	4.90	Solomon Islands	125	0
19200202	1122	-4.00	152.50	 	7.7	7.5	u	2.45	New Britain	126	0
19200605	421	23.50	122.00	 	8.0	7.8	u	6.92	Taiwan	135	0
19200920	1439	-20.00 	168.00	 	7.9	7.7	u	4.90	Vanuatu Islands	124	0
19201210	425	-39.00	-73.00	 	7.3	7.1	u	0.62	South Chile	116	0
19201216	1205	36.60	105.40	 	8.6	8.4	rs	30.00	Tibet	307	(27)
19210227	1823	-18.50	-173.00	 	7.2	7.0	u	0.44	Tonga Islands	123	0
19210328	749	12.50	-87.50	 	7.4	7.2	u	0.87	Central America	109	0
19210911	401	-11.00	111.00	 	7.5	7.3	n	1.23	Java	128	0
19211111	1836	8.00	127.00	 	7.5	7.3	u	1.23	Philippines	131	0
19220106	1411	-16.50	-73.00	 	7.2	7.0	u	0.44	Northern Chile	114	0
19220131	1317	41.00	-125.00	 	7.3	7.1	u	0.62	Mendocino FZ	502	0
19220901	1916	24.50	122.00	 	7.6	7.4	u	1.74	Taiwan	135	0
19220914	1931	24.50	121.50	 	7.2	7.0	u	0.44	Taiwan	135	0
19221011	1449	-16.00	-72.50	50.00 	7.3	7.1	u	0.62	Northern Chile	114	0
19221111	432	-28.50	-70.00 	 	8.3	8.1	t	140.00	Central Chile	115	(6)
19230122	904	40.50	-124.50	 	7.2	7.0	u	0.44	Mendocino FZ	502	0
19230202	507	53.30	162.00	 	7.2	7.0	u	0.44	Kamchatka	147	0
19230203	1601	54.00	161.00	 	8.3	8.1	u	70.00 	Kamchatka	147	(92)
19230203	1601	54.00	161.00	 	8.3	8.1	u	44.15 	Kamchatka	147	(22)(23)
19230203	1601	54.00	161.00	 	8.3	8.1	u	200.00 	Kamchatka	147	(6)
19230224	734	56.00	162.50	 	7.3	7.1	u	0.62	Kamchatka	147	0
19230302	1648	6.50	124.00	 	7.2	7.0	u	0.44	Cotabato	133	0
19230324	1240	31.30	100.80	 	7.3	7.1	s	0.62	Tibet	307	0
19230413	1531	56.50	162.50	 	7.2	7.0	u	0.44	Kamchatka	147	0
19230601	1724	35.75	141.75	 	7.2	7.0	u	0.44	Japan	144	0
19230622	644	22.75	98.75	 	7.3	7.1	u	0.62	Indochina	610	0
19230901	258	35.40	139.20	16.00	8.2	8.0	t	7.60	Sagami Trough	139	(95)
19230901	258	35.40	139.20	16.00	8.2	8.0	t	12.0	Sagami Trough	139	(6)
19230901	258	35.40	139.20	16.00	8.2	8.0	t	16.8	Sagami Trough	139	(22)
19230902	246	35.13	140.50	30.00 	7.7	7.5	u	2.45	Sagami Trough	139	0
19231007	329	-1.75	128.75	 	7.4	7.2	u	0.87	Banda Sea	127	0
19231105	2127	29.25	130.00 	 	7.2	7.0	u	0.44	Ryukyu	136	0
19240414	1620	6.50	126.50	 	8.3	8.1	u	19.50	Philippine	131	0
19240626	137	-55.00	158.40	 	7.7	7.5	u	30.20	Macquarie Ridge	119	(23)
19240703	440	36.00	84.00	 	7.2	7.0	s	0.44	Tibet	307	0
19240711	1944	36.50	84.00	 	7.2	7.0	s	0.44	Tibet	307	0
19240830	304	8.50	126.50	 	7.3	7.1	u	0.62	Philippines	131	0
19250118	1205	47.50	153.50	 	7.3	7.1	u	0.62	North Kurils	146	0
19250322	841	-18.50	168.50	50.00 	7.2	7.0	u	0.44	Vanuatu Islands	124	00
19251110	1350	-1.00	129.50	 	7.4	7.2	u	0.87	Banda Sea	127	0
19251113	1214	13.00	125.00	 	7.3	7.1	u	0.62	Philippines	131	0
19260125	36	-9.00	158.00	 	7.4	7.2	u	0.87	Solomon Islands	125	0
19260208	1517	13.00	-89.00	 	7.2	7.0	u	0.44	Central America	109	0
19260327	1048	-9.00	157.00	 	7.2	7.0	u	0.44	Solomon Islands	125	0
19260412	832	-10.00 	161.00	 	7.4	7.2	u	0.87	Solomon Islands	125	0
19261003	1938	-49.00	160.20	50.00 	7.5	7.3	u	1.23	Macquarie Ridge	119	0
19261026	344	-3.25	138.50	 	7.6	7.4	u	1.74	New Guinea	209	0
19270307	927	35.60	135.10	10.00 	7.6	7.4	s	0.46	Inland Japan	301	(100)
19270522	2232	30.05	102.37	 	7.9	7.7	t	4.30	Tibet	307	(27)
19270810	1136	-1.00	131.00	 	7.2	7.0	u	0.44	New Guinea	209	0
19271121	2312	-44.50	-73.00	 	7.2	7.0	u	0.44	South Chile	116	0
19271228	1820	53.80	161.40	20.00 	7.3	7.1	u	2.20	Kamchatka	147	(6)
19280309	1805	-2.66	88.83	29.00	7.7	7.5	s	4.10	90 East Ridge	801	(115)
19280316	501	-22.00	170.50	 	7.6	7.4	u	1.74	Vanuatu Islands	124	0
19280322	417	15.67	-96.10	 	7.5	7.3	t	1.79	Mexico	108	(9)
19280514	2214	-5.00	-78.00	 	7.3	7.1	u	0.62	Inland Peru	305	0
19280617	319	16.30	-96.70	25.00	7.8	7.6	t	3.90	Mexico	108	(156)
19280617	319	16.30	-96.70	25.00	7.8	7.6	t	10.20	Mexico	108	(22)
19280804	1826	16.20	-96.76	 	7.4	7.2	t	0.87	Mexico	108	0
19281009	301	16.30	-97.30	 	7.6	7.4	u	1.74	Mexico	108	0
19281201	406	-35.00	-72.00	 	8.0	7.8	t	4.41	Central Chile	115	(22)
19281219	1137	7.00	124.00	 	7.5	7.3	u	1.23	Cotabato	133	0
19290307	134	50.88	-169.71	50.00 	7.5	7.3	n	6.70	Central Aleutians	102	(101)
19290307	134	50.88	-169.71	50.00 	7.5	7.3	n	3.40	Central Aleutians	102	(1)
19290501	1537	38.00	58.00	 	7.2	7.0	u	0.44	Kopet Dag	204	0
19290613	924	8.50	127.00	 	7.2	7.0	u	0.44	Philippines	131	0
19290616	2247	-41.75	172.25	 	7.6	7.4	u	1.74	South Islands NZ	120	0
19290627	1247	-54.00	-29.50	 	7.7	7.5	u	11.80	South Sandwich	118	(23)
19290707	2123	52.00	-178.00	 	7.3	7.1	t	0.62	Central Aleutians	102	0
19291118	2031	44.00	-56.00	 	7.2	7.0	u	1.40	E North America	602	(88)
19291217	1058	53.67	171.46	 	7.8	7.6	u	3.47	Western Aleutians	101	0
19300505	1345	17.00	96.50	 	7.4	7.2	u	0.87	Andaman	706	0
19300506	2234	38.00	44.50	 	7.2	7.0	u	0.44	Iran-Turkey	310	0
19301125	1902	35.00	139.00	7.50	7.2	7.0	s	0.27	Sagami Trough	139	(5)
19301203	1851	18.00	96.50	 	7.5	7.3	u	1.23	Burma	306	0
19310115	150	16.00	-96.75	40.00 	7.8	7.6	n	5.00	Mexico	108	(143)
19310115	150	16.00	-96.75	40.00 	7.8	7.6	n	3.40	Mexico	108	(156)
19310115	150	16.00	-96.75	40.00 	7.8	7.6	n	5.67	Mexico	108	(23)
19310115	150	16.00	-96.75	40.00 	7.8	7.6	n	2.30	Mexico	108	(143)
19310127	2009	25.60	96.80	 	7.7	7.5	u	2.45	Burma	306	0
19310202	2246	-39.50	177.00	 	7.8	7.6	t	3.47	North Island NZ	121	0
19310210	634	-5.40	102.88	 	7.2	7.0	u	0.44	Sumatra	129	0
19310309	348	40.50	142.50	 	7.8	7.6	u	3.47	Japan	144	0
19310807	211	-4.00	142.00	 	7.2	7.0	u	0.44	New Guinea	209	0
19310810	2118	47.00	90.06	 	7.9	7.7	s	8.50	Altai	608	(27)
19310810	2118	47.00	90.06	 	7.9	7.7	s	24.90	Altai	608	(22)
19310818	1421	47.00	90.00 	 	7.3	7.1	u	0.62	Altai	608	0
19310827	1527	29.75	67.25	 	7.2	7.0	u	0.44	Shaman Fault	404	0
19310925	559	-5.10	102.61	 	7.5	7.3	u	1.23	Sumatra	129	0
19311003	1913	-10.50	161.75	 	7.9	7.7	u	6.30	Solomon Islands	125	(6)
19311003	2247	-11.00	161.50	 	7.2	7.0	u	0.44	Solomon Islands	125	0
19311010	19	-10.00 	161.00	 	7.8	7.6	u	3.47	Solomon Islands	125	0
19311102	1002	32.00	131.50	 	7.6	7.4	u	1.74	Kyushu	137	0
19320514	1311	0.50	126.00	 	8.0	7.8	u	13.73	Molucca Pasage	130	(22)(23)
19320603	1036	19.80	-104.00	16.00	8.2	8.0	t	9.10	Rivera	107	(156)
19320603	1036	19.80	-104.00	16.00	8.2	8.0	t	15.25	Rivera	107	(22)(23)
19320603	1036	19.80	-104.00	16.00	8.2	8.0	t	3.12	Rivera	107	(141)
19320618	1012	18.95	-104.42	16.00	7.8	7.6	t	7.30	Rivera	107	(156)
19320618	1012	18.95	-104.42	16.00	7.8	7.6	t	4.30	Rivera	107	(23)
19320618	1012	18.95	-104.42	16.00	7.8	7.6	t	2.10	Rivera	107	(141)
19321221	610	38.75	-118.00	 	7.2	7.0	u	0.44	W North America	601	0
19321225	204	39.25	96.50	 	7.7	7.5	u	2.45 	Tibet	307	0
19330223	809	-20.00 	-71.00	40.00 	7.2	7.1	u	0.62 	Northern Chile	114	0
19330302	1730	39.25	144.50	30.00 	8.5	8.3	n	43.00	Japan	144	(97)
19330302	1730	39.25	144.50	30.00 	8.5	8.3	n	12.20	Japan	144	(22)
19330618	2137	38.50	143.00	 	7.3	7.1	u	0.62	Japan	144	0
19330624	2154	-5.50	104.75	 	7.5	7.3	s	1.23 	Sumatra Fault	407	0
19330825	750	31.75	103.50	 	7.5	7.3	u	1.23 	Tibet	307	0
19330828	2219	-59.50	-29.00	 	7.4	7.2	u	0.87 	South Sandwich	118	0
19331120	2321	73.00	-70.75	 	7.2	7.0	u	0.44 	E North America	602	0
19340115	843	26.50	86.50	20.00 	8.3	8.1	t	11.00	Himalayan arc	201	(27)
19340115	843	26.50	86.50	20.00 	8.3	8.1	t	9.31	Himalayan arc	201	(22)(23)
19340115	843	26.50	86.50	20.00 	8.3	8.1	t	44.00	Himalayan arc	201	(140)
19340214	359	17.50	119.00	 	7.6	7.4	u	1.74	Manila	134	0
19340224	623	22.50	144.00	 	7.3	7.1	u	0.62	marianas	141	0
19340228	1421	-5.00	150.00 	 	7.2	7.0	u	0.44	New Britain	126	0
19340305	1146	-41.70	172.00	 	7.5	7.3	s	1.23	South Islands NZ	120	0
19340415	2215	7.75	127.00	 	7.2	7.0	u	0.44	Philippines	131	0
19340718	136	8.14	-82.38	 	7.6	7.4	u	2.79	Central America	109	(22)
19340718	1940	-11.75	166.50	 	8.1	7.9	u	6.46	Vanuatu Islands	124	(22)(23)
19340721	618	-11.00	165.75	 	7.2	7.0	u	0.44	Vanuatu Islands	124	0
19350530	2132	29.50	66.75	20.00 	7.6	7.4	t	17.50	Shaman Fault	404	(140)
19350904	137	22.25	121.25	 	7.2	7.0	u	0.44	Taiwan	135	0
19350911	1404	43.00	146.50	60.00 	7.4	7.2	u	0.87	Japan	144	0
19350920	146	-3.50	141.75	 	7.9	7.7	u	14.50	New Guinea	209	(23)
19351012	1645	40.25	143.25	 	7.2	7.0	u	0.44	Japan	144	0
19351018	11	40.50	143.75	 	7.2	7.0	u	0.44	Japan	144	0
19351214	2205	14.75	-92.50	 	7.4	7.2	u	0.87	Central America	109	0
19351215	707	-9.75	161.00	 	7.6	7.4	u	1.74	Solomon Islands	125	0
19351217	1917	22.50	125.50	 	7.2	7.0	u	0.44	Ryukyu	136	0
19351228	235	0.00	98.25	 	7.7	7.5	s	5.91	Sumatra	129	(23)
19360215	1246	-4.50	133.00	 	7.2	7.0	u	0.44	Banda Sea	127	0
19360401	209	4.50	126.50	 	7.8	7.6	u	3.47	Molucca Pasage	130	0
19360419	507	-7.50	156.00	40.00 	7.4	7.2	u	0.87	Solomon Islands	125	0
19360630	1506	50.50	160.00 	 	7.4	7.2	u	0.87	Kamchatka	147	0
19360713	1112	-24.50	-70.00 	60.00 	7.2	7.0	u	0.44	Northern Chile	114	0
19360822	651	22.25	120.75	 	7.3	7.1	u	0.62	Taiwan	135	0
19360919	101	3.50	97.50	 	7.2	7.0	u	0.44	Sumatra Fault	407	0
19361102	2045	38.25	142.25	 	7.2	7.0	u	0.44	Japan	144	0
19370107	1320	35.50	98.00	 	7.7	7.5	s	2.45	Tibet	307	0
19370221	702	44.50	149.50	 	7.5	7.3	u	1.23	South Kurils	145	0
19370722	1709	64.75	-146.75	 	7.2	7.1	s	0.62	Inland Alaska	302	0
19370820	1159	14.50	121.50	 	7.5	7.3	u	1.23	Philippine Fault	408	0
19371223	1317	16.57	-98.53	18.00	7.5	7.3	t	1.63	Mexico	108	(9)
19371223	1317	16.57	-98.53	18.00	7.5	7.3	t	0.40	Mexico	108	(141)
19380201	1904	-5.05	131.50	40.00 	8.2	8.0	s	52.00	Banda Sea	127	(15)
19380201	1904	-5.05	131.50	40.00 	8.2	8.0	s	27.20	Banda Sea	127	(22)
19380512	1538	-6.00	147.75	 	7.5	7.3	u	1.23	New Guinea	209	0
19380519	1708	-1.00	120.00 	 	7.6	7.4	u	1.74 	Sulawesi	313	0
19380523	718	36.50	141.30	40.00 	7.6	7.4	t	4.00	Japan	144	(4)
19380610	953	25.50	125.00	 	7.7	7.5	u	2.45 	Ryukyu	136	0
19380616	215	27.50	129.50	 	7.4	7.2	u	0.87 	Ryukyu	136	0
19380816	427	23.50	94.25	 	7.2	7.0	u	0.44 	Burma	306	0
19381010	2048	2.25	126.75	 	7.3	7.1	u	0.62 	Molucca Pasage	130	0
19381105	843	36.97	141.71	30.00 	7.7	7.5	t	7.00	Japan	144	(4)
19381105	1050	37.24	141.75	45.00	7.7	7.5	t	4.80	Japan	144	(4)
19381106	853	37.30	142.20	17.00	7.6	7.4	n	3.80	Japan	144	(4)
19381110	2018	55.48	-158.37	 	8.3	8.1	t	12.30	Eastern Aleutians	103	(22)
19381110	2018	55.48	-158.37	 	8.3	8.1	t	50.00	Eastern Aleutians	103	(6)
19381117	354	55.45	-157.55	 	7.3	7.1	u	0.62 	Eastern Aleutians	103	0
19390125	332	-36.20	-72.20	 	7.8	7.6	s	3.47 	Central Chile	115	0
19390130	218	-6.50	155.50	 	7.8	7.6	u	3.47 	Solomon Islands	125	0
19390430	255	-10.50	158.50	50.00 	8.0	7.8	u	6.92 	Solomon Islands	125	0
19391010	1831	38.50	143.00	 	7.4	7.2	u	0.87 	Japan	144	0
19391221	2054	10.00 	-85.00	 	7.3	7.1	u	0.62 	Central America	109	0
19391226	2357	39.50	38.50	17.00	7.8	7.6	s	3.47 	Anatolian Fault	405	0
