Index of /users/gregory

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -
[TXT](new)IndicatorList.html03-Aug-2001 09:35 6.1K
[   ]5_last_100_talk.pdf 09-Oct-2001 13:32 43K
[TXT]98CEDOplan.html 05-Jun-1999 22:57 7.5K
[TXT]AZLeafMorph.html 01-Jul-1999 17:01 7.6K
[TXT]Address.html 31-Jul-2001 22:28 1.2K
[TXT]Andean paleoelevatio..>08-Mar-2000 10:18 2.4K
[TXT]ApartmentView.html 12-Aug-2000 13:07 673
[TXT]BCP figures.html 17-Aug-1999 18:08 2.7K
[TXT]BackcountryPermits.html06-Jun-1999 17:53 664
[TXT]Bedroom.html 12-Aug-2000 13:00 527
[TXT]Bio2.html 05-Jun-1999 22:57 1.7K
[TXT]Bolivia CLAMP.html 16-Sep-2000 12:44 14K
[TXT]CEDO stuff.html 06-Jun-1999 17:58 1.0K
[TXT]CO2.html 31-May-1999 21:07 1.9K
[   ]CharlaBiogeografia.pdf 03-Aug-2001 09:35 17K
[   ]CicloCarbono.pdf 03-Aug-2001 09:35 8.0K
[TXT]ComputerRmupdate.html 10-Jun-1999 16:41 839
[TXT]ComputerRoomSched.html 05-Jun-1999 22:57 6.4K
[   ]CookProposal.pdf 20-Dec-2000 15:39 34K
[TXT]Correo.html 07-Aug-2001 09:17 3.0K
[TXT]Course Resources.html 15-Jul-1999 10:53 3.0K
[TXT]Course description.html05-Jun-1999 22:57 6.1K
[TXT]DatingMethods.html 09-Oct-2001 13:32 1.8K
[TXT]Description.html 01-Aug-2001 19:14 1.8K
[TXT]Desert Museum.html 10-Jun-1999 20:46 2.6K
[TXT]DetailedSyllabus.html 05-Jun-1999 22:57 17K
[TXT]Diningroom.html 12-Aug-2000 13:01 445
[TXT]EdadesdeHielo.html 26-Jul-2001 14:38 776
[TXT]ElNino.html 26-Jul-2001 14:37 865
[TXT]Estero.html 10-Jun-1999 21:02 2.0K
[TXT]FamilyLinks.html 12-Aug-2000 13:07 672
[TXT]FieldNotebooks.html 07-Jun-1999 21:23 2.1K
[   ]Fig 5.Paleoelevation..>08-Mar-2000 10:18 4.9K
[   ]Fig 5.Paleoelevation..>31-May-1999 21:07 23K
[TXT]Final pres.html 15-Jul-1999 10:53 797
[TXT]Fission-track.html 31-Jul-2001 22:23 2.0K
[TXT]Frames.html 12-Aug-2000 13:06 369
[TXT]FutureClimate.html 26-Jul-2001 14:38 580
[   ]GSABulletin.pdf 06-Jul-2000 13:28 206K
[TXT]GradientItinerary.html 29-Jun-1999 18:20 2.2K
[TXT]Grading.html 07-Jun-1999 23:30 1.1K
[   ]Gregory1996 05-Mar-2001 13:45 864K
[   ]Gregory1996.pdf 05-Mar-2001 13:47 864K
[   ]Gregory2000.pdf 05-Mar-2001 15:12 356K
[TXT]GrpEvaluation.html 07-Jun-1999 21:23 2.8K
[TXT]GuiaPresentaciones.html01-Aug-2001 17:26 1.8K
[TXT]Homepage.html 02-Aug-2001 12:45 13K
[TXT]House Range.html 31-May-1999 21:07 1.7K
[DIR]Images/ 07-Mar-2001 18:12 -
[DIR]Images folder/ 09-Jun-1999 20:17 -
[TXT]IndicatorList.html 07-Sep-2001 09:44 5.5K
[   ]Indicator_report.pdf 09-Oct-2001 13:32 116K
[TXT]Indicators.html 02-Aug-2001 14:58 3.6K
[TXT]Introduction.html 01-Aug-2001 19:26 1.2K
[TXT]Jakokkota.html 31-May-1999 21:07 3.1K
[   ]Jakokkota.pdf 17-Sep-2000 15:43 1.4M
[TXT]JakokkotaText.html 27-Jun-2000 12:31 32K
[IMG]Kate.jpg 02-Aug-2001 14:08 4.0K
[TXT]Kilim.html 07-Oct-2000 21:20 883
[TXT]Kitchen.html 12-Aug-2000 13:01 411
[   ]Last100_Talk_2.pdf 07-Sep-2001 09:44 39K
[   ]Last100biblio.pdf 01-Aug-2001 19:15 4.0K
[TXT]Library.html 27-Jul-2001 14:30 2.2K
[TXT]Livingroom.html 12-Aug-2000 13:01 600
[TXT]LowerJakokkota.html 16-Jun-2000 10:56 1.7K
[TXT]ModernClimate.html 07-Sep-2001 09:44 2.9K
[TXT]ModernClimate2.html 15-Aug-2001 15:56 1.5K
[TXT]NAZ stuff.html 19-Jun-1999 10:04 1.2K
[   ]NLR.pdf 09-Oct-2001 13:32 15K
[TXT]Navidad.html 07-Mar-2001 18:12 1.5K
[   ]NearestNeighbor.pdf 20-Jul-2000 11:05 5.7K
[TXT]New.html 12-Aug-2000 13:00 391
[TXT]Okanagan.html 31-Jul-2001 22:23 4.0K
[TXT]Overview Syllabus.html 06-Jun-1999 20:35 7.4K
[TXT]PaleoclimateCourse.html02-Aug-2001 15:09 4.4K
[IMG]Pato.JPG 02-Aug-2001 14:09 4.0K
[TXT]Photos.html 12-Aug-2000 13:07 365
[TXT]Pislepampa.html 15-Jun-2000 13:48 2.5K
[   ]Pislepampa.pdf 28-Jun-2001 14:16 2.3M
[TXT]PitchP.html 31-May-1999 21:07 1.6K
[IMG]Portrait.JPG 28-Feb-2001 12:45 5.1K
[TXT]Pre-T.html 07-Sep-2001 09:44 6.6K
[   ]Pre-T_talk.pdf 07-Sep-2001 09:44 34K
[   ]PreTbiblio.pdf 21-Aug-2001 10:57 6.4K
[   ]PreToutline.pdf 01-Aug-2001 19:14 3.3K
[TXT]Presentation Guideli..>28-Jun-1999 20:01 2.6K
[   ]Proposal.pdf 20-Dec-2000 15:38 281K
[TXT]Publications.html 01-Aug-2001 17:32 4.0K
[TXT]PuntaPerro.html 07-Mar-2001 18:12 744
[TXT]ResumenTucuman.html 28-Jun-2000 12:18 4.2K
[TXT]Santiago.html 12-Aug-2000 13:00 399
[TXT]SantiagoFrame.html 07-Oct-2000 21:20 727
[TXT]Sequoia.html 31-May-1999 21:07 2.7K
[   ]SolevantAndes.pdf 03-Aug-2001 09:35 15K
[TXT]Temas.html 15-Aug-2001 15:56 3.3K
[   ]Termoluminiscencia.pdf 09-Oct-2001 13:32 10K
[TXT]TertiaryClimate.html 09-Oct-2001 13:32 1.4K
[TXT]TopoUS.html 31-Jul-2001 22:23 2.0K
[TXT]Tucuman.html 16-Sep-2000 12:44 3.7K
[   ]Tucuman.pdf 28-Jun-2000 12:19 3.8K
[   ]US data.pdf 28-Nov-2000 12:56 23K
[TXT]UpperJakokkota.html 16-Jun-2000 10:56 5.8K
[TXT]UpperJakokkotaAbstr...>06-Jul-2001 18:10 1.9K
[TXT]Us.html 12-Aug-2000 13:00 1.1K
[   ]VegMioAltiplano.pdf 03-Aug-2001 09:35 7.8K
[TXT]WebResources.html 31-Jul-2001 22:22 4.4K
[TXT]animalia98.html 09-Jun-1999 20:09 5.8K
[TXT]annelida.html 09-Jun-1999 21:33 1.3K
[TXT]anuncio.html 01-Aug-2001 19:27 723
[TXT]arthropoda.html 09-Jun-1999 20:09 4.2K
[IMG]bio2.col.logo.gif 31-May-1999 21:15 9.3K
[TXT]cedolocation.html 05-Jun-1999 22:57 2.3K
[TXT]chordata.html 09-Jun-1999 20:09 1.4K
[TXT]circ1electr.htm 06-Mar-2001 09:21 6.1K
[TXT]cnidaria.html 09-Jun-1999 20:09 1.8K
[IMG]col.logo.gif 31-May-1999 21:16 5.1K
[TXT]echinodermata.html 09-Jun-1999 20:09 1.7K
[TXT]fission.html 02-Mar-2000 17:00 38K
[TXT]frame156898.html 01-Aug-2001 13:42 140
[TXT]mollusca.html 09-Jun-1999 20:09 3.9K
[   ]new_indicator_report..>03-Aug-2001 09:35 116K
[   ]paleocurso.pdf 31-Jul-2001 11:47 4.0K
[TXT]porifera.html 09-Jun-1999 21:46 1.0K

Apache/2.2.13 (Unix) DAV/2 PHP/5.2.9 mod_ssl/2.2.13 OpenSSL/0.9.7g Server at web3.ldeo.columbia.edu Port 80