Next: About this document
Up: A Failed Search for
Previous: Figure Captions
|
Event | Latitude | Longitude | Depth | Event | Latitude | Longitude | Depth |
|
| | | km | | | km | |
|
9503141733 | 54.80 | -161.40 | 33 | 9506291224 | -19.46 | 169.24 | 144 |
|
9504072206 | -15.20 | -173.60 | 33 | 9506301158 | 24.62 | -110.26 | 10 |
|
9504172328 | 45.90 | 151.30 | 33 | 9507031950 | -29.20 | -177.61 | 33 |
|
9504210517 | 12.20 | 126.30 | 33 | 9507081715 | 53.65 | -163.55 | 33 |
|
9504230255 | 51.33 | 179.71 | 17 | 9507121546 | -23.24 | 170.82 | 33 |
|
9504281630 | 44.07 | 148.00 | 29 | 9507262342 | 2.56 | 127.69 | 66 |
|
9505020606 | -3.80 | -76.90 | 120 | 9507270551 | -12.58 | 79.24 | 10 |
|
9505050353 | 12.60 | 125.20 | 33 | 9508020014 | -23.15 | -70.58 | 33 |
|
9505130847 | 40.15 | 21.70 | 14 | 9508021105 | -23.10 | -70.41 | 33 |
|
9505162012 | -22.90 | 169.70 | 33 | 9508030157 | -23.13 | -70.60 | 33 |
|
9505180006 | -0.89 | -22.00 | 12 | 9508030818 | -28.35 | -69.20 | 104 |
|
9505271303 | 52.63 | 142.83 | 11 | 9508041331 | 52.87 | 152.90 | 529 |
|
9506141111 | 12.20 | -88.35 | 39 | 9508140437 | -4.83 | 151.51 | 126 |
|
9506150015 | 38.40 | 22.27 | 14 | 9508161027 | -5.81 | 154.21 | 16 |
|
9506211528 | -61.62 | 154.71 | 10 | 9508161624 | -5.42 | 153.76 | 21 |
|
9506240658 | -3.98 | 153.94 | 386 | 9508162310 | -5.78 | 154.26 | 74 |
|
9506250210 | -3.28 | 150.37 | 45 | 9508192143 | 5.10 | -75.69 | 125 |
|
9506271009 | 18.85 | -81.73 | 10 | 9508230706 | 18.86 | 145.19 | 596 |
|
9506290745 | 48.78 | 154.46 | 62 | 9508281046 | 26.16 | -110.35 | 10 |
Table 1 :
Earthquakes Used in the Study
Locations determined by NEIC.
|
Station Name | Latitude, N | Longitude, W | Operator |
|
ADVT | 44.32 | 72.49 | Levin and Menke |
|
BINY | 42.19 | 75.99 | USNSN |
|
BLUE | 43.89 | 74.45 | ABBA |
|
CLER | 44.38 | 74.25 | ABBA |
|
GAC | 45.70 | 75.48 | CNSN |
|
HRV | 42.50 | 71.56 | GSN |
|
KEEN | 44.26 | 73.82 | ABBA |
|
LBNH | 44.24 | 71.93 | USNSN |
|
LSCT | 41.68 | 73.22 | USNSN |
|
MDVB | 43.99 | 73.18 | Levin and Menke |
|
MM01 | 42.32 | 72.71 | MOMA |
|
MM02 | 42.17 | 73.72 | MOMA |
|
MM03 | 42.04 | 74.85 | MOMA |
|
MM04 | 41.85 | 76.19 | MOMA |
|
NCB | 43.97 | 74.22 | LDEO |
|
PACK | 43.54 | 73.82 | ABBA |
|
PAL | 41.00 | 73.91 | IRIS and LDEO |
|
STME | 43.72 | 70.61 | Levin and Menke |
Table 2: Seismic Stations Used in the Study
In addition to permanent stations
operated in the region by national and international networks we used some nodes of MOMA and ABBA portable broadband networks, and stations we deployed ourselves to compliment the coverage. See (
http://www.iris.washington.edu/PASSCAL/EasternUS.htm) for detailed descriptions.
|
depth (km) | Vp, km/s | Vs, km/s | ( ) | () | () | () | () | () | () |
|
40 | 6.8 | 3.9 | 2.85 | - | - | - | - | - | |
|
100 | 8.3 | 4.8 | 3.3 | 89 | 115 | 80 | 25 | 10 | 210 |
|
190 | 8.3 | 4.8 | 3.3 | 90 | 53 | 67 | 323 | 23 | 143 |
| 8.3 | 4.8 | 3.3 | - | - | - | - | - | |
Table 3:
Anisotropic Structure (Orthorhombic Symmetry) Consistent With Shear
Wave Splitting Observations at HRV
Velocity values in anisotropic
layers are the isotropic averages of respective elastic tensors.
The anisotropic medium is modeled as 30% orthorhombic
olivine and 70% isotropic olivine, a mixture that is
6%
anisotropic.
The angles
and
define the tilt (from vertical) and
azimuth (CW from N) of the symmetry axes (fast, intermediate, slow)
within each anisotropic layer.
Next: About this document
Up: A Failed Search for
Previous: Figure Captions
vadim levin
Tue Jun 8 20:49:14 EDT 1999