stat 	range-s	ttv-s	range-e	t21	Dtt-e	tt-e	Dx-e	az-e	Dtt-ec1	Dttv-s	Dtt-ec2
1	6.8	1.19	124.1	19.65	0.2	19.45	-1.1	248.216981881	0.361765	0.0717391	0.290026
2	6.6	1.191	124.3	19.65	0.2	19.45	-0.9	248.768844551	0.332353	0.0727391	0.259614
3	8.3	1.188	123.5	19.65	0.15	19.5	-1.7	250.166125122	0.4	0.0697391	0.330261
4	10.9	1.175	122.5	19.65	NaN	NaN	-2.7	251.676522103	NaN	0.0567391	NaN
5	12.4	1.16	123.1	19.65	-0.06	19.71	-2.1	252.928249813	0.248824	0.0417391	0.207084
6	13.5	1.138	125.6	19.65	0.24	19.41	0.4	254.089736003	0.181176	0.0197391	0.161437
7	16.2	1.119	126.6	19.65	NaN	NaN	1.4	255.501175022	NaN	0.00073913	NaN
8	19.6	1.113	126.7	19.65	0.28	19.37	1.5	257.066363188	0.0594118	-0.00526087	0.0646726
10	25.9	1.067	126.9	19.65	0.25	19.4	1.7	259.929255957	0	-0.0512609	0.0512609
11	28.8	1.046	126.8	19.65	0.18	19.47	1.6	261.263238025	-0.0552941	-0.0722609	0.0169668
12	31.6	1.043	126.9	19.65	0.38	19.27	1.7	262.493294725	0.13	-0.0752609	0.205261
13	34.8	1.049	127.1	19.65	0.32	19.33	1.9	263.939171478	0.0405882	-0.0692609	0.109849
15	39.6	1.066	127.5	19.65	NaN	NaN	2.3	266.097264482	NaN	-0.0522609	NaN
16	43.7	1.085	128.1	19.65	0.34	19.31	2.9	267.929792086	-0.0864706	-0.0332609	-0.0532097
17	46.2	1.111	128.8	19.65	0.36	19.17	3.6	269.030867663	-0.169412	-0.00726087	-0.162151
18	49.6	1.138	128.9	19.65	0.38	19.27	3.7	270.53639415	-0.164118	0.0197391	-0.183857
19	53.2	1.135	128.5	19.65	0.38	19.27	3.3	272.209437355	-0.105294	0.0167391	-0.122033
20	54.9	1.113	127.7	19.65	0.34	19.31	2.5	273.03723998	-0.0276471	-0.00526087	-0.0223862
21	56.4	1.086	125.2	19.65	0	19.65	0	273.882618018	0	-0.0322609	0.0322609
22	59.8	1.059	124.8	19.65	NaN	NaN	-0.4	275.454520105	NaN	-0.0592609	NaN
23	63.2	1.1	125.1	19.65	0.06	19.59	-0.1	277.046063082	0.0747059	-0.0182609	0.0929668
24	70.1	1.171	123.4	19.65	-0.06	19.71	-1.8	280.412371716	0.204706	0.0527391	0.151967
25	72.7	1.177	121.8	19.65	NaN	NaN	-3.4	281.777683268	NaN	0.0587391	NaN
