name	region	lon	lat	date	time
1051743	eyja	-18.651	66.324	1996/04/14	17:42:55.5
1080943	kolb	-16.250	68.542	1996/04/17	09:43:37.1
1110434	vatn	-17.573	64.525	1996/04/20	04:34:30.148
1171351	myrd	-19.070	63.610	1996/04/26	13:51:03.2
1231214	eyja	-18.479	66.2865	1996/05/02	12:14:54.191
1260156	vatn	-17.202	64.740	1996/05/05	01:56:51.264
1270028	vatn	-17.365	64.714	1996/05/06	00:28:16.610
1290146	skja	-17.245	66.447	1996/05/08	01:46:56.7
