LDEO Seismology Research: Surface Wave Event Locations


Surface-wave event locations derived from Near Real Time Data

The map below show the locations of surface-wave sources identified by a systematic analysis of seismograms from the Global Seismographic Network and from other seismographic networks and stations. The figure shows the detections for the last week and is updated a few times daily.

Link to recent NEIC locations



     2026  1 16 21 38 24.0  -44.00  -82.00 33.0  5.1  WEST CHILE RISE                 
     2026  1 16 21  4 56.0  -44.50  -82.50 33.0  5.0  WEST CHILE RISE                 
     2026  1 16 19 34 16.0   41.25  142.25 33.0  5.4  HOKKAIDO, JAPAN REGION          
     2026  1 16 17 52 16.0  -50.25  114.25 33.0  5.2  WESTERN INDIAN-ANTARCTIC RIDGE  
     2026  1 16 16 41 12.0  -50.25  114.25 33.0  5.6  WESTERN INDIAN-ANTARCTIC RIDGE  
     2026  1 16  7  5 36.0    6.50  -73.50 33.0  4.8  NORTHERN COLOMBIA               
     2026  1 16  6 43  4.0   16.75  -99.25 33.0  4.9  NEAR COAST OF GUERRERO, MEXICO  
     2026  1 16  6  8 48.0   16.25  -88.25 33.0  5.4  BELIZE                          
     2026  1 16  3 25 52.0   43.50 -128.50 33.0  6.2  OFF COAST OF OREGON             
     2026  1 16  2 13 28.0  -20.25  -70.75 33.0  5.0  NEAR COAST OF NORTHERN CHILE    
     2026  1 15 14 32 32.0  -33.50   77.50 33.0  4.9  MID-INDIAN RIDGE                
     2026  1 15 12 12 24.0   20.75   95.75 33.0  5.0  MYANMAR                         
     2026  1 15  8 52 48.0   51.75  176.75 33.0  5.9  RAT ISLANDS, ALEUTIAN ISLANDS   
     2026  1 15  8 30 16.0  -31.25  -68.25 33.0  4.8  SAN JUAN PROVINCE, ARGENTINA    
     2026  1 15  5 48  8.0   36.50  137.50 33.0  5.3  EASTERN HONSHU, JAPAN           
     2026  1 15  5 40 16.0   36.50  137.50 33.0  4.9  EASTERN HONSHU, JAPAN           
     2026  1 15  3 31  4.0  -36.25 -103.25 33.0  5.4  SOUTHEAST OF EASTER ISLAND      
     2026  1 14 23 38 24.0  -21.25  169.75 33.0  5.0  SOUTHEAST OF LOYALTY ISLANDS    
     2026  1 14 23 18 24.0   37.75   95.25 33.0  4.8  QINGHAI, CHINA                  
     2026  1 14 22 13 20.0   43.00  145.00 33.0  5.6  HOKKAIDO, JAPAN REGION          
     2026  1 14 20 36 16.0   47.50  154.50 33.0  4.9  KURIL ISLANDS                   
     2026  1 14 17 27 52.0    0.25  -25.25 33.0  5.0  CENTRAL MID-ATLANTIC RIDGE      
     2026  1 14 15 29 12.0   -5.75  147.25 33.0  4.9  EASTERN NEW GUINEA REG., P.N.G. 
     2026  1 14 14 39 20.0   -9.00  123.00 33.0  4.8  TIMOR REGION                    
     2026  1 14 13 22 40.0  -30.25 -112.25 33.0  5.0  EASTER ISLAND REGION            
     2026  1 14  8 32 24.0  -49.75  113.75 33.0  4.8  SOUTHEAST INDIAN RIDGE          
     2026  1 14  8  6  0.0   -5.75  153.25 33.0  4.9  NEW IRELAND REGION, P.N.G.      
     2026  1 14  3  8 56.0   50.75  157.75 33.0  4.9  KURIL ISLANDS                   
     2026  1 13 20 31 52.0    3.50  127.50 33.0  4.9  TALAUD ISLANDS, INDONESIA       
     2026  1 13 18 13 36.0   31.75   56.25 33.0  4.9  NORTHERN AND CENTRAL IRAN       
     2026  1 13 11 37 12.0  -12.25   65.75 33.0  4.9  MID-INDIAN RIDGE                
     2026  1 13  7 34  8.0   44.75  149.25 33.0  6.3  KURIL ISLANDS                   
     2026  1 13  7 28 40.0  -21.25  -69.25 33.0  5.4  NORTHERN CHILE                  
     2026  1 13  5 19 52.0  -30.25 -111.75 33.0  4.9  EASTER ISLAND REGION            
     2026  1 13  3 39 36.0  -30.25 -111.75 33.0  5.8  EASTER ISLAND REGION            
     2026  1 13  1 27 20.0    3.25  126.25 33.0  5.2  TALAUD ISLANDS, INDONESIA       
     2026  1 13  0 34 24.0   49.25  156.25 33.0  5.3  KURIL ISLANDS                   
     2026  1 12 22 42 32.0  -33.50   77.50 33.0  5.0  MID-INDIAN RIDGE                
     2026  1 12 21 59 36.0   -7.75  128.25 33.0  4.9  BANDA SEA                       
     2026  1 12 21  3 28.0    3.25  126.75 33.0  4.8  TALAUD ISLANDS, INDONESIA       
     2026  1 12 16 58 56.0   45.25  142.25 33.0  4.9  HOKKAIDO, JAPAN REGION          
     2026  1 12 13 31 28.0   25.00  123.00 33.0  4.7  NORTHEAST OF TAIWAN             
     2026  1 12  6 21 52.0   52.25  159.25 33.0  4.8  OFF EAST COAST OF KAMCHATKA     
     2026  1 12  2 26 48.0  -58.75  -29.75 33.0  5.0  SOUTH SANDWICH ISLANDS REGION   
     2026  1 12  0 50 24.0   44.75  142.75 33.0  4.9  HOKKAIDO, JAPAN REGION          
     2026  1 11 19 38  0.0   49.25  155.75 33.0  5.1  KURIL ISLANDS                   
     2026  1 11 17  2 40.0   30.75   47.75 33.0  5.0  IRAN-IRAQ BORDER REGION         
     2026  1 11  7 50 56.0  -58.75  -14.25 33.0  5.0  EAST OF SOUTH SANDWICH ISLANDS  
     2026  1 11  7 29 52.0   49.25  156.25 33.0  5.0  KURIL ISLANDS                   
     2026  1 11  6 20 32.0    3.75  -82.75 33.0  4.8  SOUTH OF PANAMA                 
     2026  1 11  4 15 36.0   39.25  142.25 33.0  5.1  NEAR EAST COAST OF HONSHU, JAPAN
     2026  1 10 14 58 24.0    4.25  127.25 33.0  6.5  TALAUD ISLANDS, INDONESIA       
     2026  1 10 11 31 12.0   53.00  161.00 33.0  5.2  OFF EAST COAST OF KAMCHATKA     
     2026  1 10  7 57 52.0   53.00  161.00 33.0  5.5  OFF EAST COAST OF KAMCHATKA     
     2026  1 10  4 52 48.0   37.50   16.50 33.0  4.9  IONIAN SEA                      
     2026  1 10  3 22 32.0  -20.25   66.25 33.0  5.8  MAURITIUS - REUNION REGION      
     2026  1 10  0  6  0.0  -26.25 -177.25 33.0  5.5  SOUTH OF FIJI ISLANDS           
     2026  1  9 23 51 36.0   25.50  141.50 33.0  5.0  VOLCANO ISLANDS, JAPAN REGION   
     2026  1  9 23 19 36.0  -13.25  166.75 33.0  5.5  VANUATU ISLANDS                 
     2026  1  9 21 36 56.0  -14.75  -75.75 33.0  4.9  NEAR COAST OF PERU              
     2026  1  9 20 53 12.0   48.75  152.75 33.0  4.8  KURIL ISLANDS                   
     2026  1  9 20  1 12.0   27.25  104.75 33.0  4.9  YUNNAN, CHINA                   
     2026  1  9 12 13 36.0  -31.25 -178.75 33.0  5.1  KERMADEC ISLANDS REGION         
Created 2026-01-16
Göran Ekström, Department of Earth and Environmental Sciences, Columbia University