LDEO Seismology Research: Surface Wave Event Locations


Surface-wave event locations derived from Near Real Time Data

The map below show the locations of surface-wave sources identified by a systematic analysis of seismograms from the Global Seismographic Network and from other seismographic networks and stations. The figure shows the detections for the last week and is updated a few times daily.

Link to recent NEIC locations



     2026  4  9 18 54 32.0   31.25  142.25 33.0  5.3  SOUTHEAST OF HONSHU, JAPAN      
     2026  4  9 15 25 12.0   11.75  143.75 33.0  5.1  SOUTH OF MARIANA ISLANDS        
     2026  4  9  7 32 24.0   -3.00  137.00 33.0  4.7  IRIAN JAYA, INDONESIA           
     2026  4  9  5 35  4.0    9.75  145.75 33.0  5.0  E. CAROLINE ISLANDS, MICRONESIA 
     2026  4  8 23 23  4.0   53.00  -35.00 33.0  4.8  REYKJANES RIDGE                 
     2026  4  8 21 29  4.0   52.75  -35.25 33.0  4.8  REYKJANES RIDGE                 
     2026  4  8 16 17 52.0   -8.25  123.75 33.0  4.9  FLORES REGION, INDONESIA        
     2026  4  8 15 13 52.0  -49.75  125.75 33.0  5.0  WESTERN INDIAN-ANTARCTIC RIDGE  
     2026  4  8 14  7 36.0  -36.75  -99.25 33.0  4.9  SOUTHEAST OF EASTER ISLAND      
     2026  4  8 11 34 48.0   35.75   21.75 33.0  5.1  CENTRAL MEDITERRANEAN SEA       
     2026  4  8  9  5 44.0   38.50   49.50 33.0  5.8  CASPIAN SEA                     
     2026  4  8  8 33 20.0  -11.25  162.75 33.0  5.3  SOLOMON ISLANDS                 
     2026  4  8  3 53 44.0  -54.25 -134.25 33.0  4.8  PACIFIC-ANTARCTIC RIDGE         
     2026  4  7 20 28 40.0   26.25  128.75 33.0  4.8  RYUKYU ISLANDS, JAPAN           
     2026  4  7  9  7 44.0  -55.50 -128.50 33.0  5.5  PACIFIC-ANTARCTIC RIDGE         
     2026  4  7  8 48 32.0   24.25   92.25 33.0  4.8  INDIA-BANGLADESH BORDER REGION  
     2026  4  6 13  9 28.0  -57.50  -30.50 33.0  5.1  SOUTH SANDWICH ISLANDS REGION   
     2026  4  6 11 18 40.0  -55.50 -129.50 33.0  6.0  PACIFIC-ANTARCTIC RIDGE         
     2026  4  6  8 27 52.0   -4.75  153.75 33.0  5.2  NEW IRELAND REGION, P.N.G.      
     2026  4  6  7 22 48.0   11.25  124.25 33.0  5.3  LEYTE, PHILIPPINES              
     2026  4  6  6 45 12.0   31.75  136.25 33.0  4.8  SOUTHEAST OF SHIKOKU, JAPAN     
     2026  4  6  6 15 28.0  -32.25 -177.75 33.0  5.0  SOUTH OF KERMADEC ISLANDS       
     2026  4  6  4 20 48.0   39.25   20.75 33.0  4.8  GREECE-ALBANIA BORDER REGION    
     2026  4  6  1  8 16.0  -42.25   87.75 33.0  5.0  SOUTHEAST INDIAN RIDGE          
     2026  4  6  0 42 24.0  -32.25 -177.75 33.0  5.3  SOUTH OF KERMADEC ISLANDS       
     2026  4  5 17 20 40.0  -32.00 -178.00 33.0  5.3  SOUTH OF KERMADEC ISLANDS       
     2026  4  5 13 24 40.0   39.75   74.25 33.0  4.8  SOUTHERN XINJIANG, CHINA        
     2026  4  5 13 22 16.0  -32.25 -177.75 33.0  5.4  SOUTH OF KERMADEC ISLANDS       
     2026  4  5  8 24  8.0  -49.75  125.75 33.0  5.3  WESTERN INDIAN-ANTARCTIC RIDGE  
     2026  4  5  4 46 32.0  -51.75  139.75 33.0  4.9  WESTERN INDIAN-ANTARCTIC RIDGE  
     2026  4  5  4 15 12.0  -51.50  139.50 33.0  4.9  WESTERN INDIAN-ANTARCTIC RIDGE  
     2026  4  5  2 18  8.0   28.50  142.50 33.0  4.9  BONIN ISLANDS, JAPAN REGION     
     2026  4  4 20 16 24.0    1.25  126.25 33.0  4.9  NORTHERN MOLUCCA SEA            
     2026  4  4 18 26 16.0  -25.75  130.75 33.0  5.8  NORTHERN TERRITORY, AUSTRALIA   
     2026  4  4 17 15  4.0   24.50  121.50 33.0  5.3  TAIWAN                          
     2026  4  4 16 37 28.0    2.25  -84.25 33.0  4.9  OFF COAST OF CENTRAL AMERICA    
     2026  4  4 16 23 12.0   -4.50  153.50 33.0  5.4  NEW IRELAND REGION, P.N.G.      
     2026  4  4 11 21 12.0   -1.75  100.25 33.0  5.2  SOUTHERN SUMATRA, INDONESIA     
     2026  4  4 10 34 40.0    5.25  126.25 33.0  6.1  MINDANAO, PHILIPPINES           
     2026  4  4  8 12 40.0  -35.25  179.25 33.0  4.9  OFF E. COAST OF N. ISLAND, N.Z. 
     2026  4  4  5 52 56.0   39.25   43.25 33.0  5.0  TURKEY                          
     2026  4  4  4 55 28.0  -21.75   68.75 33.0  5.6  MID-INDIAN RIDGE                
     2026  4  4  1 35 20.0    0.75  125.75 33.0  5.7  NORTHERN MOLUCCA SEA            
     2026  4  3 21 18 56.0    1.25  126.25 33.0  4.9  NORTHERN MOLUCCA SEA            
     2026  4  3 16 13  4.0   36.25   70.75 33.0  5.7  HINDU KUSH REGION, AFGHANISTAN  
     2026  4  3 14  7 36.0   52.25  176.25 33.0  4.8  RAT ISLANDS, ALEUTIAN ISLANDS   
     2026  4  3 10 26 40.0   39.25   71.25 33.0  5.3  TAJIKISTAN                      
     2026  4  3  8 22 16.0   52.25  176.25 33.0  5.1  RAT ISLANDS, ALEUTIAN ISLANDS   
     2026  4  3  4 42 16.0    1.75  126.25 33.0  5.1  NORTHERN MOLUCCA SEA            
     2026  4  3  3 37 12.0    0.75  126.25 33.0  5.6  NORTHERN MOLUCCA SEA            
     2026  4  3  2 50  8.0  -17.25 -173.25 33.0  5.2  TONGA ISLANDS                   
     2026  4  3  2 10 48.0   47.00  153.00 33.0  5.2  KURIL ISLANDS                   
     2026  4  3  1 44 16.0    0.75  126.25 33.0  5.6  NORTHERN MOLUCCA SEA            
     2026  4  3  0 33  4.0    1.25  126.75 33.0  5.6  NORTHERN MOLUCCA SEA            
     2026  4  3  0 22 24.0    1.25  126.75 33.0  5.8  NORTHERN MOLUCCA SEA            
     2026  4  2 23 22 16.0  -19.25  169.25 33.0  5.2  VANUATU ISLANDS                 
     2026  4  2 19 52 16.0  -41.75  -85.75 33.0  5.0  WEST CHILE RISE                 
     2026  4  2 18 46  8.0    0.75  125.75 33.0  5.0  NORTHERN MOLUCCA SEA            
     2026  4  2 16 10 40.0    0.75  126.25 33.0  5.1  NORTHERN MOLUCCA SEA            
     2026  4  2 15 36 32.0   -4.25  134.25 33.0  5.3  IRIAN JAYA REGION, INDONESIA    
     2026  4  2 14 35  4.0    1.25  126.25 33.0  5.8  NORTHERN MOLUCCA SEA            
     2026  4  2 14 13 52.0    1.25  126.25 33.0  6.0  NORTHERN MOLUCCA SEA            
     2026  4  2 11 35 52.0    1.25  126.25 33.0  5.2  NORTHERN MOLUCCA SEA            
     2026  4  2  7  4 16.0    0.75  125.75 33.0  5.5  NORTHERN MOLUCCA SEA            
     2026  4  2  3 24  0.0    1.50  126.50 33.0  6.3  NORTHERN MOLUCCA SEA            
Created 2026-04-09
Göran Ekström, Department of Earth and Environmental Sciences, Columbia University