Surface-wave event locations derived from Near Real Time Data
The map below show the locations of surface-wave sources identified by a systematic analysis of seismograms from the Global Seismographic Network and from other seismographic networks and stations. The figure shows the detections for the last week and is updated a few times daily.
2009 11 22 23 34 8.0 9.25 -61.25 33.0 5.5 NEAR COAST OF VENEZUELA
2009 11 22 22 50 48.0 9.25 -61.75 33.0 5.4 NEAR COAST OF VENEZUELA
2009 11 22 22 7 52.0 -39.75 -75.25 33.0 5.9 OFF COAST OF CENTRAL CHILE
2009 11 22 2 38 40.0 56.75 -34.25 33.0 4.9 REYKJANES RIDGE
2009 11 22 0 12 0.0 -1.25 -16.25 33.0 4.8 NORTH OF ASCENSION ISLAND
2009 11 21 21 18 40.0 13.75 -92.75 33.0 5.1 OFF COAST OF CHIAPAS, MEXICO
2009 11 21 19 30 32.0 -15.00 -173.00 33.0 4.9 TONGA ISLANDS
2009 11 21 17 48 8.0 -60.75 -19.25 33.0 4.8 EAST OF SOUTH SANDWICH ISLANDS
2009 11 21 6 39 44.0 37.25 139.75 33.0 4.8 EASTERN HONSHU, JAPAN
2009 11 20 19 31 28.0 0.00 -18.00 33.0 5.6 CENTRAL MID-ATLANTIC RIDGE
2009 11 20 17 22 32.0 10.75 -83.25 33.0 5.2 COSTA RICA
2009 11 20 8 0 32.0 13.50 50.50 33.0 5.0 EASTERN GULF OF ADEN
2009 11 20 7 17 4.0 30.25 83.25 33.0 5.0 XIZANG
2009 11 19 23 7 28.0 -0.50 134.50 33.0 5.1 IRIAN JAYA REGION, INDONESIA
2009 11 19 1 14 40.0 3.25 128.25 33.0 5.3 NORTH OF HALMAHERA, INDONESIA
2009 11 19 0 5 28.0 -46.25 34.25 33.0 5.0 PRINCE EDWARD ISLANDS REGION
2009 11 18 13 16 0.0 -54.25 6.25 33.0 4.8 BOUVET ISLAND REGION
2009 11 18 11 32 48.0 -3.75 145.75 33.0 4.8 NEAR N COAST OF NEW GUINEA, PNG.
2009 11 18 2 17 4.0 -9.50 107.50 33.0 5.2 SOUTH OF JAVA, INDONESIA
2009 11 18 1 42 48.0 -54.25 6.75 33.0 5.5 BOUVET ISLAND REGION
2009 11 17 15 30 56.0 52.25 -131.75 33.0 6.7 QUEEN CHARLOTTE ISLANDS REGION
2009 11 17 5 47 28.0 -41.50 -16.50 33.0 4.8 SOUTHERN MID-ATLANTIC RIDGE
2009 11 17 0 39 12.0 5.75 127.25 33.0 5.1 PHILIPPINE ISLANDS REGION
2009 11 16 22 36 32.0 -4.75 -104.75 33.0 4.9 CENTRAL EAST PACIFIC RISE
2009 11 16 19 59 4.0 6.75 126.25 33.0 4.9 MINDANAO, PHILIPPINES
2009 11 16 18 34 32.0 -19.75 -70.25 33.0 5.0 NEAR COAST OF NORTHERN CHILE
2009 11 16 14 6 24.0 24.25 -109.25 33.0 5.0 GULF OF CALIFORNIA
2009 11 16 13 35 28.0 -3.75 -104.25 33.0 5.2 CENTRAL EAST PACIFIC RISE
2009 11 16 5 56 8.0 -14.75 167.25 33.0 5.1 VANUATU ISLANDS
Created
2009-11-22