Surface-wave event locations derived from Near Real Time Data
The map below show the locations of surface-wave sources identified by a systematic analysis of seismograms from the Global Seismographic Network and from other seismographic networks and stations. The figure shows the detections for the last week and is updated a few times daily.
2026 6 11 21 32 56.0 -18.75 168.75 33.0 4.9 VANUATU ISLANDS
2026 6 11 12 22 8.0 -28.25 -71.75 33.0 5.4 NEAR COAST OF CENTRAL CHILE
2026 6 11 12 6 32.0 -28.25 -71.75 33.0 5.1 NEAR COAST OF CENTRAL CHILE
2026 6 11 10 0 40.0 52.50 160.50 33.0 5.4 OFF EAST COAST OF KAMCHATKA
2026 6 11 7 33 28.0 5.00 125.00 33.0 5.5 MINDANAO, PHILIPPINES
2026 6 11 5 38 40.0 4.50 125.50 33.0 5.0 TALAUD ISLANDS, INDONESIA
2026 6 11 5 19 52.0 -27.75 -71.75 33.0 5.1 NEAR COAST OF NORTHERN CHILE
2026 6 11 4 44 40.0 55.00 165.00 33.0 5.2 KOMANDORSKIYE OSTROVA REGION
2026 6 11 1 56 16.0 4.75 125.25 33.0 5.5 TALAUD ISLANDS, INDONESIA
2026 6 10 23 30 56.0 -19.50 -172.50 33.0 5.3 TONGA ISLANDS REGION
2026 6 10 23 26 32.0 4.75 125.25 33.0 4.9 TALAUD ISLANDS, INDONESIA
2026 6 10 13 45 28.0 52.50 160.50 33.0 5.4 OFF EAST COAST OF KAMCHATKA
2026 6 10 11 7 52.0 5.50 125.50 33.0 5.0 MINDANAO, PHILIPPINES
2026 6 10 9 13 44.0 5.75 125.25 33.0 4.9 MINDANAO, PHILIPPINES
2026 6 10 0 44 24.0 -50.50 163.50 33.0 6.0 AUCKLAND ISLANDS, N.Z. REGION
2026 6 9 19 49 12.0 52.25 160.75 33.0 5.1 OFF EAST COAST OF KAMCHATKA
2026 6 9 19 36 16.0 -41.25 84.75 33.0 5.4 SOUTHEAST INDIAN RIDGE
2026 6 9 19 25 44.0 44.50 149.50 33.0 4.9 KURIL ISLANDS
2026 6 9 18 10 0.0 5.75 125.25 33.0 4.9 MINDANAO, PHILIPPINES
2026 6 9 17 40 40.0 4.75 125.25 33.0 5.1 TALAUD ISLANDS, INDONESIA
2026 6 9 16 49 28.0 5.25 125.75 33.0 5.0 MINDANAO, PHILIPPINES
2026 6 9 11 17 44.0 -0.75 -14.75 33.0 4.9 NORTH OF ASCENSION ISLAND
2026 6 9 10 7 28.0 5.75 124.75 33.0 5.2 MINDANAO, PHILIPPINES
2026 6 9 9 25 12.0 9.25 125.75 33.0 5.0 MINDANAO, PHILIPPINES
2026 6 9 6 15 28.0 5.00 125.00 33.0 5.0 MINDANAO, PHILIPPINES
2026 6 8 23 38 32.0 5.75 125.25 33.0 5.2 MINDANAO, PHILIPPINES
2026 6 8 19 11 28.0 -55.75 -4.25 33.0 5.7 SOUTHERN MID-ATLANTIC RIDGE
2026 6 8 18 50 0.0 -21.25 169.75 33.0 5.5 SOUTHEAST OF LOYALTY ISLANDS
2026 6 8 18 0 32.0 22.25 -84.75 33.0 6.0 CUBA REGION
2026 6 8 16 18 0.0 -35.75 -104.25 33.0 5.4 SOUTHEAST OF EASTER ISLAND
2026 6 8 14 52 56.0 5.75 124.75 33.0 5.5 MINDANAO, PHILIPPINES
2026 6 8 14 20 16.0 -55.75 -4.25 33.0 6.0 SOUTHERN MID-ATLANTIC RIDGE
2026 6 7 23 38 0.0 5.75 124.75 33.0 7.5 MINDANAO, PHILIPPINES
2026 6 7 18 1 28.0 -29.50 -112.50 33.0 6.0 EASTER ISLAND REGION
2026 6 7 17 36 48.0 26.25 90.25 33.0 5.6 NORTHEASTERN INDIA
2026 6 7 14 54 0.0 50.25 157.75 33.0 5.3 KURIL ISLANDS
2026 6 7 10 42 8.0 49.75 157.25 33.0 5.9 EAST OF KURIL ISLANDS
2026 6 7 10 2 48.0 38.50 23.50 33.0 5.4 GREECE
2026 6 7 9 58 48.0 38.50 23.50 33.0 5.2 GREECE
2026 6 7 2 53 12.0 -7.50 128.50 33.0 5.2 BANDA SEA
2026 6 6 22 38 40.0 -9.25 126.75 33.0 5.2 TIMOR REGION
2026 6 6 18 56 48.0 0.25 124.75 33.0 5.3 MINAHASSA PENINSULA, SULAWESI
2026 6 6 14 9 44.0 -17.75 -172.25 33.0 5.3 TONGA ISLANDS REGION
2026 6 6 11 29 28.0 33.75 141.25 33.0 4.8 OFF EAST COAST OF HONSHU, JAPAN
2026 6 6 9 7 36.0 10.75 121.75 33.0 4.8 PANAY, PHILIPPINES
2026 6 6 5 32 32.0 -15.50 -177.50 33.0 4.9 FIJI ISLANDS REGION
2026 6 5 20 58 8.0 -61.75 161.25 33.0 5.6 BALLENY ISLANDS REGION
2026 6 5 20 55 4.0 17.25 -98.25 33.0 5.2 GUERRERO, MEXICO
2026 6 5 15 57 4.0 -7.75 127.25 33.0 5.4 BANDA SEA
2026 6 5 15 38 8.0 28.25 52.25 33.0 4.8 SOUTHERN IRAN
2026 6 5 13 58 0.0 13.25 124.25 33.0 5.5 LUZON, PHILIPPINES
2026 6 5 13 40 24.0 -55.25 -135.75 33.0 5.3 PACIFIC-ANTARCTIC RIDGE
2026 6 5 12 27 28.0 13.00 -89.00 33.0 5.0 EL SALVADOR
2026 6 5 9 0 56.0 52.50 159.50 33.0 5.1 OFF EAST COAST OF KAMCHATKA
Created
2026-06-12