LDEO Seismology Research: Surface Wave Event Locations


Surface-wave event locations derived from Near Real Time Data

The map below show the locations of surface-wave sources identified by a systematic analysis of seismograms from the Global Seismographic Network and from other seismographic networks and stations. The figure shows the detections for the last week and is updated a few times daily.

Link to recent NEIC locations



     2026  5  1 13  0 48.0   36.25  141.25 33.0  5.0  NEAR EAST COAST OF HONSHU, JAPAN
     2026  5  1 12 40  0.0   24.75  121.75 33.0  5.9  TAIWAN                          
     2026  5  1 11  4 40.0  -59.00  -25.00 33.0  4.8  SOUTH SANDWICH ISLANDS REGION   
     2026  5  1  9 24 24.0   -1.75  133.75 33.0  5.0  IRIAN JAYA REGION, INDONESIA    
     2026  5  1  8 17 28.0   39.75 -118.75 33.0  5.3  NEVADA                          
     2026  5  1  4  3 20.0   50.75  157.25 33.0  5.0  KURIL ISLANDS                   
     2026  5  1  0 49 12.0  -42.50  -18.50 33.0  5.1  SOUTHERN MID-ATLANTIC RIDGE     
     2026  4 30 17 28 32.0  -27.50   73.50 33.0  4.8  MID-INDIAN RIDGE                
     2026  4 30 13 27  4.0   -3.00  149.00 33.0  6.0  BISMARCK SEA                    
     2026  4 30  7 58 16.0  -20.25   66.75 33.0  4.9  MAURITIUS - REUNION REGION      
     2026  4 30  6 40 48.0  -32.25 -177.75 33.0  4.9  SOUTH OF KERMADEC ISLANDS       
     2026  4 29 22 18 56.0  -56.50 -143.50 33.0  5.0  PACIFIC-ANTARCTIC RIDGE         
     2026  4 29 19 29 52.0  -35.25 -108.75 33.0  4.9  SOUTHERN EAST PACIFIC RISE      
     2026  4 29 16 41 44.0  -44.25   37.75 33.0  5.5  PRINCE EDWARD ISLANDS REGION    
     2026  4 29 16 31 12.0  -44.50   37.50 33.0  5.4  PRINCE EDWARD ISLANDS REGION    
     2026  4 29 16 27 28.0  -44.50   37.50 33.0  5.5  PRINCE EDWARD ISLANDS REGION    
     2026  4 29 16 11 28.0  -44.25   37.75 33.0  5.4  PRINCE EDWARD ISLANDS REGION    
     2026  4 29 12 35 28.0  -36.75  -99.25 33.0  5.2  SOUTHEAST OF EASTER ISLAND      
     2026  4 29  7 20 16.0   41.75   84.75 33.0  4.7  SOUTHERN XINJIANG, CHINA        
     2026  4 29  6 29 52.0   33.25   81.75 33.0  4.9  XIZANG                          
     2026  4 28 22 58 32.0   12.25  125.25 33.0  4.8  SAMAR, PHILIPPINES              
     2026  4 28 19 16  8.0   41.25   83.75 33.0  5.0  SOUTHERN XINJIANG, CHINA        
     2026  4 28 16 18 24.0  -23.25 -175.25 33.0  4.9  TONGA ISLANDS REGION            
     2026  4 28 13  7 44.0   39.25   23.75 33.0  5.0  AEGEAN SEA                      
     2026  4 28 11 12 24.0   39.25   23.75 33.0  4.9  AEGEAN SEA                      
     2026  4 28 10 27 36.0   -4.75  153.25 33.0  4.8  NEW IRELAND REGION, P.N.G.      
     2026  4 28 10  7 12.0  -32.25 -179.75 33.0  4.9  SOUTH OF KERMADEC ISLANDS       
     2026  4 28  7 24 48.0   40.25  142.75 33.0  4.9  NEAR EAST COAST OF HONSHU, JAPAN
     2026  4 28  6 23 52.0   51.75  160.25 33.0  4.8  OFF EAST COAST OF KAMCHATKA     
     2026  4 28  3 49 52.0    9.50  -83.50 33.0  5.0  COSTA RICA                      
     2026  4 27 23  5  4.0   41.25   83.75 33.0  5.0  SOUTHERN XINJIANG, CHINA        
     2026  4 27  7 44 56.0   34.25   25.75 33.0  4.9  CRETE, GREECE                   
     2026  4 27  6 46  8.0   37.25   71.75 33.0  5.2  AFGHANISTAN-TAJIKISTAN BORD REG.
     2026  4 26 20 24  0.0   42.75  143.25 33.0  6.2  HOKKAIDO, JAPAN REGION          
     2026  4 26 18  2  8.0  -15.50  179.50 33.0  5.1  FIJI ISLANDS                    
     2026  4 26 16 57 20.0   40.25  142.75 33.0  5.1  NEAR EAST COAST OF HONSHU, JAPAN
     2026  4 26 15 14 16.0   62.25  -25.75 33.0  4.8  ICELAND REGION                  
     2026  4 26 11 52 32.0    2.25   99.25 33.0  4.7  NORTHERN SUMATRA, INDONESIA     
     2026  4 26  6 44  0.0   39.75  142.25 33.0  4.8  NEAR EAST COAST OF HONSHU, JAPAN
     2026  4 26  6 39 28.0  -35.25 -178.75 33.0  4.9  EAST OF NORTH ISLAND, N.Z.      
     2026  4 26  4 23 28.0   46.50   93.50 33.0  5.5  MONGOLIA                        
     2026  4 25 21  2 32.0   85.75   23.75 33.0  4.7  NORTH OF SVALBARD               
     2026  4 25 20 41 36.0   39.75  142.75 33.0  4.9  NEAR EAST COAST OF HONSHU, JAPAN
     2026  4 25 20 14 48.0  -14.75  -76.25 33.0  5.0  NEAR COAST OF PERU              
     2026  4 25 19 49 52.0   34.75   25.75 33.0  5.2  CRETE, GREECE                   
     2026  4 25 18 49 12.0  -54.25   -2.25 33.0  5.1  SOUTHERN MID-ATLANTIC RIDGE     
     2026  4 25 18 21 28.0  -54.25   -2.25 33.0  4.9  SOUTHERN MID-ATLANTIC RIDGE     
     2026  4 25 11 32 16.0  -50.25 -115.75 33.0  5.3  SOUTHERN EAST PACIFIC RISE      
     2026  4 25 10 20 24.0   52.75  159.25 33.0  5.3  OFF EAST COAST OF KAMCHATKA     
     2026  4 25  9 40 48.0   51.75   89.75 33.0  4.6  SOUTHWESTERN SIBERIA, RUSSIA    
     2026  4 25  8  6  0.0   53.50 -164.50 33.0  5.4  UNIMAK ISLAND REGION, ALASKA    
     2026  4 25  2 56 32.0  -26.75 -114.25 33.0  4.8  EASTER ISLAND REGION            
     2026  4 25  1 58 24.0  -57.75 -147.75 33.0  4.8  PACIFIC-ANTARCTIC RIDGE         
     2026  4 24 23 59 36.0   -4.75  153.25 33.0  4.8  NEW IRELAND REGION, P.N.G.      
     2026  4 24 21 47 36.0   13.75   51.75 33.0  4.8  EASTERN GULF OF ADEN            
     2026  4 24 18 51 28.0   79.00    1.00 33.0  4.7  GREENLAND SEA                   
     2026  4 24 18  8 32.0  -37.25   77.75 33.0  4.9  MID-INDIAN RIDGE                
     2026  4 24 17  8  8.0  -37.25   78.25 33.0  4.8  MID-INDIAN RIDGE                
     2026  4 24 16 50 32.0   23.75  123.25 33.0  4.8  SOUTHWESTERN RYUKYU ISL., JAPAN 
     2026  4 24 13 48 40.0   23.75  123.25 33.0  4.7  SOUTHWESTERN RYUKYU ISL., JAPAN 
     2026  4 24 12 49 44.0   52.75  160.75 33.0  5.1  OFF EAST COAST OF KAMCHATKA     
     2026  4 24 10  4 40.0   52.75  161.25 33.0  5.3  OFF EAST COAST OF KAMCHATKA     
     2026  4 24  8 59 28.0   52.75  160.75 33.0  5.4  OFF EAST COAST OF KAMCHATKA     
     2026  4 24  8 58 16.0   34.75   26.25 33.0  5.4  CRETE, GREECE                   
     2026  4 24  7 26 32.0   -4.50  153.50 33.0  4.8  NEW IRELAND REGION, P.N.G.      
     2026  4 24  5 13 12.0   40.25  142.25 33.0  5.1  NEAR EAST COAST OF HONSHU, JAPAN
     2026  4 24  4 45 28.0    0.75  125.75 33.0  5.2  NORTHERN MOLUCCA SEA            
     2026  4 24  3 18 48.0   34.75   25.75 33.0  6.0  CRETE, GREECE                   
     2026  4 24  1 52  8.0  -34.75 -179.25 33.0  5.5  SOUTH OF KERMADEC ISLANDS       
Created 2026-05-01
Göran Ekström, Department of Earth and Environmental Sciences, Columbia University