LDEO Seismology Research: Surface Wave Event Locations


Surface-wave event locations derived from Near Real Time Data

The map below show the locations of surface-wave sources identified by a systematic analysis of seismograms from the Global Seismographic Network and from other seismographic networks and stations. The figure shows the detections for the last week and is updated a few times daily.

Link to recent NEIC locations



     2026  2  6 16 19 52.0   50.50  161.50 33.0  4.8  EAST OF KURIL ISLANDS           
     2026  2  6 11 16 16.0   39.75   38.75 33.0  5.0  TURKEY                          
     2026  2  6  7 22 48.0  -21.00   69.00 33.0  5.0  MID-INDIAN RIDGE                
     2026  2  6  4 24 40.0   53.25  159.75 33.0  5.2  NEAR EAST COAST OF KAMCHATKA    
     2026  2  6  3 44 56.0  -29.00  -69.00 33.0  5.0  CHILE-ARGENTINA BORDER REGION   
     2026  2  6  0 33 20.0   23.50   95.50 33.0  4.8  MYANMAR                         
     2026  2  5 18  6  8.0   -8.50  111.50 33.0  5.9  JAVA, INDONESIA                 
     2026  2  5 16  0  8.0   -1.75  -12.75 33.0  4.9  NORTH OF ASCENSION ISLAND       
     2026  2  5 12 49 36.0   40.25 -125.75 33.0  4.9  OFF COAST OF NORTHERN CALIFORNIA
     2026  2  4 18 20 48.0   29.75  129.75 33.0  5.4  RYUKYU ISLANDS, JAPAN           
     2026  2  4 17 17 52.0   26.75   52.75 33.0  4.8  PERSIAN GULF                    
     2026  2  4 10 39 28.0  -29.75 -178.25 33.0  6.0  KERMADEC ISLANDS, NEW ZEALAND   
     2026  2  4  8  2  0.0  -22.25  -69.75 33.0  4.9  NORTHERN CHILE                  
     2026  2  4  7 11 36.0    9.25  126.25 33.0  4.8  MINDANAO, PHILIPPINES           
     2026  2  4  4 26  0.0   -5.75  150.25 33.0  5.2  NEW BRITAIN REGION, P.N.G.      
     2026  2  4  2  7 44.0  -27.25 -175.75 33.0  5.3  KERMADEC ISLANDS REGION         
     2026  2  4  0 36 40.0   -6.75  132.25 33.0  5.1  TANIMBAR ISLANDS REG., INDONESIA
     2026  2  3 22 39  4.0  -41.25  -91.25 33.0  5.3  SOUTHEAST OF EASTER ISLAND      
     2026  2  3 19 34 16.0  -15.00 -173.00 33.0  5.1  TONGA ISLANDS                   
     2026  2  3 19 21 44.0   -6.25  147.25 33.0  5.3  EASTERN NEW GUINEA REG., P.N.G. 
     2026  2  3 15 51 28.0   20.25   93.25 33.0  4.9  MYANMAR                         
     2026  2  3 15 38 48.0  -51.50  139.50 33.0  5.4  WESTERN INDIAN-ANTARCTIC RIDGE  
     2026  2  3 15 34  8.0   20.25   93.25 33.0  5.8  MYANMAR                         
     2026  2  3  9  3 36.0   37.25  140.75 33.0  4.8  EASTERN HONSHU, JAPAN           
     2026  2  3  2 50 48.0   -6.75  130.25 33.0  4.9  BANDA SEA                       
     2026  2  2  9 47 52.0   45.75   34.75 33.0  4.9  CRIMEA REGION, UKRAINE          
     2026  2  2  8 15 44.0  -46.75  165.25 33.0  5.3  OFF W. COAST OF S. ISLAND, N.Z. 
     2026  2  1 19 22  8.0  -57.75  -25.75 33.0  4.9  SOUTH SANDWICH ISLANDS REGION   
     2026  2  1 15 55 52.0   -3.50   68.50 33.0  4.7  CHAGOS ARCHIPELAGO REGION       
     2026  2  1 12 43 20.0   51.75 -176.25 33.0  4.7  ANDREANOF ISLANDS, ALEUTIAN IS. 
     2026  2  1  6 44 56.0   -4.75 -105.25 33.0  5.1  CENTRAL EAST PACIFIC RISE       
     2026  2  1  5 11 12.0   26.75   52.25 33.0  5.5  PERSIAN GULF                    
     2026  1 31 20 59 36.0  -21.25 -173.75 33.0  5.8  TONGA ISLANDS                   
     2026  1 31 20 54 48.0   44.50  148.50 33.0  5.0  KURIL ISLANDS                   
     2026  1 31 19  6 48.0  -47.25   33.25 33.0  5.2  PRINCE EDWARD ISLANDS REGION    
     2026  1 31 11 54 56.0   64.75  -17.25 33.0  5.7  ICELAND                         
     2026  1 31 10 36 16.0   28.75  142.75 33.0  4.9  BONIN ISLANDS, JAPAN REGION     
     2026  1 31  9 59 20.0    3.75  -82.75 33.0  4.8  SOUTH OF PANAMA                 
     2026  1 31  6 21 28.0  -58.50  -25.50 33.0  4.8  SOUTH SANDWICH ISLANDS REGION   
     2026  1 30 12  4  8.0  -28.50 -176.50 33.0  4.9  KERMADEC ISLANDS REGION         
     2026  1 30  2 35  4.0  -34.75 -109.25 33.0  5.4  SOUTHERN EAST PACIFIC RISE      
     2026  1 30  1 28  0.0  -29.00 -177.00 33.0  5.0  KERMADEC ISLANDS, NEW ZEALAND   
     2026  1 30  1 15 36.0    0.25  124.75 33.0  4.9  MINAHASSA PENINSULA, SULAWESI   
     2026  1 30  0 49 20.0    6.50  123.50 33.0  4.9  MINDANAO, PHILIPPINES           
Created 2026-02-06
Göran Ekström, Department of Earth and Environmental Sciences, Columbia University