LDEO Seismology Research: Surface Wave Event Locations


Surface-wave event locations derived from Near Real Time Data

The map below show the locations of surface-wave sources identified by a systematic analysis of seismograms from the Global Seismographic Network and from other seismographic networks and stations. The figure shows the detections for the last week and is updated a few times daily.

Link to recent NEIC locations



     2026  7  2 14 44 40.0   24.75  122.25 33.0  4.9  TAIWAN REGION                   
     2026  7  2 11 48 32.0   37.25  139.25 33.0  4.9  EASTERN HONSHU, JAPAN           
     2026  7  2 11  6 24.0   35.00   27.00 33.0  5.5  DODECANESE ISLANDS, GREECE      
     2026  7  2  9 11 28.0   17.00  119.00 33.0  4.8  PHILIPPINE ISLANDS REGION       
     2026  7  2  8 44 32.0   -3.75 -104.75 33.0  4.8  CENTRAL EAST PACIFIC RISE       
     2026  7  2  5 23 12.0  -61.25  -23.25 33.0  5.4  SOUTH SANDWICH ISLANDS REGION   
     2026  7  2  5 14  0.0  -58.25   -8.25 33.0  5.2  EAST OF SOUTH SANDWICH ISLANDS  
     2026  7  2  2 57 44.0  -59.25  -25.75 33.0  5.1  SOUTH SANDWICH ISLANDS REGION   
     2026  7  2  2 17 44.0  -59.75  -27.25 33.0  4.9  SOUTH SANDWICH ISLANDS REGION   
     2026  7  2  1 39 28.0  -14.75  -73.25 33.0  4.9  CENTRAL PERU                    
     2026  7  1 22 11 28.0   16.75 -100.25 33.0  4.7  NEAR COAST OF GUERRERO, MEXICO  
     2026  7  1 21 13 44.0  -17.25 -174.25 33.0  5.3  TONGA ISLANDS                   
     2026  7  1 17 57  4.0   36.50   70.50 33.0  5.4  HINDU KUSH REGION, AFGHANISTAN  
     2026  7  1 16 15 36.0   40.25  141.25 33.0  4.9  NEAR EAST COAST OF HONSHU, JAPAN
     2026  7  1 12  8 32.0   39.75  141.75 33.0  6.0  EASTERN HONSHU, JAPAN           
     2026  7  1  6 23 44.0  -22.50  170.50 33.0  4.9  SOUTHEAST OF LOYALTY ISLANDS    
     2026  7  1  4  7 44.0   71.25   -6.25 33.0  4.8  JAN MAYEN ISLAND REGION         
     2026  7  1  2  0 40.0   -9.00  -75.00 33.0  5.0  CENTRAL PERU                    
     2026  6 30 23 45  4.0   38.25   95.25 33.0  5.4  QINGHAI, CHINA                  
     2026  6 30 23 40  8.0   32.25  131.25 33.0  5.1  KYUSHU, JAPAN                   
     2026  6 30 21  1 36.0   24.75 -109.25 33.0  5.5  GULF OF CALIFORNIA              
     2026  6 30 20 29 36.0   24.75 -109.25 33.0  5.2  GULF OF CALIFORNIA              
     2026  6 30 19 45 36.0   24.75 -109.25 33.0  6.2  GULF OF CALIFORNIA              
     2026  6 30 14 41 20.0   -5.50  151.50 33.0  5.3  NEW BRITAIN REGION, P.N.G.      
     2026  6 30 14  2 16.0   40.25  142.25 33.0  5.0  NEAR EAST COAST OF HONSHU, JAPAN
     2026  6 30  3  9 52.0  -50.25 -115.75 33.0  4.8  SOUTHERN EAST PACIFIC RISE      
     2026  6 29 11 35 36.0   43.50 -127.50 33.0  5.6  OFF COAST OF OREGON             
     2026  6 29  7 38 32.0    2.25  -84.25 33.0  5.3  OFF COAST OF CENTRAL AMERICA    
     2026  6 29  4 23 20.0    4.75  125.75 33.0  4.9  TALAUD ISLANDS, INDONESIA       
     2026  6 29  4  3 52.0  -28.75  -12.75 33.0  5.0  SOUTHERN MID-ATLANTIC RIDGE     
     2026  6 29  3 32 40.0   60.25 -145.75 33.0  5.1  SOUTHERN ALASKA                 
     2026  6 28 19  9  4.0   16.75  119.25 33.0  5.1  LUZON, PHILIPPINES              
     2026  6 28 16 12  8.0   28.75  104.75 33.0  5.4  SICHUAN, CHINA                  
     2026  6 28  7  5 52.0  -14.75  166.75 33.0  5.2  VANUATU ISLANDS                 
     2026  6 28  2 59 28.0   -6.75  147.75 33.0  4.9  EASTERN NEW GUINEA REG., P.N.G. 
     2026  6 28  2 22  8.0  -13.75 -111.75 33.0  5.0  CENTRAL EAST PACIFIC RISE       
     2026  6 28  0 39  4.0  -40.25  -16.25 33.0  5.1  SOUTHERN MID-ATLANTIC RIDGE     
     2026  6 27 20 21 52.0   40.25  142.25 33.0  5.9  NEAR EAST COAST OF HONSHU, JAPAN
     2026  6 27 19 20 40.0   10.75  -67.75 33.0  5.0  NEAR COAST OF VENEZUELA         
     2026  6 27 13 34 56.0   36.50   70.50 33.0  6.1  HINDU KUSH REGION, AFGHANISTAN  
     2026  6 27 11 23  4.0  -10.25  163.25 33.0  5.3  SOLOMON ISLANDS                 
     2026  6 27  7 47 20.0   -8.75  111.25 33.0  5.2  JAVA, INDONESIA                 
     2026  6 27  5 28 24.0  -10.75  163.25 33.0  5.0  SOLOMON ISLANDS                 
     2026  6 27  3  6 24.0   29.75   69.75 33.0  5.4  PAKISTAN                        
     2026  6 27  2 42  8.0   49.50  156.50 33.0  4.8  KURIL ISLANDS                   
     2026  6 27  1 15 28.0   60.25 -150.75 33.0  4.8  KENAI PENINSULA, ALASKA         
     2026  6 27  0  3 20.0  -10.75  163.25 33.0  5.3  SOLOMON ISLANDS                 
     2026  6 26 22 16  8.0   10.50  -67.50 33.0  4.9  NEAR COAST OF VENEZUELA         
     2026  6 26 16  6 48.0   17.50  -68.50 33.0  5.1  MONA PASSAGE                    
     2026  6 26 11 34 48.0    5.25  125.25 33.0  6.4  MINDANAO, PHILIPPINES           
     2026  6 26  3 46 40.0   35.75  140.25 33.0  5.9  NEAR EAST COAST OF HONSHU, JAPAN
     2026  6 25 23 56 56.0   -3.25  145.75 33.0  4.9  NEAR N COAST OF NEW GUINEA, PNG.
     2026  6 25 21 17 52.0    9.75  127.25 33.0  5.1  PHILIPPINE ISLANDS REGION       
     2026  6 25 16 11 44.0   40.00  142.00 33.0  4.8  NEAR EAST COAST OF HONSHU, JAPAN
     2026  6 25 14  7 52.0  -37.75   77.25 33.0  5.1  MID-INDIAN RIDGE                
     2026  6 25  6 19 44.0   -4.75  152.75 33.0  5.5  NEW BRITAIN REGION, P.N.G.      
     2026  6 25  3 53 28.0   13.50   50.50 33.0  5.7  EASTERN GULF OF ADEN            
Created 2026-07-02
Göran Ekström, Department of Earth and Environmental Sciences, Columbia University