Surface-wave event locations derived from Near Real Time Data
The map below show the locations of surface-wave sources identified by a systematic analysis of seismograms from the Global Seismographic Network and from other seismographic networks and stations. The figure shows the detections for the last week and is updated a few times daily.
2026 9 2 0 4 56.0 -3.25 139.75 33.0 5.3 IRIAN JAYA, INDONESIA
2026 9 1 20 47 20.0 52.00 -170.00 33.0 4.7 FOX ISLANDS, ALEUTIAN ISLANDS
2026 9 1 19 21 20.0 41.50 141.50 33.0 4.8 HOKKAIDO, JAPAN REGION
2026 9 1 18 37 36.0 -20.25 169.75 33.0 4.8 VANUATU ISLANDS
2026 9 1 13 22 40.0 5.25 125.75 33.0 5.4 MINDANAO, PHILIPPINES
2026 9 1 10 34 48.0 -19.75 -174.75 33.0 5.2 TONGA ISLANDS
2026 9 1 8 22 56.0 -60.75 153.25 33.0 5.2 WEST OF MACQUARIE ISLAND
2026 9 1 8 22 24.0 0.25 128.75 33.0 5.6 HALMAHERA, INDONESIA
2026 9 1 7 45 36.0 52.50 -169.50 33.0 4.8 FOX ISLANDS, ALEUTIAN ISLANDS
2026 9 1 6 44 40.0 52.25 -169.75 33.0 5.3 FOX ISLANDS, ALEUTIAN ISLANDS
2026 9 1 6 33 36.0 -38.25 -16.25 33.0 4.9 SOUTHERN MID-ATLANTIC RIDGE
2026 8 31 18 5 28.0 -37.25 -96.25 33.0 4.9 SOUTHEAST OF EASTER ISLAND
2026 8 31 8 3 28.0 -8.25 120.25 33.0 5.3 FLORES REGION, INDONESIA
2026 8 31 4 4 40.0 10.25 126.25 33.0 4.8 PHILIPPINE ISLANDS REGION
2026 8 30 16 4 16.0 -18.75 -70.25 33.0 4.9 NEAR COAST OF NORTHERN CHILE
2026 8 30 9 2 8.0 -30.25 -177.75 33.0 5.4 KERMADEC ISLANDS, NEW ZEALAND
2026 8 30 7 10 40.0 -8.25 120.25 33.0 4.8 FLORES REGION, INDONESIA
2026 8 30 3 55 28.0 -55.75 -26.75 33.0 4.9 SOUTH SANDWICH ISLANDS REGION
2026 8 29 22 35 20.0 40.25 19.75 33.0 4.7 ALBANIA
2026 8 29 20 44 24.0 40.00 -30.00 33.0 4.7 AZORES ISLANDS REGION
2026 8 29 19 36 0.0 13.75 51.25 33.0 4.8 EASTERN GULF OF ADEN
2026 8 29 15 17 12.0 36.25 140.25 33.0 4.8 NEAR EAST COAST OF HONSHU, JAPAN
2026 8 29 15 17 4.0 54.75 -156.75 33.0 4.8 SOUTH OF ALASKA
2026 8 29 8 8 48.0 -0.75 127.25 33.0 4.9 HALMAHERA, INDONESIA
2026 8 29 5 40 0.0 -32.25 56.75 33.0 5.3 SOUTHWEST INDIAN RIDGE
2026 8 29 2 41 12.0 40.50 -125.50 33.0 5.0 OFF COAST OF NORTHERN CALIFORNIA
2026 8 29 0 19 36.0 25.75 -110.25 33.0 5.0 GULF OF CALIFORNIA
2026 8 28 23 28 0.0 -57.75 -147.75 33.0 5.0 PACIFIC-ANTARCTIC RIDGE
2026 8 28 23 10 32.0 39.75 143.25 33.0 4.8 OFF EAST COAST OF HONSHU, JAPAN
2026 8 28 19 22 32.0 -58.25 -148.25 33.0 4.9 PACIFIC-ANTARCTIC RIDGE
2026 8 28 19 12 56.0 -28.50 62.50 33.0 4.7 SOUTHWEST INDIAN RIDGE
2026 8 28 9 12 16.0 52.25 161.25 33.0 4.8 OFF EAST COAST OF KAMCHATKA
2026 8 28 5 13 44.0 29.25 105.25 33.0 5.0 SICHUAN, CHINA
2026 8 28 4 59 12.0 -49.75 110.75 33.0 5.3 SOUTHEAST INDIAN RIDGE
2026 8 28 4 13 20.0 -50.25 111.25 33.0 4.8 SOUTHEAST INDIAN RIDGE
2026 8 28 2 39 20.0 8.50 -103.50 33.0 4.9 NORTHERN EAST PACIFIC RISE
2026 8 28 1 53 28.0 -63.25 -158.75 33.0 5.4 PACIFIC-ANTARCTIC RIDGE
2026 8 27 21 7 36.0 13.25 50.25 33.0 6.2 EASTERN GULF OF ADEN
2026 8 27 19 54 48.0 40.25 142.25 33.0 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2026 8 27 17 18 24.0 -50.25 -116.25 33.0 4.8 SOUTHERN EAST PACIFIC RISE
2026 8 27 15 25 36.0 4.75 -76.25 33.0 4.8 COLOMBIA
2026 8 27 14 46 0.0 33.25 86.75 33.0 5.1 XIZANG
2026 8 27 14 30 24.0 52.50 -163.50 33.0 4.8 SOUTH OF ALASKA
2026 8 27 11 47 20.0 -26.25 70.75 33.0 4.9 INDIAN OCEAN TRIPLE JUNCTION
2026 8 27 10 33 28.0 -8.25 120.25 33.0 5.2 FLORES REGION, INDONESIA
2026 8 27 5 44 32.0 24.25 142.75 33.0 5.2 VOLCANO ISLANDS, JAPAN REGION
2026 8 27 4 19 12.0 -22.50 -20.50 33.0 4.9 SOUTH ATLANTIC OCEAN
2026 8 26 19 21 44.0 38.25 143.75 33.0 5.7 OFF EAST COAST OF HONSHU, JAPAN
2026 8 26 16 45 20.0 7.00 -73.00 33.0 4.9 NORTHERN COLOMBIA
2026 8 26 14 15 36.0 -8.25 121.75 33.0 5.1 FLORES REGION, INDONESIA
2026 8 26 9 51 28.0 21.50 121.50 33.0 4.7 TAIWAN REGION
2026 8 26 7 32 24.0 44.50 146.50 33.0 4.8 KURIL ISLANDS
2026 8 26 6 54 56.0 39.50 143.50 33.0 4.9 OFF EAST COAST OF HONSHU, JAPAN
2026 8 26 5 59 12.0 27.75 85.25 33.0 4.8 NEPAL
2026 8 26 5 45 4.0 -52.75 12.25 33.0 5.0 SOUTHWEST OF AFRICA
2026 8 26 2 52 56.0 27.75 84.75 33.0 5.7 NEPAL-INDIA BORDER REGION
Created
2026-09-02