Surface-wave event locations derived from Near Real Time Data
The map below show the locations of surface-wave sources identified by a systematic analysis of seismograms from the Global Seismographic Network and from other seismographic networks and stations. The figure shows the detections for the last week and is updated a few times daily.
2009 11 7 23 12 0.0 -40.50 78.50 33.0 4.9 MID-INDIAN RIDGE
2009 11 7 20 9 4.0 28.75 86.25 33.0 5.6 XIZANG
2009 11 6 20 57 20.0 -63.25 -159.75 33.0 4.8 PACIFIC-ANTARCTIC RIDGE
2009 11 6 19 27 4.0 12.25 45.75 33.0 5.0 WESTERN GULF OF ADEN
2009 11 6 17 55 4.0 23.75 -108.75 33.0 5.1 GULF OF CALIFORNIA
2009 11 6 17 35 28.0 -17.75 -172.25 33.0 5.0 TONGA ISLANDS REGION
2009 11 6 16 30 0.0 -15.50 -172.50 33.0 4.9 SAMOA ISLANDS REGION
2009 11 6 16 22 0.0 12.00 46.00 33.0 4.8 WESTERN GULF OF ADEN
2009 11 6 12 28 32.0 -15.25 -171.75 33.0 4.9 SAMOA ISLANDS REGION
2009 11 6 8 50 8.0 -23.75 -64.75 33.0 5.1 JUJUY PROVINCE, ARGENTINA
2009 11 6 7 51 20.0 -63.25 170.75 33.0 5.3 BALLENY ISLANDS REGION
2009 11 6 3 27 4.0 -1.25 69.25 33.0 5.0 CARLSBERG RIDGE
2009 11 6 1 26 0.0 12.25 44.25 33.0 4.9 WESTERN ARABIAN PENINSULA
2009 11 5 21 21 4.0 12.00 46.00 33.0 4.9 WESTERN GULF OF ADEN
2009 11 5 13 59 4.0 -3.00 149.00 33.0 4.9 BISMARCK SEA
2009 11 5 11 34 32.0 23.50 120.50 33.0 5.1 TAIWAN
2009 11 5 9 43 20.0 -52.25 160.25 33.0 5.9 MACQUARIE ISLAND REGION
2009 11 5 9 33 4.0 23.75 120.75 33.0 5.5 TAIWAN
2009 11 5 8 5 44.0 12.25 46.25 33.0 5.3 WESTERN GULF OF ADEN
2009 11 5 7 57 28.0 12.25 46.25 33.0 5.5 WESTERN GULF OF ADEN
2009 11 5 7 12 24.0 12.00 46.00 33.0 5.7 WESTERN GULF OF ADEN
2009 11 5 6 22 56.0 12.00 46.00 33.0 5.3 WESTERN GULF OF ADEN
2009 11 5 6 11 52.0 -17.75 -176.25 33.0 5.0 FIJI ISLANDS REGION
2009 11 5 6 4 48.0 -17.75 -176.25 33.0 5.2 FIJI ISLANDS REGION
2009 11 5 4 17 12.0 -2.25 138.25 33.0 5.4 IRIAN JAYA, INDONESIA
2009 11 5 1 46 24.0 10.50 -86.50 33.0 5.0 OFF COAST OF COSTA RICA
2009 11 4 23 49 28.0 -60.00 -18.00 33.0 4.8 EAST OF SOUTH SANDWICH ISLANDS
2009 11 4 23 22 0.0 -9.25 -108.25 33.0 4.8 CENTRAL EAST PACIFIC RISE
2009 11 4 21 56 16.0 37.75 95.25 33.0 5.1 QINGHAI, CHINA
2009 11 4 18 41 44.0 36.25 -33.75 33.0 6.0 AZORES ISLANDS REGION
2009 11 4 18 35 20.0 -15.75 -171.25 33.0 5.4 SAMOA ISLANDS REGION
2009 11 4 12 38 32.0 43.25 -127.25 33.0 5.4 OFF COAST OF OREGON
2009 11 4 9 44 16.0 -15.75 -172.75 33.0 4.8 SAMOA ISLANDS REGION
2009 11 4 6 21 44.0 6.75 126.75 33.0 5.5 MINDANAO, PHILIPPINES
2009 11 4 1 35 52.0 -25.75 -70.75 33.0 5.0 NEAR COAST OF NORTHERN CHILE
2009 11 3 23 26 48.0 26.75 56.75 33.0 5.1 SOUTHERN IRAN
2009 11 3 22 50 32.0 -17.25 168.75 33.0 5.0 VANUATU ISLANDS
2009 11 3 18 4 0.0 26.25 141.25 33.0 5.4 BONIN ISLANDS, JAPAN REGION
2009 11 3 11 30 8.0 -57.25 -24.25 33.0 4.9 SOUTH SANDWICH ISLANDS REGION
2009 11 3 5 25 12.0 37.75 20.25 33.0 5.7 IONIAN SEA
2009 11 2 22 55 44.0 -17.25 168.75 33.0 5.1 VANUATU ISLANDS
2009 11 2 21 35 52.0 14.25 92.75 33.0 5.3 ANDAMAN ISLANDS, INDIA REGION
2009 11 2 18 48 40.0 -53.00 11.00 33.0 5.0 SOUTHWEST OF AFRICA
2009 11 2 17 6 56.0 -15.25 -173.25 33.0 4.9 TONGA ISLANDS
2009 11 2 10 47 20.0 -24.50 -174.50 33.0 6.2 SOUTH OF TONGA ISLANDS
2009 11 2 1 41 12.0 -40.50 -16.50 33.0 4.8 SOUTHERN MID-ATLANTIC RIDGE
2009 11 1 21 29 4.0 -15.25 -173.25 33.0 5.8 TONGA ISLANDS
2009 11 1 21 7 20.0 25.25 100.75 33.0 5.0 YUNNAN, CHINA
2009 11 1 20 26 16.0 13.75 51.75 33.0 5.1 EASTERN GULF OF ADEN
2009 11 1 8 13 20.0 63.75 -23.25 33.0 4.7 ICELAND REGION
2009 11 1 7 58 16.0 63.75 -22.75 33.0 4.9 ICELAND REGION
2009 11 1 1 59 36.0 63.75 -23.25 33.0 4.9 ICELAND REGION
2009 11 1 1 5 28.0 64.25 -23.25 33.0 4.7 ICELAND REGION
Created
2009-11-07