Surface-wave event locations derived from Near Real Time Data
The map below show the locations of surface-wave sources identified by a systematic analysis of seismograms from the Global Seismographic Network and from other seismographic networks and stations. The figure shows the detections for the last week and is updated a few times daily.
2026 3 20 5 0 32.0 31.50 -40.50 33.0 5.1 NORTHERN MID-ATLANTIC RIDGE
2026 3 20 2 30 40.0 -19.25 168.25 33.0 6.2 VANUATU ISLANDS
2026 3 20 0 22 8.0 -61.25 -55.75 33.0 6.3 SOUTH SHETLAND ISLANDS
2026 3 19 22 46 48.0 18.75 -62.25 33.0 5.3 LEEWARD ISLANDS
2026 3 19 19 11 4.0 48.50 156.50 33.0 4.8 EAST OF KURIL ISLANDS
2026 3 19 12 48 56.0 49.75 156.75 33.0 5.2 KURIL ISLANDS
2026 3 19 11 36 56.0 5.25 -82.25 33.0 5.5 SOUTH OF PANAMA
2026 3 19 7 43 36.0 49.25 156.25 33.0 5.6 KURIL ISLANDS
2026 3 19 6 26 32.0 -21.75 69.25 33.0 5.0 MID-INDIAN RIDGE
2026 3 19 6 23 28.0 -44.75 -15.25 33.0 4.9 SOUTHERN MID-ATLANTIC RIDGE
2026 3 19 1 23 12.0 -54.75 -136.25 33.0 5.0 PACIFIC-ANTARCTIC RIDGE
2026 3 18 17 35 36.0 15.25 -89.25 33.0 5.1 GUATEMALA
2026 3 18 14 51 4.0 -21.75 68.75 33.0 4.9 MID-INDIAN RIDGE
2026 3 18 13 36 32.0 -21.75 69.25 33.0 4.8 MID-INDIAN RIDGE
2026 3 18 13 7 36.0 -21.75 68.75 33.0 4.8 MID-INDIAN RIDGE
2026 3 18 12 36 48.0 -21.25 68.75 33.0 4.8 MID-INDIAN RIDGE
2026 3 18 12 24 24.0 -21.75 69.25 33.0 5.0 MID-INDIAN RIDGE
2026 3 18 12 11 52.0 -21.75 69.25 33.0 5.3 MID-INDIAN RIDGE
2026 3 18 12 6 40.0 -21.75 68.75 33.0 5.0 MID-INDIAN RIDGE
2026 3 18 11 58 24.0 -21.75 69.25 33.0 5.1 MID-INDIAN RIDGE
2026 3 18 11 46 16.0 -21.75 68.75 33.0 4.9 MID-INDIAN RIDGE
2026 3 18 11 29 4.0 -22.25 69.25 33.0 4.8 MID-INDIAN RIDGE
2026 3 18 11 11 4.0 -21.75 69.25 33.0 5.5 MID-INDIAN RIDGE
2026 3 18 10 26 40.0 -21.75 69.25 33.0 4.8 MID-INDIAN RIDGE
2026 3 18 10 8 56.0 32.25 141.75 33.0 4.8 SOUTHEAST OF HONSHU, JAPAN
2026 3 18 4 36 40.0 52.25 176.25 33.0 5.2 RAT ISLANDS, ALEUTIAN ISLANDS
2026 3 18 1 11 36.0 -6.25 -11.25 33.0 4.8 ASCENSION ISLAND REGION
2026 3 17 19 53 52.0 -10.75 -13.25 33.0 5.0 ASCENSION ISLAND REGION
2026 3 17 16 21 44.0 52.25 176.25 33.0 5.5 RAT ISLANDS, ALEUTIAN ISLANDS
2026 3 17 14 32 48.0 47.25 154.25 33.0 5.2 KURIL ISLANDS
2026 3 17 14 18 0.0 -33.25 -178.25 33.0 4.9 SOUTH OF KERMADEC ISLANDS
2026 3 17 11 34 0.0 -3.25 145.75 33.0 4.9 NEAR N COAST OF NEW GUINEA, PNG.
2026 3 17 11 5 44.0 59.75 151.25 33.0 5.0 EASTERN SIBERIA, RUSSIA
2026 3 17 4 28 32.0 19.75 -74.25 33.0 6.0 CUBA REGION
2026 3 17 3 24 56.0 46.75 152.25 33.0 4.9 KURIL ISLANDS
2026 3 16 13 1 36.0 -62.75 166.25 33.0 5.2 BALLENY ISLANDS REGION
2026 3 16 6 46 24.0 33.75 25.25 33.0 5.0 EASTERN MEDITERRANEAN SEA
2026 3 15 18 56 56.0 41.75 142.25 33.0 5.0 HOKKAIDO, JAPAN REGION
2026 3 15 12 54 8.0 -45.50 -77.50 33.0 5.1 OFF COAST OF SOUTHERN CHILE
2026 3 15 8 28 40.0 -46.25 -77.25 33.0 5.3 OFF COAST OF SOUTHERN CHILE
2026 3 15 8 14 56.0 23.50 121.50 33.0 4.9 TAIWAN
2026 3 15 5 0 40.0 12.25 -88.75 33.0 5.4 OFF COAST OF CENTRAL AMERICA
2026 3 15 0 23 4.0 16.25 -91.75 33.0 4.9 MEXICO-GUATEMALA BORDER REGION
2026 3 14 23 34 16.0 -10.75 -13.25 33.0 5.0 ASCENSION ISLAND REGION
2026 3 14 21 20 56.0 -40.75 44.25 33.0 5.2 SOUTHWEST INDIAN RIDGE
2026 3 14 18 32 8.0 46.25 153.75 33.0 5.0 KURIL ISLANDS
2026 3 14 17 43 12.0 16.75 -46.25 33.0 5.3 NORTHERN MID-ATLANTIC RIDGE
2026 3 14 16 21 36.0 34.75 23.25 33.0 4.8 CRETE, GREECE
2026 3 14 14 35 20.0 -20.25 168.25 33.0 4.8 LOYALTY ISLANDS
2026 3 13 22 54 40.0 -33.25 -178.25 33.0 4.8 SOUTH OF KERMADEC ISLANDS
2026 3 13 21 9 4.0 -24.00 46.00 33.0 4.7 MADAGASCAR
2026 3 13 19 55 20.0 39.25 143.25 33.0 5.0 OFF EAST COAST OF HONSHU, JAPAN
2026 3 13 13 39 28.0 -28.75 -71.25 33.0 6.1 NEAR COAST OF CENTRAL CHILE
2026 3 13 7 0 32.0 -36.25 -103.25 33.0 5.3 SOUTHEAST OF EASTER ISLAND
2026 3 13 4 54 32.0 -28.50 -176.50 33.0 5.2 KERMADEC ISLANDS REGION
2026 3 13 0 35 12.0 40.50 36.50 33.0 5.6 TURKEY
Created
2026-03-20