LDEO Seismology Research: Surface Wave Event Locations


Surface-wave event locations derived from Near Real Time Data

The map below show the locations of surface-wave sources identified by a systematic analysis of seismograms from the Global Seismographic Network and from other seismographic networks and stations. The figure shows the detections for the last week and is updated a few times daily.

Link to recent NEIC locations



     2026  2 27 18 31 20.0  -60.25  -61.75 33.0  4.9  DRAKE PASSAGE                   
     2026  2 27 14 48 24.0   25.00  125.00 33.0  5.4  SOUTHWESTERN RYUKYU ISL., JAPAN 
     2026  2 27 11 52 48.0   40.50   48.50 33.0  4.9  EASTERN CAUCASUS                
     2026  2 27 11  1  4.0   25.25  125.25 33.0  4.8  SOUTHWESTERN RYUKYU ISL., JAPAN 
     2026  2 27  7 52 32.0   22.25   88.75 33.0  5.1  INDIA-BANGLADESH BORDER REGION  
     2026  2 27  6 43 44.0   25.75  123.75 33.0  4.7  NORTHEAST OF TAIWAN             
     2026  2 27  6 11 52.0   25.00  125.00 33.0  5.1  SOUTHWESTERN RYUKYU ISL., JAPAN 
     2026  2 27  3 51 44.0   34.50   45.50 33.0  4.8  IRAN-IRAQ BORDER REGION         
     2026  2 27  2 54 56.0   25.25  124.75 33.0  5.2  NORTHEAST OF TAIWAN             
     2026  2 26 23  6 32.0   24.75  124.75 33.0  4.8  SOUTHWESTERN RYUKYU ISL., JAPAN 
     2026  2 26 18 51 52.0   25.25  124.75 33.0  5.0  NORTHEAST OF TAIWAN             
     2026  2 26 17  4 56.0   43.50  150.50 33.0  4.9  EAST OF KURIL ISLANDS           
     2026  2 26  9  8  0.0  -21.75  -69.75 33.0  4.9  NORTHERN CHILE                  
     2026  2 26  7  4 16.0   50.25  157.25 33.0  4.9  KURIL ISLANDS                   
     2026  2 26  5 58 48.0   51.00  159.00 33.0  4.9  OFF EAST COAST OF KAMCHATKA     
     2026  2 26  4 59  4.0   51.25  159.75 33.0  5.6  OFF EAST COAST OF KAMCHATKA     
     2026  2 26  2 49  4.0  -20.75 -175.75 33.0  5.0  TONGA ISLANDS                   
     2026  2 25 22 40 48.0   47.25  157.25 33.0  4.9  EAST OF KURIL ISLANDS           
     2026  2 25 17 49 36.0   -0.25   98.75 33.0  4.9  SOUTHERN SUMATRA, INDONESIA     
     2026  2 25 17 17  4.0   31.75  132.25 33.0  5.0  SOUTHEAST OF SHIKOKU, JAPAN     
     2026  2 25 16 52  0.0   22.75   94.75 33.0  5.1  MYANMAR                         
     2026  2 25 11 14 16.0   -5.50  145.50 33.0  5.7  EASTERN NEW GUINEA REG., P.N.G. 
     2026  2 25 11 12  8.0   36.50   71.50 33.0  5.6  AFGHANISTAN-TAJIKISTAN BORD REG.
     2026  2 25  9 48  8.0  -10.50  165.50 33.0  5.1  SANTA CRUZ ISLANDS              
     2026  2 25  9  7 52.0   32.25  132.75 33.0  5.2  SHIKOKU, JAPAN                  
     2026  2 25  3 16  0.0   24.75   97.75 33.0  4.7  MYANMAR-CHINA BORDER REGION     
     2026  2 24 20 38 32.0    8.25  -82.75 33.0  5.0  PANAMA-COSTA RICA BORDER REGION 
     2026  2 24  9 44  0.0   51.50  160.50 33.0  4.8  OFF EAST COAST OF KAMCHATKA     
     2026  2 24  7 46 48.0   -1.75  139.25 33.0  5.4  NEAR NORTH COAST OF IRIAN JAYA  
     2026  2 24  4 37 20.0   24.50  121.50 33.0  5.0  TAIWAN                          
     2026  2 23 20 15 52.0   52.25 -169.75 33.0  4.8  FOX ISLANDS, ALEUTIAN ISLANDS   
     2026  2 23 10  2 16.0   52.25 -169.75 33.0  5.7  FOX ISLANDS, ALEUTIAN ISLANDS   
     2026  2 23  5 11 52.0   52.25 -169.75 33.0  6.1  FOX ISLANDS, ALEUTIAN ISLANDS   
     2026  2 23  4 12 16.0   41.25   84.25 33.0  5.4  SOUTHERN XINJIANG, CHINA        
     2026  2 22 15 35 44.0   -0.75   98.75 33.0  4.8  SOUTHERN SUMATRA, INDONESIA     
     2026  2 22 14 56 48.0   13.75  -91.25 33.0  4.7  NEAR COAST OF GUATEMALA         
     2026  2 22 10 40 48.0   19.75  120.75 33.0  4.9  PHILIPPINE ISLANDS REGION       
     2026  2 22  8 45 52.0  -22.25 -176.25 33.0  5.2  SOUTH OF FIJI ISLANDS           
     2026  2 22  7 25 28.0   46.75  153.75 33.0  5.8  KURIL ISLANDS                   
     2026  2 22  6 43 52.0   -4.75  -76.25 33.0  4.8  NORTHERN PERU                   
     2026  2 22  1 22 56.0  -15.00  167.00 33.0  4.9  VANUATU ISLANDS                 
     2026  2 21 23 55  4.0  -45.50  166.50 33.0  4.9  OFF W. COAST OF S. ISLAND, N.Z. 
     2026  2 21 20 10  8.0  -40.25   45.25 33.0  4.8  SOUTHWEST INDIAN RIDGE          
     2026  2 21 17  1 52.0  -63.25  169.25 33.0  5.6  BALLENY ISLANDS REGION          
     2026  2 21 16 42  8.0  -11.25  162.75 33.0  6.1  SOLOMON ISLANDS                 
     2026  2 21 14 15 12.0  -18.75 -176.25 33.0  4.8  FIJI ISLANDS REGION             
     2026  2 21  6 18 48.0   -5.25  145.75 33.0  5.9  EASTERN NEW GUINEA REG., P.N.G. 
     2026  2 21  0 15 28.0    4.25  -31.75 33.0  4.8  CENTRAL MID-ATLANTIC RIDGE      
     2026  2 20 14 16 40.0   41.50  141.50 33.0  5.4  HOKKAIDO, JAPAN REGION          
     2026  2 20 13 10  0.0   35.25   69.75 33.0  6.0  HINDU KUSH REGION, AFGHANISTAN  
     2026  2 20 12 56 24.0   -9.25 -109.25 33.0  5.4  CENTRAL EAST PACIFIC RISE       
     2026  2 20  7 21 12.0  -37.25  -96.75 33.0  5.1  SOUTHEAST OF EASTER ISLAND      
Created 2026-02-27
Göran Ekström, Department of Earth and Environmental Sciences, Columbia University