CPH Section	Ave Depth (cm)	Dry Weight (g)	Zn (µg/g) 	diameter (cm)	Excess Zn (ug/g)
0-2 cm	1	6.01	602	5.65	522
2-4 cm	3	5.82	644		564
4-6 cm	5	6.48	628	area (cm^2)	548
6-8 cm	7	8.92	613	25.07	533
8-10 cm	9	9.73	724		644
10-12 cm	11	10.82	805		725
12-14 cm	13	12.78	928		848
14-16	15	14.11	1068		988
16-18	17	16.17	972		892
18-20	19	18.35	845		765
20-22	21	18.85	826		746
22-24	23	18.13	507		427
24-26	25	18.72	864		784
26-28	27	18.61	557		477
28-30	29	19.67	401		321
30-32	31	19.76			289
32-34	33	18.04	337		257
34-36	35	18.68			185
36-38	37	26.17	193		113
38-40	39	29.69	214		134
40-42	41	29.24	192		112
42-44	43	34.35	137		57
44-47	45.5	76.68	139		59
