"(Env. Data Analysis, BC3017)"								
"Particulate matter in NYC, summary"								
								
experiment	sample location		sampling time					
SJ	49 Claremont Ave.		"9/27/96,10:00pm-9/29/96 10:00am"					
SZ	Claremont Ave.		"9/30,10 pm-10/2 10 am"					
LI	15 Claremont Ave		9/28 10:36pm - 9/30 10:36 am					
KJ	Roof of Sulzberger		"9/30,10pm-10/2 10am"					
AS	Amsterdam Ave		9/27/9610pm-9/30/9610am					

fluxes (part/h/cm^2) :								
_	observer							
experiment	SJ	SZ	LI	KJ	AS			
SJ	0.765							
SZ	1.323							
LI	2.508							
KJ	1.584							
AS	2.986							
								
SE (part/h/cm^2):								
_	observer							
experiment	SJ	SZ	LI	KJ	AS			
SJ	0.037							
SZ	0.076							
LI	0.230							
KJ	0.141							
AS	0.226							