station_name	dec_year	yr-1960	year_days	streamflow	diss_Cl	diss_Na		dec_year	yr-1960	year_days	streamflow	temp	diss_O2
STRING	FLOAT	FLOAT	FLOAT	ft3/s	mg/L	mg/L		FLOAT	FLOAT	FLOAT	ft3/s	degC	mg/L
Esopus_Creek_Shandaken   	1963.63	3.63	230.58		2	1.6		1963.63	3.63	230.58		15.5	
Esopus_Creek_Shandaken   	1963.71	3.71	260.58		2.8	2.2		1963.71	3.71	260.58		16	
Esopus_Creek_Shandaken   	1964.25	4.25	89.58		1.5	0.8		1964.25	4.25	89.58		1.5	
Esopus_Creek_Shandaken   	1964.52	4.52	188.58		3	2.2		1964.52	4.52	188.58		21.5	
Esopus_Creek_Shandaken   	1964.62	4.62	224.58		4.6	2.5		1964.62	4.62	224.58		16.5	
Esopus_Creek_Shandaken   	1964.82	4.82	299.58		6.2	3.4		1964.82	4.82	299.58		11.5	
Esopus_Creek_Shandaken   	1965.12	5.12	45.58		2.9	1.5		1965.12	5.12	45.58		5.5	
Esopus_Creek_Shandaken   	1965.87	5.87	318.58		2.7	1.1		1965.87	5.87	318.58			
Esopus_Creek_Shandaken   	1966.12	6.12	45.58		5.3	2.1		1966.12	6.12	45.58			
Esopus_Creek_Shandaken   	1966.45	6.45	164.58		2.7	1.4		1966.45	6.45	164.58			
Esopus_Creek_Shandaken   	1966.61	6.61	221.58		5.7	3.5		1966.61	6.61	221.58			
Esopus_Creek_Shandaken   	1966.70	6.70	256.58		4.2	3.3		1966.70	6.70	256.58		18.5	
Esopus_Creek_Shandaken   	1966.87	6.87	317.58		0.6	1.4		1966.87	6.87	317.58		6	
Esopus_Creek_Shandaken   	1966.95	6.95	346.58		1.9	1.4		1966.95	6.95	346.58		3.5	
Esopus_Creek_Shandaken   	1967.07	7.07	24.58		1	1.3		1967.07	7.07	24.58		3.5	
Esopus_Creek_Shandaken   	1967.24	7.24	88.58		4	1.9		1967.24	7.24	88.58		5.5	
Esopus_Creek_Shandaken   	1967.35	7.35	129.58					1967.36	7.36	130.34			
Esopus_Creek_Shandaken   	1967.36	7.36	130.34		2.9	1.4		1967.59	7.59	213.58		26.5	
Esopus_Creek_Shandaken   	1967.59	7.59	213.58		4.1	2.8		1967.72	7.72	261.38		16.5	10
Esopus_Creek_Shandaken   	1967.72	7.72	261.38		6	3.3		1967.81	7.81	297.39		10	10.8
Esopus_Creek_Shandaken   	1967.81	7.81	297.39		3.8	2		1967.91	7.91	332.42		0	14.1
Esopus_Creek_Shandaken   	1967.91	7.91	332.42		3.8	1.7		1967.99	7.99	361.42		0	14.1
Esopus_Creek_Shandaken   	1967.99	7.99	361.42		2.1	1.4		1968.09	8.09	30.42		0	13.6
Esopus_Creek_Shandaken   	1968.09	8.09	30.42		6.9	2.9		1968.17	8.17	59.42		0	13.7
Esopus_Creek_Shandaken   	1968.17	8.17	59.42		4	1.9		1968.24	8.24	87.43		5	11.7
Esopus_Creek_Shandaken   	1968.24	8.24	87.43		1.9	1.3		1968.32	8.32	115.46		7	10.8
Esopus_Creek_Shandaken   	1968.32	8.32	115.46		3.1	1.5		1968.39	8.39	143.43		8	11.1
Esopus_Creek_Shandaken   	1968.39	8.39	143.43		2.9	1.4		1968.49	8.49	178.42		11	9.9
Esopus_Creek_Shandaken   	1968.49	8.49	178.42		5	1.6		1968.60	8.60	219.46		19	8.9
Esopus_Creek_Shandaken   	1968.60	8.60	219.46		4	2.3		1968.68	8.68	248.46		14	9.8
Esopus_Creek_Shandaken   	1968.68	8.68	248.46		4.8	2.8		1968.74	8.74	268.47		20	9.6
Esopus_Creek_Shandaken   	1968.74	8.74	268.47		4.8	3.1		1968.83	8.83	304.46		7	11.7
Esopus_Creek_Shandaken   	1968.83	8.83	304.46		4.8	2.7		1968.83	8.83	304.46		21	11.7
Esopus_Creek_Shandaken   	1968.93	8.93	338.44		2.5	1.6		1968.93	8.93	338.44		5	11.6
Esopus_Creek_Shandaken   	1969.00	9.00	1.46		3.1	1.4		1968.93	8.93	338.44		5	11.6
Esopus_Creek_Shandaken   	1969.08	9.08	28.43		2.8	1.6		1969.00	9.00	1.46		0	13.8
Esopus_Creek_Shandaken   	1969.16	9.16	57.58		3.8	2.3		1969.00	9.00	1.46		0	13.8
Esopus_Creek_Shandaken   	1969.23	9.23	85.46		3.8	1.8		1969.08	9.08	28.43		0	13.3
Esopus_Creek_Shandaken   	1969.35	9.35	127.46		2.1	1.6		1969.08	9.08	28.43		0	13.3
Esopus_Creek_Shandaken   	1969.40	9.40	146.44		1.6	1.2		1969.16	9.16	57.46		2	12.6
Esopus_Creek_Shandaken   	1969.48	9.48	176.46		1.8	1.4		1969.16	9.16	57.58		2	13.2
Esopus_Creek_Shandaken   	1969.58	9.58	211.46		1.5	1.2		1969.16	9.16	57.58		2	13.2
Esopus_Creek_Shandaken   	1969.66	9.66	239.42		2.8	2.3		1969.23	9.23	85.46		2	12.6
Esopus_Creek_Shandaken   	1969.73	9.73	266.42		4.5	2.7		1969.35	9.35	127.46		8	11
Esopus_Creek_Shandaken   	1969.85	9.85	309.47		4.9	3		1969.35	9.35	127.46		8	11.1
Esopus_Creek_Shandaken   	1969.92	9.92	337.43		1.9	1.5		1969.40	9.40	146.44		10	10
Esopus_Creek_Shandaken   	1970.08	10.08	28.46		4.6	2.2		1969.48	9.48	176.46		13	10
Esopus_Creek_Shandaken   	1970.15	10.15	56.43		3.8	1.9		1969.48	9.48	176.46		13	10
Esopus_Creek_Shandaken   	1970.23	10.23	83.43		6.7	3		1969.58	9.58	211.46		17	9.3
Esopus_Creek_Shandaken   	1970.33	10.33	119.46		1.6	1.4		1969.58	9.58	211.46		17	9.3
Esopus_Creek_Shandaken   	1970.40	10.40	147.44		2.1	1.5		1969.66	9.66	239.42		14	10.1
Esopus_Creek_Shandaken   	1970.49	10.49	179.58		3	2.4		1969.66	9.66	239.42		14	10.1
Esopus_Creek_Shandaken   	1970.57	10.57	208.54		2.5	1.9		1969.73	9.73	266.42		12	9.7
Esopus_Creek_Shandaken   	1970.65	10.65	237.50		6	2.3		1969.73	9.73	266.42		12	9.7
Esopus_Creek_Shandaken   	1970.79	10.79	286.63		3	2.5		1969.85	9.85	309.47		5.5	11.3
Esopus_Creek_Shandaken   	1970.90	10.90	327.59		1.5	1.1		1969.92	9.92	337.43		0	13.4
Esopus_Creek_Shandaken   	1970.99	10.99	362.51		3	1.6		1970.08	10.08	28.46		0	13.5
Esopus_Creek_Shandaken   	1971.05	11.05	18.55		2.1	1.6		1970.15	10.15	56.43		0	13.4
Esopus_Creek_Shandaken   	1971.14	11.14	49.52		3.5	1.9		1970.23	10.23	83.43		3.5	6.6
Esopus_Creek_Shandaken   	1971.22	11.22	81.43		3	1.6		1970.33	10.33	119.46		10	10.9
Esopus_Creek_Shandaken   	1971.30	11.30	110.43		1.2	0.8		1970.40	10.40	147.44			
Esopus_Creek_Shandaken   	1971.40	11.40	144.43		1.8	1.2		1970.49	10.49	179.58		18.5	9.1
Esopus_Creek_Shandaken   	1971.50	11.50	181.43		3.5	2.3		1970.57	10.57	208.54		24	8.2
Esopus_Creek_Shandaken   	1971.57	11.57	208.54		4.7	2.9		1970.65	10.65	237.50		18	9.8
Esopus_Creek_Shandaken   	1971.65	11.65	237.51		4.2	2.8		1970.79	10.79	286.63		18	10
Esopus_Creek_Shandaken   	1971.75	11.75	273.46		1.8	1.9		1970.79	10.79	286.68		18.5	
Esopus_Creek_Shandaken   	1971.82	11.82	299.46		1.5	1.5		1970.90	10.90	327.59		3	11.8
Esopus_Creek_Shandaken   	1971.91	11.91	332.60		3.8	1.6		1970.99	10.99	362.51		0	14.5
Esopus_Creek_Shandaken   	1972.07	12.07	25.43		3	1.8		1971.05	11.05	18.55		0	14.2
Esopus_Creek_Shandaken   	1972.18	12.18	66.39		2.7	1.6		1971.14	11.14	49.52		3	12
Esopus_Creek_Shandaken   	1972.26	12.26	95.43		2.5	1.6		1971.22	11.22	81.43		2	12.8
Esopus_Creek_Shandaken   	1972.34	12.34	124.40		2	1.2		1971.30	11.30	110.43		6	
Esopus_Creek_Shandaken   	1972.43	12.43	157.38		2	3.1		1971.40	11.40	144.43		10.5	12.8
Esopus_Creek_Shandaken   	1972.48	12.48	173.51		1.2	0.9		1971.50	11.50	181.43		20.5	12.4
Esopus_Creek_Shandaken   	1972.53	12.53	192.42		1.5	1.3		1971.57	11.57	208.54		22.5	4.6
Esopus_Creek_Shandaken   	1972.61	12.61	221.50		2.5	1.9		1971.65	11.65	237.51		19.5	7.8
Esopus_Creek_Shandaken   	1972.69	12.69	250.43		3.5	2.5		1971.75	11.75	273.46		12	16.6
Esopus_Creek_Shandaken   	1972.76	12.76	278.42	8.9	4.2	2.8		1971.82	11.82	299.46		11.5	12.9
Esopus_Creek_Shandaken   	1972.91	12.91	333.42	420	1.5	1.2		1971.91	11.91	332.60		3	10.6
Esopus_Creek_Shandaken   	1972.97	12.97	354.46	149	1.6	1.4		1972.07	12.07	25.43		0	13.2
Esopus_Creek_Shandaken   	1973.08	13.08	29.44	117	2	1.5		1972.18	12.18	66.39		0.5	13.7
Esopus_Creek_Shandaken   	1973.16	13.16	58.42	62	3	2		1972.26	12.26	95.43		2	12.4
Esopus_Creek_Shandaken   	1973.23	13.23	84.44	210	3.1	1.8		1972.34	12.34	124.40		7	8.8
Esopus_Creek_Shandaken   	1973.31	13.31	113.43	163	1.7	1.3		1972.43	12.43	157.38		11	11.4
Esopus_Creek_Shandaken   	1973.41	13.41	149.43	246	1	1.2		1972.48	12.48	173.51		14	
Esopus_Creek_Shandaken   	1973.54	13.54	197.43	58	2	1.7		1972.53	12.53	192.42		14	9.2
Esopus_Creek_Shandaken   	1973.62	13.62	226.44	29	2.1	2.1		1972.61	12.61	221.50		17.5	8.2
Esopus_Creek_Shandaken   	1973.69	13.69	253.43	13	2.7	2.5		1972.69	12.69	250.43		15	
Esopus_Creek_Shandaken   	1973.80	13.80	290.42	9.5	3.8	2.8		1972.76	12.76	278.42	8.9	10.5	9.8
Esopus_Creek_Shandaken   	1973.87	13.87	316.43	31	2.6	1.8		1972.76	12.76	278.47	8.9	10.5	
Esopus_Creek_Shandaken   	1973.95	13.95	345.56	305	1.5	1		1972.91	12.91	333.42	420	3	11
Esopus_Creek_Shandaken   	1974.04	14.04	15.46	5.5	3.2	1.9		1972.91	12.91	333.44	420	3	
Esopus_Creek_Shandaken   	1974.12	14.12	43.47	92	2.5	1.5		1972.97	12.97	354.46	149	2.5	10.8
Esopus_Creek_Shandaken   	1974.23	14.23	84.47	195	3.3	1.5		1972.97	12.97	354.51	170	2.5	
Esopus_Creek_Shandaken   	1974.30	14.30	108.60	310	2	1.3		1973.08	13.08	29.44	117	0	11.4
Esopus_Creek_Shandaken   	1974.37	14.37	134.63	424	1.6	1.5		1973.08	13.08	29.46	117	0	
Esopus_Creek_Shandaken   	1974.46	14.46	169.33	62	3.5	2.5		1973.16	13.16	58.42	62	0	13.8
Esopus_Creek_Shandaken   	1974.56	14.56	203.39	30	3.1	2.5		1973.16	13.16	58.47	62	0	
Esopus_Creek_Shandaken   	1974.62	14.62	226.64	17	4.5	2.9		1973.23	13.23	84.44	210	4.5	12.6
Esopus_Creek_Shandaken   	1974.74	14.74	268.58	55	2.6	2.2		1973.23	13.23	84.50	210	4.5	
Esopus_Creek_Shandaken   	1974.81	14.81	295.64	62	2.1	4		1973.31	13.31	113.43	163	9	11.4
Esopus_Creek_Shandaken   	1974.91	14.91	330.42	143	1.7	1.1		1973.31	13.31	113.51	163	9	
Esopus_Creek_Shandaken   	1975.00	15.00	363.55	71	2.8	2		1973.41	13.41	149.43	246	13	10.8
Esopus_Creek_Shandaken   	1975.04	15.04	16.42	204	1.9	2.6		1973.41	13.41	149.48	246	13	
Esopus_Creek_Shandaken   	1975.12	15.12	43.63	90	3.2	1.9		1973.54	13.54	197.43	58	16	9.6
Esopus_Creek_Shandaken   	1975.25	15.25	89.60	190	3.4	1.7		1973.62	13.62	226.44	29	18	9.6
Esopus_Creek_Shandaken   	1975.40	15.40	147.60	98	3.8	1.5		1973.62	13.62	226.55	120	17.5	
Esopus_Creek_Shandaken   	1975.44	15.44	160.43	154	3.7	1.4		1973.69	13.69	253.43	13	15	10.4
Esopus_Creek_Shandaken   	1975.52	15.52	190.46	56	3.9	2.6		1973.69	13.69	253.50	13	15	
Esopus_Creek_Shandaken   	1975.59	15.59	216.47	64	1.8	2.5		1973.80	13.80	290.42	9.5	8	9.8
Esopus_Creek_Shandaken   	1975.68	15.68	246.55	34	3	2.4		1973.87	13.87	316.43	31	5	12.1
Esopus_Creek_Shandaken   	1975.80	15.80	292.71	362	2			1973.95	13.95	345.56	305	4	11.8
Esopus_Creek_Shandaken   	1975.89	15.89	324.54	173	3.7	2		1974.04	14.04	15.46	5.5	1	12.6
Esopus_Creek_Shandaken   	1975.96	15.96	349.64	127	2.8	1.5		1974.12	14.12	43.47	92	0	14.5
Esopus_Creek_Shandaken   	1976.04	16.04	12.50	80	3.3	1.7		1974.23	14.23	84.47	195	4.5	13.4
Esopus_Creek_Shandaken   	1976.14	16.14	48.54	350	5.5	2.3		1974.30	14.30	108.60	310	9	
Esopus_Creek_Shandaken   	1976.23	16.23	82.68	210	4.3	1.7		1974.37	14.37	134.63	424	15	11.3
Esopus_Creek_Shandaken   	1976.28	16.28	102.64	110	3.3	1.6		1974.46	14.46	169.33	62	12.5	10.9
Esopus_Creek_Shandaken   	1976.40	16.40	145.75	220	3.3	1.3		1974.56	14.56	203.39	30	17	10.7
Esopus_Creek_Shandaken   	1976.46	16.46	166.42	132	2.4	2.1		1974.62	14.62	226.64	17	24	9.2
Esopus_Creek_Shandaken   	1976.52	16.52	190.47	122	3.7	2.3		1974.74	14.74	268.58	55	12	12.2
Esopus_Creek_Shandaken   	1976.61	16.61	223.55	132	3.6	2.4		1974.81	14.81	295.64	62	8.5	12.3
Esopus_Creek_Shandaken   	1976.73	16.73	265.55	14	5.7	2.9		1974.91	14.91	330.42	143	2.5	14.4
Esopus_Creek_Shandaken   	1976.81	16.81	295.47	356	2.7	1.2		1975.00	15.00	363.55	71	3.5	13.6
Esopus_Creek_Shandaken   	1976.90	16.90	327.63	51	4.3	2		1975.04	15.04	16.42	204	0	14.5
Esopus_Creek_Shandaken   	1977.00	17.00	363.76	59	3.7	1.9		1975.12	15.12	43.63	90	0	15.1
Esopus_Creek_Shandaken   	1977.07	17.07	26.43	15	4.8	2.4		1975.25	15.25	89.60	190	5	13
Esopus_Creek_Shandaken   	1977.14	17.14	52.58	22	13	4.5		1975.40	15.40	147.60	98	16.5	10.3
Esopus_Creek_Shandaken   	1977.21	17.21	76.51	421	3.1	1.9		1975.44	15.44	160.43	154	11.5	11.2
Esopus_Creek_Shandaken   	1977.28	17.28	101.58	222	3	1.8		1975.52	15.52	190.46	56	18	8.9
Esopus_Creek_Shandaken   	1977.37	17.37	136.58	246	2.5	1.7		1975.59	15.59	216.47	64	19.5	9.3
Esopus_Creek_Shandaken   	1977.48	17.48	173.42	37	3.4	2.7		1975.68	15.68	246.55	34	16.5	10.2
Esopus_Creek_Shandaken   	1977.55	17.55	200.63	13	4.7	3.6		1975.80	15.80	292.71	362	10.5	11.3
Esopus_Creek_Shandaken   	1977.63	17.63	228.35	15	5.8	4		1975.89	15.89	324.54	173	8.5	11.7
Esopus_Creek_Shandaken   	1977.70	17.70	255.42	7.8	6	4		1975.96	15.96	349.64	127	4	13
Esopus_Creek_Shandaken   	1977.78	17.78	285.46	221	1.6	1.6		1976.04	16.04	12.50	80	0.5	14.8
Esopus_Creek_Shandaken   	1977.87	17.87	317.58	343	1.1	1.4		1976.14	16.14	48.54	350	3	13.8
Esopus_Creek_Shandaken   	1977.94	17.94	341.58	180	1.7	1.6		1976.23	16.23	82.68	210	6.5	12.6
Esopus_Creek_Shandaken   	1978.09	18.09	32.46	180	3.8	2		1976.28	16.28	102.64	110	7	12.2
Esopus_Creek_Shandaken   	1978.11	18.11	39.63	80	2.2	2		1976.40	16.40	145.75	220	10	11.4
Esopus_Creek_Shandaken   	1978.22	18.22	79.42	125	5.4	3.3		1976.46	16.46	166.42	132	17	10.4
Esopus_Creek_Shandaken   	1978.32	18.32	115.50	238	1.5	1.3		1976.52	16.52	190.47	122	18	10
Esopus_Creek_Shandaken   	1978.34	18.34	124.38	134	2.6	2.1		1976.61	16.61	223.55	132	19.5	9.5
Esopus_Creek_Shandaken   	1978.45	18.45	164.50	119	2.5	1.8		1976.73	16.73	265.55	14	14	11
Esopus_Creek_Shandaken   	1978.55	18.55	199.63	38	2.4	2.4		1976.81	16.81	295.47	356	6	12
Esopus_Creek_Shandaken   	1978.58	18.58	212.42	23	4.7	3		1976.90	16.90	327.63	51	3	14.3
Esopus_Creek_Shandaken   	1978.70	18.70	255.51	11				1977.00	17.00	363.76	59	0	14.7
Esopus_Creek_Shandaken   	1978.80	18.80	291.50	47	3.1	2.6		1977.07	17.07	26.43	15	0	14.8
Esopus_Creek_Shandaken   	1978.89	18.89	324.46	57	2.7	2		1977.14	17.14	52.58	22	0	14.2
Esopus_Creek_Shandaken   	1978.93	18.93	338.54	88	4.5	2.6		1977.21	17.21	76.51	421	1	14.5
Esopus_Creek_Shandaken   	1979.04	19.04	15.42	173	3.6	2		1977.28	17.28	101.58	222	12	11
Esopus_Creek_Shandaken   	1979.12	19.12	43.58	65	3.6	2.4		1977.37	17.37	136.58	246	15	10.9
Esopus_Creek_Shandaken   	1979.22	19.22	80.50	180	3.2	2		1977.48	17.48	173.42	37	12.5	11.1
Esopus_Creek_Shandaken   	1979.26	19.26	93.54	260	2.6	1.7		1977.55	17.55	200.63	13	28.5	8.7
Esopus_Creek_Shandaken   	1979.41	19.41	150.50	246	2.2	1.6		1977.63	17.63	228.35	15	18	9.3
Esopus_Creek_Shandaken   	1979.47	19.47	170.46	55	3.2	2.4		1977.70	17.70	255.42	7.8	14	10.8
Esopus_Creek_Shandaken   	1979.52	19.52	190.71	20	3.9	2.9		1977.78	17.78	285.46	221	8.5	12.1
Esopus_Creek_Shandaken   	1979.62	19.62	226.46	21	3.6	2.6		1977.87	17.87	317.58	343	6	14
Esopus_Creek_Shandaken   	1979.74	19.74	268.46	80	2.2	1.9		1977.94	17.94	341.58	180	1.5	14.3
Esopus_Creek_Shandaken   	1979.77	19.77	282.54	246	2.7	2.5		1978.09	18.09	32.46	180	0	15
Esopus_Creek_Shandaken   	1979.88	19.88	322.55	92	1.8	1.6		1978.11	18.11	39.63	80	0	15
Esopus_Creek_Shandaken   	1979.94	19.94	343.46	92	1.8	1.5		1978.22	18.22	79.42	125	5	14
Esopus_Creek_Shandaken   	1980.04	20.04	14.54	88	2.4	1.7		1978.32	18.32	115.50	238	6.5	13
Esopus_Creek_Shandaken   	1980.12	20.12	42.46	48	3.1	2		1978.34	18.34	124.38	134	5	13.2
Esopus_Creek_Shandaken   	1980.20	20.20	70.42	48	9.2	4.4		1978.45	18.45	164.50	119	14	11.2
Esopus_Creek_Shandaken   	1980.27	20.27	98.50	263	2.4	1.7		1978.55	18.55	199.63	38	24	9
Esopus_Creek_Shandaken   	1980.39	20.39	140.46	89	2.3	2		1978.58	18.58	212.42	23	16	9.7
Esopus_Creek_Shandaken   	1980.43	20.43	155.46	41	2.8	2.1		1978.70	18.70	255.51	11	17	10.3
Esopus_Creek_Shandaken   	1980.52	20.52	189.88	87	2.2	1.8		1978.80	18.80	291.50	47	10	11.9
Esopus_Creek_Shandaken   	1980.64	20.64	231.50	11	4.1	3.1		1978.89	18.89	324.46	57	5	15.8
Esopus_Creek_Shandaken   	1980.69	20.69	252.63	6	5	3.5		1978.93	18.93	338.54	88	3	13.3
Esopus_Creek_Shandaken   	1980.79	20.79	289.63	5.7	5.8	3.2		1979.04	19.04	15.42	173	0	14.9
Esopus_Creek_Shandaken   	1980.85	20.85	309.54	11	5.5	3.3		1979.12	19.12	43.58	65	0	
Esopus_Creek_Shandaken   	1980.93	20.93	337.60	96	4	2		1979.22	19.22	80.50	180	5.5	13.8
Esopus_Creek_Shandaken   	1981.04	21.04	13.43	18	4.2	2.6		1979.26	19.26	93.54	260	5.5	13
Esopus_Creek_Shandaken   	1981.09	21.09	34.46	408	3.4	1.5		1979.41	19.41	150.50	246	12	11.2
Esopus_Creek_Shandaken   	1981.17	21.17	60.64	200	3.6	2.1		1979.47	19.47	170.46	55	15.5	10.4
Esopus_Creek_Shandaken   	1981.26	21.26	96.58	181	3.6	2		1979.52	19.52	190.71	20	19	9.2
Esopus_Creek_Shandaken   	1981.34	21.34	125.60	93	3.7	1.9		1979.62	19.62	226.46	21	14	10.5
Esopus_Creek_Shandaken   	1981.42	21.42	153.54	67	3.6	2		1979.74	19.74	268.46	80	11	11.6
Esopus_Creek_Shandaken   	1981.49	21.49	180.63	31	4.3	2.6		1979.77	19.77	282.54	246	8.5	12
Esopus_Creek_Shandaken   	1981.57	21.57	209.46	37	3.7	2.8		1979.88	19.88	322.55	92	5.5	13.2
Esopus_Creek_Shandaken   	1981.65	21.65	237.46	13	4.8	3.2		1979.94	19.94	343.46	92	4.5	13.2
Esopus_Creek_Shandaken   	1981.80	21.80	292.50	41	3.2	2.3		1980.04	20.04	14.54	88	3.5	14.4
Esopus_Creek_Shandaken   	1981.84	21.84	306.46	114	2.7	2		1980.12	20.12	42.46	48	0	14.6
Esopus_Creek_Shandaken   	1981.94	21.94	342.58	85	3.4	2.3		1980.20	20.20	70.42	48	0	15.2
Esopus_Creek_Shandaken   	1982.05	22.05	18.46	75	4.4	3.2		1980.27	20.27	98.50	263	5	12.4
Esopus_Creek_Shandaken   	1982.13	22.13	47.50	105	5.6	3.4		1980.39	20.39	140.46	89	12	11.2
Esopus_Creek_Shandaken   	1982.18	22.18	67.50	61	8.5	5		1980.43	20.43	155.46	41	16	10.4
Esopus_Creek_Shandaken   	1982.28	22.28	102.42	181	4.7	2.8		1980.52	20.52	189.88	87	17.5	9.2
Esopus_Creek_Shandaken   	1982.36	22.36	131.46	78	3.1	2.7		1980.64	20.64	231.50	11	18.5	9.7
Esopus_Creek_Shandaken   	1982.47	22.47	172.51	92	3.3	2.3		1980.69	20.69	252.63	6	19.5	8.9
Esopus_Creek_Shandaken   	1982.55	22.55	201.54	39	4.7	3		1980.79	20.79	289.63	5.7	11	9.3
Esopus_Creek_Shandaken   	1982.65	22.65	236.46	9.9	6	5		1980.85	20.85	309.54	11	7	11.6
Esopus_Creek_Shandaken   	1982.72	22.72	263.50	7.4	6.9	3.8		1980.93	20.93	337.60	96	2	12.6
Esopus_Creek_Shandaken   	1982.88	22.88	320.39	56	4.1	2.7		1981.04	21.04	13.43	18	0	13.8
Esopus_Creek_Shandaken   	1983.16	23.16	59.60	71	6.2	3.3		1981.09	21.09	34.46	408	0	14
Esopus_Creek_Shandaken   	1983.32	23.32	116.38	728				1981.17	21.17	60.64	200	4	11.9
Esopus_Creek_Shandaken   	1983.41	23.41	151.33	176				1981.26	21.26	96.58	181	9	11.4
Esopus_Creek_Shandaken   	1983.45	23.45	165.51	85	3.4	2.2		1981.34	21.34	125.60	93	12	10.3
Esopus_Creek_Shandaken   	1983.55	23.55	201.33	22				1981.42	21.42	153.54	67	12.5	9.8
Esopus_Creek_Shandaken   	1983.72	23.72	263.39	6	7.1	4.4		1981.49	21.49	180.63	31	24.5	7.7
Esopus_Creek_Shandaken   	1983.91	23.91	333.43	168	4.9	2.7		1981.57	21.57	209.46	37	18	9.2
Esopus_Creek_Shandaken   	1984.18	24.18	65.38	132	6.2	3.2		1981.65	21.65	237.46	13	18	9
Esopus_Creek_Shandaken   	1984.28	24.28	100.46	398	4.3	2.2		1981.80	21.80	292.50	41	9	
Esopus_Creek_Shandaken   	1984.62	24.62	226.63	32	6	4.3		1981.84	21.84	306.46	114	7	12.2
Esopus_Creek_Shandaken   	1985.18	25.18	64.50	139	6.9	3.3		1981.94	21.94	342.58	85	2	13.6
Esopus_Creek_Shandaken   	1985.27	25.27	98.63	169	5.9	2.8		1982.05	22.05	18.46	75	0	15.1
Esopus_Creek_Shandaken   	1985.44	25.44	162.38	48	5.4	3.3		1982.13	22.13	47.50	105	2	13.3
Esopus_Creek_Shandaken   	1985.48	25.48	176.60	24	5.5	3.3		1982.18	22.18	67.50	61	0	14.7
Esopus_Creek_Shandaken   	1985.60	25.60	218.44	31	5.3	3.3		1982.28	22.28	102.42	181	4	12.9
Esopus_Creek_Shandaken   	1985.74	25.74	268.67	8.9	7	3.9		1982.36	22.36	131.46	78	9.5	12.5
Esopus_Creek_Shandaken   	1985.91	25.91	330.63	200	4.5	2.8		1982.47	22.47	172.51	92	15	10.2
Esopus_Creek_Shandaken   	1986.20	26.20	72.60	333	11	4.9		1982.55	22.55	201.54	39	20	8.9
Esopus_Creek_Shandaken   	1986.38	26.38	138.44	82	4.6	3		1982.65	22.65	236.46	9.9	15.5	7.1
Esopus_Creek_Shandaken   	1986.39	26.39	141.63	1040	3.2	2.1		1982.72	22.72	263.50	7.4	12.5	11.1
Esopus_Creek_Shandaken   	1986.60	26.60	217.42	99	3.7	2.8		1982.88	22.88	320.39	56	3.5	13.4
Esopus_Creek_Shandaken   	1986.89	26.89	324.69	341	5.2	2.9		1983.16	23.16	59.60	71	4	13
Esopus_Creek_Shandaken   	1987.23	27.23	83.46	195	6.4	3.4		1983.32	23.32	116.38	728	5	12.4
Esopus_Creek_Shandaken   	1987.89	27.89	323.44	208	3.9	1.9		1983.41	23.41	151.33	176	9	11.4
Esopus_Creek_Shandaken   	1988.25	28.25	89.43	383	4.4	2.1		1983.45	23.45	165.51	85	16	9.8
Esopus_Creek_Shandaken   	1988.52	28.52	189.43	12	6.2	4.1		1983.55	23.55	201.33	22	17	8.6
Esopus_Creek_Shandaken   	1988.65	28.65	236.44	20	7.5	4.7		1983.72	23.72	263.39	6	18	9.2
Esopus_Creek_Shandaken   	1988.94	28.94	341.39	85	3.2	2.3		1983.91	23.91	333.43	168	3.5	12.8
Esopus_Creek_Shandaken   	1989.26	29.26	93.46	305	6	3.5		1984.18	24.18	65.38	132	2	12.3
Esopus_Creek_Shandaken   	1989.49	29.49	177.52	126	3.5	2.9		1984.28	24.28	100.46	398	4	12.8
Esopus_Creek_Shandaken   	1989.75	29.75	275.40	68	3.6	2.8		1984.62	24.62	226.63	32	23	8.5
Esopus_Creek_Shandaken   	1990.14	30.14	51.43	245	4.7	3		1985.18	25.18	64.50	139	1.5	14.6
Esopus_Creek_Shandaken   	1990.45	30.45	163.42	55	4.3	3.2		1985.27	25.27	98.63	169	6.5	12.3
Esopus_Creek_Shandaken   	1990.70	30.70	255.38	30	4.8	3.2		1985.44	25.44	162.38	48	13	10.8
Esopus_Creek_Shandaken   	1990.85	30.85	309.54	122	3.6	2.5		1985.48	25.48	176.60	24	15	
Esopus_Creek_Shandaken   	1991.15	31.15	56.38	155	4.4	2.8		1985.60	25.60	218.44	31		
Esopus_Creek_Shandaken   	1991.35	31.35	126.54	168	3.1	2.4		1985.74	25.74	268.67	8.9	16.5	
Esopus_Creek_Shandaken   	1991.63	31.63	231.54	29	7.7	5.3		1985.91	25.91	330.63	200	6	11.8
Esopus_Creek_Shandaken   	1991.87	31.87	316.52	34	5.1	3.3		1986.20	26.20	72.60	333	3	
Esopus_Creek_Shandaken   	1992.19	32.19	69.55	137	8.7	4		1986.21	26.21	78.46	1190	3	
