Sample #	Ave depth (cm)	river_mile	location	Dry net wt. (g)	subsamples	corr factor	corr wt (g) 	Cs-137 (pCi/kg)	± 1 SD	tams_id_b	Ave Total PCBs (ppm)	% Total Carbon
HR.001.0002-P	1	25	Piermont Marsh 12	30.16	1	1.1537	34.79	344	23	HR-001-0002	0.023	2.34
HR.001.0204-P	3	25	Piermont Marsh 12	25.16	1	1.1537	29.03	492	33	HR-001-0204	0.033	3.06
HR.001.0406-P	5	25	Piermont Marsh 12	24.07	1	1.1537	27.77	500	40	HR-001-0406	0.040	3.04
HR.001.0608-P	7	25	Piermont Marsh 12	25.05	1	1.1537	28.9	424	33	HR-001-0608	0.033	2.97
HR.001.0812-P	10	25	Piermont Marsh 12	51.08	3	1.2684	64.79	550	38	HR-001-0812	0.038	2.9
HR.001.1216-P	14	25	Piermont Marsh 12	48.26	3	1.2684	61.21	892	53	HR-001-1216	0.053	2.95
HR.001.1620-P	18	25	Piermont Marsh 12	56.49	3	1.2684	71.65	659	45	HR-001-1620	0.045	2.85
HR.001.2024-P	22	25	Piermont Marsh 12	63.9	3	1.2684	81.05	70	19	HR-001-2024	0.019	2.58
HR.001.2428-P	26	25	Piermont Marsh 12	58.93	3	1.2684	74.75	20	15	HR-001-2428	0.015	2.59
HR.001.2832-P	30	25	Piermont Marsh 12	55.88	3	1.2684	70.88	4	17	HR-001-2832	0.017	2.44
HR.001.3236-P	34	25	Piermont Marsh 12	53.82	3	1.2684	68.26	3	15	HR-001-3236	0.015	2.42
HR.001.3640-P	38	25	Piermont Marsh 12	70.68	3	1.2684	89.65	19	14	HR-001-3640	0.014	1.96
HR.001.4044-P	42	25	Piermont Marsh 12	60.89	3	1.2684	77.23	3	16	HR-001-4044	0.016	1.9
HR.002.0002-P	1	-1.9	Upper NY Bay	36.56	1	1.1537	42.18	424	37	HR-002-0002	0.037	3.56
HR.002.0204-P	3	-1.9	Upper NY Bay	33.51	1	1.1537	38.66	415	36	HR-002-0204	0.036	3.62
HR.002.0406-P	5	-1.9	Upper NY Bay	38	1	1.1537	43.84	340	32	HR-002-0406	0.032	3.52
HR.002.0608-P	7	-1.9	Upper NY Bay	36.28	1	1.1537	41.86	435	30	HR-002-0608	0.03	3.28
HR.002.0812-P	10	-1.9	Upper NY Bay	58.84	3	1.2684	74.63	328	29	HR-002-0812	0.029	3.21
HR.002.1216-P	14	-1.9	Upper NY Bay	64.79	3	1.2684	82.18	376	25	HR-002-1216	0.025	3.57
HR.002.1620-P	18	-1.9	Upper NY Bay	65.96	3	1.2684	83.66	353	31	HR-002-1620	0.031	3.86
HR.002.2024-P	22	-1.9	Upper NY Bay	61.93	3	1.2684	78.55	358	25	HR-002-2024	0.025	3.82
HR.002.2428-P	26	-1.9	Upper NY Bay	65.76	3	1.2684	83.41	460	34	HR-002-2428	0.034	3.62
HR.002.2832-P	30	-1.9	Upper NY Bay	62.04	3	1.2684	78.69	458	34	HR-002-2832	0.034	3.89
HR.002.3236-P	34	-1.9	Upper NY Bay	62.4	3	1.2684	79.15	349	28	HR-002-3236	0.028	4.28
HR.002.3640-P	38	-1.9	Upper NY Bay	56.07	3	1.2684	71.12	348	25	HR-002-3640	0.025	4.1
HR.002.4044-P	42	-1.9	Upper NY Bay	56.33	3	1.2684	71.45	408	29	HR-002-4044	0.029	4.27
HR.002.4448-P	46	-1.9	Upper NY Bay	59	3	1.2684	74.84	522	30	HR-002-4448	0.03	3.92
HR.002.4851-P	49.5	-1.9	Upper NY Bay	26.83	3	1.2684	34.03	199	26	HR-002-4851	0.026	4.14
HR.003.0002-P	1	-2.2	Upper NY Bay	15.9	1	1.1537	18.34	306	37	HR-003-0002	0.037	3.82
HR.003.0204-P	3	-2.2	Upper NY Bay	18.93	1	1.1537	21.84	426	34	HR-003-0204	0.034	3.62
HR.003.0406-P	5	-2.2	Upper NY Bay	19.62	1	1.1537	22.63	457	38	HR-003-0406	0.038	3.65
HR.003.0608-P	7	-2.2	Upper NY Bay	18.22	1	1.1537	21.02	463	39	HR-003-0608	0.039	3.62
HR.003.0812-P	10	-2.2	Upper NY Bay	38.16	3	1.2684	48.4	384	31	HR-003-0812	0.031	3.74
HR.003.1216-P	14	-2.2	Upper NY Bay	37.96	3	1.2684	48.15	405	30	HR-003-1216	0.03	3.54
HR.003.1620-P	18	-2.2	Upper NY Bay	39.95	3	1.2684	50.67	459	35	HR-003-1620	0.035	3.27
HR.003.2024-P	22	-2.2	Upper NY Bay	38.12	3	1.2684	48.35	365	30	HR-003-2024	0.03	3.56
HR.003.2428-P	26	-2.2	Upper NY Bay	37.86	3	1.2684	48.02	365	28	HR-003-2428	0.028	3.75
HR.003.2832-P	30	-2.2	Upper NY Bay	38.81	3	1.2684	49.23	463	36	HR-003-2832	0.036	3.84
HR.003.3236-P	34	-2.2	Upper NY Bay	36.71	3	1.2684	46.56	406	34	HR-003-3236	0.034	3.9
HR.003.3640-P	38	-2.2	Upper NY Bay	33.63	3	1.2684	42.66	436	38	HR-003-3640	0.038	4.26
HR.003.4043-P	41.5	-2.2	Upper NY Bay	26.25	3	1.2684	33.3	500	43	HR-003-4043	0.043	4.08
HR.004.0002-P	1	2.4	Mid-Harbor	16.23	1	1.1537	18.72	397	36	HR-004-0002	0.036	4.14
HR.004.0204-P	3	2.4	Mid-Harbor	21.28	1	1.1537	24.55	325	25	HR-004-0204	0.025	3.74
HR.004.0406-P	5	2.4	Mid-Harbor	22.28	1	1.1537	25.7	439	32	HR-004-0406	0.032	3.7
HR.004.0608-P	7	2.4	Mid-Harbor	19.52	1	1.1537	22.52	463	36	HR-004-0608	0.036	3.69
HR.004.0812-P	10	2.4	Mid-Harbor	38.03	3	1.2684	48.24	460	31	HR-004-0812	0.031	3.79
HR.004.1216-P	14	2.4	Mid-Harbor	39.77	3	1.2684	50.44	494	37	HR-004-1216	0.037	3.9
HR.004.1620-P	18	2.4	Mid-Harbor	43.41	3	1.2684	55.06	424	34	HR-004-1620	0.034	3.86
HR.004.2024-P	22	2.4	Mid-Harbor	40.08	3	1.2684	50.84	470	36	HR-004-2024	0.036	3.62
HR.004.2428-P	26	2.4	Mid-Harbor	39.28	3	1.2684	49.82	546	40	HR-004-2428	0.04	3.68
HR.004.2832-P	30	2.4	Mid-Harbor	42.92	3	1.2684	54.44	428	27	HR-004-2832	0.027	3.87
HR.004.3236-P	34	2.4	Mid-Harbor	42.05	3	1.2684	53.34	427	29	HR-004-3236	0.029	3.67
HR.004.3640-P	38	2.4	Mid-Harbor	42.02	3	1.2684	53.3	485	36	HR-004-3640	0.036	3.62
HR.004.4043-P	41.5	2.4	Mid-Harbor	33.74	3	1.2684	42.8	395	35	HR-004-4043	0.035	3.89
HR.005.0002-P	1	0	Newton Creek (NC 7)	13.46	1	1.1537	15.53	315	32	HR-005-0002	0.032	7.59
HR.005.0204-P	3	0	Newton Creek (NC 7)	18.75	1	1.1537	21.63	311	31	HR-005-0204	0.031	6.36
HR.005.0406-P	5	0	Newton Creek (NC 7)	17.87	1	1.1537	20.62	350	28	HR-005-0406	0.028	6.29
HR.005.0608-P	7	0	Newton Creek (NC 7)	16.4	1	1.1537	18.92	340	35	HR-005-0608	0.035	6.73
HR.005.0812-P	10	0	Newton Creek (NC 7)	26.76	4	1.3931	37.28	414	40	HR-005-0812	0.04	6.46
HR.005.1216-P	14	0	Newton Creek (NC 7)	26.43	4	1.3931	36.82	321	25	HR-005-1216	0.025	7.2
HR.005.1620-P	18	0	Newton Creek (NC 7)	26.99	4	1.3931	37.6	347	36	HR-005-1620	0.036	6.84
HR.005.2024-P	22	0	Newton Creek (NC 7)	26.27	4	1.3931	36.6	295	38	HR-005-2024	0.038	6.69
HR.005.2428-P	26	0	Newton Creek (NC 7)	36.29	4	1.3931	50.56	75	25	HR-005-2428	0.025	8.54
HR.005.2832-P	30	0	Newton Creek (NC 7)	39.09	4	1.3931	54.46	22	23	HR-005-2832	0.023	7.48
HR.005.3236-P	34	0	Newton Creek (NC 7)	45.17	4	1.3931	62.93	18	19	HR-005-3236	0.019	10.22
HR.005.3640-P	38	0	Newton Creek (NC 7)	41.81	4	1.3931	58.25	2	12	HR-005-3640	0.012	9.41
HR.005.4044-P	42	0	Newton Creek (NC 7)	44.5	4	1.3931	61.99	13	15	HR-005-4044	0.015	8.21
HR.005.4449-P	46.5	0	Newton Creek (NC 7)	57.6	4	1.3931	80.25	-10	16	HR-005-4449	0.016	9.81
HR.006.0002-P	1	43.2	Lent's Cove	17.64	1	1.1537	20.35	576	36	HR-006-0002	0.036	7.37
HR.006.0204-P	3	43.2	Lent's Cove	19.81	1	1.1537	22.85	556	44	HR-006-0204	0.044	6.76
HR.006.0406-P	5	43.2	Lent's Cove	20.04	1	1.1537	23.12	480	38	HR-006-0406	0.038	6.61
HR.006.0608-P	7	43.2	Lent's Cove	21.09	1	1.1537	24.33	494	38	HR-006-0608	0.038	6.62
HR.006.0812-P	10	43.2	Lent's Cove	40.89	3	1.2684	51.86	559	35	HR-006-0812	0.035	5.83
HR.006.1216-P	14	43.2	Lent's Cove	43.04	3	1.2684	54.59	645	38	HR-006-1216	0.038	5.49
HR.006.1620-P	18	43.2	Lent's Cove	47.83	3	1.2684	60.67	862	48	HR-006-1620	0.048	5.78
HR.006.2024-P	22	43.2	Lent's Cove	53.62	3	1.2684	68.01	1205	65	HR-006-2024	0.065	4.98
HR.006.2428-P	26	43.2	Lent's Cove	52.73	3	1.2684	66.88	2237	116	HR-006-2428	0.116	5.16
HR.006.2832-P	30	43.2	Lent's Cove	56.09	3	1.2684	71.14	3443	177	HR-006-2832	0.177	5.12
HR.006.3236-P	34	43.2	Lent's Cove	52.21	4	1.3931	72.74	1106	58	HR-006-3236	0.058	4.6
HR.006.3640-P	38	43.2	Lent's Cove	63.28	4	1.3931	88.16	510	30	HR-006-3640	0.03	3.48
HR.006.4044-P	42	43.2	Lent's Cove	91.11	3	1.2684	115.56	40	8	HR-006-4044	0.008	1.66
HR.006.4448-P	46	43.2	Lent's Cove	78.7	4	1.3931	109.64	-1	10	HR-006-4448	0.01	1.6
HR.006.4852-P	50	43.2	Lent's Cove	89.87	3	1.2684	113.99	20	11	HR-006-4852	0.011	1.52
HR.006.5256-P	54	43.2	Lent's Cove	78.64	3	1.2684	99.75	8	9	HR-006-5256	0.009	1.76
HR.007.0002-P	1	43.2	Lent's Cove	15.87	1	1.1537	18.31	576	43	HR-007-0002	0.043	7.43
HR.007.0204-P	3	43.2	Lent's Cove	17.51	1	1.1537	20.2	603	47	HR-007-0204	0.047	6.94
HR.007.0406-P	5	43.2	Lent's Cove	20.91	1	1.1537	24.12	578	39	HR-007-0406	0.039	6.96
HR.007.0608-P	7	43.2	Lent's Cove	21.19	1	1.1537	24.45	605	39	HR-007-0608	0.039	6.89
HR.007.0812-P	10	43.2	Lent's Cove	43.96	3	1.2684	55.76	523	30	HR-007-0812	0.03	6.52
HR.007.1216-P	14	43.2	Lent's Cove	47.09	3	1.2684	59.73	597	34	HR-007-1216	0.034	5.51
HR.007.1620-P	18	43.2	Lent's Cove	51.39	3	1.2684	65.18	913	48	HR-007-1620	0.048	5.46
HR.007.2024-P	22	43.2	Lent's Cove	55.71	3	1.2684	70.66	1097	57	HR-007-2024	0.057	4.51
HR.007.2428-P	26	43.2	Lent's Cove	55.5	3	1.2684	70.4	1704	87	HR-007-2428	0.087	4.83
HR.007.2832-P	30	43.2	Lent's Cove	56.99	3	1.2684	72.29	3673	186	HR-007-2832	0.186	5.18
HR.007.3236-P	34	43.2	Lent's Cove	52.58	3	1.2684	66.69	2157	110	HR-007-3236	0.11	5.16
HR.007.3640-P	38	43.2	Lent's Cove	63.44	4	1.3931	88.38	912	50	HR-007-3640	0.05	4.23
HR.007.4044-P	42	43.2	Lent's Cove	66.81	3	1.2684	84.74	669	38	HR-007-4044	0.038	4.3
HR.007.4448-P	46	43.2	Lent's Cove	68.29	4	1.3931	95.14	428	25	HR-007-4448	0.025	4.1
HR.007.4852-P	50	43.2	Lent's Cove	70.43	4	1.3931	98.12	277	20	HR-007-4852	0.02	3.56
HR.007.5256-P	54	43.2	Lent's Cove	68.48	3	1.2684	86.86	335	22	HR-007-5256	0.022	5.18
HR.007.5659-P	58	43.2	Lent's Cove	51.6	3	1.2684	65.45	428	25	HR-007-5659	0.025	5.26
HR.007.5962-P	60.5	43.2	Lent's Cove	73.53	3	1.2684	93.26	58	11	HR-007-5962	0.011	2.39
HR.008.0002-P	1	54	Foundry Cove	15.17	1	1.1537	17.5	469	34	HR-008-0002	0.034	4.11
HR.008.0204-P	3	54	Foundry Cove	18.63	1	1.1537	21.49	487	48	HR-008-0204	0.048	4.06
HR.008.0406-P	5	54	Foundry Cove	18.78	1	1.1537	21.67	668	57	HR-008-0406	0.057	3.89
HR.008.0608-P	7	54	Foundry Cove	21.17	1	1.1537	24.42	627	42	HR-008-0608	0.042	3.79
HR.008.0812-P	10	54	Foundry Cove	40.35	3	1.2684	51.18	657	50	HR-008-0812	0.05	3.64
HR.008.1216-P	14	54	Foundry Cove	39.51	3	1.2684	50.11	700	62	HR-008-1216	0.062	3.81
HR.008.1620-P	18	54	Foundry Cove	37.96	3	1.2684	48.15	976	107	HR-008-1620	0.107	3.79
HR.008.2024-P	22	54	Foundry Cove	41.55	3	1.2684	52.7	1125	66	HR-008-2024	0.066	3.64
HR.008.2428-P	26	54	Foundry Cove	50.74	2	1.1643	59.08	1381	158	HR-008-2428	0.158	3.7
HR.008.2832-P	30	54	Foundry Cove	47.73	3	1.2684	60.54	1136	108	HR-008-2832	0.108	3.65		
HR.008.3236-P	34	54	Foundry Cove	52.15	2	1.1643	60.72	1622	114	HR-008-3236	0.114	3.75		
HR.008.3640-P	38	54	Foundry Cove	47.44	4	1.3931	66.09	1486	84	HR-008-3640	0.084	3.73		
HR.008.4044-P	42	54	Foundry Cove	50.76	3	1.2684	64.38	1504	121	HR-008-4044	0.121	3.59		
HR.008.4448-P	46	54	Foundry Cove	52.33	3	1.2684	66.37	1829	103	HR-008-4448	0.103	3.32		
HR.008.4852-P	50	54	Foundry Cove	55.71	3	1.2684	70.66	2068	129	HR-008-4852	0.129	3.37		
HR.008.5256-P	54	54	Foundry Cove	55.18	3	1.2684	69.99	1833	100	HR-008-5256	0.1	3.27		
HR.008.5660-P	58	54	Foundry Cove	58.64	2	1.1643	68.27	1363	76	HR-008-5660	0.076	3.69		
HR.008.6064-P	62	54	Foundry Cove	54.21	3	1.2684	68.76	1655	115	HR-008-6064	0.115	6.94		
HR.008.6468-P	66	54	Foundry Cove	56.17	2	1.1643	65.4	899	82	HR-008-6468	0.082	4.08		
HR.009.0001-P	0.5	59.6	Denning's Point	32.23	2	1.1062	35.65	364	25	HR-009-0001	0.025	4.01		
HR.009.0102-P	1.5	59.6	Denning's Point	37.2	2	1.1062	41.15	444	31	HR-009-0102	0.031	4.31		
HR.009.0203-P	2.5	59.6	Denning's Point	34.31	2	1.1062	37.95	461	41	HR-009-0203	0.041	4.09		9.50 cm diameter core
HR.009.0304-P	3.5	59.6	Denning's Point	40.1	2	1.1062	44.36	518	49	HR-009-0304	0.049	3.85		
HR.009.0405-P	4.5	59.6	Denning's Point	43.01	2	1.1062	47.58	764	60	HR-009-0405	0.06	4.07		
HR.009.0506-P	5.5	59.6	Denning's Point	47.57	2	1.1062	52.62	860	61	HR-009-0506	0.061	4.04		
HR.009.0607-P	6.5	59.6	Denning's Point	49.75	2	1.1062	55.03	1017	71	HR-009-0607	0.071	3.77
HR.009.0708-P	7.5	59.6	Denning's Point	49.78	2	1.1062	55.07	1339	169	HR-009-0708	0.169	3.7
HR.009.0810-P	9	59.6	Denning's Point	78.57	3	1.1681	91.78	1037	70	HR-009-0810	0.07	3.56
HR.009.1012-P	11	59.6	Denning's Point	88.37	3	1.1681	103.22	870	50	HR-009-1012	0.05	3.75
HR.009.1214-P	13	59.6	Denning's Point	83.28	6	1.1796	98.24	558	46	HR-009-1214	0.046	4.08
HR.009.1416-P	15	59.6	Denning's Point	84.08	4	1.1131	93.59	126	20	HR-009-1416	0.02	4.73
HR.009.1618-P	17	59.6	Denning's Point	85.82	6	1.1796	101.24	36	19	HR-009-1618	0.019	4.45
HR.009.1820-P	19	59.6	Denning's Point	95.44	4	1.1131	106.23	20	14	HR-009-1820	0.014	3.62
HR.009.2022-P	21	59.6	Denning's Point	94.12	8	1.2548	118.1	-7	15	HR-009-2022	0.015	2.88
HR.009.2224-P	23	59.6	Denning's Point	89.17	6	1.1796	105.19	-4	11	HR-009-2224	0.011	3.03
HR.009.2426-P	25	59.6	Denning's Point	79.39	6	1.1796	93.65	7	16	HR-009-2426	0.016	3.26
HR.009.2628-P	27	59.6	Denning's Point	100.8	4	1.1131	112.2	-8	13	HR-009-2628	0.013	2.55
HR.009.2830-P	29	59.6	Denning's Point	118.57	6	1.1796	139.87	-1	7	HR-009-2830	0.007	2.22
HR.009.3032-P	31	59.6	Denning's Point	106.21	6	1.1796	125.29	5	9	HR-009-3032	0.009	2.05
HR.009.3234-P	33	59.6	Denning's Point	101.17	6	1.1796	119.34	2	9	HR-009-3234	0.009	2.01
HR.010.0002-P	1	88.5	Kingston	32.56	1	1.1537	37.56	246	24	HR-010-0002	0.024	2.29
HR.010.0204-P	3	88.5	Kingston	15.34	1	1.1537	17.7	282	28	HR-010-0204	0.028	2.45
HR.010.0406-P	5	88.5	Kingston	42.54	1	1.1537	49.08	193	22	HR-010-0406	0.022	1.81
HR.010.0608-P	7	88.5	Kingston	44.79	1	1.1537	51.67	220	24	HR-010-0608	0.024	1.98
HR.010.0812-P	10	88.5	Kingston	80.44	3	1.2684	102.03	243	24	HR-010-0812	0.024	1.69
HR.010.1216-P	14	88.5	Kingston	80.85	2	1.1643	94.13	266	20	HR-010-1216	0.02	2.18
HR.010.1620-P	18	88.5	Kingston	67.78	3	1.2684	85.97	297	26	HR-010-1620	0.026	2.22
HR.010.2024-P	22	88.5	Kingston	82.24	3	1.2684	104.31	246	20	HR-010-2024	0.02	2.02
HR.010.2428-P	26	88.5	Kingston	77.01	3	1.2684	97.68	288	23	HR-010-2428	0.023	2.3
HR.010.2832-P	30	88.5	Kingston	56.76	3	1.2684	71.99	353	34	HR-010-2832	0.034	2.25
HR.010.3236-P	34	88.5	Kingston	78.39	3	1.2684	99.43	283	26	HR-010-3236	0.026	2.55
HR.010.3640-P	38	88.5	Kingston	86.09	3	1.2684	109.2	395	36	HR-010-3640	0.036	2.34
HR.010.4044-P	42	88.5	Kingston	82.49	3	1.2684	104.63	468	38	HR-010-4044	0.038	2.43
HR.010.4448-P	46	88.5	Kingston	82.23	2	1.1643	95.74	1333	109	HR-010-4448	0.109	2.84
HR.010.4852-P	50	88.5	Kingston	77.69	3	1.2684	98.54	1507	107	HR-010-4852	0.107	3
HR.010.5256-P	54	88.5	Kingston	77.38	2	1.1643	90.09	1016	91	HR-010-5256	0.091	3.26
HR.010.5659-P	57.5	88.5	Kingston	54.3	2	1.1643	63.22	1163	95	HR-010-5659	0.095	3.01
HR.011.0002-P	1	143.5	Albany Turning Basin	16.28	1	1.1537	18.78	574	55	HR-011-0002	0.055	3.82
HR.011.0204-P	3	143.5	Albany Turning Basin	24.07	1	1.1537	27.77	544	42	HR-011-0204	0.042	3.83
HR.011.0406-P	5	143.5	Albany Turning Basin	29.11	1	1.1537	33.58	509	37	HR-011-0406	0.037	3.72
HR.011.0608-P	7	143.5	Albany Turning Basin	30.87	1	1.1537	35.61	546	53	HR-011-0608	0.053	3.46
HR.011.0812-P	10	143.5	Albany Turning Basin	55.15	3	1.2684	69.95	762	70	HR-011-0812	0.07	3.6
HR.011.1216-P	14	143.5	Albany Turning Basin	65.98	3	1.2684	83.69	466	29	HR-011-1216	0.029	3.47
HR.011.1620-P	18	143.5	Albany Turning Basin	54.74	3	1.2684	69.43	624	40	HR-011-1620	0.04	3.91
HR.011.2024-P	22	143.5	Albany Turning Basin	59.71	3	1.2684	75.74	638	56	HR-011-2024	0.056	3.94
HR.011.2428-P	26	143.5	Albany Turning Basin	60.96	4	1.3931	84.93	461	32	HR-011-2428	0.032	3.57
HR.011.2832-P	30	143.5	Albany Turning Basin	64.28	2	1.1643	74.84	699	46	HR-011-2832	0.046	4.11
HR.011.3236-P	34	143.5	Albany Turning Basin	49.43	4	1.3931	68.86	616	57	HR-011-3236	0.057	4.06
HR.011.3640-P	38	143.5	Albany Turning Basin	64.7	2	1.1643	75.33	581	36	HR-011-3640	0.036	3.87
HR.011.4044-P	42	143.5	Albany Turning Basin	62.22	3	1.2684	78.92	666	54	HR-011-4044	0.054	3.83
HR.011.4448-P	46	143.5	Albany Turning Basin	63.73	2	1.1643	74.2	688	51	HR-011-4448	0.051	3.98
HR.011.4852-P	50	143.5	Albany Turning Basin	53.93	4	1.3931	75.13	797	60	HR-011-4852	0.06	3.76
HR.011.5256-P	54	143.5	Albany Turning Basin	67.7	2	1.1643	78.82	809	62	HR-011-5256	0.062	3.56
HR.011.5660-P	58	143.5	Albany Turning Basin	70.14	3	1.2684	88.96	633	48	HR-011-5660	0.048	3.37
HR.011.6064-P	62	143.5	Albany Turning Basin	62.87	3	1.3931	87.59	922	69	HR-011-6064	0.069	4
HR.011.6468-P	66	143.5	Albany Turning Basin	59.14	4	1.5449	91.36	755	47	HR-011-6468	0.047	3.91
HR.011.6872-P	70	143.5	Albany Turning Basin	80.11	2	1.2684	101.61	754	47	HR-011-6872	0.047	3.36
HR.011.7276-P	74	143.5	Albany Turning Basin	65.95	3	1.3931	91.88	829	58	HR-011-7276	0.058	3.81
HR.011.7680-P	78	143.5	Albany Turning Basin	68.1	2	1.2684	86.38	849	50	HR-011-7680	0.05	3.58
HR.011.8084-P	82	143.5	Albany Turning Basin	63.03	3	1.3931	87.81	791	49	HR-011-8084	0.049	4.05
HR.011.8488-P	86	143.5	Albany Turning Basin	71.31	2	1.2684	90.45	823	52	HR-011-8488	0.052	3.84
HR.011.8892-P	90	143.5	Albany Turning Basin	83.92	3	1.3931	116.91	501	32	HR-011-8892	0.032	3.08
HR.011.9296-P	94	143.5	Albany Turning Basin	97.15	2	1.2684	123.22	550	44	HR-011-9296	0.044	3.18
HR.011.96100-P	98	143.5	Albany Turning Basin	73.17	3	1.3931	101.94	560	44	HR-011-9610	0.044	3.36
HR.011.100104-P	102	143.5	Albany Turning Basin	78.33	2	1.2684	99.35	667	47	HR-011-9999	0.047	5.09
HR.012.0002-P	1	0	Mohawk	16.93	1	1.1537	19.53	369	33	HR-012-0002	0.033	5.03
HR.012.0204-P	3	0	Mohawk	18.15	1	1.1537	20.94	380	40	HR-012-0204	0.04	5.02
HR.012.0406-P	5	0	Mohawk	22.23	1	1.1537	25.65	413	42	HR-012-0406	0.042	4.73
HR.012.0608-P	7	0	Mohawk	24.28	1	1.1537	28.01	3184	170	HR-012-0608	0.17	5.15
HR.012.0812-P	10	0	Mohawk	45.46	3	1.2684	57.66	454	34	HR-012-0812	0.034	4.81
HR.012.1216-P	14	0	Mohawk	47.71	3	1.2684	60.51	418	32	HR-012-1216	0.032	4.89
HR.012.1620-P	18	0	Mohawk	57.09	3	1.2684	72.41	419	31	HR-012-1620		4.12
HR.012.2024-P	22	0	Mohawk	66.88	3	1.2684	84.83	515	35	HR-012-2024	0.035	3.13
HR.012.2428-P	26	0	Mohawk	65.37	3	1.2684	82.91	638	39	HR-012-2428	0.039	3.2
HR.012.2832-P	30	0	Mohawk	72.76	1	1.0758	78.28	499	31	HR-012-2832		3.12
HR.012.3236-P	34	0	Mohawk	62.68	4	1.3931	87.32	530	37	HR-012-3236	0.037	2.93
HR.012.3640-P	38	0	Mohawk	79.63	2	1.1643	92.71	670	37	HR-012-3640	0.037	3.11
HR.012.4044-P	42	0	Mohawk	76.53	2	1.1643	89.1	746	43	HR-012-4044		3.42
HR.012.4448-P	46	0	Mohawk	72.3	2	1.1643	84.18	1196	67	HR-012-4448	0.067	3.35
HR.012.4852-P	50	0	Mohawk	69.15	3	1.2684	87.71	2707	141	HR-012-4852	0.141	3.27
HR.012.5256-P	54	0	Mohawk	74.72	1	1.0758	80.39	3214	166	HR-012-5256		3.42
HR.012.5660-P	58	0	Mohawk	53.06	3	1.2684	67.3	350	29	HR-012-5660	0.029	3.75
HR.012.6064-P	62	0	Mohawk	73.61	2	1.1643	85.7	9	15	HR-012-6064	0.015	3.83
HR.012.6468-P	66	0	Mohawk	64.3	2	1.1643	74.86	-7	16	HR-012-6468		4.17
HR.012.6870-P	69	0	Mohawk	34.13	2	1.1643	39.74	41	20	HR-012-6870	0.02	3.89
HR.013.0002-P	1	99.2	Tivoli Bay	15.16	1	1.1537	17.49	252	30	HR-013-0002	0.03	4.3
HR.013.0204-P	3	99.2	Tivoli Bay	11.19	1	1.1537	12.91	372	65	HR-013-0204	0.065	5.68
HR.013.0406-P	5	99.2	Tivoli Bay	19.81	1	1.1537	22.85	277	33	HR-013-0406	0.033	3.89
HR.013.0608-P	7	99.2	Tivoli Bay	21.8	1	1.1537	25.15	283	43	HR-013-0608	0.043	3.96
HR.013.0812-P	10	99.2	Tivoli Bay	40.45	3	1.2684	51.31	337	34	HR-013-0812	0.034	3.66
HR.013.1216-P	14	99.2	Tivoli Bay	45.19	3	1.2684	57.32	371	31	HR-013-1216	0.031	3.83
HR.013.1620-P	18	99.2	Tivoli Bay	43.86	4	1.3931	61.1	398	37	HR-013-1620	0.037	3.29
HR.013.2024-P	22	99.2	Tivoli Bay	44.82	3	1.2684	56.85	506	37	HR-013-2024	0.037	3.23
HR.013.2428-P	26	99.2	Tivoli Bay	48.71	4	1.3931	67.86	765	59	HR-013-2428	0.059	3.27
HR.013.2832-P	30	99.2	Tivoli Bay	59.09	2	1.1643	68.8	1013	59	HR-013-2832	0.059	4.07
HR.013.3236-P	34	99.2	Tivoli Bay	55.04	3	1.2684	69.81	1193	92	HR-013-3236	0.092	4.92
HR.013.3640-P	38	99.2	Tivoli Bay	55.25	2	1.1643	64.33	1023	83	HR-013-3640	0.083	4.29
HR.013.4044-P	42	99.2	Tivoli Bay	47.14	3	1.2684	59.79	511	47	HR-013-4044	0.047	4.35
HR.013.4447-P	45.5	99.2	Tivoli Bay	36.51	2	1.1643	42.51	312	33	HR-013-4447	0.033	4.63
HR.014.0002-P	1	124.1	Stockport	17.52	1	1.1537	20.21	473	36	HR-014-0002	0.036	3.54
HR.014.0204-P	3	124.1	Stockport	22.41	1	1.1537	25.85	456	38	HR-014-0204	0.038	3.89
HR.014.0406-P	5	124.1	Stockport	24.78	1	1.1537	28.59	341	36	HR-014-0406	0.036	3.5
HR.014.0608-P	7	124.1	Stockport	26.91	1	1.1537	31.05	509	44	HR-014-0608	0.044	3.58
HR.014.0812-P	10	124.1	Stockport	62.11	3	1.2684	78.78	352	34	HR-014-0812	0.034	2.77
HR.014.1216-P	14	124.1	Stockport	74.86	2	1.1643	87.16	800	77	HR-014-1216	0.077	3.38
HR.014.1620-P	18	124.1	Stockport	87.39	3	1.2684	110.84	528	41	HR-014-1620	0.041	1.63
HR.014.2024-P	22	124.1	Stockport	99.47	2	1.1643	115.81	14	13	HR-014-2024	0.013	2.46
HR.014.2428-P	26	124.1	Stockport	78.81	3	1.2684	99.96	-12	16	HR-014-2428	0.016	2.48
HR.014.2832-P	30	124.1	Stockport	100.25	3	1.2684	127.16	17	10	HR-014-2832	0.01	2.84
