Sample #	Ave depth (cm)	river_mile	location	Cs-137 (mCi/km2)	Ave Total PCBs (kg/km2)	Total Carbon (mt/km2)
HR.003.4043-P	41.5	-2.2	Upper NY Bay	81.691	6.671	7310.226
HR.002.4851-P	49.5	-1.9	Upper NY Bay	149.64	11.402	14560.2
HR.004.4043-P	41.5	2.4	Mid-Harbor	96.993	7.215	8123.185
HR.001.4044-P	42	25	Piermont Marsh 12	78.155	7.89	7745.466
HR.006.5256-P	54	43.2	Lent's Cove	303.14	18.085	15583.59
HR.007.5962-P	60.5	43.2	Lent's Cove	411.619	22.71	21683.53
HR.008.6468-P	66	54	Foundry Cove	520.733	37.515	15345.27
HR.009.3234-P	33	59.6	Denning's Point	211.471	21.8	23174.79
HR.010.5659-P	57.5	88.5	Kingston	294.329	24.587	12936.91
HR.013.4447-P	45.5	99.2	Tivoli Bay	168.046	13.764	10609.38
HR.014.3640-P	38	124.1	Stockport	80.169	9.483	8970.95
HR.011.100104-P	102	143.5	Albany Turning Basin	578.83	41.643	32103.64
HR.015.4853-P	50.5	159	Below Lock #1	397.392	28.848	15207.58
HR.016.8890-P	89	166.3	Above Lock #1	213.036	22.025	24058.72
HR.021.4449-P	46.5	177.8	Stillwater Pool	257.724	18.398	15317.35
HR.022.5255-P	53.5	177.8	Stillwater Pool	389.387	24.998	17095.72
HR.018.4852-P	50	185.8	Above Lock #5	418.813	27.376	19026.8
HR.019.5661-P	58.5	188.5	Thompson Island Dam	402.523	27.698	15403.4
HR.023.4549-P	47	189.3	Thompson Island Pool	431.929	26.024	11858.18
HR.020.5660-P	58	191.2	Thompson Island Pool	225.81	20.276	19930.13
HR.026.6468-P	66	194.1	Rogers Island East	263.552	13.108	28071.4
HR.025.2831-P	29.5	194.2	Rogers Island West	69.769	2.091	6217.287
HR.028.7679-P	77.5	197.1	Bakers Falls	433.116	23.175	30198.81
HR.027.3236-P	34	202.9	Background - Bishop's Dock	68.018	6.258	7456.67

HR.005.4449-P	46.5		Newton Creek (NC 7)	32.373	5.56	18994.95
HR.012.6870-P	69		Mohawk	442.509	18.074	19028.32
HR.017.6063-P	61.5		Batten Kill #2	134.438	12.331	14898.93
HR.024.3234-P	33		Hoosic #4	39.491	1.89	7057.372

