"SF6 gas exchange experiments, Steve Chillrud's apartment, July 1999"						
date/time	room	time after injection	area	average area	av. area	SF6 conc
		(hours)			blank corr.	(ppt)
7/2/99	B1	0.89	378957			
16:00	B1	1.05	352590			
	B1	1.22	384419			
	B1	1.39	181776			
	B1	1.55	290238			
						
	Standards					
	321 ppt		494754			
	321 ppt		488175			
	321 ppt		473296			
	321 ppt		474836			
						
	Blank		19646			
	Blank		10013
	Blank		6675
	Blank		10622
			
			
7/3/99	B1	0.50	991156
14:00	B1	0.67	871293
	B1	0.83	823825
	B1	1.00	802770
	B1	1.17	751744
			
	Standards		
	321 ppt		483791
	321 ppt		483791
	321 ppt		489143
	321 ppt		503008
	321 ppt		494361			
	321 ppt		487412			
	321 ppt		495099			
	321 ppt		489822			
	321 ppt		496464			
	321 ppt		492303			
	321 ppt		506080			
	321 ppt		501200			
	Blank		28613			
						
the following data already have been standardized						
7/5/99	B1	0.50	786471			509
12:00	B1	0.68	728912			471
	B1	0.83	693153			448
	B1	1.01	672566			434
	B1	1.18	623381			402
						
12:45	B1	1.29	538491			346
	B1	1.38	446599			286
	B1	1.46	353699			224
	B1	1.54	205956			127

