# US GEOLOGICAL SURVEY
# PEAK FLOW DATA
#
# Station Name........Mississippi River At St Louis Mo
# Station Number..................................07010000
"# latitude (degrees, minutes, and seconds)........383744"
"# longitude (degrees, minutes, and seconds).......0901047"
# state code......................................29
# county code.....................................St_Louis-City
# hydrologic unit code............................07140101
# drainage area (sq mi)...........................697000.
# contributing drainage area (sq mi)..............
# gage datum (feet above NGVD)....................379.94
# WATSTORE parameter code.........................00060
# WATSTORE statistic code.........................00003
#
# Discharge is listed in the table in cubic feet per second.
# Stage is listed in the table in feet above base gage datum.
# 
# Format of table is as follows.
# Lines starting with the # character are comment lines describing the data
# included in this file.  The next line is a row of tab-delimited column
# names.  The next line is a row of tab-delimited
# data type codes.  All following lines are
# rows of tab-delimited data values.
#
# NOTE- The header above is from an original file which has
#       has been further processed by NWIS-W web retrieval
#       software on Mon Feb 23 13:32:57 1998.
#       Dates are now in MM/DD/YYYY format.
#
# Data are available via the World-Wide Web at
# http://water.usgs.gov/nwis-w/MO/										
# Explanation of qualification codes is available at										
# http://water.usgs.gov/nwis-w/MO/display.cgi?text=qualcodes.html										
#										
# ----Date Range in File----										
# 1 10/01/1843-09/30/1994										
Type	Station	Date	Discharge	DisQual	GageAtPeak	GageQual	HighSince	PGDate	PeakHeight	PGQual
1n	15n	10d	6n	12s	8n	4s	2n	4n	10d	4s
3	7010000	06/27/1844	1300000	1	41.32					
3	7010000	05/15/1861	466000	1	25.47					
3	7010000	04/26/1862	712200	1	31.45					
3	7010000	03/04/1863	252000	1	18.02					
3	7010000	05/14/1864	309500	1	20.33					
3	7010000	07/28/1865	512800	1	26.81					
3	7010000	04/25/1866	512800	1	26.77					
3	7010000	05/01/1867	568400	1	28.21					
3	7010000	05/14/1868	420800	1	24.19
3	7010000	07/24/1869	615200	1	29.31
3	7010000	04/16/1870	491200	1	26.21
3	7010000	03/17/1871	347800	1	21.82
3	7010000	06/12/1872	383000	1	23
3	7010000	04/11/1873	462400	1	25.45
3	7010000	06/19/1874	261200	1	18.4
3	7010000	08/03/1875	637200	1	29.8
3	7010000	05/10/1876	741000	1	32
3	7010000	06/14/1877	505600	1	26.6
3	7010000	06/15/1878	476800	1	25.75
3	7010000	07/03/1879	332200	1	21.15
3	7010000	07/12/1880	466000	5	25.5
3	7010000	05/05/1881	822000	1	33.65
3	7010000	07/05/1882	739200	1	32.39
3	7010000	06/25/1883	862800	1	34.8
3	7010000	04/09/1884	543600	1	28.1
3	7010000	06/17/1885	503500	1	27.1
3	7010000	05/13/1886	499500	1	27
3	7010000	04/03/1887	307600	1	20.65
3	7010000	06/04/1888	598600	1	29.38
3	7010000	06/01/1889	416200	1	24.62
3	7010000	07/01/1890	307600	1	20.6
3	7010000	07/01/1891	388300	1	23.7
3	7010000	05/19/1892	926500	1	36
3	7010000	05/03/1893	700000	1	31.6
3	7010000	05/11/1894	379600	1	23.4
3	7010000	07/08/1895	229000	1	17
3	7010000	05/26/1896	507000	1	27.7
3	7010000	05/02/1897	645400	1	30.9
3	7010000	05/23/1898	487000	1	27.2
3	7010000	04/27/1899	432400	1	25.68
3	7010000	3/16/00	366500	1	23.53
3	7010000	4/18/01	343400	1	22.58
3	7010000	7/26/02	475300	1	26.89
3	7010000	6/10/03	1019000	1	38
3	7010000	4/29/04	777600	1	33.6
3	7010000	9/21/05	613200	1	30.2
3	7010000	4/15/06	449400	1	26.2
3	7010000	7/25/07	519000	5	28
3	7010000	6/20/08	850000	1	34.95
3	7010000	7/15/09	860600	1	35.25
3	7010000	1/13/10	416400	1	25.2
3	7010000	2/23/11	283000	1	19.9
3	7010000	4/5/12	640800	1	30.8
3	7010000	4/16/13	487000	1	27.2
3	7010000	6/21/14	293800	1	20.4
3	7010000	6/24/15	678200	1	31.6
3	7010000	1/31/16	676100	1	31.4
3	7010000	6/14/17	743400	1	32.9
3	7010000	6/12/18	324100	1	20.8
3	7010000	5/11/19	514700	1	26.9
3	7010000	4/24/20	554000	1	28
3	7010000	5/14/21	397000	1	23
3	7010000	4/20/22	785900	1	33.95
3	7010000	6/17/23	341200	1	20.7
3	7010000	7/2/24	494900	1	26.3
3	7010000	6/25/25	325800	1	19.9
3	7010000	9/29/26	438000	1	24.5
3	7010000	4/26/27	889300	1	36.1
3	7010000	6/22/28	552000	1	27.6
3	7010000	4/25/29	739000	1	34.6
3	7010000	6/21/30	310000	1	19.6
3	7010000	6/15/31	200000	1	13.3
3	7010000	12/1/31	356000	1	22.11
3	7010000	5/17/33	434000	1	27
3	7010000	4/24/34	136000		9
3	7010000	6/7/35	649000		33.52
3	7010000	3/1/36	336000		21.18
3	7010000	5/5/37	374000		23.76
3	7010000	5/27/38	434000		26.57
3	7010000	4/20/39	529000		30.13
3	7010000	6/14/40	188000		13.37
3	7010000	4/22/41	451000		26.15
3	7010000	6/30/42	666000		34.48
3	7010000	5/24/43	840000		38.94
3	7010000	4/30/44	844000		39.14
3	7010000	4/21/45	610000		35.3
3	7010000	1/13/46	502000		28
3	7010000	7/1/47	783000		40.26
3	7010000	3/27/48	633000		34.63
3	7010000	3/11/49	425000		24.41
3	7010000	5/14/50	466000		27.02
3	7010000	7/21/51	782000		40.28
3	7010000	4/29/52	684000	5	33.83
3	7010000	4/4/53	369000	5	22.57
3	7010000	6/6/54	292000	5	18.65
3	7010000	2/23/55	312000	5	18.62
3	7010000	10/8/55	230000	5	14.68
3	7010000	5/27/57	342000	5	22.91
3	7010000	7/24/58	504000	5	29.4
3	7010000	6/4/59	366000	5	23.35
3	7010000	4/10/60	670000	5	33.78
3	7010000	5/11/61	588000	5	33.2
3	7010000	3/25/62	591000	5	30.18
3	7010000	3/7/63	309000	5	18.35
3	7010000	4/24/64	309000	5	18.96
3	7010000	9/28/65	552000	5	30.44
3	7010000	10/1/65	435000	5	27.18
3	7010000	7/1/67	530000	5	30.49
3	7010000	5/26/68	352000	5	22
3	7010000	7/14/69	618000	5	35.92
3	7010000	9/28/70	540000	5	
3	7010000	3/2/71	421000	5	23.4
3	7010000	5/4/72	408000	5	25
3	7010000	4/28/73	852000	5	43.23
3	7010000	5/24/74	584000	5	32.53
3	7010000	4/27/75	483000	5	29.95
3	7010000	4/30/76	488000	5	27.29
3	7010000	9/16/77	339000	5	20.67
3	7010000	3/27/78	570000	5	30.38
3	7010000	4/14/79	694000	5	37.79
3	7010000	4/2/80	358000	5	22.33
3	7010000	5/21/81	511000	5	
3	7010000	6/12/82	546000	5	32.27
3	7010000	12/7/82	739000	5	
3	7010000	4/24/84	579000	5	34.02
3	7010000	2/28/85	690000	5	34.4
3	7010000	11/22/85	589000	5	33.09
3	7010000	10/9/86	728000	5	39.13
3	7010000	9/13/89	327000		19.87
3	7010000	5/18/90	605000		33
3	7010000	5/8/91	439000		27.4
3	7010000	4/24/92	421000		26.17
3	7010000	8/1/93	1070000		49.58
3	7010000	10/1/93	693000		38.91

