The table below shows the results from polarization analysis of long-period surface waves using the method described by Ekstrom and Busby (SRL, 2008). The horizontal components have been rotated to maximize the correlation between the observed and predicted seismograms for moderate and large earthquakes. The table shows the median (aqua blue) of the rotation angle (the anomaly), as well as the range (navy blue) for the second and third quartiles of the distribution of angles.
The table below gives the channel names and station orientation for the horizontal components, the wave type (Surface-wave or Mantle-wave), a response epoch identifier, the times of the first and last observations used, the total number of observations, and the number of polarization measurements used in the estimate of the sensor orientation. Estimates based on fewer than 5 measurements are less reliable. The orientation anomaly is measured against the reported orientation (Az-1, Az-2). A positive value for the anomaly reflects a counter-clockwise rotation of the sensor compared to the reported value.
Ranked by polarization anomaly
Station | Channels | T | Epoch | min time | max time | Az-1 | Az-2 | # obs. | # used | -90- -26 | -25- -21 | -20- -16 | -15- -11 | -10- -8 | -7- -5 | -4- -2 | -1- 1 | 2- 4 | 5- 7 | 8- 10 | 11- 15 | 16- 20 | 21- 25 | 26- 90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADK-IU | LH1-00 LH2-00 | S | 0001 | 2009.213 | 2015.149 | 0.0 | 90.0 | 619 | 117 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
ADK-IU | LH1-10 LH2-10 | S | 0001 | 2009.213 | 2011.258 | 0.0 | 90.0 | 189 | 31 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
ADK-IU | LH1-10 LH2-10 | S | 0002 | 2011.265 | 2015.149 | 0.0 | 90.0 | 437 | 85 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
ADK-IU | LHN LHE | S | 0001 | 1993.275 | 1995.230 | 0.0 | 90.0 | 199 | 36 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
ADK-IU | LHN LHE | S | 0002 | 1995.237 | 1999.028 | 0.0 | 90.0 | 341 | 46 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
ADK-IU | LHN-00 LHE-00 | S | 0001 | 1999.213 | 2003.107 | 0.0 | 90.0 | 329 | 45 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
ADK-IU | LHN-00 LHE-00 | S | 0002 | 2003.146 | 2009.043 | 0.0 | 90.0 | 366 | 48 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
AFI-IU | LH1-00 LH2-00 | S | 0001 | 2010.057 | 2010.357 | 0.0 | 90.0 | 136 | 21 | x | x | x | x | x | x | -2 | x | x | x | x | x | x | x | x |
AFI-IU | LH1-00 LH2-00 | S | 0002 | 2010.359 | 2013.213 | 0.0 | 90.0 | 310 | 61 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
AFI-IU | LH1-00 LH2-00 | S | 0003 | 2013.224 | 2015.149 | 0.0 | 90.0 | 262 | 53 | x | x | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
AFI-IU | LH1-10 LH2-10 | S | 0001 | 2010.057 | 2010.357 | 0.0 | 90.0 | 136 | 21 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
AFI-IU | LH1-10 LH2-10 | S | 0002 | 2010.359 | 2012.346 | 0.0 | 90.0 | 309 | 64 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
AFI-IU | LH1-10 LH2-10 | S | 0003 | 2013.213 | 2015.149 | 0.0 | 90.0 | 262 | 52 | x | x | x | x | x | x | x | x | 4 | x | x | x | x | x | x |
AFI-IU | LHN LHE | S | 0001 | 1993.237 | 1996.052 | 0.0 | 90.0 | 319 | 68 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
AFI-IU | LHN LHE | S | 0002 | 1996.147 | 1998.361 | 0.0 | 90.0 | 80 | 11 | x | x | x | x | x | x | -2 | x | x | x | x | x | x | x | x |
AFI-IU | LHN-00 LHE-00 | S | 0001 | 1999.166 | 2009.130 | 0.0 | 90.0 | 1039 | 166 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
AFI-IU | LHN-00 LHE-00 | S | 0002 | 2009.132 | 2010.049 | 0.0 | 90.0 | 119 | 5 | -33 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
AFI-IU | LHN-10 LHE-10 | S | 0001 | 1999.166 | 2009.130 | 0.0 | 90.0 | 1040 | 203 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
AFI-IU | LHN-10 LHE-10 | S | 0002 | 2009.132 | 2010.049 | 0.0 | 90.0 | 119 | 22 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
ANMO-IU | LH1 LH2 | S | 0001 | 1995.091 | 1995.193 | 160.0 | 250.0 | 53 | 18 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
ANMO-IU | LH1 LH2 | S | 0002 | 1995.207 | 1996.198 | 160.0 | 250.0 | 157 | 42 | x | x | x | x | x | x | -2 | x | x | x | x | x | x | x | x |
ANMO-IU | LH1 LH2 | S | 0004 | 1996.212 | 1997.095 | 160.0 | 250.0 | 84 | 26 | x | x | x | x | x | x | -2 | x | x | x | x | x | x | x | x |
ANMO-IU | LH1 LH2 | S | 0005 | 1997.101 | 1998.284 | 280.0 | 10.0 | 173 | 48 | x | x | x | x | x | x | -3 | x | x | x | x | x | x | x | x |
ANMO-IU | LH1-00 LH2-00 | S | 0001 | 1998.301 | 2000.280 | 280.0 | 10.0 | 236 | 73 | x | x | x | x | x | x | -2 | x | x | x | x | x | x | x | x |
ANMO-IU | LH1-00 LH2-00 | S | 0002 | 2000.295 | 2002.321 | 89.0 | 179.0 | 257 | 90 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
ANMO-IU | LH1-00 LH2-00 | S | 0003 | 2002.324 | 2008.181 | 328.0 | 58.0 | 817 | 268 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
ANMO-IU | LH1-00 LH2-00 | S | 0004 | 2008.182 | 2008.182 | 328.0 | 58.0 | 1 | 1 | x | x | x | -13 | x | x | x | x | x | x | x | x | x | x | x |
ANMO-IU | LH1-00 LH2-00 | S | 0005 | 2008.185 | 2011.046 | 328.0 | 58.0 | 401 | 142 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
ANMO-IU | LH1-00 LH2-00 | S | 0006 | 2011.051 | 2012.069 | 328.0 | 58.0 | 173 | 67 | x | x | x | x | x | x | -2 | x | x | x | x | x | x | x | x |
ANMO-IU | LH1-00 LH2-00 | S | 0007 | 2012.074 | 2014.344 | 328.0 | 58.0 | 413 | 148 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
ANMO-IU | LH1-00 LH2-00 | S | 0008 | 2014.354 | 2015.149 | 18.0 | 108.0 | 64 | 29 | x | x | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
ANMO-IU | LH1-10 LH2-10 | S | 0001 | 1998.301 | 1999.012 | 284.0 | 14.0 | 15 | 3 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
ANMO-IU | LH1-10 LH2-10 | S | 0002 | 1999.016 | 1999.037 | 135.0 | 225.0 | 10 | 2 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
ANMO-IU | LH1-10 LH2-10 | S | 0003 | 1999.042 | 1999.169 | 338.0 | 68.0 | 37 | 15 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
ANMO-IU | LH1-10 LH2-10 | S | 0004 | 1999.177 | 2000.199 | 349.0 | 79.0 | 141 | 38 | x | x | x | x | x | x | -2 | x | x | x | x | x | x | x | x |
ANMO-IU | LH1-10 LH2-10 | S | 0005 | 2000.202 | 2000.280 | 8.0 | 98.0 | 32 | 9 | x | x | x | x | x | -7 | x | x | x | x | x | x | x | x | x |
ANMO-IU | LH1-10 LH2-10 | S | 0007 | 2001.001 | 2001.177 | 323.0 | 53.0 | 58 | 18 | x | x | x | x | x | x | -3 | x | x | x | x | x | x | x | x |
ANMO-IU | LH1-10 LH2-10 | S | 0008 | 2001.180 | 2002.184 | 290.0 | 20.0 | 111 | 40 | x | x | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
ANMO-IU | LH1-10 LH2-10 | S | 0009 | 2002.200 | 2002.212 | 282.0 | 12.0 | 3 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
ANMO-IU | LH1-10 LH2-10 | S | 0010 | 2002.214 | 2002.321 | 320.0 | 50.0 | 48 | 6 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
ANMO-IU | LH1-10 LH2-10 | S | 0011 | 2002.324 | 2004.214 | 245.0 | 335.0 | 201 | 63 | x | x | x | x | x | x | x | x | 3 | x | x | x | x | x | x |
ANMO-IU | LH1-10 LH2-10 | S | 0012 | 2004.223 | 2007.150 | 54.0 | 144.0 | 411 | 98 | x | x | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
ANMO-IU | LH1-10 LH2-10 | S | 0013 | 2007.153 | 2008.181 | 64.0 | 154.0 | 205 | 49 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
ANMO-IU | LH1-10 LH2-10 | S | 0014 | 2008.182 | 2008.182 | 64.0 | 154.0 | 1 | 1 | x | x | x | -13 | x | x | x | x | x | x | x | x | x | x | x |
ANMO-IU | LH1-10 LH2-10 | S | 0015 | 2008.185 | 2011.046 | 64.0 | 154.0 | 401 | 133 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
ANMO-IU | LH1-10 LH2-10 | S | 0016 | 2011.051 | 2011.287 | 64.0 | 154.0 | 126 | 46 | x | x | x | x | x | x | -2 | x | x | x | x | x | x | x | x |
ANMO-IU | LH1-10 LH2-10 | S | 0017 | 2011.291 | 2012.069 | 243.0 | 333.0 | 47 | 18 | x | x | x | x | x | x | -2 | x | x | x | x | x | x | x | x |
ANMO-IU | LH1-10 LH2-10 | S | 0018 | 2013.110 | 2013.329 | 243.0 | 243.0 | 4 | 1 | x | x | x | x | x | x | x | x | 3 | x | x | x | x | x | x |
ANMO-IU | LH1-10 LH2-10 | S | 0019 | 2014.230 | 2015.149 | 71.0 | 161.0 | 106 | 42 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
ANMO-IU | LHN LHE | S | 0001 | 1989.247 | 1991.020 | 0.0 | 90.0 | 179 | 41 | x | x | x | x | x | x | -3 | x | x | x | x | x | x | x | x |
ANMO-IU | LHN LHE | S | 0002 | 1991.031 | 1991.041 | 180.0 | 270.0 | 4 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
ANMO-IU | LHN LHE | S | 0003 | 1991.045 | 1995.021 | 0.0 | 90.0 | 507 | 164 | x | x | x | x | x | x | -3 | x | x | x | x | x | x | x | x |
ANMO-IU | LHN LHE | S | 0004 | 1995.034 | 1995.078 | 0.0 | 90.0 | 20 | 9 | x | x | x | x | x | x | -3 | x | x | x | x | x | x | x | x |
ANMO-IU | LHN LHE | S | 0005 | 1995.084 | 1995.085 | 60.0 | 150.0 | 2 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
ANMO-IU | LHN LHE | S | 0007 | 1996.202 | 1996.207 | 160.0 | 250.0 | 5 | 1 | x | x | x | x | x | x | x | x | x | 7 | x | x | x | x | x |
ANMO-IU | LHV LHW | S | 0001 | 1995.251 | 1997.112 | 185.0 | 275.0 | 165 | 11 | x | x | x | x | x | x | -2 | x | x | x | x | x | x | x | x |
ANMO-IU | LHV LHW | S | 0003 | 1998.093 | 1998.284 | 284.0 | 14.0 | 63 | 15 | x | x | x | x | x | -5 | x | x | x | x | x | x | x | x | x |
ANTO-IU | LH1-00 LH2-00 | S | 0001 | 2010.204 | 2010.314 | 0.0 | 90.0 | 42 | 1 | x | x | x | x | -10 | x | x | x | x | x | x | x | x | x | x |
ANTO-IU | LH1-00 LH2-00 | S | 0002 | 2010.325 | 2011.171 | 0.0 | 90.0 | 109 | 19 | x | x | x | x | x | x | -4 | x | x | x | x | x | x | x | x |
ANTO-IU | LH1-00 LH2-00 | S | 0003 | 2011.172 | 2015.149 | 0.0 | 90.0 | 563 | 71 | x | x | x | x | x | x | -2 | x | x | x | x | x | x | x | x |
ANTO-IU | LH1-10 LH2-10 | S | 0001 | 2010.215 | 2010.314 | 0.0 | 90.0 | 36 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
ANTO-IU | LH1-10 LH2-10 | S | 0002 | 2010.325 | 2015.149 | 0.0 | 90.0 | 672 | 40 | x | x | x | x | x | x | -3 | x | x | x | x | x | x | x | x |
ANTO-IU | LHN LHE | S | 0001 | 1992.270 | 1998.158 | 0.0 | 90.0 | 379 | 51 | x | x | x | x | x | x | -2 | x | x | x | x | x | x | x | x |
ANTO-IU | LHN-00 LHE-00 | S | 0001 | 2002.161 | 2009.189 | 0.0 | 90.0 | 768 | 120 | x | x | x | x | x | x | -2 | x | x | x | x | x | x | x | x |
ANTO-IU | LHN-00 LHE-00 | S | 0002 | 2009.193 | 2010.202 | 0.0 | 90.0 | 182 | 18 | x | x | x | x | x | x | -2 | x | x | x | x | x | x | x | x |
BBSR-IU | LH1-00 LH2-00 | S | 0001 | 2002.211 | 2008.210 | 111.0 | 201.0 | 876 | 113 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
BBSR-IU | LH1-00 LH2-00 | S | 0002 | 2008.217 | 2011.261 | 111.0 | 201.0 | 500 | 51 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
BBSR-IU | LH1-00 LH2-00 | S | 0003 | 2011.265 | 2013.233 | 111.0 | 201.0 | 257 | 18 | x | x | x | x | x | x | -3 | x | x | x | x | x | x | x | x |
BBSR-IU | LH1-00 LH2-00 | S | 0004 | 2013.240 | 2014.064 | 218.0 | 308.0 | 72 | 12 | x | x | x | x | x | x | x | x | 3 | x | x | x | x | x | x |
BBSR-IU | LH1-00 LH2-00 | S | 0005 | 2014.069 | 2015.149 | 40.0 | 130.0 | 197 | 37 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
BBSR-IU | LH1-10 LH2-10 | S | 0001 | 2011.200 | 2015.149 | 0.0 | 90.0 | 565 | 18 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
BBSR-IU | LHN-10 LHE-10 | S | 0001 | 2008.217 | 2011.192 | 0.0 | 90.0 | 458 | 16 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
BILL-IU | LH1-00 LH2-00 | S | 0001 | 2014.330 | 2015.149 | 0.0 | 90.0 | 61 | 9 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
BILL-IU | LHN LHE | S | 0001 | 1995.228 | 1997.133 | 0.0 | 90.0 | 95 | 13 | x | x | x | x | x | x | -2 | x | x | x | x | x | x | x | x |
BILL-IU | LHN LHE | S | 0002 | 1997.141 | 1999.079 | 0.0 | 90.0 | 188 | 17 | x | x | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
BILL-IU | LHN-00 LHE-00 | S | 0001 | 1999.087 | 2009.182 | 0.0 | 90.0 | 1351 | 118 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
BILL-IU | LHN-00 LHE-00 | S | 0002 | 2009.185 | 2014.317 | 0.0 | 90.0 | 676 | 68 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
BOCO-IU | LHN LHE | S | 0001 | 1994.157 | 1996.084 | 0.0 | 90.0 | 185 | 21 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
BOCO-IU | LHN LHE | S | 0002 | 1996.087 | 1996.232 | 0.0 | 90.0 | 44 | 7 | x | x | x | x | x | x | x | x | x | 7 | x | x | x | x | x |
CASY-IU | LH1-00 LH2-00 | S | 0001 | 2012.024 | 2015.149 | 0.0 | 90.0 | 490 | 64 | x | x | x | x | x | -5 | x | x | x | x | x | x | x | x | x |
CASY-IU | LH1-10 LH2-10 | S | 0001 | 2012.024 | 2015.149 | 0.0 | 90.0 | 490 | 63 | x | x | x | x | x | -5 | x | x | x | x | x | x | x | x | x |
CASY-IU | LHN LHE | S | 0001 | 1996.052 | 1996.361 | 3.0 | 93.0 | 87 | 9 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
CASY-IU | LHN LHE | S | 0002 | 1997.003 | 1999.110 | 183.0 | 273.0 | 238 | 14 | x | x | x | x | x | x | -3 | x | x | x | x | x | x | x | x |
CASY-IU | LHN-00 LHE-00 | S | 0001 | 1999.116 | 2009.189 | 183.0 | 273.0 | 1197 | 80 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
CASY-IU | LHN-00 LHE-00 | S | 0002 | 2009.193 | 2011.348 | 183.0 | 273.0 | 326 | 27 | x | x | x | x | x | x | -2 | x | x | x | x | x | x | x | x |
CASY-IU | LHN-10 LHE-10 | S | 0001 | 1999.126 | 2002.346 | 3.0 | 93.0 | 328 | 2 | x | x | x | x | x | x | x | x | 4 | x | x | x | x | x | x |
CASY-IU | LHN-10 LHE-10 | S | 0002 | 2002.364 | 2003.041 | 3.0 | 93.0 | 10 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
CASY-IU | LHN-10 LHE-10 | S | 0003 | 2003.101 | 2005.125 | 3.0 | 93.0 | 260 | 24 | x | x | x | x | x | x | -3 | x | x | x | x | x | x | x | x |
CASY-IU | LHN-10 LHE-10 | S | 0004 | 2005.130 | 2009.189 | 3.0 | 93.0 | 594 | 48 | x | x | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
CASY-IU | LHN-10 LHE-10 | S | 0005 | 2009.193 | 2011.038 | 3.0 | 93.0 | 221 | 14 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
CASY-IU | LHN-10 LHE-10 | S | 0006 | 2011.041 | 2011.348 | 3.0 | 93.0 | 105 | 8 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
CCM-IU | LH1-00 LH2-00 | S | 0001 | 2011.197 | 2012.162 | 0.0 | 90.0 | 136 | 26 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
CCM-IU | LH1-00 LH2-00 | S | 0002 | 2012.169 | 2015.149 | 0.0 | 90.0 | 433 | 103 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
CCM-IU | LH1-10 LH2-10 | S | 0001 | 2011.197 | 2012.162 | 0.0 | 90.0 | 136 | 25 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
CCM-IU | LH1-10 LH2-10 | S | 0002 | 2012.169 | 2015.149 | 0.0 | 90.0 | 433 | 100 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
CCM-IU | LHN LHE | S | 0001 | 1989.256 | 1990.055 | 180.0 | 270.0 | 29 | 1 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
CCM-IU | LHN LHE | S | 0002 | 1990.121 | 1994.185 | 0.0 | 90.0 | 461 | 87 | x | x | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
CCM-IU | LHN LHE | S | 0003 | 1994.194 | 1996.158 | 0.0 | 90.0 | 227 | 47 | x | x | x | x | x | x | x | x | 3 | x | x | x | x | x | x |
CCM-IU | LHN LHE | S | 0004 | 1996.160 | 1999.142 | 0.0 | 90.0 | 302 | 61 | x | x | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
CCM-IU | LHN-00 LHE-00 | S | 0001 | 1999.157 | 2010.349 | 0.0 | 90.0 | 1069 | 194 | x | x | x | x | x | x | x | x | 3 | x | x | x | x | x | x |
CHTO-IU | LH1-00 LH2-00 | S | 0001 | 2003.043 | 2006.073 | 273.0 | 3.0 | 382 | 134 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
CHTO-IU | LH1-00 LH2-00 | S | 0003 | 2006.083 | 2006.119 | 273.0 | 3.0 | 18 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
CHTO-IU | LH1-00 LH2-00 | S | 0004 | 2006.120 | 2009.260 | 293.0 | 23.0 | 529 | 220 | x | x | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
CHTO-IU | LH1-00 LH2-00 | S | 0006 | 2009.264 | 2011.038 | 293.0 | 23.0 | 227 | 75 | x | x | x | x | x | x | x | x | 3 | x | x | x | x | x | x |
CHTO-IU | LH1-00 LH2-00 | S | 0007 | 2011.041 | 2014.230 | 293.0 | 23.0 | 546 | 174 | x | x | x | x | x | x | x | x | 4 | x | x | x | x | x | x |
CHTO-IU | LH1-00 LH2-00 | S | 0008 | 2014.235 | 2015.149 | 27.0 | 117.0 | 102 | 35 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
CHTO-IU | LH1-10 LH2-10 | S | 0001 | 2009.264 | 2011.038 | 0.0 | 90.0 | 227 | 77 | x | x | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
CHTO-IU | LH1-10 LH2-10 | S | 0002 | 2011.041 | 2015.149 | 0.0 | 90.0 | 648 | 195 | x | x | x | x | x | x | x | x | 3 | x | x | x | x | x | x |
CHTO-IU | LHN LHE | S | 0001 | 1992.246 | 1993.209 | 0.0 | 90.0 | 106 | 28 | x | x | x | x | x | x | -3 | x | x | x | x | x | x | x | x |
CHTO-IU | LHN LHE | S | 0002 | 1993.219 | 1993.237 | 180.0 | 270.0 | 12 | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x | x | x | x |
CHTO-IU | LHN LHE | S | 0003 | 1993.255 | 1997.288 | 0.0 | 90.0 | 553 | 166 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
CHTO-IU | LHN LHE | S | 0004 | 1997.290 | 1999.092 | 0.0 | 90.0 | 157 | 43 | x | x | x | x | x | x | -3 | x | x | x | x | x | x | x | x |
CHTO-IU | LHN-00 LHE-00 | S | 0001 | 1999.093 | 2002.236 | 0.0 | 90.0 | 390 | 127 | x | x | x | x | x | x | -3 | x | x | x | x | x | x | x | x |
CHTO-IU | LHN-10 LHE-10 | S | 0001 | 2006.083 | 2006.123 | 31.0 | 121.0 | 23 | 3 | x | x | x | x | x | x | -4 | x | x | x | x | x | x | x | x |
CHTO-IU | LHN-10 LHE-10 | S | 0003 | 2006.127 | 2009.260 | 0.0 | 90.0 | 523 | 86 | x | x | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
COL-IU | LHN LHE | S | 0001 | 1991.068 | 1996.128 | 0.0 | 90.0 | 685 | 129 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
COLA-IU | LH1 LH2 | S | 0001 | 1996.169 | 1999.034 | 127.0 | 217.0 | 245 | 64 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
COLA-IU | LH1-00 LH2-00 | S | 0001 | 1999.037 | 2005.269 | 127.0 | 217.0 | 796 | 210 | x | x | x | x | x | x | -2 | x | x | x | x | x | x | x | x |
COLA-IU | LH1-00 LH2-00 | S | 0002 | 2005.272 | 2009.189 | 111.0 | 201.0 | 584 | 156 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
COLA-IU | LH1-00 LH2-00 | S | 0003 | 2009.193 | 2011.026 | 111.0 | 201.0 | 253 | 80 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
COLA-IU | LH1-00 LH2-00 | S | 0004 | 2011.027 | 2012.252 | 111.0 | 201.0 | 260 | 64 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
COLA-IU | LH1-00 LH2-00 | S | 0005 | 2012.258 | 2015.149 | 51.0 | 141.0 | 402 | 111 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
COLA-IU | LH1-10 LH2-10 | S | 0001 | 2009.193 | 2011.026 | 2.0 | 92.0 | 253 | 45 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
COLA-IU | LH1-10 LH2-10 | S | 0002 | 2011.027 | 2012.030 | 2.0 | 92.0 | 174 | 23 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
COLA-IU | LH1-10 LH2-10 | S | 0003 | 2012.033 | 2012.258 | 2.0 | 92.0 | 87 | 13 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
COLA-IU | LH1-10 LH2-10 | S | 0004 | 2012.269 | 2015.149 | 1.0 | 91.0 | 401 | 74 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
COLA-IU | LHN-10 LHE-10 | S | 0001 | 1999.037 | 2009.189 | 2.0 | 92.0 | 1373 | 201 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
COR-IU | LH1-00 LH2-00 | S | 0001 | 2009.274 | 2011.013 | 1.0 | 91.0 | 215 | 51 | x | x | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
COR-IU | LH1-00 LH2-00 | S | 0002 | 2011.017 | 2012.065 | 1.0 | 91.0 | 189 | 43 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
COR-IU | LH1-00 LH2-00 | S | 0003 | 2012.069 | 2012.181 | 1.0 | 91.0 | 50 | 16 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
COR-IU | LH1-00 LH2-00 | S | 0004 | 2012.185 | 2014.170 | 1.0 | 91.0 | 290 | 56 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
COR-IU | LH1-00 LH2-00 | S | 0005 | 2014.174 | 2014.186 | 1.0 | 91.0 | 15 | 2 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
COR-IU | LH1-00 LH2-00 | S | 0006 | 2014.188 | 2015.082 | 1.0 | 91.0 | 86 | 23 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
COR-IU | LH1-00 LH2-00 | S | 0007 | 2015.088 | 2015.149 | 1.0 | 91.0 | 34 | 13 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
COR-IU | LH1-10 LH2-10 | S | 0001 | 2009.272 | 2011.013 | 0.0 | 90.0 | 217 | 53 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
COR-IU | LH1-10 LH2-10 | S | 0002 | 2011.017 | 2012.065 | 0.0 | 90.0 | 189 | 48 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
COR-IU | LH1-10 LH2-10 | S | 0003 | 2012.069 | 2015.082 | 0.0 | 90.0 | 441 | 108 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
COR-IU | LH1-10 LH2-10 | S | 0004 | 2015.088 | 2015.149 | 0.0 | 90.0 | 34 | 14 | x | x | x | x | x | x | -4 | x | x | x | x | x | x | x | x |
COR-IU | LH1-60 LH2-60 | S | 0002 | 2015.118 | 2015.149 | 0.0 | 90.0 | 18 | 10 | x | x | x | x | x | x | -4 | x | x | x | x | x | x | x | x |
COR-IU | LHN LHE | S | 0001 | 1989.305 | 1995.128 | 0.0 | 90.0 | 695 | 183 | x | x | x | x | x | x | x | -1 | x | x | x | x | x | x | x |
COR-IU | LHN LHE | S | 0002 | 1995.134 | 1998.284 | 1.0 | 91.0 | 432 | 110 | x | x | x | x | x | x | x | 0 | x | x | x | x | x | x | x |
COR-IU | LHN-00 LHE-00 | S | 0001 | 1999.053 | 2006.059 | 1.0 | 91.0 | 682 | 170 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
COR-IU | LHN-00 LHE-00 | S | 0002 | 2006.062 | 2009.267 | 1.0 | 91.0 | 564 | 148 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
