Surface-wave event locations derived from Near Real Time Data
The map below show the locations of surface-wave sources identified by a systematic analysis of seismograms from the Global Seismographic Network and from other seismographic networks and stations. The figure shows the detections for the last week and is updated a few times daily.
2026 6 14 14 8 56.0 8.75 126.75 33.0 4.8 MINDANAO, PHILIPPINES
2026 6 13 20 14 16.0 64.75 -17.25 33.0 5.1 ICELAND
2026 6 13 18 20 48.0 17.25 -99.25 33.0 5.2 GUERRERO, MEXICO
2026 6 13 12 5 44.0 1.25 125.25 33.0 4.9 NORTHERN MOLUCCA SEA
2026 6 13 11 24 56.0 51.25 179.75 33.0 4.9 RAT ISLANDS, ALEUTIAN ISLANDS
2026 6 13 10 38 56.0 53.75 -167.25 33.0 4.9 FOX ISLANDS, ALEUTIAN ISLANDS
2026 6 13 6 35 36.0 -4.75 -80.25 33.0 5.1 PERU-ECUADOR BORDER REGION
2026 6 13 2 5 52.0 5.50 125.50 33.0 5.1 MINDANAO, PHILIPPINES
2026 6 12 21 8 48.0 36.50 36.50 33.0 4.9 JORDAN - SYRIA REGION
2026 6 12 19 33 52.0 2.75 128.75 33.0 5.0 HALMAHERA, INDONESIA
2026 6 12 19 10 16.0 5.00 125.00 33.0 4.8 MINDANAO, PHILIPPINES
2026 6 12 17 58 32.0 5.75 124.75 33.0 4.8 MINDANAO, PHILIPPINES
2026 6 12 11 13 20.0 40.50 47.50 33.0 4.9 EASTERN CAUCASUS
2026 6 12 8 15 4.0 48.25 156.25 33.0 4.8 EAST OF KURIL ISLANDS
2026 6 12 5 14 48.0 5.75 124.75 33.0 4.9 MINDANAO, PHILIPPINES
2026 6 12 3 13 36.0 -3.50 152.50 33.0 4.9 NEW IRELAND REGION, P.N.G.
2026 6 11 21 32 56.0 -18.75 168.75 33.0 4.9 VANUATU ISLANDS
2026 6 11 13 55 52.0 -20.25 172.75 33.0 4.9 VANUATU ISLANDS REGION
2026 6 11 12 22 8.0 -28.25 -71.75 33.0 5.4 NEAR COAST OF CENTRAL CHILE
2026 6 11 12 6 32.0 -28.50 -71.50 33.0 5.1 NEAR COAST OF CENTRAL CHILE
2026 6 11 10 0 40.0 52.50 160.50 33.0 5.4 OFF EAST COAST OF KAMCHATKA
2026 6 11 7 33 20.0 4.75 125.25 33.0 5.5 TALAUD ISLANDS, INDONESIA
2026 6 11 5 38 40.0 4.50 125.50 33.0 4.9 TALAUD ISLANDS, INDONESIA
2026 6 11 5 19 52.0 -27.75 -71.75 33.0 5.1 NEAR COAST OF NORTHERN CHILE
2026 6 11 4 44 40.0 55.25 165.25 33.0 5.2 KOMANDORSKIYE OSTROVA REGION
2026 6 11 1 56 16.0 4.75 125.25 33.0 5.5 TALAUD ISLANDS, INDONESIA
2026 6 10 23 30 56.0 -19.50 -172.50 33.0 5.3 TONGA ISLANDS REGION
2026 6 10 23 26 24.0 4.75 125.75 33.0 4.9 TALAUD ISLANDS, INDONESIA
2026 6 10 13 45 28.0 52.75 160.75 33.0 5.4 OFF EAST COAST OF KAMCHATKA
2026 6 10 11 7 52.0 5.75 124.75 33.0 5.0 MINDANAO, PHILIPPINES
2026 6 10 9 13 44.0 6.25 124.75 33.0 5.0 MINDANAO, PHILIPPINES
2026 6 10 0 44 24.0 -50.25 163.75 33.0 6.0 AUCKLAND ISLANDS, N.Z. REGION
2026 6 9 19 49 12.0 52.25 160.75 33.0 5.1 OFF EAST COAST OF KAMCHATKA
2026 6 9 19 36 16.0 -41.25 84.75 33.0 5.4 SOUTHEAST INDIAN RIDGE
2026 6 9 19 25 44.0 44.50 149.50 33.0 4.9 KURIL ISLANDS
2026 6 9 18 10 0.0 5.75 125.25 33.0 4.9 MINDANAO, PHILIPPINES
2026 6 9 17 40 40.0 4.75 125.25 33.0 5.1 TALAUD ISLANDS, INDONESIA
2026 6 9 16 49 28.0 5.25 125.75 33.0 5.0 MINDANAO, PHILIPPINES
2026 6 9 11 17 44.0 -0.75 -14.75 33.0 4.9 NORTH OF ASCENSION ISLAND
2026 6 9 10 7 28.0 5.75 124.75 33.0 5.2 MINDANAO, PHILIPPINES
2026 6 9 9 25 12.0 9.25 125.75 33.0 5.0 MINDANAO, PHILIPPINES
2026 6 9 6 15 28.0 5.00 125.00 33.0 5.0 MINDANAO, PHILIPPINES
2026 6 8 23 38 32.0 5.75 125.25 33.0 5.2 MINDANAO, PHILIPPINES
2026 6 8 19 11 28.0 -55.75 -4.25 33.0 5.7 SOUTHERN MID-ATLANTIC RIDGE
2026 6 8 18 50 0.0 -21.25 169.75 33.0 5.5 SOUTHEAST OF LOYALTY ISLANDS
2026 6 8 18 0 32.0 22.25 -84.75 33.0 6.0 CUBA REGION
2026 6 8 16 18 0.0 -35.75 -104.25 33.0 5.4 SOUTHEAST OF EASTER ISLAND
2026 6 8 14 52 56.0 5.75 124.75 33.0 5.5 MINDANAO, PHILIPPINES
2026 6 8 14 20 16.0 -55.75 -4.25 33.0 6.0 SOUTHERN MID-ATLANTIC RIDGE
2026 6 7 23 38 0.0 5.75 124.75 33.0 7.5 MINDANAO, PHILIPPINES
2026 6 7 18 1 28.0 -29.50 -112.50 33.0 6.0 EASTER ISLAND REGION
2026 6 7 17 36 48.0 26.25 90.25 33.0 5.6 NORTHEASTERN INDIA
2026 6 7 14 54 0.0 50.25 157.75 33.0 5.3 KURIL ISLANDS
2026 6 7 10 42 8.0 49.75 157.25 33.0 5.9 EAST OF KURIL ISLANDS
2026 6 7 10 2 48.0 38.50 23.50 33.0 5.4 GREECE
2026 6 7 9 58 48.0 38.50 23.50 33.0 5.2 GREECE
2026 6 7 2 53 12.0 -7.50 128.50 33.0 5.2 BANDA SEA
Created
2026-06-14