Surface-wave event locations derived from Near Real Time Data
The map below show the locations of surface-wave sources identified by a systematic analysis of seismograms from the Global Seismographic Network and from other seismographic networks and stations. The figure shows the detections for the last week and is updated a few times daily.
2026 8 16 17 26 16.0 -8.25 120.75 33.0 5.1 FLORES REGION, INDONESIA
2026 8 16 17 11 4.0 -22.50 -20.50 33.0 4.8 SOUTH ATLANTIC OCEAN
2026 8 16 15 52 48.0 14.25 -93.25 33.0 5.3 NEAR COAST OF CHIAPAS, MEXICO
2026 8 16 13 38 40.0 -8.25 120.25 33.0 5.0 FLORES REGION, INDONESIA
2026 8 16 10 59 12.0 -5.25 147.25 33.0 5.5 EASTERN NEW GUINEA REG., P.N.G.
2026 8 16 10 31 44.0 -8.25 120.75 33.0 5.0 FLORES REGION, INDONESIA
2026 8 16 10 14 40.0 -8.25 120.75 33.0 5.5 FLORES REGION, INDONESIA
2026 8 16 6 51 52.0 -8.25 120.75 33.0 5.7 FLORES REGION, INDONESIA
2026 8 16 3 20 24.0 -14.75 167.25 33.0 6.0 VANUATU ISLANDS
2026 8 15 23 12 56.0 -8.25 121.25 33.0 5.0 FLORES REGION, INDONESIA
2026 8 15 22 52 56.0 9.75 138.25 33.0 5.5 W. CAROLINE ISLANDS, MICRONESIA
2026 8 15 19 32 40.0 23.50 142.50 33.0 5.3 VOLCANO ISLANDS, JAPAN REGION
2026 8 15 16 25 20.0 0.25 120.25 33.0 5.8 MINAHASSA PENINSULA, SULAWESI
2026 8 15 10 54 56.0 3.25 98.75 33.0 6.5 NORTHERN SUMATRA, INDONESIA
2026 8 14 21 58 40.0 -8.25 121.75 33.0 7.4 FLORES REGION, INDONESIA
2026 8 14 16 56 24.0 40.50 48.50 33.0 4.8 EASTERN CAUCASUS
2026 8 14 3 39 52.0 38.50 69.50 33.0 4.8 TAJIKISTAN
2026 8 14 0 46 16.0 -25.75 -174.75 33.0 4.8 SOUTH OF TONGA ISLANDS
2026 8 13 18 39 36.0 5.25 125.75 33.0 5.3 MINDANAO, PHILIPPINES
2026 8 13 17 39 44.0 -57.25 148.25 33.0 5.2 WEST OF MACQUARIE ISLAND
2026 8 13 16 11 44.0 -29.25 -175.75 33.0 5.5 KERMADEC ISLANDS REGION
2026 8 13 9 23 12.0 6.25 126.25 33.0 5.3 MINDANAO, PHILIPPINES
2026 8 13 2 53 12.0 73.25 6.75 33.0 4.8 GREENLAND SEA
2026 8 13 0 35 20.0 36.50 74.50 33.0 5.3 NORTHWESTERN KASHMIR
2026 8 13 0 33 28.0 73.50 7.50 33.0 5.1 GREENLAND SEA
2026 8 13 0 30 8.0 12.25 -88.25 33.0 5.5 OFF COAST OF CENTRAL AMERICA
2026 8 12 11 47 12.0 -60.25 -28.75 33.0 6.2 SOUTH SANDWICH ISLANDS REGION
2026 8 12 7 14 56.0 42.25 75.25 33.0 4.9 LAKE ISSYK-KUL REGION
2026 8 12 5 11 28.0 -56.25 -143.25 33.0 5.2 PACIFIC-ANTARCTIC RIDGE
2026 8 12 4 6 0.0 32.75 130.75 33.0 5.0 KYUSHU, JAPAN
2026 8 11 21 46 0.0 41.25 141.75 33.0 5.0 HOKKAIDO, JAPAN REGION
2026 8 11 20 31 36.0 -4.25 153.25 33.0 5.1 NEW IRELAND REGION, P.N.G.
2026 8 11 20 14 24.0 1.25 128.25 33.0 4.9 HALMAHERA, INDONESIA
2026 8 11 19 56 0.0 10.25 92.75 33.0 4.8 ANDAMAN ISLANDS, INDIA REGION
2026 8 11 8 49 28.0 54.25 -159.75 33.0 4.9 SOUTH OF ALASKA
2026 8 10 12 35 28.0 4.75 -76.75 33.0 7.4 COLOMBIA
2026 8 10 11 22 56.0 -1.25 -15.25 33.0 5.2 NORTH OF ASCENSION ISLAND
2026 8 10 8 34 32.0 -20.00 170.00 33.0 5.0 VANUATU ISLANDS
2026 8 10 5 41 44.0 0.25 -114.75 33.0 5.7 EAST CENTRAL PACIFIC OCEAN
2026 8 10 1 20 24.0 -15.50 -172.50 33.0 4.9 SAMOA ISLANDS REGION
2026 8 9 22 17 28.0 4.50 127.50 33.0 4.8 TALAUD ISLANDS, INDONESIA
2026 8 9 19 51 4.0 -54.75 -135.75 33.0 5.0 PACIFIC-ANTARCTIC RIDGE
2026 8 9 17 5 44.0 11.50 125.50 33.0 4.8 SAMAR, PHILIPPINES
2026 8 9 16 52 0.0 2.25 66.75 33.0 4.8 CARLSBERG RIDGE
2026 8 9 15 15 4.0 -6.25 103.25 33.0 5.2 SOUTHWEST OF SUMATRA, INDONESIA
2026 8 9 11 57 36.0 2.50 -101.50 33.0 5.2 GALAPAGOS TRIPLE JUNCTION REGION
2026 8 9 3 2 8.0 6.25 93.75 33.0 4.9 NICOBAR ISLANDS, INDIA REGION
Created
2026-08-16