LDEO Seismology Research: Surface Wave Event Locations


Surface-wave event locations derived from Near Real Time Data

The map below show the locations of surface-wave sources identified by a systematic analysis of seismograms from the Global Seismographic Network and from other seismographic networks and stations. The figure shows the detections for the last week and is updated a few times daily.

Link to recent NEIC locations



     2024 10 12  6 32 32.0  -24.75   69.75 33.0  4.8  MID-INDIAN RIDGE                
     2024 10 12  5 14 16.0  -17.25 -176.25 33.0  5.0  FIJI ISLANDS REGION             
     2024 10 12  4 19 52.0  -18.25  173.25 33.0  5.0  FIJI ISLANDS REGION             
     2024 10 12  3 58 24.0   55.50  164.50 33.0  4.7  KOMANDORSKIYE OSTROVA REGION    
     2024 10 12  3 50 40.0   54.75  163.25 33.0  5.1  OFF EAST COAST OF KAMCHATKA     
     2024 10 12  1  6  8.0  -33.25 -177.25 33.0  5.4  SOUTH OF KERMADEC ISLANDS       
     2024 10 11 19 17 36.0   62.75 -148.75 33.0  4.9  CENTRAL ALASKA                  
     2024 10 11 15 40 48.0   17.50  -83.50 33.0  5.0  NORTH OF HONDURAS               
     2024 10 11  7 16 40.0   42.50   31.50 33.0  5.1  BLACK SEA                       
     2024 10 11  4 40 56.0   22.75   95.75 33.0  5.0  MYANMAR                         
     2024 10 10 20 57  4.0  -41.25  -86.25 33.0  4.9  WEST CHILE RISE                 
     2024 10 10 18 12 32.0   -0.75  -22.25 33.0  5.4  CENTRAL MID-ATLANTIC RIDGE      
     2024 10 10  9 44 40.0  -47.50   99.50 33.0  5.6  SOUTHEAST INDIAN RIDGE          
     2024 10 10  7 22 48.0    2.25  127.25 33.0  5.0  NORTHERN MOLUCCA SEA            
     2024 10 10  4 51 28.0   55.25 -160.25 33.0  4.8  ALASKA PENINSULA                
     2024 10 10  4 46 32.0  -37.25   47.75 33.0  5.0  SOUTHWEST INDIAN RIDGE          
     2024 10  9 19 57 28.0  -31.75 -178.75 33.0  4.8  KERMADEC ISLANDS REGION         
     2024 10  9 17 52 56.0   28.25  105.25 33.0  4.8  SICHUAN, CHINA                  
     2024 10  9  6 50 24.0  -33.25 -178.25 33.0  4.8  SOUTH OF KERMADEC ISLANDS       
     2024 10  9  4 41 12.0   52.75 -171.25 33.0  4.9  FOX ISLANDS, ALEUTIAN ISLANDS   
     2024 10  8 11 50 32.0   67.75  -18.75 33.0  4.8  ICELAND REGION                  
     2024 10  8  8  7 28.0  -33.50 -178.50 33.0  5.1  SOUTH OF KERMADEC ISLANDS       
     2024 10  8  0 35 44.0  -36.25  -99.25 33.0  5.8  SOUTHEAST OF EASTER ISLAND      
     2024 10  7 23 59  4.0  -33.50 -178.50 33.0  5.8  SOUTH OF KERMADEC ISLANDS       
     2024 10  7 12 21 36.0   10.75  -62.25 33.0  4.9  NEAR COAST OF VENEZUELA         
     2024 10  7  9 37  4.0  -19.75  169.25 33.0  5.5  VANUATU ISLANDS                 
     2024 10  7  6 18 48.0   38.25   23.25 33.0  4.9  GREECE                          
     2024 10  7  5 55  4.0   35.25   25.75 33.0  4.7  CRETE, GREECE                   
     2024 10  7  5 51 20.0  -19.75 -173.25 33.0  5.1  TONGA ISLANDS                   
     2024 10  7  5 35 28.0  -23.75  -67.75 33.0  4.9  CHILE-ARGENTINA BORDER REGION   
     2024 10  7  2 24 32.0   -3.75  151.75 33.0  4.7  NEW IRELAND REGION, P.N.G.      
     2024 10  7  0 33 20.0  -33.25 -178.25 33.0  5.0  SOUTH OF KERMADEC ISLANDS       
     2024 10  6 21 53  4.0  -13.75 -110.75 33.0  5.8  CENTRAL EAST PACIFIC RISE       
     2024 10  6 21 50 56.0  -21.75 -173.75 33.0  5.3  TONGA ISLANDS                   
     2024 10  6 17 56 32.0   64.75  -17.25 33.0  5.5  ICELAND                         
     2024 10  6 17 10  8.0    9.75   40.25 33.0  5.5  ETHIOPIA                        
     2024 10  6 13  0 56.0  -17.25  171.75 33.0  5.4  VANUATU ISLANDS REGION          
     2024 10  6 12  4  0.0  -31.50   76.50 33.0  5.3  MID-INDIAN RIDGE                
     2024 10  6  8 34 16.0   53.75 -166.75 33.0  4.8  FOX ISLANDS, ALEUTIAN ISLANDS   
     2024 10  6  0 32 16.0   71.25   -3.25 33.0  4.6  JAN MAYEN ISLAND REGION         
     2024 10  5 16  8 56.0  -41.75  174.75 33.0  5.1  COOK STRAIT, NEW ZEALAND        
     2024 10  5 14 40 40.0   10.25  126.75 33.0  4.8  PHILIPPINE ISLANDS REGION       
     2024 10  5 14  3  4.0   37.75  -31.75 33.0  4.7  AZORES ISLANDS REGION           
     2024 10  5 13 55 28.0   37.75  -31.75 33.0  4.8  AZORES ISLANDS REGION           
     2024 10  5 12 50 48.0   53.75 -167.75 33.0  5.3  FOX ISLANDS, ALEUTIAN ISLANDS   
     2024 10  5 12  8 16.0   37.75  -31.75 33.0  4.9  AZORES ISLANDS REGION           
     2024 10  5 12  0 32.0   37.75  -31.75 33.0  4.8  AZORES ISLANDS REGION           
     2024 10  5 11 45 36.0  -17.75 -172.75 33.0  5.1  TONGA ISLANDS REGION            
     2024 10  5 10 42 32.0  -19.75 -172.75 33.0  5.0  TONGA ISLANDS REGION            
Created 2024-10-12
Göran Ekström, Department of Earth and Environmental Sciences, Columbia University