LDEO Seismology Research: Surface Wave Event Locations


Surface-wave event locations derived from Near Real Time Data

The map below show the locations of surface-wave sources identified by a systematic analysis of seismograms from the Global Seismographic Network and from other seismographic networks and stations. The figure shows the detections for the last week and is updated a few times daily.

Link to recent NEIC locations



     2024  9  8  7 44 24.0    3.25  -31.25 33.0  4.9  CENTRAL MID-ATLANTIC RIDGE      
     2024  9  8  6 23 52.0  -21.25  -69.75 33.0  5.0  NORTHERN CHILE                  
     2024  9  8  5 29  4.0  -21.75  169.75 33.0  5.4  SOUTHEAST OF LOYALTY ISLANDS    
     2024  9  8  5  1 44.0   -7.50  156.50 33.0  5.3  SOLOMON ISLANDS                 
     2024  9  8  4 22 24.0  -33.25 -179.25 33.0  5.0  SOUTH OF KERMADEC ISLANDS       
     2024  9  8  2 35 20.0  -56.25 -125.25 33.0  5.2  SOUTHERN EAST PACIFIC RISE      
     2024  9  7 22 39 12.0  -21.75 -174.25 33.0  5.9  TONGA ISLANDS                   
     2024  9  7 16 12 48.0   25.50  141.50 33.0  4.8  VOLCANO ISLANDS, JAPAN REGION   
     2024  9  7 14 30 40.0   38.25 -122.75 33.0  4.7  NORTHERN CALIFORNIA             
     2024  9  7  8 21 28.0  -36.25 -101.25 33.0  5.6  SOUTHEAST OF EASTER ISLAND      
     2024  9  7  6 31 12.0   37.00   37.00 33.0  5.1  TURKEY                          
     2024  9  7  5 16 56.0   23.75  121.75 33.0  5.0  TAIWAN                          
     2024  9  6 18 56 48.0  -58.75 -139.75 33.0  4.9  PACIFIC-ANTARCTIC RIDGE         
     2024  9  6 17 30 40.0  -35.75 -179.25 33.0  5.1  EAST OF NORTH ISLAND, N.Z.      
     2024  9  6 15 52 40.0   13.25  -90.75 33.0  5.0  NEAR COAST OF GUATEMALA         
     2024  9  6 14 44  0.0  -58.50  -15.50 33.0  5.3  EAST OF SOUTH SANDWICH ISLANDS  
     2024  9  6 14 25  4.0  -49.00  165.00 33.0  5.2  AUCKLAND ISLANDS, N.Z. REGION   
     2024  9  6 10 13  4.0  -29.25  -69.75 33.0  5.7  CHILE-ARGENTINA BORDER REGION   
     2024  9  6  1  6 40.0   -5.50  102.50 33.0  5.2  SOUTHERN SUMATRA, INDONESIA     
     2024  9  5 18 12 40.0   52.75  -34.25 33.0  5.5  REYKJANES RIDGE                 
     2024  9  5 17 40  0.0   14.25   55.25 33.0  4.8  OWEN FRACTURE ZONE REGION       
     2024  9  5 15 28 56.0  -32.50 -179.50 33.0  4.9  SOUTH OF KERMADEC ISLANDS       
     2024  9  5 10 38 40.0  -19.00  -67.00 33.0  5.4  SOUTHERN BOLIVIA                
     2024  9  5  8 25 20.0  -33.75 -179.75 33.0  4.9  SOUTH OF KERMADEC ISLANDS       
     2024  9  5  5 27  4.0    4.75  -82.75 33.0  5.1  SOUTH OF PANAMA                 
     2024  9  5  1  3 20.0   -3.25  144.25 33.0  6.4  NEAR N COAST OF NEW GUINEA, PNG.
     2024  9  4 21 19 12.0  -47.50  -11.50 33.0  4.8  SOUTHERN MID-ATLANTIC RIDGE     
     2024  9  4 19  9 20.0  -10.75  165.75 33.0  5.5  SANTA CRUZ ISLANDS              
     2024  9  4 17 30 56.0    5.25  -82.25 33.0  5.0  SOUTH OF PANAMA                 
     2024  9  4 16 39 28.0    5.25  -82.25 33.0  4.8  SOUTH OF PANAMA                 
     2024  9  4  9 40 48.0   -7.50  127.50 33.0  4.8  BANDA SEA                       
     2024  9  4  7 35 36.0  -53.25 -117.75 33.0  4.8  SOUTHERN EAST PACIFIC RISE      
     2024  9  4  1 19 12.0  -21.25  169.75 33.0  4.9  SOUTHEAST OF LOYALTY ISLANDS    
     2024  9  3 23 55 52.0   15.50  122.50 33.0  4.9  PHILIPPINE ISLANDS REGION       
     2024  9  3 23 16 48.0   15.50  122.50 33.0  5.5  PHILIPPINE ISLANDS REGION       
     2024  9  3 21 29 52.0   34.75   32.25 33.0  5.0  CYPRUS REGION                   
     2024  9  3 16 31 20.0   64.75  -17.25 33.0  5.4  ICELAND                         
     2024  9  3  9 18 32.0   52.50  160.50 33.0  4.7  OFF EAST COAST OF KAMCHATKA     
     2024  9  3  1 21 44.0  -46.25  -76.75 33.0  5.3  OFF COAST OF SOUTHERN CHILE     
     2024  9  3  1 16 40.0  -45.75  -76.75 33.0  4.9  OFF COAST OF SOUTHERN CHILE     
     2024  9  3  0 55 44.0  -45.75  -76.25 33.0  4.7  OFF COAST OF SOUTHERN CHILE     
     2024  9  2 16 34 48.0  -10.50  167.50 33.0  4.8  SANTA CRUZ ISLANDS              
     2024  9  2 11  3  4.0    3.25  -84.25 33.0  5.0  OFF COAST OF CENTRAL AMERICA    
     2024  9  2  8 26 24.0   24.50  121.50 33.0  5.1  TAIWAN                          
     2024  9  2  3 16 48.0  -36.25 -100.25 33.0  5.5  SOUTHEAST OF EASTER ISLAND      
     2024  9  1 20 13 44.0   -6.75  155.75 33.0  6.3  SOLOMON ISLANDS                 
     2024  9  1 17  9 12.0  -11.25  162.25 33.0  4.9  SOLOMON ISLANDS                 
     2024  9  1 16 31  4.0  -23.25  172.75 33.0  5.1  SOUTHEAST OF LOYALTY ISLANDS    
     2024  9  1 15 46 32.0   26.50  -44.50 33.0  5.1  NORTHERN MID-ATLANTIC RIDGE     
     2024  9  1 13 20 32.0   59.75 -149.75 33.0  4.7  KENAI PENINSULA, ALASKA         
     2024  9  1  7 38 24.0   -6.25  150.25 33.0  5.4  NEW BRITAIN REGION, P.N.G.      
     2024  9  1  3 42 56.0    7.75   91.75 33.0  5.2  NICOBAR ISLANDS, INDIA REGION   
     2024  9  1  1 55 12.0  -10.75   66.25 33.0  5.3  MID-INDIAN RIDGE                
     2024  9  1  0 53 12.0  -58.25  -26.25 33.0  5.3  SOUTH SANDWICH ISLANDS REGION   
Created 2024-09-08
Göran Ekström, Department of Earth and Environmental Sciences, Columbia University