LDEO Seismology Research: Surface Wave Event Locations


Surface-wave event locations derived from Near Real Time Data

The map below show the locations of surface-wave sources identified by a systematic analysis of seismograms from the Global Seismographic Network and from other seismographic networks and stations. The figure shows the detections for the last week and is updated a few times daily.

Link to recent NEIC locations



     2026  5 10  2 34  0.0  -37.75  -72.75 33.0  5.4  CENTRAL CHILE                   
     2026  5  9 23 11 12.0  -17.75 -172.75 33.0  4.8  TONGA ISLANDS REGION            
     2026  5  9 20 39 52.0  -27.25 -176.75 33.0  5.2  KERMADEC ISLANDS REGION         
     2026  5  9  9 43 52.0  -55.75 -124.25 33.0  5.0  SOUTHERN EAST PACIFIC RISE      
     2026  5  9  9 13 12.0   -2.75  149.25 33.0  5.0  NEW IRELAND REGION, P.N.G.      
     2026  5  9  4 42 24.0   51.25  179.25 33.0  5.8  RAT ISLANDS, ALEUTIAN ISLANDS   
     2026  5  8 21 54 24.0   -2.75  148.25 33.0  4.8  ADMIRALTY ISLANDS REGION, P.N.G.
     2026  5  8 21 19  4.0   -2.50  147.50 33.0  5.2  ADMIRALTY ISLANDS REGION, P.N.G.
     2026  5  8 20  3 28.0   51.25  179.25 33.0  4.8  RAT ISLANDS, ALEUTIAN ISLANDS   
     2026  5  8 17 54 48.0  -36.75  177.25 33.0  5.0  OFF E. COAST OF N. ISLAND, N.Z. 
     2026  5  8 13 27 44.0   -2.75  148.25 33.0  4.9  ADMIRALTY ISLANDS REGION, P.N.G.
     2026  5  8 13  2 56.0   -3.25  147.75 33.0  5.0  BISMARCK SEA                    
     2026  5  8 12 23 36.0   -5.00  147.00 33.0  5.6  EASTERN NEW GUINEA REG., P.N.G. 
     2026  5  8 12  6  8.0   -2.75  147.75 33.0  5.1  ADMIRALTY ISLANDS REGION, P.N.G.
     2026  5  8  7 17 52.0  -43.75   91.75 33.0  6.0  SOUTHEAST INDIAN RIDGE          
     2026  5  8  3 39 36.0    6.75  -82.25 33.0  4.9  SOUTH OF PANAMA                 
     2026  5  8  2  0 40.0   53.50  108.50 33.0  4.7  LAKE BAYKAL REGION, RUSSIA      
     2026  5  7 23 31 20.0   37.25  140.75 33.0  4.8  EASTERN HONSHU, JAPAN           
     2026  5  7 16 54  0.0    7.50  -34.50 33.0  4.8  CENTRAL MID-ATLANTIC RIDGE      
     2026  5  7 13 57 44.0  -13.75  175.25 33.0  4.8  FIJI ISLANDS REGION             
     2026  5  7  8 53 28.0  -27.75 -176.75 33.0  5.3  KERMADEC ISLANDS REGION         
     2026  5  7  8 13 52.0   14.25  -93.25 33.0  4.9  NEAR COAST OF CHIAPAS, MEXICO   
     2026  5  7  6 39 20.0   29.50  129.50 33.0  5.1  RYUKYU ISLANDS, JAPAN           
     2026  5  7  2 30 16.0  -27.75   82.25 33.0  4.8  SOUTH INDIAN OCEAN              
     2026  5  7  1 22 56.0   -5.75  154.75 33.0  5.2  SOLOMON ISLANDS                 
     2026  5  6 19 19 20.0  -59.75  -23.25 33.0  4.8  SOUTH SANDWICH ISLANDS REGION   
     2026  5  6 16 56 32.0  -43.25   91.75 33.0  5.3  SOUTHEAST INDIAN RIDGE          
     2026  5  6 15 36  0.0    7.75  126.75 33.0  5.5  MINDANAO, PHILIPPINES           
     2026  5  6 14 15 36.0   52.25  176.25 33.0  6.0  RAT ISLANDS, ALEUTIAN ISLANDS   
     2026  5  6 11 46 48.0  -32.75 -177.75 33.0  5.2  SOUTH OF KERMADEC ISLANDS       
     2026  5  6 11 31 44.0  -30.75  -72.75 33.0  4.9  OFF COAST OF CENTRAL CHILE      
     2026  5  6 10 42 48.0   14.75  -86.75 33.0  4.7  HONDURAS                        
     2026  5  6  9 43 12.0   -5.75  154.25 33.0  5.3  SOLOMON ISLANDS                 
     2026  5  6  7 40  8.0  -36.50  177.50 33.0  4.9  OFF E. COAST OF N. ISLAND, N.Z. 
     2026  5  6  4  6 16.0   29.75   70.25 33.0  4.9  PAKISTAN                        
     2026  5  5 20 53 28.0   34.25   45.75 33.0  5.1  IRAN-IRAQ BORDER REGION         
     2026  5  5 17 11  4.0  -36.50  177.50 33.0  4.8  OFF E. COAST OF N. ISLAND, N.Z. 
     2026  5  5 15 58 24.0   -3.75  -81.25 33.0  4.9  NEAR COAST OF NORTHERN PERU     
     2026  5  5 15  9 36.0  -35.25   78.75 33.0  5.2  MID-INDIAN RIDGE                
     2026  5  5  8 43 44.0  -36.75  177.75 33.0  5.2  OFF E. COAST OF N. ISLAND, N.Z. 
     2026  5  5  8  0 48.0  -36.50  177.50 33.0  6.0  OFF E. COAST OF N. ISLAND, N.Z. 
     2026  5  5  6 44 56.0  -10.25  119.25 33.0  5.8  SUMBA REGION, INDONESIA         
     2026  5  5  4 10 48.0   25.25   96.25 33.0  4.7  MYANMAR                         
     2026  5  5  2 38 56.0   -6.75  130.25 33.0  5.0  BANDA SEA                       
     2026  5  4 23 54  8.0   39.75  143.75 33.0  5.3  OFF EAST COAST OF HONSHU, JAPAN 
     2026  5  4 21 42  0.0   39.75  143.25 33.0  4.8  OFF EAST COAST OF HONSHU, JAPAN 
     2026  5  4 16 47 52.0   30.75   59.75 33.0  5.0  NORTHERN AND CENTRAL IRAN       
     2026  5  4 15 19 28.0   16.75  -97.75 33.0  5.5  OAXACA, MEXICO                  
     2026  5  4  6  9 52.0   12.00  126.00 33.0  5.9  PHILIPPINE ISLANDS REGION       
     2026  5  4  5 56  0.0   38.50   73.50 33.0  4.9  TAJIKISTAN-XINJIANG BORDER REG. 
     2026  5  4  3 37 20.0    2.75  125.75 33.0  4.8  TALAUD ISLANDS, INDONESIA       
     2026  5  3 23 30 40.0   49.75   94.25 33.0  4.6  RUSSIA-MONGOLIA BORDER REGION   
     2026  5  3 20 58  8.0   23.25  -44.75 33.0  4.8  NORTHERN MID-ATLANTIC RIDGE     
     2026  5  3 18 40  8.0   41.75   83.75 33.0  5.0  SOUTHERN XINJIANG, CHINA        
     2026  5  3 17 43 20.0  -14.75 -175.75 33.0  5.0  SAMOA ISLANDS REGION            
     2026  5  3 16 52  0.0    1.00  127.00 33.0  4.7  HALMAHERA, INDONESIA            
     2026  5  3 16 18 56.0   24.75  123.25 33.0  4.7  SOUTHWESTERN RYUKYU ISL., JAPAN 
     2026  5  3 10  0 32.0   42.25   88.75 33.0  4.9  NORTHERN XINJIANG, CHINA        
Created 2026-05-10
Göran Ekström, Department of Earth and Environmental Sciences, Columbia University