001 TONGA ISLANDS PDEW h=152 M=4.8 E201512010411A
002 KYRGYZSTAN PDEW h= 41 M=5.1 E201512010613A
003 NEAR COAST OF CENTRAL CHILE PDEW h= 40 M=5.0 E201512010726A
004 FIJI ISLANDS REGION PDEW h= 10 M=4.8 E201512011146A
005 FIJI ISLANDS REGION PDEW h= 10 M=4.9 E201512011206A
006 NEAR COAST OF CENTRAL CHILE PDEW h= 35 M=5.0 E201512011208A
007 HALMAHERA, INDONESIA PDEW h= 10 M=5.1 E201512011214A
008 TONGA ISLANDS PDEW h= 10 M=4.8 E201512011225A
009 SOUTHERN PERU PDEW h=117 M=5.0 E201512011339A
010 FIJI ISLANDS REGION PDEW h= 10 M=5.8 E201512011708A
011 SOLOMON ISLANDS PDEW h= 52 M=5.0 E201512012020A
012 MARIANA ISLANDS REGION PDEW h= 15 M=4.9 E201512020051A
013 OFF EAST COAST OF HONSHU, JAPAN PDEW h= 22 M=4.8 E201512020648A
014 OFF COAST OF CENTRAL CHILE PDEW h= 10 M=4.8 E201512020938A
015 SOLOMON ISLANDS PDEW h= 56 M=5.3 E201512021008A
016 SOUTHERN EAST PACIFIC RISE SWEQ h= 10 M=4.8 E201512021054A
017 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.8 E201512021131A
018 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.8 E201512021209A
019 FIJI ISLANDS REGION PDEW h= 43 M=4.7 E201512021212A
020 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.8 E201512021241A
021 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.8 E201512021251A
022 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.6 E201512021327A
023 SOUTHERN EAST PACIFIC RISE SWEQ h= 10 M=4.8 E201512021551A
024 SOUTHERN EAST PACIFIC RISE SWEQ h= 10 M=4.9 E201512021937A
025 KURIL ISLANDS PDEW h= 64 M=4.8 E201512022001A
026 SOUTHERN EAST PACIFIC RISE SWEQ h= 10 M=4.9 E201512022041A
027 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.6 E201512022128A
028 SOUTHERN EAST PACIFIC RISE SWEQ h= 10 M=5.0 E201512022145A
029 SOUTHERN EAST PACIFIC RISE SWEQ h= 10 M=4.8 E201512022200A
030 MINAHASSA PENINSULA, SULAWESI PDEW h=139 M=4.8 E201512022207A
031 SOUTHERN EAST PACIFIC RISE SWEQ h= 10 M=4.8 E201512022212A
032 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.8 E201512022255A
033 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.7 E201512022307A
034 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.7 E201512022315A
035 TURKEY PDEW h= 10 M=5.4 E201512022327A
036 SOUTHERN EAST PACIFIC RISE SWEQ h= 10 M=4.8 E201512022329A
037 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.8 E201512022346A
038 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.9 E201512030021A
039 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=5.0 E201512030023A
040 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.7 E201512030059A
041 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.8 E201512030124A
042 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.7 E201512030128A
043 OFF W COAST OF NORTHERN SUMATRA PDEW h= 29 M=4.8 E201512030148A
044 SOUTHERN EAST PACIFIC RISE SWEQ h= 10 M=4.8 E201512030208A
045 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=5.2 E201512030302A
046 OFF W COAST OF NORTHERN SUMATRA PDEW h= 29 M=4.8 E201512030317A
047 SOUTHERN EAST PACIFIC RISE SWEQ h= 10 M=4.8 E201512030339A
048 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.7 E201512030632A
049 NEAR COAST OF CENTRAL CHILE PDEW h= 35 M=4.5 E201512030832A
050 SOUTHERN EAST PACIFIC RISE SWEQ h= 10 M=4.8 E201512031409A
051 TAIWAN REGION PDEW h= 22 M=5.1 E201512031431A
052 NEW BRITAIN REGION, P.N.G. PDEW h=144 M=5.3 E201512031529A
053 NORTHERN PERU PDEW h=110 M=4.8 E201512031532A
054 SOUTHERN EAST PACIFIC RISE PDEW h= 15 M=5.0 E201512031555A
055 SOUTHERN EAST PACIFIC RISE PDEW h= 15 M=4.7 E201512031759A
056 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.8 E201512031913A
057 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.8 E201512040148A
058 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=4.2 E201512040336A
059 MARIANA ISLANDS REGION PDEW h= 10 M=5.4 E201512040425A
060 NORTHEASTERN CHINA SWEQ h= 10 M=4.8 E201512040442A
061 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.9 E201512040737A
062 JUJUY PROVINCE, ARGENTINA PDEW h= 28 M=4.9 E201512041132A
063 SOLOMON ISLANDS PDEW h= 67 M=4.7 E201512041133A
064 SOUTHEASTERN SIBERIA, RUSSIA PDEW h= 23 M=4.7 E201512041327A
065 NEAR N COAST OF NEW GUINEA, PNG. PDEW h=106 M=4.7 E201512041702A
066 COOK STRAIT, NEW ZEALAND PDEW h= 59 M=4.8 E201512041850A
067 SOUTHERN IRAN PDEW h= 25 M=4.7 E201512041923A
068 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 14 M=5.0 E201512042022A
069 SOUTHEAST INDIAN RIDGE PDEW h= 35 M=7.1 E201512042224A
070 JUJUY PROVINCE, ARGENTINA PDEW h= 12 M=5.3 E201512050210A
071 SOUTHERN SUMATRA, INDONESIA PDEW h=640 M=4.9 E201512050651A
072 CENTRAL MID-ATLANTIC RIDGE PDEW h= 11 M=4.8 E201512051221A
073 SOUTH OF FIJI ISLANDS PDEW h= 97 M=4.9 E201512051714A
074 NORTHERN XINJIANG, CHINA PDEW h= 10 M=4.9 E201512052259A
075 NORTHERN XINJIANG, CHINA PDEW h= 10 M=5.0 E201512052259B
076 ADMIRALTY ISLANDS REGION, P.N.G. PDEW h= 10 M=4.8 E201512052314A
077 SOLOMON ISLANDS PDEW h= 11 M=5.3 E201512060403A
078 SOUTH SANDWICH ISLANDS REGION PDEW h= 50 M=4.8 E201512060853A
079 KERMADEC ISLANDS REGION PDEW h= 27 M=4.7 E201512060913A
080 CHILE-ARGENTINA BORDER REGION PDEW h=148 M=4.6 E201512061227A
081 ADRIATIC SEA PDEW h= 6 M=4.5 E201512061624A
082 FIJI ISLANDS REGION PDEW h=547 M=5.6 E201512061709A
083 KURIL ISLANDS PDEW h= 50 M=4.9 E201512061912A
084 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.0 E201512061916A
085 SANTA CRUZ ISLANDS REGION PDEW h= 39 M=5.4 E201512061951A
086 KURIL ISLANDS PDEW h= 53 M=4.8 E201512062133A
087 VANUATU ISLANDS REGION PDEW h= 32 M=4.8 E201512062156A
088 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 33 M=5.4 E201512070147A
089 TONGA ISLANDS PDEW h= 10 M=5.2 E201512070254A
090 TONGA ISLANDS PDEW h= 10 M=4.8 E201512070518A
091 TAJIKISTAN PDEW h= 33 M=7.2 E201512070750A
092 NEAR COAST OF CENTRAL CHILE PDEW h= 50 M=5.5 E201512070751A
093 TAJIKISTAN PDEW h= 18 M=5.3 E201512070759A
094 TAJIKISTAN-XINJIANG BORDER REG. PDEW h= 10 M=5.2 E201512070809A
095 TAJIKISTAN PDEW h= 10 M=4.7 E201512070824A
096 KYRGYZSTAN PDEW h= 22 M=5.5 E201512070830A
097 TAJIKISTAN-XINJIANG BORDER REG. PDEW h= 10 M=4.7 E201512070855A
098 TAJIKISTAN-XINJIANG BORDER REG. PDEW h= 10 M=4.9 E201512070924A
099 NORTHERN MOLUCCA SEA PDEW h=118 M=4.8 E201512070943A
100 TAJIKISTAN-XINJIANG BORDER REG. PDEW h= 20 M=5.4 E201512071004A
101 TAJIKISTAN-XINJIANG BORDER REG. PDEW h= 10 M=4.9 E201512071148A
102 TAJIKISTAN-XINJIANG BORDER REG. PDEW h= 10 M=4.8 E201512071523A
103 NORTHWEST OF RYUKYU ISLANDS PDEW h= 11 M=4.8 E201512071624A
104 OFF COAST OF CENTRAL CHILE PDEW h= 13 M=4.6 E201512071741A
105 NEAR COAST OF NORTHERN CHILE PDEW h=100 M=4.9 E201512071803A
106 GUATEMALA PDEW h= 84 M=5.7 E201512072253A
107 BALLENY ISLANDS REGION PDEW h= 10 M=4.8 E201512080412A
108 MARIANA ISLANDS REGION PDEW h= 10 M=4.9 E201512080554A
109 SOUTHWEST OF SUMATRA, INDONESIA PDEW h= 10 M=4.8 E201512080607B
110 KYUSHU, JAPAN PDEW h=129 M=4.7 E201512080928A
111 TONGA ISLANDS PDEW h=245 M=4.9 E201512081255A
112 NEAR COAST OF CENTRAL CHILE PDEW h= 25 M=5.6 E201512081256A
113 HALMAHERA, INDONESIA PDEW h= 10 M=5.0 E201512081835A
114 KERMADEC ISLANDS REGION PDEW h= 35 M=4.8 E201512082203A
115 BANDA SEA PDEW h= 21 M=6.9 E201512091021A
116 BANDA SEA PDEW h= 14 M=4.8 E201512091030A
117 BANDA SEA PDEW h= 30 M=4.9 E201512091041A
118 SERAM, INDONESIA PDEW h= 38 M=4.9 E201512091050A
119 BANDA SEA PDEW h= 26 M=5.2 E201512091115A
120 BANDA SEA PDEW h= 30 M=4.8 E201512091118A
121 SUMBAWA REGION, INDONESIA PDEW h=210 M=4.8 E201512091134A
122 BANDA SEA PDEW h= 22 M=5.2 E201512091206A
123 BANDA SEA PDEW h= 29 M=5.0 E201512091217A
124 BANDA SEA PDEW h= 10 M=4.8 E201512091224A
125 BANDA SEA PDEW h= 24 M=5.3 E201512091239A
126 FIJI ISLANDS REGION PDEW h= 10 M=6.1 E201512091258A
127 FIJI ISLANDS REGION PDEW h=402 M=5.3 E201512091332A
128 BANDA SEA PDEW h= 10 M=5.4 E201512091414A
129 BANDA SEA PDEW h= 10 M=4.9 E201512091416A
130 FIJI ISLANDS REGION PDEW h= 11 M=4.8 E201512091444A
131 BANDA SEA PDEW h= 10 M=5.4 E201512091457A
132 BANDA SEA PDEW h= 26 M=5.0 E201512091606A
133 BANDA SEA PDEW h= 27 M=5.0 E201512091635A
134 BANDA SEA PDEW h= 23 M=4.8 E201512091707A
135 TAJIKISTAN PDEW h= 10 M=5.0 E201512091917A
136 BANDA SEA PDEW h= 27 M=4.8 E201512092021A
137 SOUTH INDIAN OCEAN PDEW h= 10 M=5.3 E201512092152A
138 MINDANAO, PHILIPPINES PDEW h=138 M=4.7 E201512092211A
139 BANDA SEA PDEW h= 15 M=4.8 E201512092316A
140 OFF COAST OF CENTRAL CHILE PDEW h= 10 M=5.5 E201512100009A
141 BANDA SEA PDEW h= 30 M=5.2 E201512100204A
142 MINDANAO, PHILIPPINES PDEW h= 57 M=4.8 E201512100736A
143 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=5.7 E201512101205A
144 FIJI ISLANDS REGION SWEQ h= 10 M=4.9 E201512101445A
145 FIJI ISLANDS REGION PDEW h= 16 M=5.1 E201512101503A
146 EASTERN NEW GUINEA REG., P.N.G. PDEW h=204 M=4.8 E201512101638A
147 BANDA SEA PDEW h=254 M=5.0 E201512101855A
148 SOUTHWEST OF SUMATRA, INDONESIA PDEW h= 28 M=4.8 E201512102027A
149 SOUTHERN SUMATRA, INDONESIA PDEW h= 49 M=5.1 E201512110320A
150 BANDA SEA PDEW h= 10 M=4.9 E201512111302A
151 MICHOACAN, MEXICO PDEW h= 36 M=4.8 E201512111449A
152 LUZON, PHILIPPINES PDEW h= 56 M=4.9 E201512111811A
153 SOUTHEAST INDIAN RIDGE PDEW h= 10 M=5.0 E201512112205A
154 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E201512121214A
155 SOLOMON ISLANDS PDEW h= 73 M=4.8 E201512121446A
156 CENTRAL CHILE PDEW h= 38 M=5.0 E201512121508A
157 RAT ISLANDS, ALEUTIAN ISLANDS PDEW h=124 M=4.8 E201512121513A
158 CENTRAL MID-ATLANTIC RIDGE PDEW h= 10 M=4.9 E201512122330A
159 SOUTHEAST OF EASTER ISLAND PDEW h= 10 M=5.5 E201512122332A
160 PENNSYLVANIA SWEQ h= 10 M=5.3 E201512130012A
161 SOUTHERN XINJIANG, CHINA SWEQ h= 10 M=5.0 E201512130100A
162 TALAUD ISLANDS, INDONESIA PDEW h= 10 M=5.3 E201512130147A
163 KURIL ISLANDS PDEW h= 57 M=5.3 E201512130152A
164 LAKE BAYKAL REGION, RUSSIA PDEW h= 12 M=5.1 E201512130553A
165 BANDA SEA PDEW h= 77 M=5.4 E201512130642A
166 SANTA CRUZ ISLANDS PDEW h= 86 M=4.8 E201512131003A
167 VANCOUVER ISLAND, CANADA REGION SWEQ h= 10 M=4.9 E201512131712A
168 OFF COAST OF CENTRAL CHILE PDEW h= 10 M=4.8 E201512131731A
169 TAJIKISTAN-XINJIANG BORDER REG. PDEW h= 10 M=4.8 E201512132009A
170 PACIFIC-ANTARCTIC RIDGE SWEQ h= 10 M=5.3 E201512140100A
171 NORTH OF MACQUARIE ISLAND SWEQ h= 10 M=5.3 E201512140109A
172 BALLENY ISLANDS REGION SWEQ h= 10 M=5.5 E201512140115A
173 WEST OF MACQUARIE ISLAND SWEQ h= 10 M=5.4 E201512140120A
174 NORTHERN TERRITORY, AUSTRALIA SWEQ h= 10 M=5.2 E201512140127A
175 EAST OF AUSTRALIA SWEQ h= 10 M=5.5 E201512140127B
176 BANDA SEA PDEW h= 10 M=5.2 E201512140134A
177 NORTHERN TERRITORY, AUSTRALIA SWEQ h= 10 M=5.5 E201512140138A
178 PHILIPPINE ISLANDS REGION SWEQ h= 10 M=5.1 E201512140138B
179 BANDA SEA PDEW h= 10 M=5.3 E201512140146A
180 XIZANG SWEQ h= 10 M=5.1 E201512140146B
181 KERMADEC ISLANDS REGION PDEW h= 22 M=4.9 E201512140658A
182 CHILE-BOLIVIA BORDER REGION PDEW h=119 M=4.8 E201512141003A
183 TONGA ISLANDS PDEW h= 10 M=4.7 E201512141301A
184 FOX ISLANDS, ALEUTIAN ISLANDS PDEW h= 47 M=5.2 E201512142112A
185 NEW IRELAND REGION, P.N.G. PDEW h= 13 M=4.9 E201512142121A
186 NEW IRELAND REGION, P.N.G. PDEW h= 38 M=5.0 E201512142256A
187 SOUTHEAST INDIAN RIDGE PDEW h= 10 M=4.9 E201512150003A
188 VOLCANO ISLANDS, JAPAN REGION PDEW h= 56 M=5.1 E201512150020A
189 SOUTHERN SUMATRA, INDONESIA PDEW h= 64 M=4.9 E201512150655A
190 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 48 M=4.6 E201512151127A
191 VANUATU ISLANDS PDEW h= 29 M=5.2 E201512151329A
192 SOUTH SANDWICH ISLANDS REGION PDEW h= 13 M=5.1 E201512151708A
193 SOUTH SANDWICH ISLANDS REGION PDEW h= 20 M=5.0 E201512151748A
194 BANDA SEA PDEW h=243 M=4.8 E201512151901A
195 TONGA ISLANDS REGION PDEW h= 10 M=4.8 E201512151931A
196 TONGA ISLANDS PDEW h= 37 M=5.3 E201512162038A
197 TALAUD ISLANDS, INDONESIA PDEW h= 10 M=4.8 E201512162201A
198 FIJI ISLANDS REGION PDEW h= 42 M=4.4 E201512170636A
199 LUZON, PHILIPPINES PDEW h= 70 M=5.3 E201512171244A
200 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 61 M=4.8 E201512171342A
201 OFF COAST OF HOKKAIDO, JAPAN PDEW h= 33 M=4.8 E201512171812A
202 NEAR COAST OF CHIAPAS, MEXICO PDEW h= 85 M=6.6 E201512171949A
203 NORTHWEST OF KURIL ISLANDS PDEW h=443 M=5.4 E201512172131A
204 NORTH OF ASCENSION ISLAND PDEW h= 10 M=5.4 E201512181146A
205 WESTERN GREENLAND SWEQ h= 10 M=4.8 E201512181247A
206 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.6 E201512181303A
207 FIJI ISLANDS REGION PDEW h=530 M=5.1 E201512182214A
208 BALLENY ISLANDS REGION SWEQ h= 10 M=5.3 E201512182215A
209 NEPAL PDEW h= 10 M=5.4 E201512182216A
210 BALLENY ISLANDS REGION PDEW h= 10 M=4.8 E201512182221A
211 EAST OF SOUTH SANDWICH ISLANDS PDEW h= 15 M=4.6 E201512182341A
212 KURIL ISLANDS PDEW h=125 M=4.8 E201512190013A
213 NORTH INDIAN OCEAN PDEW h= 10 M=4.8 E201512190042A
214 VANUATU ISLANDS PDEW h= 10 M=6.0 E201512190210A
215 OFF COAST OF CENTRAL AMERICA PDEW h= 30 M=5.0 E201512190427A
216 EASTERN NEW GUINEA REG., P.N.G. PDEW h=195 M=4.7 E201512190703A
217 PHILIPPINE ISLANDS REGION PDEW h= 10 M=4.7 E201512190938A
218 TONGA ISLANDS PDEW h= 35 M=4.8 E201512191258A
219 LAKE TANGANYIKA REGION PDEW h= 10 M=4.8 E201512191326A
220 JAVA, INDONESIA PDEW h= 27 M=5.7 E201512191503A
221 NEW BRITAIN REGION, P.N.G. PDEW h= 42 M=4.9 E201512191527A
222 NEAR COAST OF CENTRAL CHILE PDEW h= 48 M=5.8 E201512191925A
223 OFF W COAST OF NORTHERN SUMATRA PDEW h= 24 M=4.8 E201512200248A
224 KERMADEC ISLANDS REGION PDEW h= 10 M=5.2 E201512200729A
225 SAMAR, PHILIPPINES PDEW h=111 M=5.2 E201512200928A
226 SOLOMON ISLANDS PDEW h= 24 M=4.7 E201512201306A
227 BORNEO PDEW h= 14 M=6.1 E201512201847A
228 SOLOMON ISLANDS PDEW h= 53 M=5.0 E201512202204A
229 SOUTH OF AFRICA PDEW h= 10 M=4.8 E201512210254A
230 OFF E. COAST OF N. ISLAND, N.Z. PDEW h=216 M=4.9 E201512210731A
231 TONGA ISLANDS PDEW h= 38 M=4.8 E201512210908A
232 TONGA ISLANDS PDEW h=198 M=5.0 E201512211237A
233 NEW BRITAIN REGION, P.N.G. PDEW h=162 M=5.7 E201512211544A
234 CENTRAL BOLIVIA PDEW h= 36 M=4.9 E201512211621A
235 NEAR N COAST OF NEW GUINEA, PNG. PDEW h= 59 M=4.8 E201512211855A
236 GREENLAND SEA PDEW h= 10 M=4.5 E201512212039A
237 BORNEO PDEW h= 10 M=4.9 E201512220018A
238 TANIMBAR ISLANDS REG., INDONESIA PDEW h= 47 M=4.7 E201512221006A
239 KERMADEC ISLANDS REGION PDEW h= 10 M=5.2 E201512221305A
240 VANUATU ISLANDS PDEW h=124 M=4.8 E201512221907A
241 SOUTHERN PERU PDEW h= 95 M=4.9 E201512222034A
242 WESTERN GREENLAND SWEQ h= 10 M=4.8 E201512230112A
243 KURIL ISLANDS PDEW h= 48 M=5.0 E201512230643A
244 SOLOMON ISLANDS PDEW h= 34 M=5.0 E201512231008A
245 SALTA PROVINCE, ARGENTINA PDEW h=148 M=4.8 E201512231459A
246 LOYALTY ISLANDS PDEW h= 9 M=5.1 E201512231536A
247 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.0 E201512231617A
248 BOUVET ISLAND REGION PDEW h= 10 M=5.8 E201512231655A
249 NORTHERN XINJIANG, CHINA PDEW h= 10 M=4.8 E201512231947A
250 KERMADEC ISLANDS, NEW ZEALAND PDEW h=236 M=4.9 E201512232009A
251 BANDA SEA PDEW h= 24 M=4.8 E201512232139A
252 TONGA ISLANDS PDEW h= 10 M=5.3 E201512232228A
253 SOUTH OF FIJI ISLANDS PDEW h=494 M=4.9 E201512240508A
254 MID-INDIAN RIDGE PDEW h= 10 M=4.6 E201512240518A