001 HOKKAIDO, JAPAN REGION PDEW h= 47 M=5.1 E201907010037A
002 TAJIKISTAN PDEW h= 10 M=5.0 E201907010114A
003 KOMANDORSKIYE OSTROVA REGION PDEW h= 10 M=5.0 E201907010324A
004 WESTERN GREENLAND SWEQ h= 10 M=4.8 E201907010404A
005 SOUTH SANDWICH ISLANDS REGION PDEW h= 65 M=5.1 E201907010751A
006 TONGA ISLANDS PDEW h= 10 M=4.9 E201907011419A
007 MINDANAO, PHILIPPINES PDEW h=533 M=5.9 E201907011659A
008 VANUATU ISLANDS PDEW h= 91 M=6.0 E201907011713A
009 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 35 M=5.2 E201907011956A
010 BANDA SEA PDEW h=139 M=5.1 E201907012039A
011 TONGA ISLANDS PDEW h= 10 M=4.9 E201907012100A
012 NORTHERN SUMATRA, INDONESIA PDEW h= 21 M=4.8 E201907012258A
013 TONGA ISLANDS PDEW h= 10 M=4.9 E201907012336A
014 SOUTH OF FIJI ISLANDS PDEW h= 32 M=4.6 E201907020138A
015 KERMADEC ISLANDS REGION PDEW h= 10 M=5.2 E201907020407A
016 KERMADEC ISLANDS REGION PDEW h= 10 M=4.8 E201907020424A
017 OFF COAST OF CENTRAL AMERICA PDEW h= 10 M=4.4 E201907020749A
018 SANTA CRUZ ISLANDS PDEW h= 43 M=5.7 E201907020800A
019 CARLSBERG RIDGE PDEW h= 10 M=5.8 E201907020944A
020 NEW GUINEA, PAPUA NEW GUINEA PDEW h= 10 M=5.1 E201907021453A
021 WESTERN GREENLAND SWEQ h= 10 M=4.9 E201907021515A
022 VANUATU ISLANDS PDEW h= 10 M=4.8 E201907021602A
023 NORTHERN ALASKA PDEW h= 8 M=4.7 E201907021817A
024 SOUTH OF AUSTRALIA PDEW h= 10 M=5.5 E201907021951A
025 PACIFIC-ANTARCTIC RIDGE SWEQ h= 10 M=4.8 E201907022300A
026 SOUTH OF FIJI ISLANDS PDEW h=587 M=5.9 E201907030345A
027 SICHUAN, CHINA PDEW h= 10 M=5.0 E201907030426A
028 NORTHERN ALASKA PDEW h= 14 M=5.1 E201907030438A
029 SOUTH SANDWICH ISLANDS REGION PDEW h= 48 M=5.1 E201907030832A
030 NEAR COAST OF NICARAGUA PDEW h= 82 M=4.7 E201907030939A
031 NEAR EAST COAST OF KAMCHATKA PDEW h= 10 M=4.9 E201907031906A
032 WESTERN GREENLAND SWEQ h= 10 M=5.0 E201907032336A
033 SICHUAN, CHINA PDEW h= 10 M=5.5 E201907040217A
034 QUEEN CHARLOTTE ISLANDS REGION PDEW h= 10 M=6.2 E201907040430A
035 CENTRAL CALIFORNIA PDEW h= 11 M=6.5 E201907041733B
036 CENTRAL CALIFORNIA PDEW h= 5 M=5.7 E201907041733A
037 PERU-ECUADOR BORDER REGION PDEW h= 62 M=4.8 E201907041821A
038 NEW IRELAND REGION, P.N.G. PDEW h= 62 M=5.0 E201907041922A
039 SAMOA ISLANDS REGION PDEW h= 10 M=5.2 E201907050208A
040 BAY OF BENGAL PDEW h= 10 M=4.8 E201907050211A
041 TONGA ISLANDS PDEW h= 10 M=5.1 E201907050638A
042 SOUTHERN SUMATRA, INDONESIA PDEW h= 35 M=4.9 E201907050952A
043 PACIFIC-ANTARCTIC RIDGE SWEQ h= 10 M=5.4 E201907051030A
044 CENTRAL CALIFORNIA PDEW h= 7 M=5.4 E201907051107A
045 WESTERN INDIAN-ANTARCTIC RIDGE PDEW h= 10 M=5.1 E201907051156A
046 QUEEN CHARLOTTE ISLANDS REGION PDEW h= 9 M=5.6 E201907051258A
047 KOMANDORSKIYE OSTROVA REGION PDEW h= 10 M=4.9 E201907051433A
048 BAY OF BENGAL PDEW h= 10 M=5.0 E201907051708A
049 KOMANDORSKIYE OSTROVA REGION PDEW h= 10 M=4.9 E201907051809A
050 BANDA SEA PDEW h= 93 M=5.2 E201907051959A
051 TONGA ISLANDS PDEW h= 10 M=5.0 E201907052209A
052 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 35 M=5.2 E201907060010A
053 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 38 M=4.8 E201907060109A
054 CENTRAL CALIFORNIA PDEW h= 1 M=5.0 E201907060316A
055 CENTRAL CALIFORNIA PDEW h= 8 M=7.1 E201907060319A
056 CENTRAL CALIFORNIA PDEW h= 8 M=4.9 E201907060322E
057 CENTRAL CALIFORNIA PDEW h= 8 M=4.8 E201907060322D
058 CENTRAL CALIFORNIA PDEW h= 9 M=4.6 E201907060322E
059 CENTRAL CALIFORNIA PDEW h= 11 M=5.2 E201907060323C
060 CENTRAL CALIFORNIA PDEW h= 10 M=4.9 E201907060325A
061 CENTRAL CALIFORNIA PDEW h= 8 M=4.8 E201907060327A
062 CENTRAL CALIFORNIA PDEW h= 9 M=4.8 E201907060330A
063 CENTRAL CALIFORNIA PDEW h= 5 M=5.4 E201907060347A
064 CENTRAL CALIFORNIA PDEW h= 8 M=4.9 E201907060350A
065 CATAMARCA PROVINCE, ARGENTINA PDEW h= 34 M=4.8 E201907060358A
066 CENTRAL CALIFORNIA PDEW h= 10 M=4.7 E201907060413A
067 CENTRAL CALIFORNIA PDEW h= 7 M=5.5 E201907060418B
068 CENTRAL CALIFORNIA PDEW h= 2 M=4.9 E201907060436A
069 KOMANDORSKIYE OSTROVA REGION PDEW h= 10 M=5.3 E201907060523A
070 KOMANDORSKIYE OSTROVA REGION PDEW h= 10 M=5.0 E201907060529A
071 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=5.2 E201907060613A
072 FIJI ISLANDS REGION PDEW h= 10 M=5.0 E201907060627A
073 FIJI ISLANDS REGION PDEW h= 10 M=5.0 E201907060630A
074 KERMADEC ISLANDS REGION PDEW h= 10 M=5.4 E201907060631A
075 KOMANDORSKIYE OSTROVA REGION PDEW h= 10 M=5.1 E201907060709A
076 CENTRAL CALIFORNIA PDEW h= 4 M=5.0 E201907060928A
077 SOLOMON ISLANDS PDEW h= 33 M=5.6 E201907060944A
078 KERMADEC ISLANDS REGION PDEW h= 10 M=5.1 E201907060945A
079 VANUATU ISLANDS PDEW h=100 M=5.6 E201907061108A
080 FIJI ISLANDS REGION PDEW h= 10 M=4.9 E201907061139A
081 JAN MAYEN ISLAND REGION PDEW h= 10 M=4.4 E201907061221A
082 JAN MAYEN ISLAND REGION PDEW h= 10 M=4.5 E201907061234A
083 JAN MAYEN ISLAND REGION PDEW h= 10 M=4.3 E201907061247A
084 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.5 E201907061355A
085 NORTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.8 E201907061412B
086 JAN MAYEN ISLAND REGION PDEW h= 10 M=4.6 E201907061412A
087 JAN MAYEN ISLAND REGION PDEW h= 10 M=4.4 E201907061425A
088 SOUTH OF KERMADEC ISLANDS PDEW h= 10 M=5.1 E201907061752A
089 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 10 M=4.9 E201907062210A
090 FIJI ISLANDS REGION PDEW h= 10 M=4.6 E201907070050A
091 TONGA ISLANDS PDEW h= 10 M=5.1 E201907070403A
092 SOUTH OF KERMADEC ISLANDS PDEW h= 35 M=4.9 E201907070634A
093 EASTERN NEW GUINEA REG., P.N.G. PDEW h= 61 M=4.7 E201907070751A
094 TONGA ISLANDS REGION PDEW h= 10 M=4.8 E201907070759A
095 WESTERN GREENLAND SWEQ h= 10 M=4.8 E201907070849A
096 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.9 E201907071052A
097 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.6 E201907071058A
098 KURIL ISLANDS PDEW h= 48 M=4.7 E201907071305A
099 NORTHERN MOLUCCA SEA PDEW h= 35 M=6.9 E201907071508A
100 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.9 E201907071529A
101 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.9 E201907071543A
102 NORTHERN MOLUCCA SEA PDEW h= 31 M=4.9 E201907071705A
103 SOUTH OF FIJI ISLANDS PDEW h=530 M=5.2 E201907071849B
104 SOUTH OF FIJI ISLANDS PDEW h=512 M=5.1 E201907071849A
105 SOUTH OF FIJI ISLANDS PDEW h=521 M=4.8 E201907071850B
106 COSTA RICA PDEW h= 61 M=5.2 E201907080009A
107 AZORES ISLANDS REGION PDEW h= 10 M=4.6 E201907080039A
108 MINDANAO, PHILIPPINES PDEW h= 67 M=5.1 E201907080059A
109 NORTHERN MOLUCCA SEA PDEW h= 34 M=5.1 E201907080224A
110 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.8 E201907080249A
111 NORTHERN MOLUCCA SEA PDEW h= 19 M=5.0 E201907080416A
112 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 10 M=4.9 E201907080609A
113 NORTHERN MOLUCCA SEA PDEW h= 10 M=5.6 E201907080620A
114 IRIAN JAYA, INDONESIA PDEW h= 35 M=5.1 E201907080655A
115 WESTERN IRAN PDEW h= 19 M=5.6 E201907080700A
116 CHAGOS ARCHIPELAGO REGION PDEW h= 10 M=4.6 E201907081522A
117 TAIWAN REGION PDEW h= 10 M=4.7 E201907081835A
118 NORTHERN MOLUCCA SEA PDEW h= 28 M=5.9 E201907081852A
119 NORTHERN MOLUCCA SEA PDEW h= 16 M=5.0 E201907081900A
120 NORTHERN MOLUCCA SEA PDEW h= 19 M=4.8 E201907081954A
121 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E201907082026A
122 NORTHERN MOLUCCA SEA PDEW h= 36 M=4.9 E201907082130A
123 NORTHERN MOLUCCA SEA PDEW h= 20 M=5.2 E201907082357A
124 NORTHERN MOLUCCA SEA PDEW h= 21 M=4.9 E201907082358A
125 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 35 M=5.2 E201907090311A
126 BALLENY ISLANDS REGION PDEW h= 10 M=4.7 E201907090428A
127 SEA OF OKHOTSK PDEW h=436 M=5.5 E201907091133A
128 MINDANAO, PHILIPPINES PDEW h= 20 M=5.6 E201907091237A
129 MINDANAO, PHILIPPINES PDEW h= 16 M=4.9 E201907091412A
130 MINDANAO, PHILIPPINES PDEW h= 10 M=4.9 E201907091531A
131 FOX ISLANDS, ALEUTIAN ISLANDS PDEW h= 33 M=5.5 E201907091843A
132 MINDANAO, PHILIPPINES PDEW h= 17 M=5.1 E201907100056A
133 EL SALVADOR PDEW h= 54 M=4.8 E201907100305A
134 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.5 E201907100500A
135 NORTHERN SUMATRA, INDONESIA PDEW h= 43 M=4.8 E201907100652A
136 WEST OF MACQUARIE ISLAND PDEW h= 10 M=4.5 E201907101035A
137 KURIL ISLANDS PDEW h= 57 M=5.0 E201907101413A
138 SOUTH SANDWICH ISLANDS REGION PDEW h=115 M=4.8 E201907101628A
139 PACIFIC-ANTARCTIC RIDGE SWEQ h= 10 M=4.9 E201907101756A
140 ASCENSION ISLAND REGION PDEW h= 10 M=4.5 E201907101758A
141 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=4.7 E201907101807A
142 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=5.1 E201907101900A
143 NORTH OF ASCENSION ISLAND PDEW h= 10 M=5.2 E201907102143A
144 SALTA PROVINCE, ARGENTINA PDEW h=186 M=4.8 E201907102229A
145 CRETE, GREECE PDEW h= 27 M=4.7 E201907102257A
146 BANDA SEA PDEW h=124 M=4.9 E201907110230A
147 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.9 E201907111006A
148 HALMAHERA, INDONESIA PDEW h= 10 M=5.0 E201907111438A
149 VANUATU ISLANDS PDEW h= 10 M=5.0 E201907111531A
150 SOLOMON ISLANDS PDEW h=495 M=6.0 E201907111708A
151 NORTH ATLANTIC OCEAN PDEW h= 10 M=5.1 E201907111717A
152 TAIWAN REGION PDEW h= 16 M=5.0 E201907112121A
153 NORTHERN MOLUCCA SEA PDEW h= 28 M=4.8 E201907112124A
154 NORTHERN MOLUCCA SEA PDEW h= 10 M=5.2 E201907112146A
155 SOUTH OF KERMADEC ISLANDS PDEW h= 10 M=4.9 E201907120016A
156 OFF COAST OF CHIAPAS, MEXICO PDEW h= 10 M=5.3 E201907120134A
157 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 10 M=5.2 E201907120412A
158 SOUTH OF KERMADEC ISLANDS PDEW h= 10 M=4.9 E201907120717A
159 SOUTH OF KERMADEC ISLANDS PDEW h= 10 M=5.0 E201907120730A
160 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=5.1 E201907121122A
161 TONGA ISLANDS PDEW h=107 M=4.9 E201907121135A
162 CENTRAL CALIFORNIA PDEW h= 10 M=4.9 E201907121311A
163 SUMBAWA REGION, INDONESIA PDEW h= 54 M=5.2 E201907121701A
164 PACIFIC-ANTARCTIC RIDGE SWEQ h= 10 M=5.1 E201907121805A
165 MINDANAO, PHILIPPINES PDEW h= 13 M=5.8 E201907122042A
166 NORTHWEST OF RYUKYU ISLANDS PDEW h=251 M=6.1 E201907130057A
167 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=5.8 E201907130759A
168 WESTERN MEDITERRANEAN SEA PDEW h= 10 M=5.0 E201907130956A
169 MID-INDIAN RIDGE PDEW h= 10 M=4.8 E201907131026A
170 GALAPAGOS ISLANDS REGION PDEW h= 10 M=4.8 E201907131205A
171 WESTERN GREENLAND SWEQ h= 10 M=4.8 E201907131323A
172 GALAPAGOS ISLANDS REGION PDEW h= 10 M=4.3 E201907131420A
173 REYKJANES RIDGE PDEW h= 10 M=4.2 E201907131609A
174 MID-INDIAN RIDGE PDEW h= 10 M=4.9 E201907132138A
175 NORTH OF HALMAHERA, INDONESIA PDEW h= 35 M=4.9 E201907132158A
176 OWEN FRACTURE ZONE REGION PDEW h= 10 M=4.5 E201907132319A
177 MEXICO-GUATEMALA BORDER REGION PDEW h= 10 M=4.8 E201907140157A
178 WESTERN AUSTRALIA PDEW h= 10 M=6.6 E201907140539A
179 WESTERN AUSTRALIA PDEW h= 10 M=4.9 E201907140726A
180 HALMAHERA, INDONESIA PDEW h= 19 M=7.2 E201907140910A
181 HALMAHERA, INDONESIA PDEW h= 10 M=4.8 E201907140919A
182 HALMAHERA, INDONESIA PDEW h= 10 M=4.9 E201907140922A
183 HALMAHERA, INDONESIA PDEW h= 10 M=5.1 E201907140928A
184 HALMAHERA, INDONESIA PDEW h= 10 M=5.1 E201907140929A
185 HALMAHERA, INDONESIA PDEW h= 10 M=4.8 E201907140938A
186 HALMAHERA, INDONESIA PDEW h= 10 M=5.8 E201907140943A
187 SOUTHERN SUMATRA, INDONESIA PDEW h= 59 M=4.8 E201907140948A
188 HALMAHERA, INDONESIA PDEW h= 10 M=4.9 E201907140954B
189 HALMAHERA, INDONESIA PDEW h= 10 M=4.8 E201907140954A
190 IRIAN JAYA REGION, INDONESIA PDEW h= 30 M=5.1 E201907141004A
191 HALMAHERA, INDONESIA PDEW h= 10 M=5.2 E201907141005A
192 HALMAHERA, INDONESIA PDEW h= 10 M=5.8 E201907141026A
193 GREECE PDEW h= 10 M=4.9 E201907141050A
194 HALMAHERA, INDONESIA PDEW h= 10 M=4.7 E201907141054A
195 HALMAHERA, INDONESIA PDEW h= 10 M=4.8 E201907141108A
196 HALMAHERA, INDONESIA PDEW h= 10 M=5.0 E201907141152A
197 HALMAHERA, INDONESIA PDEW h= 10 M=5.1 E201907141544A
198 SOUTHERN SUMATRA, INDONESIA PDEW h= 17 M=4.9 E201907141647A
199 EASTERN GULF OF ADEN PDEW h= 10 M=5.1 E201907141912A
200 EASTERN GULF OF ADEN PDEW h= 10 M=4.8 E201907141915A
201 WESTERN AUSTRALIA PDEW h= 10 M=5.1 E201907142301A
202 TURKEY PDEW h= 10 M=4.4 E201907150015A
203 HALMAHERA, INDONESIA PDEW h= 10 M=5.0 E201907150305A
204 MINDANAO, PHILIPPINES PDEW h= 11 M=4.6 E201907150426A
205 SOUTH OF SUMBAWA, INDONESIA PDEW h= 35 M=4.9 E201907150559A
206 NEW BRITAIN REGION, P.N.G. PDEW h= 42 M=6.3 E201907150821A
207 HALMAHERA, INDONESIA PDEW h= 10 M=5.1 E201907151035A
208 EASTERN GULF OF ADEN PDEW h= 10 M=4.5 E201907151109A
209 XIZANG PDEW h= 12 M=4.9 E201907151741A
210 BALI REGION, INDONESIA PDEW h= 80 M=5.7 E201907160018A
211 SOUTHEAST OF HONSHU, JAPAN PDEW h= 10 M=4.8 E201907161626A
212 SOUTH OF MARIANA ISLANDS PDEW h= 7 M=5.7 E201907162203A
213 FIJI ISLANDS REGION PDEW h= 10 M=5.6 E201907170243A
214 SANTA CRUZ ISLANDS PDEW h= 10 M=5.2 E201907170435A
215 TONGA ISLANDS PDEW h= 10 M=4.9 E201907170510A
216 NEW IRELAND REGION, P.N.G. PDEW h= 10 M=4.9 E201907170558A
217 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 35 M=4.8 E201907170603A
218 FIJI ISLANDS REGION PDEW h= 10 M=5.6 E201907170610A
219 NEAR COAST OF OAXACA, MEXICO PDEW h= 28 M=4.8 E201907170625A
220 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 77 M=4.8 E201907170900A
221 TONGA ISLANDS PDEW h= 10 M=4.9 E201907171009A
222 HALMAHERA, INDONESIA PDEW h= 11 M=5.0 E201907171457A
223 OFF COAST OF OREGON PDEW h= 10 M=5.4 E201907171500A
224 ANDAMAN ISLANDS, INDIA REGION PDEW h= 10 M=4.9 E201907171655A
225 EASTERN GREENLAND SWEQ h= 10 M=5.0 E201907171941A
226 EASTERN GREENLAND SWEQ h= 10 M=4.9 E201907172210A
227 NORTHERN EAST PACIFIC RISE PDEW h= 10 M=4.8 E201907172216A
228 GALAPAGOS ISLANDS REGION PDEW h= 10 M=4.5 E201907180037A
229 COSTA RICA SWEQ h= 10 M=4.8 E201907180042A
230 GALAPAGOS ISLANDS REGION PDEW h= 10 M=4.5 E201907180051A
231 GALAPAGOS ISLANDS REGION PDEW h= 10 M=5.3 E201907180117A
232 CALIFORNIA-NEVADA BORDER REGION PDEW h= 3 M=4.6 E201907180359B
233 KURIL ISLANDS PDEW h= 10 M=5.0 E201907180852A
234 KURIL ISLANDS PDEW h= 15 M=4.7 E201907180913A
235 MID-INDIAN RIDGE SWEQ h= 10 M=4.8 E201907181253A
236 MID-INDIAN RIDGE PDEW h= 10 M=4.8 E201907181300A
237 NEAR COAST OF CHIAPAS, MEXICO PDEW h= 83 M=4.9 E201907181624A
238 NORTHERN MOLUCCA SEA PDEW h= 31 M=4.8 E201907181708A
239 NORTHERN MOLUCCA SEA PDEW h= 23 M=5.3 E201907181717A
240 MINDANAO, PHILIPPINES PDEW h= 18 M=4.8 E201907181739A
241 MINDANAO, PHILIPPINES PDEW h= 35 M=4.8 E201907181740A
242 SOUTHEAST OF HONSHU, JAPAN PDEW h= 10 M=4.8 E201907182055A
243 SOUTHERN BOLIVIA PDEW h=181 M=4.9 E201907190118A
244 EASTERN XIZANG-INDIA BORDER REG. PDEW h= 15 M=5.5 E201907190922A
245 TAIWAN REGION PDEW h= 10 M=4.5 E201907191013A
246 GREECE PDEW h= 10 M=5.3 E201907191113A
247 CERAM SEA PDEW h= 10 M=4.9 E201907192124A
248 EASTERN XIZANG-INDIA BORDER REG. PDEW h= 10 M=4.9 E201907192254A
249 EASTER ISLAND REGION PDEW h= 10 M=4.8 E201907200929A
250 SAMOA ISLANDS REGION SWEQ h= 10 M=4.9 E201907200931A
251 EASTER ISLAND REGION PDEW h= 10 M=4.8 E201907201154A
252 KERMADEC ISLANDS REGION SWEQ h= 10 M=4.9 E201907201311A
253 MID-INDIAN RIDGE PDEW h= 10 M=4.8 E201907201334A
254 TONGA ISLANDS PDEW h= 10 M=4.8 E201907201411A
255 TONGA ISLANDS PDEW h= 10 M=5.1 E201907201516A
256 EASTER ISLAND REGION PDEW h= 10 M=5.1 E201907201823A
257 NEW BRITAIN REGION, P.N.G. PDEW h= 49 M=5.6 E201907202043A
258 KERMADEC ISLANDS REGION PDEW h= 57 M=5.2 E201907202235A
259 EASTER ISLAND REGION PDEW h= 10 M=4.6 E201907202248A
260 EASTERN GREENLAND SWEQ h= 10 M=4.9 E201907202345A
261 VANUATU ISLANDS PDEW h= 85 M=4.9 E201907210250A
262 YUNNAN, CHINA PDEW h= 10 M=4.8 E201907211223A
263 KURIL ISLANDS PDEW h=144 M=4.8 E201907211233A
264 SOUTH OF MARIANA ISLANDS PDEW h= 10 M=5.5 E201907211725A
265 SOUTH OF MARIANA ISLANDS PDEW h= 9 M=5.5 E201907211735A
266 EASTER ISLAND REGION PDEW h= 10 M=4.7 E201907212059A
267 VANUATU ISLANDS PDEW h= 97 M=4.8 E201907212212A
268 SOUTHEAST OF HONSHU, JAPAN PDEW h= 10 M=4.8 E201907212246A
269 PHILIPPINE ISLANDS REGION PDEW h= 10 M=4.9 E201907220406A
270 IRIAN JAYA REGION, INDONESIA PDEW h= 26 M=5.1 E201907220408A
271 SOUTH OF MARIANA ISLANDS PDEW h= 10 M=4.9 E201907220452A
272 IRIAN JAYA REGION, INDONESIA PDEW h= 16 M=5.3 E201907221006A
273 PACIFIC-ANTARCTIC RIDGE SWEQ h= 10 M=4.9 E201907221205A
274 KERMADEC ISLANDS REGION PDEW h= 10 M=4.9 E201907221214A
275 NORTHERN XINJIANG, CHINA PDEW h= 10 M=4.8 E201907221232A
276 CENTRAL EAST PACIFIC RISE SWEQ h= 10 M=4.9 E201907221740A
277 NORTHEAST OF TAIWAN PDEW h=105 M=5.1 E201907222046A
278 SOUTHEAST OF EASTER ISLAND SWEQ h= 10 M=4.9 E201907222207A
279 SOUTHERN IRAN PDEW h= 10 M=5.0 E201907222259A
280 KERMADEC ISLANDS REGION PDEW h= 35 M=4.8 E201907230155A
281 SERAM, INDONESIA PDEW h= 35 M=4.7 E201907230309A
282 TONGA ISLANDS PDEW h=118 M=4.8 E201907230434A
283 BALLENY ISLANDS REGION PDEW h= 10 M=4.5 E201907230456A
284 MINDANAO, PHILIPPINES PDEW h= 58 M=4.8 E201907230938A
285 BALLENY ISLANDS REGION PDEW h= 10 M=6.0 E201907231033A
286 NEAR COAST OF PERU PDEW h= 35 M=4.7 E201907231141A
287 PERU-ECUADOR BORDER REGION PDEW h=144 M=4.9 E201907231144A
288 PHILIPPINE ISLANDS REGION PDEW h= 10 M=4.9 E201907231310A
289 SOUTH OF KERMADEC ISLANDS PDEW h= 35 M=5.5 E201907232308A
290 BALI REGION, INDONESIA PDEW h=103 M=5.0 E201907240129A
291 WEST CHILE RISE PDEW h= 10 M=4.7 E201907240209A
292 MARIANA ISLANDS PDEW h= 21 M=4.8 E201907240737A
293 SOUTH OF MARIANA ISLANDS PDEW h= 12 M=4.5 E201907241256A
294 SOUTH OF BALI, INDONESIA PDEW h= 10 M=5.2 E201907241317A
295 CENTRAL MID-ATLANTIC RIDGE PDEW h= 10 M=4.9 E201907241538B
296 CENTRAL MID-ATLANTIC RIDGE PDEW h= 10 M=5.2 E201907241857A
297 WESTERN GREENLAND SWEQ h= 10 M=4.8 E201907242141A
298 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 45 M=5.0 E201907242214A
299 CENTRAL MID-ATLANTIC RIDGE PDEW h= 10 M=4.6 E201907250452A
300 KERMADEC ISLANDS REGION PDEW h= 10 M=4.9 E201907251140A
301 TONGA ISLANDS PDEW h= 10 M=5.0 E201907251413A
302 KERMADEC ISLANDS REGION PDEW h= 10 M=4.8 E201907251440A
303 CHAGOS ARCHIPELAGO REGION PDEW h= 10 M=5.0 E201907252047A
304 CENTRAL CALIFORNIA PDEW h= 4 M=4.8 E201907260042A
305 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.9 E201907260231A
306 PHILIPPINE ISLANDS REGION PDEW h= 10 M=4.8 E201907260813A
307 FLORES SEA PDEW h=578 M=4.9 E201907261659A
308 PHILIPPINE ISLANDS REGION PDEW h= 12 M=5.4 E201907262016A
309 BONIN ISLANDS, JAPAN REGION PDEW h= 10 M=4.8 E201907262110A
310 FIJI ISLANDS REGION PDEW h= 10 M=5.1 E201907262336A
311 PHILIPPINE ISLANDS REGION PDEW h= 10 M=6.0 E201907262337A
312 TONGA ISLANDS PDEW h=314 M=4.8 E201907270023A
313 PHILIPPINE ISLANDS REGION PDEW h= 10 M=5.7 E201907270124A
314 SANTA CRUZ ISLANDS PDEW h= 10 M=4.8 E201907270225A
315 NORTHERN MOLUCCA SEA PDEW h= 42 M=4.8 E201907270519A
316 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.2 E201907270557A
317 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 33 M=4.6 E201907270640A
318 AFGHANISTAN-TAJIKISTAN BORD REG. PDEW h=117 M=4.8 E201907270656A
319 EASTERN GREENLAND SWEQ h= 10 M=4.8 E201907270813A
320 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=5.7 E201907270955A
321 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=5.6 E201907271007A
322 PHILIPPINE ISLANDS REGION PDEW h= 10 M=5.1 E201907271011A
323 SAMOA ISLANDS REGION PDEW h= 10 M=4.8 E201907271718A
324 NEAR S. COAST OF HONSHU, JAPAN PDEW h=367 M=6.3 E201907271831A
325 NEW IRELAND REGION, P.N.G. PDEW h= 10 M=5.4 E201907280319A
326 NEW IRELAND REGION, P.N.G. PDEW h= 10 M=4.5 E201907280433A
327 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 35 M=4.9 E201907280727A
328 SOLOMON ISLANDS PDEW h= 35 M=5.0 E201907280859A
329 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=5.6 E201907281232A
330 URAL MOUNTAINS REGION, RUSSIA SWEQ h= 10 M=5.0 E201907281359A
331 JAVA, INDONESIA PDEW h= 59 M=5.1 E201907281425A
332 RYUKYU ISLANDS, JAPAN PDEW h= 10 M=4.9 E201907281750A
333 MID-INDIAN RIDGE SWEQ h= 10 M=4.9 E201907281838A
334 PHILIPPINE ISLANDS REGION PDEW h= 35 M=4.8 E201907282249A
335 PANAMA PDEW h= 10 M=4.7 E201907290443A
336 SOUTHERN SUMATRA, INDONESIA PDEW h= 35 M=5.1 E201907290546A
337 SUMBAWA REGION, INDONESIA PDEW h= 35 M=5.0 E201907291242A
338 SOUTHEAST OF SHIKOKU, JAPAN PDEW h= 10 M=4.8 E201907291337A
339 EL SALVADOR PDEW h= 35 M=4.5 E201907291744A
340 SOUTHEAST OF HONSHU, JAPAN PDEW h= 59 M=5.8 E201907292037A
341 MARIANA ISLANDS PDEW h=147 M=4.9 E201907292318A
342 FIJI ISLANDS REGION PDEW h=607 M=5.2 E201907300121A
343 RYUKYU ISLANDS, JAPAN PDEW h= 10 M=4.9 E201907300345A
344 SERAM, INDONESIA PDEW h= 20 M=4.9 E201907300819A
345 ASCENSION ISLAND REGION PDEW h= 10 M=4.8 E201907300841A
346 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 10 M=5.1 E201907301432A
347 SOUTH OF KERMADEC ISLANDS PDEW h= 35 M=4.8 E201907301837A
348 EASTERN GULF OF ADEN PDEW h= 10 M=4.9 E201907302148A
349 SOUTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.9 E201907310008A
350 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.0 E201907310041A
351 VANUATU ISLANDS PDEW h=132 M=5.1 E201907310136A
352 FIJI ISLANDS REGION PDEW h= 10 M=4.6 E201907310321A
353 CRETE, GREECE PDEW h= 75 M=4.9 E201907310440A
354 EL SALVADOR PDEW h= 43 M=5.9 E201907310554A
