001 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=5.8 E201910010356A
002 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.8 E201910010417A
003 OFF E. COAST OF N. ISLAND, N.Z. PDEW h= 10 M=5.1 E201910010516A
004 URAL MOUNTAINS REGION, RUSSIA SWEQ h= 10 M=5.4 E201910010523A
005 VOLCANO ISLANDS, JAPAN REGION PDEW h= 43 M=4.9 E201910010632A
006 BROKEN RIDGE PDEW h= 10 M=5.2 E201910010741A
007 BOUVET ISLAND REGION PDEW h= 10 M=4.6 E201910010902A
008 SOUTH OF AFRICA PDEW h= 10 M=4.5 E201910011819A
009 MACQUARIE ISLAND REGION PDEW h= 10 M=5.5 E201910011957A
010 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.3 E201910012225A
011 OFF EAST COAST OF HONSHU, JAPAN PDEW h= 10 M=4.8 E201910020143A
012 NEAR COAST OF OAXACA, MEXICO PDEW h= 30 M=5.3 E201910021013A
013 CARLSBERG RIDGE PDEW h= 10 M=4.8 E201910021029A
014 SICHUAN, CHINA PDEW h= 10 M=4.7 E201910021204A
015 IRIAN JAYA, INDONESIA PDEW h= 10 M=4.9 E201910021424A
016 NORTH OF ASCENSION ISLAND PDEW h= 10 M=4.8 E201910021513A
017 CHILE-ARGENTINA BORDER REGION PDEW h=126 M=4.8 E201910021726A
018 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=5.3 E201910030111A
019 IRIAN JAYA REGION, INDONESIA PDEW h= 33 M=4.6 E201910030125A
020 SOUTH SANDWICH ISLANDS REGION PDEW h=116 M=4.8 E201910030155A
021 DODECANESE ISLANDS, GREECE PDEW h= 18 M=5.1 E201910030444A
022 MYANMAR-INDIA BORDER REGION PDEW h= 59 M=4.8 E201910030624A
023 KOMANDORSKIYE OSTROVA REGION PDEW h= 10 M=4.8 E201910030948A
024 IRIAN JAYA, INDONESIA PDEW h= 13 M=5.6 E201910031433A
025 OFF COAST OF NORTHERN CHILE PDEW h= 18 M=4.8 E201910040402A
026 SCOTIA SEA PDEW h= 10 M=4.8 E201910040614A
027 CENTRAL ALASKA PDEW h= 93 M=5.0 E201910041228A
028 ARU ISLANDS REGION, INDONESIA PDEW h= 10 M=5.0 E201910041319A
029 SOLOMON ISLANDS PDEW h=159 M=4.9 E201910041703A
030 TONGA ISLANDS PDEW h= 10 M=4.8 E201910041805A
031 SOUTHEAST OF RYUKYU ISLANDS PDEW h= 10 M=3.9 E201910042238A
032 RAT ISLANDS, ALEUTIAN ISLANDS PDEW h=132 M=4.9 E201910050348A
033 MARIANA ISLANDS PDEW h=142 M=4.7 E201910051140A
034 BANDA SEA PDEW h=153 M=4.5 E201910051333A
035 EASTERN NEW GUINEA REG., P.N.G. PDEW h= 73 M=5.2 E201910051428A
036 DODECANESE ISLANDS, GREECE PDEW h= 76 M=5.0 E201910051451A
037 NEAR COAST OF GUERRERO, MEXICO PDEW h= 12 M=4.9 E201910051620A
038 REYKJANES RIDGE PDEW h= 10 M=5.0 E201910051701A
039 SOUTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.8 E201910051730A
040 RYUKYU ISLANDS, JAPAN PDEW h= 10 M=5.1 E201910052018A
041 RYUKYU ISLANDS, JAPAN PDEW h= 10 M=4.5 E201910052025A
042 RYUKYU ISLANDS, JAPAN PDEW h= 10 M=4.9 E201910052032A
043 TONGA ISLANDS PDEW h= 87 M=4.8 E201910060626A
044 CHILE-BOLIVIA BORDER REGION PDEW h=119 M=5.7 E201910061040A
045 MID-INDIAN RIDGE PDEW h= 10 M=4.6 E201910061153A
046 VIRGIN ISLANDS PDEW h= 20 M=5.0 E201910061510A
047 SOUTH SANDWICH ISLANDS REGION PDEW h=125 M=5.0 E201910061713A
048 SOUTH OF MARIANA ISLANDS PDEW h=210 M=4.8 E201910061740A
049 SOUTH SANDWICH ISLANDS REGION PDEW h= 35 M=5.3 E201910070016A
050 VIRGIN ISLANDS PDEW h= 10 M=4.6 E201910070102A
051 NORTH ISLAND, NEW ZEALAND PDEW h= 43 M=4.9 E201910070329A
052 JUJUY PROVINCE, ARGENTINA PDEW h=194 M=4.8 E201910070450A
053 MARIANA ISLANDS PDEW h=184 M=4.9 E201910070903A
054 WESTERN INDIAN-ANTARCTIC RIDGE PDEW h= 10 M=4.8 E201910071422A
055 PRINCE EDWARD ISLANDS REGION PDEW h= 10 M=4.6 E201910071520A
056 SOUTHWEST OF SUMATRA, INDONESIA PDEW h= 20 M=5.1 E201910072009A
057 REYKJANES RIDGE PDEW h= 10 M=4.6 E201910080443A
058 SOUTH SHETLAND ISLANDS PDEW h= 10 M=4.9 E201910080509A
059 NORTHERN CHILE PDEW h=138 M=4.6 E201910080618A
060 EASTERN GREENLAND SWEQ h= 10 M=4.9 E201910081100A
061 SOLOMON ISLANDS PDEW h= 65 M=5.0 E201910081245A
062 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=5.5 E201910090544A
063 ADMIRALTY ISLANDS REGION, P.N.G. PDEW h= 10 M=4.8 E201910090549A
064 PHILIPPINE ISLANDS REGION PDEW h= 10 M=4.7 E201910090757A
065 EASTERN GREENLAND SWEQ h= 10 M=4.8 E201910090925A
066 HINDU KUSH REGION, AFGHANISTAN PDEW h=203 M=5.1 E201910091044A
067 EAST OF NORTH ISLAND, N.Z. PDEW h= 10 M=5.6 E201910092022A
068 EAST OF NORTH ISLAND, N.Z. PDEW h= 10 M=4.5 E201910092116A
069 SAMOA ISLANDS REGION PDEW h= 10 M=5.2 E201910092126A
070 MACQUARIE ISLAND REGION PDEW h= 10 M=5.6 E201910100318A
071 SERAM, INDONESIA PDEW h= 50 M=5.0 E201910100439A
072 MACQUARIE ISLAND REGION PDEW h= 10 M=4.6 E201910100902A
073 MACQUARIE ISLAND REGION PDEW h= 10 M=4.5 E201910101002A
074 MACQUARIE ISLAND REGION PDEW h= 10 M=4.4 E201910101147A
075 BANDA SEA PDEW h=137 M=5.0 E201910101416A
076 NEAR COAST OF PERU PDEW h= 64 M=4.8 E201910101726A
077 EAST OF NORTH ISLAND, N.Z. PDEW h= 10 M=4.8 E201910101832A
078 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.2 E201910102126A
079 NEAR COAST OF OAXACA, MEXICO PDEW h= 36 M=4.8 E201910102211A
080 E. CAROLINE ISLANDS, MICRONESIA PDEQ h= 10 M=4.9 E201910102233A
081 MINDANAO, PHILIPPINES PDEW h= 10 M=5.1 E201910110155A
082 NEAR COAST OF CENTRAL CHILE PDEW h= 8 M=4.6 E201910110255A
083 NEAR EAST COAST OF KAMCHATKA PDEW h= 44 M=4.9 E201910110748A
084 EASTER ISLAND REGION PDEW h= 10 M=4.6 E201910110815A
085 TONGA ISLANDS REGION PDEW h= 10 M=5.2 E201910111852A
086 IONIAN SEA PDEW h= 10 M=4.5 E201910112243A
087 NEW BRITAIN REGION, P.N.G. PDEW h= 44 M=5.6 E201910120235A
088 GULF OF ALASKA PDEW h= 10 M=5.0 E201910120244A
089 NORTHERN EAST PACIFIC RISE PDEW h= 10 M=4.6 E201910120858A
090 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 38 M=5.3 E201910120921A
091 TRISTAN DA CUNHA REGION SWEQ h= 10 M=5.1 E201910120929A
092 IRIAN JAYA, INDONESIA PDEW h= 10 M=4.8 E201910121433A
093 SOUTHEASTERN CHINA PDEW h= 10 M=4.6 E201910121455A
094 WESTERN IRAN PDEW h= 10 M=4.9 E201910121721A
095 EASTERN NEW GUINEA REG., P.N.G. PDEW h= 10 M=4.9 E201910122040A
096 TONGA ISLANDS PDEW h= 10 M=4.8 E201910130338A
097 SOUTH SANDWICH ISLANDS REGION PDEW h= 20 M=5.5 E201910130609A
098 MARIANA ISLANDS PDEW h= 37 M=5.1 E201910130632A
099 KURIL ISLANDS PDEW h= 87 M=5.0 E201910130958A
100 PRINCE EDWARD ISLANDS REGION PDEW h= 10 M=5.4 E201910131221A
101 ASCENSION ISLAND REGION PDEW h= 10 M=4.7 E201910131502A
102 SOUTHERN MOLUCCA SEA PDEW h= 61 M=5.0 E201910131935A
103 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 40 M=5.2 E201910132157A
104 HINDU KUSH REGION, AFGHANISTAN PDEW h=204 M=5.0 E201910140111A
105 ANTARCTICA SWEQ h= 10 M=4.9 E201910140210A
106 CARLSBERG RIDGE SWEQ h= 10 M=4.9 E201910141044A
107 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.7 E201910141447A
108 CARLSBERG RIDGE SWEQ h= 10 M=5.0 E201910141626A
109 NEAR COAST OF VENEZUELA PDEW h= 93 M=4.9 E201910141928A
110 EASTERN NEW GUINEA REG., P.N.G. PDEW h= 99 M=5.0 E201910142107A
111 SOUTH SANDWICH ISLANDS REGION PDEW h= 19 M=5.5 E201910142133A
112 TONGA ISLANDS PDEW h= 10 M=5.1 E201910142200A
113 SOUTHERN SUMATRA, INDONESIA PDEW h= 19 M=5.9 E201910142223A
114 KURIL ISLANDS PDEW h= 93 M=5.7 E201910142314A
115 MINDANAO, PHILIPPINES PDEW h= 10 M=4.8 E201910142355A
116 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.6 E201910150042A
117 SOUTHERN SUMATRA, INDONESIA PDEW h= 10 M=5.1 E201910150300A
118 FIJI ISLANDS SWEQ h= 10 M=5.1 E201910150310A
119 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=4.9 E201910150353A
120 CENTRAL CALIFORNIA PDEW h= 14 M=4.5 E201910150533A
121 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.7 E201910150748A
122 SOUTHWESTERN RYUKYU ISL., JAPAN PDEW h= 55 M=4.8 E201910151001A
123 VANUATU ISLANDS PDEW h= 10 M=5.1 E201910151045A
124 GULF OF ALASKA PDEW h= 10 M=4.4 E201910151237B
125 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=4.9 E201910151442A
126 TONGA ISLANDS PDEW h= 10 M=5.0 E201910151736A
127 CENTRAL CALIFORNIA PDEW h= 10 M=4.7 E201910151942A
128 SOUTH OF PANAMA PDEW h= 10 M=5.1 E201910151956A
129 OFF W COAST OF NORTHERN SUMATRA PDEW h= 10 M=5.0 E201910160218A
130 SERAM, INDONESIA PDEW h= 10 M=4.7 E201910160225A
131 MINDANAO, PHILIPPINES PDEW h= 16 M=6.4 E201910161137A
132 MINDANAO, PHILIPPINES PDEW h= 12 M=5.3 E201910161209A
133 MINDANAO, PHILIPPINES PDEW h= 10 M=4.9 E201910161221A
134 MARIANA ISLANDS REGION PDEW h= 10 M=4.9 E201910161511A
135 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E201910161917A
136 MINDANAO, PHILIPPINES PDEW h=129 M=5.1 E201910162053A
137 BANDA SEA PDEW h= 10 M=4.9 E201910162110A
138 PACIFIC-ANTARCTIC RIDGE SWEQ h= 10 M=4.8 E201910162253A
139 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.0 E201910162359A
140 MINDANAO, PHILIPPINES PDEW h= 69 M=5.0 E201910170128A
141 MINDANAO, PHILIPPINES PDEW h= 10 M=4.7 E201910170153A
142 TALAUD ISLANDS, INDONESIA PDEW h= 35 M=4.8 E201910170156A
143 GALAPAGOS ISLANDS REGION PDEW h= 10 M=4.8 E201910170326A
144 MINDANAO, PHILIPPINES PDEW h= 10 M=4.4 E201910170618A
145 TAIWAN REGION PDEW h= 18 M=5.1 E201910171144A
146 MINDANAO, PHILIPPINES PDEW h= 10 M=5.0 E201910171505A
147 SOUTHERN ARGENTINA PDEW h= 10 M=4.4 E201910171658A
148 SOUTHEAST CENTRAL PACIFIC OCEAN SWEQ h= 10 M=4.8 E201910171709A
149 NEAR N COAST OF NEW GUINEA, PNG. PDEW h= 20 M=5.5 E201910171934A
150 OFF COAST OF OREGON PDEW h= 10 M=4.8 E201910172043A
151 SVALBARD REGION PDEW h= 10 M=4.9 E201910180056A
152 NORTHERN ALASKA PDEW h= 6 M=5.4 E201910180058A
153 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.8 E201910180632A
154 TONGA ISLANDS REGION PDEW h= 10 M=5.1 E201910180745A
155 SOUTH OF PANAMA SWEQ h= 10 M=4.8 E201910181046A
156 SAMOA ISLANDS REGION PDEW h= 10 M=4.9 E201910181054A
157 MINDANAO, PHILIPPINES PDEW h= 10 M=4.9 E201910181056A
158 NORTHERN ALASKA PDEW h= 6 M=5.2 E201910181309A
159 VOLCANO ISLANDS, JAPAN REGION PDEW h=178 M=4.8 E201910181309B
160 TALAUD ISLANDS, INDONESIA PDEW h= 55 M=5.1 E201910181318A
161 FIJI ISLANDS REGION PDEW h=621 M=5.3 E201910181325A
162 MYANMAR-INDIA BORDER REGION PDEW h= 76 M=4.9 E201910181648A
163 TONGA ISLANDS PDEW h= 10 M=5.1 E201910182118A
164 BANDA SEA PDEW h=166 M=4.8 E201910182202A
165 MINDANAO, PHILIPPINES PDEW h= 28 M=5.0 E201910182252A
166 TONGA ISLANDS REGION PDEW h= 10 M=5.4 E201910190840A
167 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.6 E201910190858A
168 TONGA ISLANDS REGION PDEW h= 10 M=4.7 E201910190951A
169 REVILLA GIGEDO ISLANDS REGION PDEW h= 10 M=4.2 E201910191005A
170 OFF W COAST OF NORTHERN SUMATRA PDEW h= 10 M=4.9 E201910191112A
171 MINDANAO, PHILIPPINES PDEW h= 10 M=4.9 E201910191144A
172 TONGA ISLANDS REGION PDEW h= 10 M=5.3 E201910191153A
173 BALLENY ISLANDS REGION PDEW h= 10 M=4.5 E201910191237A
174 MARIANA ISLANDS PDEW h= 91 M=5.0 E201910191242A
175 TIMOR REGION PDEW h= 10 M=5.1 E201910191429A
176 TONGA ISLANDS REGION PDEW h= 10 M=5.1 E201910191632A
177 SOUTH SHETLAND ISLANDS PDEW h= 10 M=4.6 E201910191639A
178 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=4.9 E201910191932A
179 NEW IRELAND REGION, P.N.G. PDEW h= 10 M=4.8 E201910191936A
180 FIJI ISLANDS PDEW h= 18 M=5.7 E201910192031A
181 TONGA ISLANDS REGION PDEW h= 10 M=5.0 E201910200426A
182 TONGA ISLANDS REGION PDEW h= 10 M=5.0 E201910200432A
183 TONGA ISLANDS REGION PDEW h= 10 M=4.8 E201910200805A
184 TONGA ISLANDS REGION PDEW h= 10 M=5.1 E201910200808A
185 MINDANAO, PHILIPPINES PDEW h= 10 M=5.1 E201910200855A
186 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E201910200914A
187 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.5 E201910201126A
188 MINDANAO, PHILIPPINES PDEW h= 10 M=5.0 E201910201150A
189 MINDANAO, PHILIPPINES PDEW h= 10 M=5.1 E201910201159A
190 IRIAN JAYA, INDONESIA PDEW h= 35 M=4.6 E201910202101A
191 VANUATU ISLANDS PDEW h=231 M=6.4 E201910210252A
192 MAURITANIA SWEQ h= 10 M=5.6 E201910210420A
193 FIJI ISLANDS REGION PDEW h= 10 M=4.8 E201910210647A
194 CARLSBERG RIDGE PDEW h= 10 M=5.0 E201910210741A
195 CENTRAL CHILE PDEW h= 46 M=4.6 E201910210936A
196 FIJI ISLANDS REGION PDEW h=610 M=5.3 E201910211043A
197 SOUTHERN IRAN PDEW h= 9 M=5.5 E201910211058A
198 OFF COAST OF OREGON PDEW h= 10 M=4.6 E201910211347A
199 NORTHERN XINJIANG, CHINA PDEW h= 10 M=5.1 E201910211407A
200 SAMOA ISLANDS REGION PDEW h= 10 M=4.8 E201910211513A
201 NEAR COAST OF PERU PDEW h= 51 M=4.7 E201910212050A
202 SOLOMON ISLANDS PDEW h= 10 M=5.0 E201910212059A
203 MINDORO, PHILIPPINES PDEW h=115 M=4.8 E201910212320A
204 SOUTHERN SUMATRA, INDONESIA PDEW h= 10 M=5.2 E201910212349A
205 SOUTHERN SUMATRA, INDONESIA PDEW h= 10 M=4.9 E201910220003A
206 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E201910220014A
207 NICOBAR ISLANDS, INDIA REGION PDEW h=172 M=4.8 E201910220106A
208 MYANMAR PDEW h= 10 M=4.3 E201910220130A
209 TONGA ISLANDS PDEW h= 29 M=5.7 E201910220418A
210 SAMOA ISLANDS REGION PDEW h= 10 M=4.9 E201910221103A
211 SUMBAWA REGION, INDONESIA PDEW h= 68 M=4.8 E201910221313A
212 MAURITIUS - REUNION REGION PDEW h= 10 M=4.6 E201910221550A
213 MAURITIUS - REUNION REGION PDEW h= 10 M=4.6 E201910221605A
214 PHILIPPINE ISLANDS REGION PDEW h= 35 M=4.8 E201910221606A
215 MAURITIUS - REUNION REGION PDEW h= 10 M=4.6 E201910221612A
216 MAURITIUS - REUNION REGION PDEW h= 10 M=4.6 E201910221646A
217 MAURITIUS - REUNION REGION PDEW h= 10 M=4.6 E201910221650A
218 IRIAN JAYA, INDONESIA PDEW h= 10 M=5.5 E201910221915A
219 IRIAN JAYA, INDONESIA PDEW h= 10 M=5.1 E201910221924A
220 IRIAN JAYA, INDONESIA PDEW h= 10 M=4.8 E201910221926A
221 BONIN ISLANDS, JAPAN REGION PDEW h=109 M=4.8 E201910222054A
222 IRIAN JAYA, INDONESIA PDEW h= 10 M=5.0 E201910222142A
223 IRIAN JAYA, INDONESIA PDEW h= 10 M=5.0 E201910222144A
224 SOUTHERN SUMATRA, INDONESIA PDEW h= 18 M=5.1 E201910222211A
225 IRIAN JAYA, INDONESIA PDEW h= 22 M=5.1 E201910222254A
226 NEAR COAST OF GUERRERO, MEXICO PDEW h= 10 M=4.4 E201910222325A
227 IRIAN JAYA, INDONESIA PDEW h= 10 M=5.0 E201910230022A
228 IRIAN JAYA, INDONESIA PDEW h= 10 M=5.4 E201910230350A
229 LOYALTY ISLANDS PDEW h= 10 M=5.0 E201910230449A
230 IRIAN JAYA, INDONESIA PDEW h= 25 M=5.0 E201910230556A
231 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 10 M=4.6 E201910230905A
232 TONGA ISLANDS PDEW h= 10 M=5.1 E201910231409A
233 SOUTH SANDWICH ISLANDS REGION PDEW h= 79 M=5.1 E201910231530A
234 NORTH OF ASCENSION ISLAND PDEW h= 10 M=6.3 E201910231608A
235 TRISTAN DA CUNHA REGION SWEQ h= 10 M=4.9 E201910232126A
236 FIJI ISLANDS REGION PDEW h=368 M=5.2 E201910240033A
237 SANTA CRUZ ISLANDS REGION PDEW h= 10 M=4.8 E201910240138A
238 MEXICO-GUATEMALA BORDER REGION PDEW h=212 M=5.0 E201910240354A
239 SOUTH ISLAND, NEW ZEALAND PDEW h= 17 M=4.9 E201910240853A
240 TONGA ISLANDS REGION PDEW h= 10 M=5.5 E201910241050A
241 MINAHASSA PENINSULA, SULAWESI PDEW h=241 M=5.6 E201910241338A
242 SOUTH SANDWICH ISLANDS REGION PDEW h= 95 M=4.9 E201910241847A
243 PHILIPPINE ISLANDS REGION PDEW h= 10 M=4.8 E201910241851A
244 KERMADEC ISLANDS REGION PDEW h= 70 M=5.7 E201910241914A
245 DODECANESE ISLANDS, GREECE PDEW h= 10 M=4.6 E201910242106A
246 IRIAN JAYA, INDONESIA PDEW h= 10 M=4.8 E201910250235A
247 JAVA SEA PDEW h=548 M=4.8 E201910250715A
248 SANTA CRUZ ISLANDS PDEW h= 10 M=4.9 E201910250821A
249 GALAPAGOS ISLANDS REGION PDEW h= 10 M=4.4 E201910251810A
250 SOUTHEAST OF HONSHU, JAPAN PDEW h= 10 M=4.6 E201910251923A
251 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E201910252020A
252 FOX ISLANDS, ALEUTIAN ISLANDS PDEW h= 30 M=5.8 E201910260041A
253 COLOMBIA PDEW h= 73 M=4.8 E201910260101A
254 FIJI ISLANDS REGION PDEW h=610 M=4.8 E201910260334A
255 LOYALTY ISLANDS PDEW h= 10 M=4.8 E201910260801A
256 SAMOA ISLANDS REGION PDEW h= 10 M=5.3 E201910260852A
257 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 90 M=4.9 E201910261208A
258 EAST OF SOUTH SANDWICH ISLANDS PDEW h= 10 M=5.0 E201910261233A
259 NEAR ISLANDS, ALEUTIAN ISLANDS PDEW h= 15 M=5.1 E201910262028A
260 TALAUD ISLANDS, INDONESIA PDEW h= 58 M=5.0 E201910270205A
261 KYRGYZSTAN-XINJIANG BORDER REG. PDEW h= 10 M=4.7 E201910270529A
262 WESTERN GREENLAND SWEQ h= 10 M=5.0 E201910270559A
263 EASTERN GREENLAND SWEQ h= 10 M=4.8 E201910270809A
264 KYRGYZSTAN-XINJIANG BORDER REG. PDEW h= 10 M=4.3 E201910271052A
265 QINGHAI, CHINA PDEW h= 10 M=5.3 E201910271756A
266 NEAR COAST OF CHIAPAS, MEXICO PDEW h= 10 M=4.6 E201910271839A
267 REYKJANES RIDGE PDEW h= 10 M=4.7 E201910272147A
268 EASTERN NEW GUINEA REG., P.N.G. PDEW h=152 M=4.9 E201910272345A
269 PACIFIC-ANTARCTIC RIDGE SWEQ h= 10 M=4.9 E201910280007A
270 PACIFIC-ANTARCTIC RIDGE SWEQ h= 10 M=4.9 E201910280051A
271 SAN JUAN PROVINCE, ARGENTINA PDEW h= 12 M=5.0 E201910280355A
272 HALMAHERA, INDONESIA PDEW h= 60 M=5.0 E201910280407A
273 MAURITIUS - REUNION REGION PDEW h= 10 M=4.6 E201910280542A
274 SOLOMON ISLANDS PDEW h= 13 M=5.1 E201910280801A
275 OFF COAST OF NORTHERN CALIFORNIA PDEW h= 10 M=5.2 E201910281101A
276 OFF EAST COAST OF HONSHU, JAPAN PDEW h= 10 M=4.8 E201910281126A
277 SOUTHWEST INDIAN RIDGE PDEW h= 10 M=5.1 E201910282045A
278 MINDANAO, PHILIPPINES PDEW h= 15 M=6.6 E201910290104A
279 MINDANAO, PHILIPPINES PDEW h= 14 M=5.6 E201910290109A
280 MINDANAO, PHILIPPINES PDEW h= 10 M=5.1 E201910290128A
281 SOUTHWESTERN SIBERIA, RUSSIA PDEW h= 10 M=4.8 E201910290131A
282 MINDANAO, PHILIPPINES PDEW h= 10 M=4.8 E201910290220A
283 MINDANAO, PHILIPPINES PDEW h= 10 M=5.0 E201910290222A
284 MINDANAO, PHILIPPINES PDEW h= 10 M=4.8 E201910290234A
285 MINDANAO, PHILIPPINES PDEW h= 10 M=5.9 E201910290242A
286 NORTHERN MOLUCCA SEA PDEW h= 57 M=4.8 E201910290336A
287 MINDANAO, PHILIPPINES PDEW h= 10 M=4.8 E201910290356A
288 MINAHASSA PENINSULA, SULAWESI PDEW h=145 M=4.9 E201910290645A
289 NEAR COAST OF NORTHERN CHILE PDEW h= 35 M=4.4 E201910290815A
290 SOUTH OF FIJI ISLANDS PDEW h=153 M=5.5 E201910290816A
291 MINDANAO, PHILIPPINES PDEW h= 10 M=5.4 E201910290833A
292 SOLOMON ISLANDS PDEW h= 54 M=5.8 E201910290844A
293 MINDANAO, PHILIPPINES PDEW h= 10 M=5.2 E201910290846A
294 GREENLAND SEA PDEW h= 10 M=4.9 E201910291436A
295 MINDANAO, PHILIPPINES PDEW h= 13 M=4.8 E201910291747A
296 KOMANDORSKIYE OSTROVA REGION PDEW h= 10 M=5.1 E201910292016A
297 SOUTHERN EAST PACIFIC RISE SWEQ h= 10 M=5.3 E201910292039A
298 MINDANAO, PHILIPPINES PDEW h= 13 M=5.0 E201910292122A
299 MINDANAO, PHILIPPINES PDEW h= 14 M=4.8 E201910300037A
300 MINDANAO, PHILIPPINES PDEW h= 10 M=4.8 E201910300138A
301 IRIAN JAYA, INDONESIA PDEW h= 22 M=4.9 E201910300149A
302 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=4.9 E201910300338A
303 SOUTHWEST INDIAN RIDGE PDEW h= 10 M=4.7 E201910300349A
304 MINDANAO, PHILIPPINES PDEW h= 10 M=4.9 E201910300800A
305 NORTHERN MOLUCCA SEA PDEW h= 26 M=5.4 E201910301728A
306 LAKE TANGANYIKA REGION PDEW h= 10 M=5.1 E201910302055A
307 LAKE TANGANYIKA REGION PDEW h= 10 M=4.9 E201910302057A
308 SOLOMON ISLANDS PDEW h= 48 M=5.0 E201910302259A
309 MINDANAO, PHILIPPINES PDEW h= 10 M=6.5 E201910310111A
310 BISMARCK SEA SWEQ h= 10 M=4.8 E201910310832A
311 MINDANAO, PHILIPPINES PDEW h= 10 M=4.8 E201910310856A
312 LOYALTY ISLANDS PDEW h= 10 M=4.8 E201910310924A
313 SOLOMON ISLANDS PDEW h=398 M=5.0 E201910311254A
314 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.7 E201910311301A
315 NORTHERN AND CENTRAL IRAN PDEW h= 10 M=4.3 E201910311458A
316 SOUTHERN IRAN PDEW h= 10 M=5.0 E201910311543A
317 SOUTH OF FIJI ISLANDS PDEW h= 10 M=5.0 E201910311638A
318 MINDANAO, PHILIPPINES PDEW h= 14 M=4.9 E201910311735A
319 TONGA ISLANDS REGION PDEW h= 10 M=5.2 E201910311918A
320 EASTER ISLAND REGION PDEW h= 10 M=4.5 E201910312018A