001 TALAUD ISLANDS, INDONESIA PDEW h= 28 M=5.6 E201911010234A
002 TALAUD ISLANDS, INDONESIA PDEW h= 35 M=4.8 E201911010251A
003 TALAUD ISLANDS, INDONESIA PDEW h= 35 M=4.8 E201911010414A
004 GREECE-ALBANIA BORDER REGION PDEW h= 14 M=4.7 E201911010525A
005 MINDANAO, PHILIPPINES PDEW h= 10 M=4.9 E201911010607A
006 OFF COAST OF ECUADOR PDEW h= 10 M=4.4 E201911010704A
007 JAVA, INDONESIA PDEW h= 92 M=4.8 E201911010838A
008 NEAR COAST OF NICARAGUA PDEW h= 35 M=5.4 E201911011524A
009 SERAM, INDONESIA PDEW h= 47 M=4.7 E201911011633A
010 KERMADEC ISLANDS REGION PDEW h= 10 M=4.8 E201911011751A
011 MINDANAO, PHILIPPINES PDEW h= 15 M=4.8 E201911011838A
012 XIZANG PDEW h= 10 M=4.6 E201911012236A
013 SERAM, INDONESIA PDEW h= 39 M=4.9 E201911020241A
014 NEW GUINEA, PAPUA NEW GUINEA PDEW h= 10 M=4.9 E201911020516A
015 NORTHWESTERN BALKAN REGION PDEW h= 10 M=4.7 E201911021411A
016 OFF COAST OF CENTRAL AMERICA PDEW h= 10 M=4.6 E201911021454A
017 BONIN ISLANDS, JAPAN REGION PDEW h= 10 M=4.9 E201911021538A
018 SOUTH SANDWICH ISLANDS REGION PDEW h= 8 M=6.1 E201911021808A
019 MARIANA ISLANDS REGION PDEW h= 10 M=4.9 E201911022241A
020 OFF EAST COAST OF HONSHU, JAPAN PDEW h= 10 M=4.6 E201911030137A
021 OFF EAST COAST OF HONSHU, JAPAN PDEW h= 10 M=4.7 E201911030147A
022 PHILIPPINE ISLANDS REGION PDEW h= 42 M=4.9 E201911030354A
023 OFF COAST OF CENTRAL CHILE PDEW h= 10 M=5.2 E201911030806A
024 LA RIOJA PROVINCE, ARGENTINA PDEW h=120 M=5.6 E201911031323A
025 OFF E. COAST OF N. ISLAND, N.Z. PDEW h= 85 M=5.1 E201911031607A
026 SOLOMON ISLANDS PDEW h= 10 M=4.7 E201911040647A
027 LAKE BAYKAL REGION, RUSSIA PDEW h= 10 M=4.9 E201911041030A
028 NEW IRELAND REGION, P.N.G. SWEQ h= 10 M=4.8 E201911041050A
029 NEAR COAST OF NORTHERN CHILE PDEW h= 31 M=5.1 E201911041303A
030 LUZON, PHILIPPINES PDEW h= 35 M=4.9 E201911041450A
031 CERAM SEA PDEW h= 20 M=4.7 E201911041625B
032 SOUTH OF FIJI ISLANDS PDEW h=152 M=5.4 E201911041832A
033 NEAR COAST OF CENTRAL CHILE PDEW h= 53 M=6.1 E201911042153A
034 TONGA ISLANDS PDEW h= 10 M=6.6 E201911042243A
035 TONGA ISLANDS PDEW h= 10 M=5.5 E201911042246A
036 TONGA ISLANDS PDEW h= 10 M=4.9 E201911050005A
037 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h=128 M=4.8 E201911050703A
038 SOUTH OF MARIANA ISLANDS PDEW h= 10 M=5.1 E201911051559A
039 OFF EAST COAST OF KAMCHATKA PDEW h= 10 M=4.8 E201911051833A
040 EAST OF SOUTH SANDWICH ISLANDS PDEW h= 10 M=6.3 E201911052052A
041 HINDU KUSH REGION, AFGHANISTAN PDEW h=210 M=5.1 E201911052052B
042 VANUATU ISLANDS PDEW h= 19 M=6.0 E201911052317A
043 VANUATU ISLANDS PDEW h= 10 M=5.0 E201911052334A
044 VANUATU ISLANDS PDEW h= 10 M=6.0 E201911060039A
045 OAXACA, MEXICO PDEW h= 25 M=5.0 E201911060559A
046 KURIL ISLANDS PDEW h=125 M=4.7 E201911060606A
047 SOUTHERN IRAN PDEW h= 10 M=5.4 E201911060740A
048 SOLOMON ISLANDS PDEW h= 10 M=4.5 E201911061158A
049 SANTA CRUZ ISLANDS PDEW h=105 M=4.9 E201911061610A
050 OFF COAST OF CENTRAL AMERICA PDEW h= 10 M=4.8 E201911062038A
051 LUZON, PHILIPPINES PDEW h= 7 M=5.6 E201911062052A
052 JUJUY PROVINCE, ARGENTINA PDEW h=212 M=4.8 E201911062100A
053 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 39 M=4.8 E201911062203A
054 FIJI ISLANDS REGION PDEW h= 10 M=4.6 E201911062212A
055 TONGA ISLANDS PDEW h= 10 M=5.1 E201911062337A
056 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.6 E201911070230A
057 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.4 E201911070342A
058 PHILIPPINE ISLANDS REGION PDEW h= 35 M=4.5 E201911070418A
059 NORTHERN MOLUCCA SEA PDEW h= 53 M=4.8 E201911070435A
060 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.1 E201911071307A
061 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=5.4 E201911071421A
062 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.4 E201911071427A
063 SOUTHERN ITALY PDEW h= 10 M=4.6 E201911071735A
064 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=4.7 E201911071757A
065 ALASKA PENINSULA PDEW h= 36 M=4.9 E201911072148A
066 SOUTH INDIAN OCEAN PDEW h= 10 M=5.4 E201911072224A
067 SOUTH INDIAN OCEAN PDEW h= 10 M=4.8 E201911072226A
068 MINDANAO, PHILIPPINES PDEW h= 95 M=5.1 E201911072241A
069 NORTHWESTERN IRAN PDEW h= 10 M=5.9 E201911072247A
070 NORTHERN EAST PACIFIC RISE SWEQ h= 10 M=5.0 E201911072250A
071 SOUTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.8 E201911080433A
072 LEYTE, PHILIPPINES PDEW h= 52 M=5.1 E201911080531A
073 ADMIRALTY ISLANDS REGION, P.N.G. PDEW h= 10 M=5.4 E201911080552A
074 MARIANA ISLANDS REGION PDEW h=315 M=4.9 E201911080725A
075 SAMOA ISLANDS REGION PDEW h= 43 M=5.8 E201911080941A
076 SOUTH SANDWICH ISLANDS REGION PDEW h= 35 M=4.8 E201911081009A
077 FIJI ISLANDS REGION PDEW h=577 M=6.5 E201911081044A
078 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.8 E201911081354A
079 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.1 E201911081500A
080 TONGA ISLANDS PDEW h= 10 M=5.2 E201911081552A
081 TALAUD ISLANDS, INDONESIA PDEW h= 60 M=5.1 E201911081957A
082 KURIL ISLANDS PDEW h= 56 M=4.8 E201911082103A
083 FIJI ISLANDS PDEW h= 49 M=4.7 E201911082247A
084 INDIAN OCEAN TRIPLE JUNCTION PDEW h= 10 M=5.1 E201911090027A
085 VANUATU ISLANDS PDEW h= 96 M=4.9 E201911090343A
086 CENTRAL MID-ATLANTIC RIDGE PDEW h= 10 M=4.9 E201911090538A
087 GUATEMALA PDEW h=200 M=5.5 E201911090832A
088 SOUTH OF KERMADEC ISLANDS PDEW h= 19 M=4.8 E201911090853A
089 OFF EAST COAST OF KAMCHATKA PDEW h= 10 M=5.0 E201911091116A
090 FIJI ISLANDS REGION PDEW h=255 M=5.6 E201911091124A
091 NORTHERN ALASKA PDEW h= 4 M=4.6 E201911091326A
092 QUEEN CHARLOTTE ISLANDS REGION PDEW h= 18 M=4.6 E201911091858A
093 BAFFIN BAY SWEQ h= 10 M=5.0 E201911092239A
094 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=4.8 E201911092310A
095 NORTHWESTERN IRAN PDEW h= 10 M=4.8 E201911100213A
096 CENTRAL CHILE PDEW h= 86 M=4.7 E201911100721A
097 D'ENTRECASTEAUX ISLANDS REGION PDEW h= 10 M=4.5 E201911100918A
098 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.7 E201911101036A
099 OFF EAST COAST OF HONSHU, JAPAN PDEW h= 10 M=5.2 E201911101046A
100 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 57 M=4.8 E201911101157A
101 SOUTH SANDWICH ISLANDS REGION PDEW h= 33 M=4.9 E201911101359A
102 SCOTIA SEA PDEW h= 10 M=5.2 E201911101423A
103 NORTHERN PERU PDEW h=117 M=5.0 E201911101614A
104 TONGA ISLANDS PDEW h= 10 M=4.9 E201911102035A
105 SOUTHEAST INDIAN RIDGE PDEW h= 10 M=4.7 E201911110434A
106 TANIMBAR ISLANDS REG., INDONESIA PDEW h= 24 M=5.0 E201911110920A
107 FRANCE PDEW h= 10 M=4.8 E201911111052A
108 HAWAII PDEW h= 33 M=4.7 E201911111635A
109 PHILIPPINE ISLANDS REGION PDEW h= 91 M=4.8 E201911111654A
110 TONGA ISLANDS PDEW h= 10 M=5.5 E201911112300A
111 TONGA ISLANDS PDEW h= 10 M=6.2 E201911112303A
112 HALMAHERA, INDONESIA PDEW h=107 M=5.3 E201911112340A
113 MINAHASSA PENINSULA, SULAWESI PDEW h= 30 M=4.7 E201911120248A
114 CARLSBERG RIDGE PDEW h= 10 M=4.8 E201911120816A
115 SOUTHERN IRAN PDEW h= 10 M=4.9 E201911120825A
116 SERAM, INDONESIA PDEW h= 48 M=5.2 E201911121010A
117 NORTHERN SUMATRA, INDONESIA PDEW h= 27 M=5.0 E201911121142A
118 VANUATU ISLANDS PDEW h=122 M=5.0 E201911121551A
119 MAURITIUS - REUNION REGION PDEW h= 10 M=4.8 E201911121602A
120 OFF COAST OF CENTRAL AMERICA PDEW h= 60 M=5.1 E201911122135A
121 SOUTHERN PERU PDEW h=183 M=5.0 E201911130009A
122 MARIANA ISLANDS PDEW h= 10 M=5.2 E201911130233A
123 CENTRAL MID-ATLANTIC RIDGE PDEW h= 10 M=5.5 E201911131344A
124 BROKEN RIDGE PDEW h= 10 M=5.3 E201911131417A
125 LUZON, PHILIPPINES PDEW h= 60 M=4.9 E201911131428A
126 EASTERN GULF OF ADEN PDEW h= 10 M=4.5 E201911131433A
127 NEAR COAST OF GUATEMALA PDEW h= 58 M=5.5 E201911131628A
128 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.9 E201911131653A
129 SANTA CRUZ ISLANDS REGION PDEW h= 10 M=4.9 E201911131907A
130 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E201911140210A
131 CARLSBERG RIDGE PDEW h= 10 M=4.5 E201911140505A
132 CARLSBERG RIDGE PDEW h= 10 M=5.5 E201911140526A
133 PRINCE EDWARD ISLANDS REGION PDEW h= 10 M=4.7 E201911140803A
134 SOUTHERN SUMATRA, INDONESIA PDEW h= 64 M=5.0 E201911140804A
135 CARLSBERG RIDGE PDEW h= 10 M=4.6 E201911140834A
136 AFGHANISTAN-TAJIKISTAN BORD REG. PDEW h= 98 M=5.1 E201911140923A
137 BALI REGION, INDONESIA PDEW h= 10 M=4.9 E201911141021A
138 NORTHERN MOLUCCA SEA PDEW h= 33 M=7.1 E201911141617A
139 NORTHERN MOLUCCA SEA PDEW h= 25 M=5.3 E201911141626A
140 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.9 E201911141630A
141 NORTHERN MOLUCCA SEA PDEW h= 35 M=5.0 E201911141631A
142 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.9 E201911141632A
143 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.8 E201911141634A
144 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.8 E201911141638A
145 NORTHERN MOLUCCA SEA PDEW h= 27 M=4.8 E201911141652A
146 NORTHERN MOLUCCA SEA PDEW h= 9 M=5.0 E201911141711A
147 NORTHERN MOLUCCA SEA PDEW h= 5 M=5.1 E201911141755A
148 NICOBAR ISLANDS, INDIA REGION PDEW h=138 M=4.9 E201911141830A
149 NORTHERN MOLUCCA SEA PDEW h= 27 M=5.8 E201911141845A
150 NORTHERN MOLUCCA SEA PDEW h= 35 M=5.1 E201911142010A
151 NORTHERN MOLUCCA SEA PDEW h= 13 M=5.3 E201911142019A
152 NORTHERN MOLUCCA SEA PDEW h= 15 M=5.5 E201911142019B
153 NORTHERN MOLUCCA SEA PDEW h= 35 M=5.3 E201911142039A
154 NORTHERN MOLUCCA SEA PDEW h= 32 M=4.9 E201911142043A
155 PERU-BRAZIL BORDER REGION PDEW h=130 M=4.9 E201911142052A
156 NORTHERN MOLUCCA SEA PDEW h= 35 M=5.3 E201911142054A
157 NORTHERN MOLUCCA SEA PDEW h= 35 M=5.2 E201911142107A
158 NORTHERN MOLUCCA SEA PDEW h= 23 M=6.0 E201911142112A
159 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.9 E201911142133A
160 NORTHERN MOLUCCA SEA PDEW h= 28 M=5.4 E201911142137A
161 NORTHERN MOLUCCA SEA PDEW h= 18 M=5.1 E201911142200A
162 NORTHERN MOLUCCA SEA PDEW h= 20 M=5.4 E201911142215A
163 NORTHERN MOLUCCA SEA PDEW h= 36 M=5.1 E201911142225A
164 NORTHERN MOLUCCA SEA PDEW h= 25 M=5.0 E201911142228A
165 NORTHERN MOLUCCA SEA PDEW h= 17 M=5.3 E201911142234A
166 NORTHERN MOLUCCA SEA PDEW h= 25 M=5.1 E201911142242A
167 NORTHERN MOLUCCA SEA PDEW h= 25 M=5.5 E201911142317A
168 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.8 E201911142359A
169 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.8 E201911150039A
170 NORTHERN MOLUCCA SEA PDEW h= 35 M=5.9 E201911150117A
171 NORTHERN MOLUCCA SEA PDEW h= 35 M=5.4 E201911150122A
172 NORTHERN MOLUCCA SEA PDEW h= 35 M=5.0 E201911150124A
173 PHILIPPINE ISLANDS REGION PDEW h= 47 M=4.8 E201911150157A
174 NORTHERN MOLUCCA SEA PDEW h= 35 M=5.2 E201911150313A
175 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.9 E201911150358A
176 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.9 E201911150442A
177 NORTHERN MOLUCCA SEA PDEW h= 35 M=5.0 E201911150527A
178 NORTHERN MOLUCCA SEA PDEW h= 35 M=5.0 E201911150534A
179 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.9 E201911150547A
180 SOUTHERN SUMATRA, INDONESIA PDEW h= 48 M=4.8 E201911150706A
181 NORTHERN MOLUCCA SEA PDEW h= 35 M=5.0 E201911150808A
182 NORTHERN MOLUCCA SEA PDEW h= 35 M=5.1 E201911150936A
183 NORTHERN MOLUCCA SEA PDEW h= 35 M=5.1 E201911151252A
184 NEAR COAST OF CENTRAL CHILE PDEW h= 14 M=5.2 E201911151716A
185 NORTH OF HONDURAS PDEW h= 10 M=4.4 E201911152107A
186 NORTHERN MOLUCCA SEA PDEW h= 35 M=5.1 E201911152344A
187 MINDANAO, PHILIPPINES PDEW h= 10 M=4.7 E201911160136A
188 HALMAHERA, INDONESIA PDEW h= 35 M=4.8 E201911160233A
189 OFF EAST COAST OF HONSHU, JAPAN PDEW h= 10 M=4.9 E201911160251A
190 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.9 E201911160312A
191 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.7 E201911160340A
192 SANTA CRUZ ISLANDS PDEW h= 35 M=4.8 E201911160417A
193 NORTHERN MOLUCCA SEA PDEW h= 24 M=5.9 E201911161019A
194 ICELAND REGION PDEW h= 10 M=4.3 E201911161217A
195 ICELAND REGION PDEW h= 10 M=4.7 E201911161317A
196 IRIAN JAYA, INDONESIA PDEW h= 67 M=5.1 E201911161746A
197 RYUKYU ISLANDS, JAPAN PDEW h= 25 M=4.8 E201911161832A
198 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.8 E201911170032A
199 NICOBAR ISLANDS, INDIA REGION PDEW h= 10 M=5.2 E201911170128A
200 BOUVET ISLAND REGION PDEW h= 10 M=5.4 E201911170618A
201 NICOBAR ISLANDS, INDIA REGION PDEW h= 10 M=4.7 E201911170647A
202 MID-INDIAN RIDGE PDEW h= 10 M=5.1 E201911170826A
203 MOROCCO PDEW h= 10 M=5.0 E201911170839A
204 NEAR S. COAST OF HONSHU, JAPAN PDEW h= 16 M=4.8 E201911171105A
205 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.7 E201911171108A
206 FIJI ISLANDS REGION PDEW h=499 M=5.8 E201911171213A
207 VANUATU ISLANDS PDEW h= 10 M=4.9 E201911171638A
208 WEST OF MACQUARIE ISLAND PDEW h= 10 M=4.4 E201911172034A
209 ANDAMAN ISLANDS, INDIA REGION PDEW h= 53 M=5.1 E201911172305A
210 MARIANA ISLANDS PDEW h= 67 M=5.1 E201911172355A
211 NORTHERN MOLUCCA SEA PDEW h= 35 M=5.0 E201911181124A
212 MINDANAO, PHILIPPINES PDEW h= 14 M=5.9 E201911181322A
213 IRIAN JAYA REGION, INDONESIA PDEW h= 7 M=4.9 E201911182140A
214 IRIAN JAYA, INDONESIA PDEW h= 35 M=4.9 E201911182341A
215 TURKEY-IRAN BORDER REGION PDEW h= 10 M=4.7 E201911190014A
216 SOUTHEAST OF HONSHU, JAPAN PDEW h= 10 M=5.1 E201911190610A
217 NORTHERN EAST PACIFIC RISE PDEW h= 10 M=4.4 E201911191130A
218 NEPAL PDEW h= 10 M=5.0 E201911191330A
219 WEST CHILE RISE PDEW h= 10 M=4.4 E201911191913A
220 SOUTHEAST OF EASTER ISLAND SWEQ h= 10 M=5.0 E201911192018A
221 NORTHWEST OF AUSTRALIA PDEW h= 10 M=4.9 E201911192027A
222 SAN LUIS PROVINCE, ARGENTINA PDEW h= 10 M=5.7 E201911192310A
223 NORTHERN MOLUCCA SEA PDEW h= 46 M=4.8 E201911200005A
224 NICOBAR ISLANDS, INDIA REGION PDEW h= 10 M=4.8 E201911200337A
225 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=4.8 E201911200343A
226 PACIFIC-ANTARCTIC RIDGE SWEQ h= 10 M=5.1 E201911200402A
227 OFF COAST OF CHIAPAS, MEXICO PDEW h= 14 M=6.3 E201911200427A
228 NORTHERN MOLUCCA SEA PDEW h= 35 M=5.0 E201911200632A
229 NEW BRITAIN REGION, P.N.G. PDEW h= 10 M=4.8 E201911200705A
230 SEA OF OKHOTSK PDEW h=496 M=6.3 E201911200826A
231 OFF COAST OF CHIAPAS, MEXICO PDEW h= 10 M=5.3 E201911201130A
232 MARIANA ISLANDS PDEW h=608 M=4.9 E201911201851A
233 KURIL ISLANDS PDEW h=146 M=4.8 E201911201902A
234 LAOS PDEW h= 10 M=5.7 E201911202103A
235 LAOS PDEW h= 10 M=6.2 E201911202350A
236 PHILIPPINE ISLANDS REGION PDEW h= 78 M=4.8 E201911210514A
237 CENTRAL MID-ATLANTIC RIDGE PDEW h= 10 M=4.9 E201911210919A
238 SOUTHERN SUMATRA, INDONESIA PDEW h= 70 M=4.8 E201911211736A
239 EASTERN HONSHU, JAPAN PDEW h= 53 M=4.7 E201911212023A
240 SOUTHWEST OF SUMATRA, INDONESIA PDEW h= 10 M=5.2 E201911212229A
241 SOUTHEAST OF HONSHU, JAPAN PDEW h=398 M=4.9 E201911212231A
242 BANDA SEA PDEW h= 77 M=5.0 E201911212255A
243 FLORES REGION, INDONESIA PDEW h= 93 M=5.0 E201911220454A
244 KYUSHU, JAPAN PDEW h= 35 M=5.1 E201911220905A
245 KERMADEC ISLANDS REGION PDEW h= 10 M=5.1 E201911220921A
246 FIJI ISLANDS REGION PDEW h= 10 M=4.5 E201911221455A
247 EASTER ISLAND REGION PDEW h= 10 M=4.7 E201911221843A
248 EASTER ISLAND REGION PDEW h= 10 M=4.5 E201911221918A
249 EASTER ISLAND REGION SWEQ h= 10 M=4.8 E201911222036A
250 CHILE-ARGENTINA BORDER REGION PDEW h=109 M=5.0 E201911222227A
251 MID-INDIAN RIDGE PDEW h= 10 M=4.8 E201911222311A
252 KURIL ISLANDS PDEW h= 11 M=4.9 E201911230012A
253 OFF COAST OF CENTRAL AMERICA PDEW h= 10 M=4.5 E201911230117A
254 NEW IRELAND REGION, P.N.G. PDEW h= 59 M=4.8 E201911230150A
255 VANUATU ISLANDS PDEW h=130 M=5.3 E201911230233A
256 EASTER ISLAND REGION PDEW h= 10 M=4.6 E201911230401A
257 BANDA SEA PDEW h=127 M=5.2 E201911231139A
258 IRIAN JAYA REGION, INDONESIA PDEW h= 5 M=6.2 E201911231211A
259 IRIAN JAYA REGION, INDONESIA PDEW h= 10 M=4.9 E201911231216A
260 IRIAN JAYA REGION, INDONESIA PDEW h= 10 M=5.1 E201911231218A
261 WEST CHILE RISE PDEW h= 10 M=5.2 E201911231250A
262 KURIL ISLANDS PDEW h= 10 M=5.2 E201911231258A
263 BANDA SEA PDEW h=354 M=4.8 E201911231300A
264 OFF COAST OF CENTRAL AMERICA PDEW h= 44 M=4.6 E201911231556A
265 OFF E. COAST OF N. ISLAND, N.Z. PDEW h=124 M=5.8 E201911231634A
266 TONGA ISLANDS PDEW h= 10 M=5.2 E201911231759A
267 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 20 M=6.3 E201911240054A
268 SOUTHWEST OF SUMATRA, INDONESIA PDEW h= 10 M=5.0 E201911240108A
269 NEAR COAST OF OAXACA, MEXICO PDEW h= 10 M=4.9 E201911240229A
270 NEAR COAST OF OAXACA, MEXICO PDEW h= 10 M=4.9 E201911240233A
271 NEAR COAST OF OAXACA, MEXICO PDEW h= 10 M=4.8 E201911240233B
272 SOUTH OF FIJI ISLANDS PDEW h= 10 M=4.8 E201911240448A
273 EASTER ISLAND REGION PDEW h= 10 M=4.8 E201911240653A
274 NORTHERN MOLUCCA SEA PDEW h= 39 M=4.8 E201911241029A
275 BANDA SEA PDEW h=126 M=4.9 E201911241136A
276 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 10 M=5.0 E201911241326A
277 OFF W COAST OF NORTHERN SUMATRA PDEW h= 10 M=5.2 E201911241418A
278 SOUTHERN MOLUCCA SEA PDEW h= 62 M=4.9 E201911241448A
279 AZORES ISLANDS, PORTUGAL PDEW h= 10 M=4.9 E201911241543A
280 SOLOMON ISLANDS PDEW h= 45 M=5.0 E201911241547A
281 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 59 M=4.5 E201911241850A
282 NEAR COAST OF CENTRAL CHILE PDEW h= 35 M=4.7 E201911242118A
283 IRIAN JAYA REGION, INDONESIA PDEW h= 10 M=5.0 E201911242205A
284 IRIAN JAYA REGION, INDONESIA PDEW h= 10 M=5.1 E201911242338A
285 VIETNAM PDEW h= 10 M=5.0 E201911250118A
286 TAIWAN PDEW h= 10 M=5.0 E201911250132A
287 COSTA RICA PDEW h= 79 M=5.0 E201911250133A
288 MONGOLIA PDEW h= 10 M=4.9 E201911250222A
289 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 24 M=5.0 E201911250729A
290 SOLOMON ISLANDS PDEW h= 43 M=5.4 E201911251600A
291 TONGA ISLANDS PDEW h= 10 M=5.0 E201911251650A
292 ALBANIA PDEW h= 22 M=6.4 E201911260254A
293 ALBANIA PDEW h= 10 M=5.1 E201911260259A
294 ALBANIA PDEW h= 10 M=5.3 E201911260303A
295 BANDA SEA PDEW h=218 M=4.8 E201911260317A
296 ALBANIA PDEW h= 10 M=5.5 E201911260608A
297 WEST CHILE RISE SWEQ h= 10 M=5.0 E201911260707A
298 ALBANIA PDEW h= 10 M=4.9 E201911260727A
299 NORTHWESTERN BALKAN REGION PDEW h= 10 M=5.3 E201911260919A
300 NEAR COAST OF CENTRAL CHILE PDEW h= 35 M=4.8 E201911260931A
301 MYANMAR PDEW h= 61 M=5.3 E201911261105A
302 ALBANIA PDEW h= 10 M=4.7 E201911261305A
303 CENTRAL MID-ATLANTIC RIDGE PDEW h= 10 M=4.9 E201911261314A
304 KERMADEC ISLANDS REGION PDEW h= 10 M=5.2 E201911261349A
305 NEW BRITAIN REGION, P.N.G. SWEQ h= 10 M=5.1 E201911261511B
306 TONGA ISLANDS REGION PDEW h= 10 M=5.1 E201911270227A
307 CRETE, GREECE PDEW h= 64 M=6.0 E201911270723A
308 NEW IRELAND REGION, P.N.G. PDEW h= 10 M=4.9 E201911270817A
309 SOUTH OF FIJI ISLANDS PDEW h=564 M=5.5 E201911271000A
310 OFF COAST OF JALISCO, MEXICO PDEW h= 10 M=4.4 E201911271147A
311 KAMCHATKA PENINSULA, RUSSIA PDEW h=126 M=4.8 E201911271346A
312 CARLSBERG RIDGE PDEW h= 10 M=5.4 E201911271444A
313 ALBANIA PDEW h= 10 M=5.3 E201911271445A
314 CARLSBERG RIDGE PDEW h= 10 M=5.3 E201911271652A
315 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=5.0 E201911271712A
316 VIETNAM PDEW h= 10 M=5.0 E201911272349A
317 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E201911280021A
318 SCOTIA SEA PDEW h= 10 M=5.5 E201911280026A
319 HOKKAIDO, JAPAN REGION PDEW h= 43 M=4.9 E201911280741A
320 ALBANIA PDEW h= 10 M=5.0 E201911281052A
321 MYANMAR PDEW h= 10 M=5.2 E201911281439A
322 SOUTHERN MOLUCCA SEA PDEW h= 49 M=5.1 E201911281613A
323 SOUTH OF MARIANA ISLANDS PDEW h= 10 M=5.1 E201911281729A
324 SOUTHWEST INDIAN RIDGE PDEW h= 10 M=4.7 E201911281738A
325 OFF EAST COAST OF HONSHU, JAPAN PDEW h= 19 M=5.4 E201911290401A
326 CHILE-BOLIVIA BORDER REGION PDEW h=113 M=4.8 E201911291106A
327 CENTRAL EAST PACIFIC RISE SWEQ h= 10 M=4.9 E201911291148A
328 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.4 E201911291205A
329 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.9 E201911291225A
330 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.9 E201911291443A
331 MONA PASSAGE PDEW h= 35 M=4.7 E201911291508A
332 SOUTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.9 E201911291650A
333 KERMADEC ISLANDS REGION PDEW h= 10 M=4.9 E201911291712A
334 WESTERN IRAN PDEW h= 10 M=5.0 E201911291720A
335 FIJI ISLANDS REGION PDEW h= 10 M=4.8 E201911291741A
336 ANDAMAN ISLANDS, INDIA REGION PDEW h= 49 M=4.9 E201911291750A
337 NEAR COAST OF GUATEMALA PDEW h= 19 M=5.7 E201911300744A
338 KERMADEC ISLANDS REGION PDEW h=144 M=5.1 E201911301616A
339 BANDA SEA PDEW h= 40 M=4.8 E201911301949A
340 SOUTH OF FIJI ISLANDS PDEW h=614 M=5.5 E201911301952A