001 MID-INDIAN RIDGE PDEW h= 10 M=5.0 E202105010005A
002 MID-INDIAN RIDGE PDEW h= 10 M=4.9 E202105010021A
003 MID-INDIAN RIDGE PDEW h= 10 M=4.9 E202105010022A
004 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 43 M=6.8 E202105010127A
005 PANAMA PDEW h= 42 M=5.1 E202105010613A
006 VANUATU ISLANDS PDEW h=182 M=5.4 E202105011150A
007 TALAUD ISLANDS, INDONESIA PDEW h=177 M=4.8 E202105011426A
008 SOUTHEASTERN ALASKA PDEW h= 8 M=4.6 E202105011523A
009 BISMARCK SEA PDEW h= 10 M=4.7 E202105011539A
010 STRAIT OF GIBRALTAR PDEW h= 10 M=4.3 E202105012210A
011 OFF E. COAST OF N. ISLAND, N.Z. PDEW h= 10 M=4.9 E202105020007A
012 ASCENSION ISLAND REGION PDEW h= 10 M=4.8 E202105020208A
013 OFF COAST OF NORTHERN CALIFORNIA PDEW h= 10 M=4.3 E202105020330A
014 GUATEMALA PDEW h= 52 M=4.6 E202105020554A
015 NEAR COAST OF CENTRAL CHILE PDEW h= 33 M=5.8 E202105020657A
016 SANTA CRUZ ISLANDS PDEW h=138 M=4.7 E202105020915A
017 SOUTHWEST OF SUMATRA, INDONESIA PDEW h= 35 M=4.9 E202105021207A
018 SOUTHERN SUMATRA, INDONESIA PDEW h= 21 M=5.5 E202105021746A
019 NORTHERN SUMATRA, INDONESIA PDEW h= 35 M=5.3 E202105022049A
020 WESTERN INDIAN-ANTARCTIC RIDGE PDEW h= 10 M=4.4 E202105022114A
021 MARIANA ISLANDS REGION PDEW h= 35 M=5.0 E202105022301A
022 SERAM, INDONESIA PDEW h= 10 M=4.9 E202105022324A
023 TONGA ISLANDS PDEW h= 10 M=5.1 E202105030354A
024 NORTHEAST OF TAIWAN PDEW h=199 M=5.5 E202105030507A
025 TONGA ISLANDS PDEW h=170 M=4.5 E202105030746A
026 RUSSIA-MONGOLIA BORDER REGION PDEW h= 18 M=5.6 E202105030846A
027 NEAR COAST OF NORTHERN PERU PDEW h= 10 M=4.6 E202105031146A
028 FIJI ISLANDS REGION PDEW h=352 M=4.8 E202105031607A
029 BISMARCK SEA SWEQ h= 10 M=4.8 E202105040758A
030 WESTERN GREENLAND SWEQ h= 10 M=4.8 E202105040913A
031 VANUATU ISLANDS PDEW h= 13 M=5.2 E202105041333A
032 FOX ISLANDS, ALEUTIAN ISLANDS PDEW h= 54 M=4.9 E202105041647A
033 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 23 M=5.0 E202105041810A
034 KURIL ISLANDS PDEW h= 54 M=4.8 E202105041933A
035 TONGA ISLANDS PDEW h= 10 M=5.5 E202105041951A
036 NICOBAR ISLANDS, INDIA REGION PDEW h= 10 M=4.9 E202105042231A
037 HALMAHERA, INDONESIA PDEW h=148 M=5.2 E202105042259A
038 WESTERN GREENLAND SWEQ h= 10 M=4.9 E202105042340A
039 SOUTHERN EAST PACIFIC RISE SWEQ h= 10 M=4.8 E202105050027A
040 TONGA ISLANDS PDEW h= 10 M=5.3 E202105050117A
041 SOUTHERN SUMATRA, INDONESIA PDEW h= 30 M=5.7 E202105050124A
042 MACQUARIE ISLAND REGION PDEW h= 9 M=4.8 E202105050358A
043 TONGA ISLANDS PDEW h= 69 M=4.6 E202105050505A
044 TONGA ISLANDS PDEW h= 10 M=5.1 E202105050516A
045 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 10 M=4.8 E202105050859A
046 VANUATU ISLANDS PDEW h= 10 M=5.1 E202105051535A
047 BALLENY ISLANDS REGION SWEQ h= 10 M=4.8 E202105051738A
048 MINAHASSA PENINSULA, SULAWESI PDEW h=113 M=5.0 E202105051813A
049 WEST OF MACQUARIE ISLAND PDEW h= 10 M=5.4 E202105051920A
050 SOUTHWEST INDIAN RIDGE PDEW h= 10 M=4.9 E202105052123A
051 SOLOMON ISLANDS PDEW h= 10 M=4.9 E202105060037A
052 MINDANAO, PHILIPPINES PDEW h= 22 M=5.0 E202105060621A
053 BANDA SEA PDEW h=149 M=4.9 E202105061211A
054 VANUATU ISLANDS PDEW h= 10 M=5.1 E202105061220A
055 KERMADEC ISLANDS REGION PDEW h= 10 M=4.9 E202105061240A
056 NEAR COAST OF GUERRERO, MEXICO PDEW h= 10 M=4.6 E202105061331A
057 FIJI ISLANDS SWEQ h= 10 M=4.8 E202105061557A
058 NEW BRITAIN REGION, P.N.G. PDEW h= 35 M=4.9 E202105062221A
059 NEW GUINEA, PAPUA NEW GUINEA PDEW h= 10 M=4.5 E202105062308A
060 OFF COAST OF CENTRAL AMERICA PDEW h= 10 M=4.3 E202105062344A
061 VANUATU ISLANDS PDEW h= 46 M=4.9 E202105070240A
062 SOUTH OF TONGA ISLANDS PDEW h= 35 M=5.0 E202105070425A
063 NORTHERN CALIFORNIA PDEW h= 12 M=4.6 E202105070435A
064 TONGA ISLANDS PDEW h= 10 M=4.9 E202105070646A
065 TALAUD ISLANDS, INDONESIA PDEW h= 68 M=4.8 E202105070743A
066 KURIL ISLANDS PDEW h= 60 M=4.6 E202105070808A
067 SOUTH SANDWICH ISLANDS REGION PDEW h= 56 M=5.0 E202105071048A
068 NORTH ATLANTIC OCEAN PDEW h= 10 M=5.5 E202105071145A
069 WEST OF MACQUARIE ISLAND PDEW h= 10 M=4.4 E202105071443A
070 WEST OF MACQUARIE ISLAND PDEW h= 10 M=6.1 E202105071521A
071 MID-INDIAN RIDGE PDEW h= 10 M=4.5 E202105072008A
072 FIJI ISLANDS REGION PDEW h=384 M=6.1 E202105072335A
073 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=5.1 E202105080413A
074 SOUTHEAST OF HONSHU, JAPAN PDEW h= 85 M=4.8 E202105080419A
075 WESTERN GREENLAND SWEQ h= 10 M=4.9 E202105081354A
076 SOUTH SANDWICH ISLANDS REGION PDEW h= 35 M=5.0 E202105081817A
077 OFF COAST OF NORTHERN PERU PDEW h= 44 M=4.7 E202105081942A
078 SOUTHERN YUKON TERRITORY, CANADA PDEW h= 5 M=4.8 E202105090203A
079 SOLOMON ISLANDS PDEW h= 73 M=4.9 E202105090542A
080 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=4.7 E202105090815A
081 KURIL ISLANDS PDEW h= 69 M=4.8 E202105091623A
082 KURIL ISLANDS PDEW h= 65 M=5.0 E202105092333A
083 TONGA ISLANDS PDEW h= 10 M=5.1 E202105100159A
084 SOUTH GEORGIA ISLAND REGION PDEW h= 10 M=4.8 E202105100856A
085 WEST CHILE RISE SWEQ h= 10 M=4.9 E202105101243A
086 KERMADEC ISLANDS REGION PDEW h= 10 M=5.4 E202105101410A
087 MINDANAO, PHILIPPINES PDEW h= 88 M=5.1 E202105101725A
088 GREENLAND SEA PDEW h= 10 M=4.4 E202105101959A
089 NORTHERN SUMATRA, INDONESIA PDEW h= 14 M=4.8 E202105102044A
090 MICHOACAN, MEXICO PDEW h= 56 M=5.1 E202105110437A
091 NEW IRELAND REGION, P.N.G. PDEW h= 10 M=4.9 E202105110633A
092 FIJI ISLANDS REGION SWEQ h= 10 M=4.9 E202105110804A
093 FIJI ISLANDS REGION PDEW h= 10 M=5.7 E202105110921A
094 EAST OF LAKE BAYKAL, RUSSIA PDEW h= 10 M=4.6 E202105111222A
095 NEW BRITAIN REGION, P.N.G. PDEW h=106 M=5.4 E202105111527A
096 EAST OF SEVERNAYA ZEMLYA PDEW h= 10 M=4.7 E202105112006A
097 SOUTHERN SUMATRA, INDONESIA PDEW h= 27 M=4.9 E202105112044A
098 GREECE-ALBANIA BORDER REGION PDEW h= 10 M=4.8 E202105112131A
099 MINDORO, PHILIPPINES PDEW h=113 M=5.8 E202105120109A
100 SOUTHEAST OF HONSHU, JAPAN PDEW h= 35 M=4.9 E202105120346A
101 NEAR COAST OF GUATEMALA PDEW h= 22 M=5.6 E202105120617A
102 NEAR COAST OF PERU PDEW h= 10 M=5.4 E202105120753A
103 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 20 M=4.8 E202105120830A
104 NEAR COAST OF GUATEMALA PDEW h= 22 M=6.0 E202105120845A
105 RAT ISLANDS, ALEUTIAN ISLANDS PDEW h= 10 M=4.8 E202105120932A
106 FIJI ISLANDS REGION PDEW h= 28 M=4.4 E202105121212A
107 MAURITIUS - REUNION REGION PDEW h= 10 M=6.7 E202105121405A
108 NORTH OF HALMAHERA, INDONESIA PDEW h= 46 M=5.2 E202105121545A
109 NEAR COAST OF PERU PDEW h= 34 M=5.5 E202105121556A
110 MAURITIUS - REUNION REGION PDEW h= 10 M=4.8 E202105121625A
111 SOUTH INDIAN OCEAN PDEW h= 10 M=4.8 E202105121648A
112 VANUATU ISLANDS PDEW h=142 M=5.1 E202105121652A
113 NORTH OF HALMAHERA, INDONESIA PDEW h= 48 M=5.5 E202105121820A
114 RAT ISLANDS, ALEUTIAN ISLANDS PDEW h= 47 M=5.1 E202105122200A
115 KURIL ISLANDS PDEW h= 87 M=5.1 E202105122344A
116 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 35 M=4.7 E202105130230A
117 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 10 M=4.6 E202105130333A
118 YUNNAN, CHINA PDEW h= 10 M=4.6 E202105130342A
119 SOUTH OF PANAMA PDEW h= 10 M=6.0 E202105130942A
120 EASTERN NEW GUINEA REG., P.N.G. PDEW h=112 M=5.2 E202105131132A
121 SOUTHEAST INDIAN RIDGE SWEQ h= 10 M=5.0 E202105131245A
122 FIJI ISLANDS REGION PDEW h=431 M=5.7 E202105131331A
123 SOUTH OF PANAMA PDEW h= 10 M=4.7 E202105131457A
124 KURIL ISLANDS PDEW h= 52 M=5.0 E202105131643A
125 VANUATU ISLANDS PDEW h= 28 M=4.5 E202105131902A
126 KERMADEC ISLANDS REGION PDEW h= 10 M=4.9 E202105132328A
127 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 32 M=6.0 E202105132358A
128 NORTHERN MOLUCCA SEA PDEW h= 66 M=4.8 E202105140249A
129 WESTERN GREENLAND SWEQ h= 10 M=5.1 E202105140348A
130 OFF W COAST OF NORTHERN SUMATRA PDEW h= 11 M=6.7 E202105140633A
131 SOUTHWEST OF SUMATRA, INDONESIA PDEW h= 10 M=4.7 E202105140643A
132 OFF W COAST OF NORTHERN SUMATRA PDEW h= 10 M=4.9 E202105140916A
133 TAJIKISTAN-XINJIANG BORDER REG. PDEW h= 10 M=4.4 E202105140954A
134 MID-INDIAN RIDGE PDEW h= 10 M=5.0 E202105141054A
135 HOKKAIDO, JAPAN REGION PDEW h= 24 M=4.5 E202105141146A
136 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 35 M=4.8 E202105141342A
137 KERMADEC ISLANDS REGION PDEW h= 15 M=4.9 E202105141915A
138 NEAR COAST OF CHIAPAS, MEXICO PDEW h= 10 M=4.6 E202105142141A
139 KERMADEC ISLANDS REGION PDEW h= 10 M=4.8 E202105142355A
140 SOUTHEAST OF EASTER ISLAND PDEW h= 10 M=5.4 E202105150153A
141 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 12 M=5.5 E202105150158A
142 OWEN FRACTURE ZONE REGION PDEW h= 10 M=4.5 E202105150340A
143 SOUTH GEORGIA ISLAND REGION PDEW h= 10 M=4.9 E202105150659A
144 WESTERN GREENLAND SWEQ h= 10 M=5.0 E202105151106A
145 SANTA CRUZ ISLANDS PDEW h= 63 M=5.2 E202105151252A
146 NEW IRELAND REGION, P.N.G. PDEW h= 41 M=5.0 E202105152013A
147 ASCENSION ISLAND REGION PDEW h= 10 M=4.9 E202105152142A
148 HOKKAIDO, JAPAN REGION PDEW h= 9 M=5.7 E202105160323A
149 NEW BRITAIN REGION, P.N.G. PDEW h= 43 M=5.1 E202105160728A
150 NEW BRITAIN REGION, P.N.G. PDEW h= 35 M=4.8 E202105160740A
151 BONIN ISLANDS, JAPAN REGION PDEW h= 10 M=4.7 E202105161436A
152 NORTHERN AND CENTRAL IRAN PDEW h= 10 M=5.3 E202105162304A
153 SOUTHEAST OF HONSHU, JAPAN PDEW h= 10 M=4.9 E202105170007A
154 FIJI ISLANDS REGION PDEW h=238 M=5.1 E202105170031A
155 BALLENY ISLANDS REGION SWEQ h= 10 M=5.0 E202105170050B
156 BALLENY ISLANDS REGION PDEW h= 10 M=4.9 E202105170050A
157 NORTHERN AND CENTRAL IRAN PDEW h= 7 M=5.4 E202105170054A
158 WESTERN INDIAN-ANTARCTIC RIDGE PDEW h= 10 M=5.3 E202105170109A
159 CHILE-BOLIVIA BORDER REGION PDEW h=118 M=4.6 E202105170543A
160 SOUTHWESTERN RYUKYU ISL., JAPAN PDEW h= 17 M=4.8 E202105171101A
161 OFF W COAST OF NORTHERN SUMATRA PDEW h= 10 M=4.8 E202105171221A
162 RAT ISLANDS, ALEUTIAN ISLANDS PDEW h= 25 M=5.4 E202105172025A
163 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 10 M=5.2 E202105180231A
164 GULF OF ALASKA PDEW h= 10 M=4.5 E202105180353A
165 REYKJANES RIDGE PDEW h= 10 M=4.8 E202105180412A
166 RAT ISLANDS, ALEUTIAN ISLANDS PDEW h= 43 M=5.0 E202105180539A
167 NICOBAR ISLANDS, INDIA REGION PDEW h= 10 M=5.0 E202105180549A
168 SOUTH OF KERMADEC ISLANDS PDEW h= 10 M=4.9 E202105180859A
169 SOUTH OF FIJI ISLANDS PDEW h=402 M=4.8 E202105181030A
170 FIJI ISLANDS PDEW h= 26 M=4.9 E202105181448A
171 SOUTHWEST OF AFRICA PDEW h= 10 M=5.1 E202105181749A
172 SOUTHWEST OF AFRICA PDEW h= 10 M=5.2 E202105181823A
173 NEAR COAST OF PERU PDEW h= 21 M=4.6 E202105182023A
174 SOUTHWEST OF AFRICA PDEW h= 10 M=4.9 E202105182128A
175 NEPAL PDEW h= 10 M=5.3 E202105182357A
176 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.9 E202105190039A
177 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=6.7 E202105190042A
178 KERMADEC ISLANDS REGION PDEW h= 10 M=5.0 E202105190153A
179 PAKISTAN SWEQ h= 10 M=6.1 E202105190209A
180 NEPAL PDEW h= 10 M=4.9 E202105190241A
181 SOUTHWEST OF AFRICA PDEW h= 10 M=4.9 E202105190647A
182 NORTH PACIFIC OCEAN PDEW h= 10 M=4.9 E202105190716A
183 SOUTHEASTERN AFGHANISTAN PDEW h= 15 M=4.6 E202105190919A
184 JUJUY PROVINCE, ARGENTINA PDEW h=189 M=5.0 E202105191204A
185 YUNNAN, CHINA PDEW h= 10 M=4.6 E202105191205A
186 SOUTH SANDWICH ISLANDS REGION PDEW h= 35 M=4.9 E202105191322A
187 SANTIAGO DEL ESTERO PROV., ARG. PDEW h=596 M=5.1 E202105191506A
188 SOUTHEAST INDIAN RIDGE PDEW h= 10 M=5.5 E202105191608A
189 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=5.7 E202105191754A
190 SUMBAWA REGION, INDONESIA PDEW h= 92 M=4.8 E202105200407A
191 TONGA ISLANDS PDEW h= 10 M=5.0 E202105200624A
192 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.9 E202105200659A
193 BANDA SEA PDEW h=164 M=4.9 E202105201527A
194 CROZET ISLANDS REGION PDEW h= 10 M=5.7 E202105201705A
195 NEW BRITAIN REGION, P.N.G. PDEW h= 10 M=4.9 E202105201715A
196 FIJI ISLANDS REGION SWEQ h= 10 M=4.9 E202105201817A
197 SOLOMON ISLANDS PDEW h= 84 M=4.8 E202105201819A
198 NORTHERN CHILE PDEW h=115 M=5.2 E202105201827A
199 WEST CHILE RISE PDEW h= 10 M=5.0 E202105202101A
200 TONGA ISLANDS PDEW h= 10 M=4.8 E202105202103A
201 NEW BRITAIN REGION, P.N.G. PDEW h= 45 M=4.8 E202105202142A
202 MID-INDIAN RIDGE PDEW h= 10 M=4.9 E202105202225A
203 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 10 M=4.9 E202105210040A
204 SOLOMON ISLANDS PDEW h= 16 M=5.4 E202105210137A
205 EASTERN NEW GUINEA REG., P.N.G. PDEW h=101 M=4.9 E202105210238A
206 WEST OF GALAPAGOS ISLANDS PDEW h= 10 M=4.5 E202105210308A
207 NEAR N COAST OF NEW GUINEA, PNG. PDEW h= 10 M=5.0 E202105210352A
208 SOLOMON ISLANDS PDEW h= 16 M=5.1 E202105210400A
209 KURIL ISLANDS PDEW h= 68 M=4.9 E202105210501A
210 SOUTHEAST OF EASTER ISLAND SWEQ h= 10 M=5.0 E202105210601A
211 KERMADEC ISLANDS REGION PDEW h= 61 M=5.0 E202105211037A
212 SOUTHERN IRAN PDEW h= 10 M=5.2 E202105211152A
213 JAVA, INDONESIA PDEW h=106 M=5.8 E202105211209A
214 BONIN ISLANDS, JAPAN REGION PDEW h= 10 M=5.0 E202105211258A
215 YUNNAN, CHINA PDEW h= 10 M=5.3 E202105211321B
216 YUNNAN, CHINA PDEW h= 10 M=5.1 E202105211321A
217 YUNNAN, CHINA PDEW h= 9 M=6.1 E202105211348A
218 YUNNAN, CHINA PDEW h= 10 M=5.0 E202105211355A
219 YUNNAN, CHINA PDEW h= 10 M=5.0 E202105211356A
220 YUNNAN, CHINA PDEW h= 10 M=5.1 E202105211431A
221 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.1 E202105211517A
222 CARLSBERG RIDGE PDEW h= 10 M=4.2 E202105211545A
223 CARLSBERG RIDGE PDEW h= 10 M=5.8 E202105211602A
224 CARLSBERG RIDGE PDEW h= 10 M=4.5 E202105211619A
225 CARLSBERG RIDGE PDEW h= 10 M=4.5 E202105211622A
226 BONIN ISLANDS, JAPAN REGION PDEW h= 10 M=4.9 E202105211647A
227 QINGHAI, CHINA PDEW h= 10 M=7.3 E202105211804A
228 QINGHAI, CHINA PDEW h= 10 M=5.2 E202105211810B
229 QINGHAI, CHINA PDEW h= 10 M=5.5 E202105211810A
230 QINGHAI, CHINA PDEW h= 10 M=5.5 E202105211813A
231 QINGHAI, CHINA PDEW h= 10 M=4.9 E202105211815A
232 YUNNAN, CHINA PDEW h= 10 M=4.9 E202105211828A
233 SOUTHERN SUMATRA, INDONESIA PDEW h= 33 M=4.8 E202105211836A
234 QINGHAI, CHINA PDEW h= 10 M=4.9 E202105211903A
235 QINGHAI, CHINA PDEW h= 10 M=4.5 E202105211909A
236 QINGHAI, CHINA PDEW h= 10 M=4.6 E202105211949A
237 FIJI ISLANDS REGION PDEW h= 10 M=6.5 E202105212213A
238 NEAR COAST OF NICARAGUA PDEW h= 57 M=5.6 E202105212219A
239 SOUTHEAST INDIAN RIDGE PDEW h= 10 M=4.9 E202105212306B
240 SOUTHEAST INDIAN RIDGE PDEW h= 10 M=4.9 E202105212320A
241 SOUTHEAST INDIAN RIDGE PDEW h= 10 M=4.9 E202105212335A
242 MINDANAO, PHILIPPINES PDEW h= 10 M=5.2 E202105212356A
243 QINGHAI, CHINA PDEW h= 10 M=5.1 E202105220229A
244 QINGHAI, CHINA PDEW h= 10 M=5.1 E202105220238A
245 QINGHAI, CHINA PDEW h= 10 M=5.2 E202105220321A
246 FIJI ISLANDS REGION PDEW h= 10 M=4.7 E202105220410A
247 QINGHAI, CHINA PDEW h= 10 M=4.9 E202105220706A
248 PERU-BOLIVIA BORDER REGION PDEW h= 5 M=4.9 E202105220742A
249 CENTRAL BOLIVIA SWEQ h= 10 M=5.0 E202105220744A
250 SOUTHWEST OF SUMATRA, INDONESIA PDEW h= 10 M=5.0 E202105220825A
251 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 38 M=5.0 E202105220904A
252 QINGHAI, CHINA PDEW h= 10 M=4.3 E202105220939A
253 YUNNAN, CHINA PDEW h= 10 M=4.7 E202105221214A
254 OFF COAST OF JALISCO, MEXICO PDEW h= 10 M=4.6 E202105221247A
255 FIJI ISLANDS REGION PDEW h=395 M=4.6 E202105221424A
256 DEMOCRATIC REPUBLIC OF CONGO SWEQ h= 10 M=4.8 E202105221652A
257 SOUTH OF FIJI ISLANDS PDEW h=553 M=5.0 E202105221851A
258 PERU-ECUADOR BORDER REGION PDEW h=111 M=4.8 E202105221945A
259 VANUATU ISLANDS PDEW h= 10 M=4.9 E202105222037A
260 OFF COAST OF JALISCO, MEXICO PDEW h= 10 M=4.5 E202105222254A
261 TONGA ISLANDS PDEW h= 10 M=5.0 E202105222334A
262 TALAUD ISLANDS, INDONESIA PDEW h= 83 M=5.5 E202105230202A
263 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 10 M=4.9 E202105230240A
264 SUNDA STRAIT, INDONESIA PDEW h= 10 M=5.1 E202105230348A
265 SUNDA STRAIT, INDONESIA PDEW h= 16 M=5.2 E202105230350A
266 LUZON, PHILIPPINES PDEW h= 10 M=5.1 E202105230441A
267 SOUTH SANDWICH ISLANDS REGION PDEW h= 35 M=5.3 E202105230858A
268 CHILE-ARGENTINA BORDER REGION PDEW h=164 M=4.6 E202105231837A
269 GULF OF CALIFORNIA PDEW h= 10 M=4.6 E202105232111A
270 NORWEGIAN SEA PDEW h= 10 M=4.6 E202105232214A
271 NEAR COAST OF NICARAGUA PDEW h= 35 M=5.1 E202105232237A
272 LAKE TANGANYIKA REGION SWEQ h= 10 M=5.1 E202105240023A
273 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.0 E202105240101A
274 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.6 E202105240624A
275 NAMIBIA PDEW h= 10 M=4.9 E202105240827A
276 LAKE TANGANYIKA REGION PDEW h= 10 M=4.7 E202105240837A
277 QINGHAI, CHINA PDEW h= 10 M=4.7 E202105241415A
278 MID-INDIAN RIDGE PDEW h= 10 M=4.5 E202105241437A
279 RYUKYU ISLANDS, JAPAN PDEW h= 25 M=4.8 E202105241441A
280 NORTHERN SUMATRA, INDONESIA PDEW h= 57 M=4.8 E202105241505A
281 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.6 E202105241756A
282 MINDANAO, PHILIPPINES PDEW h= 68 M=4.8 E202105241946A
283 TAIWAN REGION PDEW h= 10 M=4.6 E202105242056A
284 TAIWAN REGION SWEQ h= 10 M=5.0 E202105242250A
285 NORTHERN XINJIANG, CHINA SWEQ h= 10 M=4.8 E202105242306A
286 KERMADEC ISLANDS REGION PDEW h= 10 M=4.9 E202105242346A
287 TAIWAN REGION PDEW h= 10 M=4.5 E202105250208A
288 TAIWAN REGION PDEW h= 10 M=4.4 E202105250215A
289 KERMADEC ISLANDS, NEW ZEALAND PDEW h=105 M=4.9 E202105250346A
290 TAIWAN REGION PDEW h= 4 M=4.6 E202105250428A
291 LAKE TANGANYIKA REGION PDEW h= 10 M=4.7 E202105250903A
292 TAIWAN REGION PDEW h= 8 M=4.6 E202105251542A
293 SOLOMON ISLANDS PDEW h= 35 M=5.0 E202105251604A
294 TAIWAN PDEW h= 10 M=4.4 E202105251648A
295 SERAM, INDONESIA PDEW h= 42 M=5.1 E202105251726A
296 TONGA ISLANDS PDEW h=203 M=5.7 E202105252136A
297 TAIWAN REGION PDEW h= 10 M=4.6 E202105252221A
298 SOUTHEAST OF EASTER ISLAND SWEQ h= 10 M=5.3 E202105252320A
299 WESTERN GREENLAND SWEQ h= 10 M=4.8 E202105260616A
300 TAIWAN REGION PDEW h= 10 M=4.6 E202105260659A
301 TAIWAN REGION SWEQ h= 10 M=4.8 E202105261506A
302 TAIWAN REGION PDEW h= 10 M=4.6 E202105261945A
303 OFF EAST COAST OF HONSHU, JAPAN PDEW h= 38 M=4.8 E202105262104A
304 TAIWAN REGION PDEW h= 7 M=4.5 E202105262121A
305 TAIWAN REGION PDEW h= 8 M=4.6 E202105262151A
306 TAIWAN REGION PDEW h= 10 M=4.4 E202105262353A
307 TAIWAN REGION PDEW h= 12 M=4.5 E202105270000A
308 MID-INDIAN RIDGE PDEW h= 10 M=4.9 E202105270239A
309 TAIWAN REGION PDEW h= 10 M=4.6 E202105270306A
310 VANUATU ISLANDS PDEW h= 60 M=5.2 E202105270358A
311 TAIWAN REGION PDEW h= 10 M=4.9 E202105270400A
312 PAKISTAN PDEW h= 10 M=4.7 E202105270854A
313 QINGHAI, CHINA PDEW h= 10 M=5.1 E202105271306A
314 TAIWAN REGION PDEW h= 6 M=4.8 E202105271618A
315 TONGA ISLANDS PDEW h=105 M=4.8 E202105271832A
316 PAKISTAN PDEW h= 10 M=4.8 E202105280358A
317 SANTA CRUZ ISLANDS PDEW h=108 M=5.0 E202105280439A
318 HINDU KUSH REGION, AFGHANISTAN PDEW h=210 M=5.0 E202105280724A
319 TAIWAN REGION PDEW h= 10 M=4.8 E202105281306A
320 VANUATU ISLANDS PDEW h= 35 M=5.3 E202105281341A
321 PHILIPPINE ISLANDS REGION PDEW h= 18 M=4.8 E202105281443A
322 NORTHERN COLOMBIA PDEW h=154 M=4.7 E202105281610A
323 SOUTHERN IRAN PDEW h= 10 M=4.9 E202105282035A
324 OFF EAST COAST OF HONSHU, JAPAN PDEW h= 10 M=5.2 E202105282321A
325 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 10 M=4.9 E202105290004A
326 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 10 M=5.0 E202105290042A
327 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 12 M=5.5 E202105290102A
328 MINAHASSA PENINSULA, SULAWESI PDEW h= 18 M=5.1 E202105290125A
329 SOUTHERN IRAN PDEW h= 10 M=4.6 E202105290212A
330 TAIWAN REGION PDEW h= 7 M=4.6 E202105290546A
331 PHILIPPINE ISLANDS REGION PDEW h= 12 M=4.8 E202105290620A
332 MID-INDIAN RIDGE PDEW h= 10 M=4.9 E202105290756A
333 PERU-BOLIVIA BORDER REGION PDEW h= 10 M=4.7 E202105290904A
334 HOKKAIDO, JAPAN REGION PDEW h= 57 M=4.9 E202105291010A
335 SOUTH OF MARIANA ISLANDS PDEW h= 10 M=4.9 E202105291529A
336 TAIWAN REGION PDEW h= 16 M=4.3 E202105291718A
337 TAIWAN REGION PDEW h= 10 M=4.4 E202105292318B
338 FIJI ISLANDS REGION PDEW h=523 M=5.3 E202105300355A
339 QINGHAI, CHINA PDEW h= 10 M=5.1 E202105300450A
340 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=4.7 E202105300541A
341 QINGHAI, CHINA PDEW h= 10 M=5.2 E202105300655A
342 BONIN ISLANDS, JAPAN REGION PDEW h=526 M=5.4 E202105301333A
343 TAIWAN REGION PDEW h= 6 M=4.8 E202105301458A
344 TAIWAN REGION PDEW h= 8 M=4.8 E202105301507A
345 BANDA SEA PDEW h=137 M=4.8 E202105301636A
346 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=5.1 E202105301659A
347 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=5.3 E202105301714A
348 SOUTHEAST OF HONSHU, JAPAN PDEW h= 91 M=4.9 E202105301948A
349 TAIWAN REGION SWEQ h= 10 M=5.0 E202105302036A
350 TAIWAN REGION SWEQ h= 10 M=4.8 E202105302047A
351 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=5.9 E202105302048A
352 TONGA ISLANDS PDEW h=137 M=5.2 E202105310048A
353 NORTHERN MOLUCCA SEA PDEW h= 44 M=4.8 E202105310254A
354 KURIL ISLANDS PDEW h=160 M=4.8 E202105310255A
355 OFF W. COAST OF S. ISLAND, N.Z. PDEW h= 10 M=5.0 E202105310409A
