001 SOUTH OF FIJI ISLANDS PDEW h=581 M=4.8 E202106010151A
002 TAIWAN REGION PDEW h= 10 M=4.6 E202106010221A
003 SAN JUAN PROVINCE, ARGENTINA PDEW h= 45 M=4.8 E202106010248A
004 WESTERN GREENLAND SWEQ h= 10 M=4.8 E202106010313A
005 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.9 E202106010430A
006 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 38 M=4.8 E202106010443A
007 KURIL ISLANDS PDEW h=148 M=4.6 E202106010808A
008 TAIWAN REGION PDEW h= 13 M=4.4 E202106011108A
009 SOUTH OF PANAMA PDEW h= 10 M=5.5 E202106011120A
010 SOUTHERN BOLIVIA PDEW h=232 M=5.4 E202106011242A
011 TAIWAN REGION PDEW h= 10 M=4.6 E202106011416A
012 GREECE PDEW h= 5 M=4.7 E202106011556A
013 BISMARCK SEA PDEW h= 14 M=4.9 E202106012140A
014 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 10 M=4.6 E202106020119A
015 SAMOA ISLANDS REGION PDEW h= 10 M=4.8 E202106021330A
016 OFF COAST OF SOUTHERN CHILE PDEW h= 10 M=4.4 E202106021447A
017 SOUTHWESTERN RYUKYU ISL., JAPAN PDEW h= 90 M=4.9 E202106021708A
018 WEST OF MACQUARIE ISLAND PDEW h= 10 M=4.3 E202106021927A
019 FIJI ISLANDS REGION PDEW h=594 M=4.9 E202106022036A
020 SOUTHEAST OF EASTER ISLAND PDEW h= 10 M=4.6 E202106022058A
021 SOUTHEAST CENTRAL PACIFIC OCEAN SWEQ h= 10 M=4.8 E202106022108A
022 SOUTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.8 E202106022348A
023 TALAUD ISLANDS, INDONESIA PDEW h= 77 M=4.9 E202106030231A
024 SOUTH OF TONGA ISLANDS PDEW h= 10 M=4.8 E202106030354A
025 NORTHERN MOLUCCA SEA PDEW h= 49 M=4.8 E202106030420A
026 QINGHAI, CHINA PDEW h= 10 M=5.0 E202106030555A
027 NORWEGIAN SEA PDEW h= 10 M=4.4 E202106030650A
028 NORTHERN MOLUCCA SEA PDEW h= 26 M=6.1 E202106031009A
029 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.9 E202106031017A
030 NORTHERN MOLUCCA SEA PDEW h= 51 M=4.8 E202106031021B
031 NORTHERN MOLUCCA SEA PDEW h= 35 M=4.9 E202106031021C
032 NORTHERN MOLUCCA SEA PDEW h= 35 M=5.1 E202106031021A
033 NORTHERN MOLUCCA SEA PDEW h= 41 M=4.7 E202106031028A
034 CENTRAL MID-ATLANTIC RIDGE PDEW h= 10 M=5.0 E202106031055A
035 NORTHERN MOLUCCA SEA PDEW h= 48 M=4.8 E202106031119A
036 FIJI ISLANDS REGION PDEW h=131 M=4.9 E202106031409A
037 TONGA ISLANDS PDEW h= 10 M=4.9 E202106031430A
038 TONGA ISLANDS PDEW h= 10 M=4.9 E202106031432A
039 GREECE PDEW h= 62 M=4.8 E202106031506A
040 NEAR N COAST OF NEW GUINEA, PNG. PDEW h= 10 M=4.5 E202106031532A
041 VENEZUELA PDEW h= 10 M=5.1 E202106031717A
042 WESTERN GREENLAND SWEQ h= 10 M=4.8 E202106040000A
043 OFF COAST OF OREGON PDEW h= 17 M=5.9 E202106040752A
044 OFF COAST OF OREGON PDEW h= 14 M=5.9 E202106040817A
045 NORTHERN MOLUCCA SEA PDEW h= 9 M=5.4 E202106041345A
046 NORTHERN MOLUCCA SEA PDEW h= 10 M=4.8 E202106041407A
047 NEAR COAST OF NORTHERN CHILE PDEW h= 52 M=4.6 E202106041446A
048 NORTHERN MOLUCCA SEA PDEW h= 41 M=4.9 E202106041517A
049 NORTHERN MOLUCCA SEA PDEW h= 47 M=5.0 E202106041524A
050 VOLCANO ISLANDS, JAPAN REGION PDEW h=112 M=4.8 E202106041648A
051 OFF COAST OF OREGON PDEW h= 10 M=4.7 E202106041928A
052 REYKJANES RIDGE PDEW h= 10 M=4.5 E202106042102A
053 REYKJANES RIDGE PDEW h= 10 M=4.7 E202106042106A
054 TAIWAN REGION PDEW h= 10 M=4.4 E202106050001A
055 REYKJANES RIDGE PDEW h= 10 M=5.2 E202106050131A
056 OFF COAST OF CENTRAL CHILE PDEW h= 5 M=5.4 E202106050305A
057 RYUKYU ISLANDS, JAPAN PDEW h= 10 M=4.8 E202106051049A
058 SOUTH SHETLAND ISLANDS PDEW h= 10 M=5.0 E202106051214A
059 WEST CHILE RISE PDEW h= 10 M=4.8 E202106051347A
060 SOUTHERN CALIFORNIA PDEW h= 5 M=5.3 E202106051755B
061 MINDANAO, PHILIPPINES PDEW h= 60 M=4.9 E202106052028A
062 NORTHERN MOLUCCA SEA PDEW h= 10 M=4.8 E202106052111A
063 KERMADEC ISLANDS REGION PDEW h= 10 M=4.9 E202106052236A
064 NORTHERN MOLUCCA SEA PDEW h= 16 M=5.3 E202106052257A
065 KERMADEC ISLANDS REGION PDEW h= 10 M=4.8 E202106060107A
066 NORTH OF ASCENSION ISLAND PDEW h= 10 M=5.2 E202106060130A
067 PHILIPPINE ISLANDS REGION PDEW h= 50 M=5.0 E202106060259A
068 PHILIPPINE ISLANDS REGION PDEW h= 57 M=4.9 E202106060321A
069 IRAN-IRAQ BORDER REGION PDEW h= 10 M=5.3 E202106060454A
070 MAURITIUS - REUNION REGION PDEW h= 10 M=4.5 E202106060548A
071 PHILIPPINE ISLANDS REGION PDEW h= 57 M=4.9 E202106060803A
072 TALAUD ISLANDS, INDONESIA PDEW h= 47 M=5.2 E202106060907A
073 PHILIPPINE ISLANDS REGION PDEW h= 45 M=4.8 E202106060909A
074 VOLCANO ISLANDS, JAPAN REGION PDEW h= 31 M=4.9 E202106061548A
075 KURIL ISLANDS PDEW h= 58 M=4.8 E202106061601A
076 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 88 M=5.0 E202106061811A
077 FIJI ISLANDS REGION PDEW h=432 M=5.6 E202106061824A
078 KERMADEC ISLANDS REGION PDEW h= 10 M=5.8 E202106062316A
079 IRIAN JAYA REGION, INDONESIA PDEW h= 10 M=5.1 E202106070515A
080 EASTERN GULF OF ADEN PDEW h= 10 M=4.5 E202106070740A
081 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.0 E202106071417A
082 NEAR COAST OF GUATEMALA PDEW h= 10 M=4.7 E202106071938A
083 PHILIPPINE ISLANDS REGION PDEW h= 35 M=5.2 E202106072141A
084 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 58 M=4.8 E202106080119A
085 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=4.5 E202106080437A
086 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.0 E202106080439A
087 MINAHASSA PENINSULA, SULAWESI PDEW h=193 M=5.3 E202106080500A
088 MARIANA ISLANDS PDEW h= 93 M=4.8 E202106080501A
089 TAIWAN REGION PDEW h= 7 M=4.5 E202106080540A
090 TANIMBAR ISLANDS REG., INDONESIA PDEW h= 59 M=4.8 E202106080640A
091 NEAR COAST OF PERU PDEW h= 10 M=4.8 E202106080721A
092 CHILE-ARGENTINA BORDER REGION PDEW h= 80 M=4.8 E202106080742A
093 ASCENSION ISLAND REGION PDEW h= 10 M=4.2 E202106080916A
094 NEW BRITAIN REGION, P.N.G. PDEW h=134 M=5.7 E202106081056A
095 KURIL ISLANDS PDEW h= 53 M=4.9 E202106081253A
096 OFF EAST COAST OF HONSHU, JAPAN PDEW h= 10 M=5.3 E202106081529A
097 SOUTH OF FIJI ISLANDS PDEW h= 30 M=4.8 E202106081817A
098 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 44 M=4.9 E202106082234A
099 SOLOMON ISLANDS PDEW h= 48 M=4.9 E202106090214A
100 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.8 E202106090657A
101 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 43 M=5.0 E202106091305A
102 MINDANAO, PHILIPPINES PDEW h= 67 M=4.9 E202106100242A
103 LAKE TANGANYIKA REGION PDEW h= 10 M=5.0 E202106100854A
104 HOKKAIDO, JAPAN REGION PDEW h= 57 M=4.8 E202106100956A
105 SOUTHERN SUMATRA, INDONESIA PDEW h= 59 M=5.1 E202106101012A
106 YUNNAN, CHINA PDEW h= 10 M=5.0 E202106101146A
107 OFF COAST OF COSTA RICA PDEW h= 10 M=5.7 E202106102327A
108 MINAHASSA PENINSULA, SULAWESI PDEW h= 63 M=5.5 E202106110223A
109 TAIWAN PDEW h= 5 M=4.9 E202106110512A
110 EASTERN NEW GUINEA REG., P.N.G. PDEW h=106 M=5.1 E202106110700A
111 TAIWAN PDEW h= 9 M=5.2 E202106110733A
112 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=4.6 E202106111830A
113 OFF W COAST OF NORTHERN SUMATRA PDEW h= 49 M=4.9 E202106111913A
114 TAIWAN REGION PDEW h= 6 M=5.0 E202106112158A
115 TAIWAN REGION PDEW h= 10 M=4.4 E202106112242A
116 TAIWAN REGION PDEW h= 10 M=4.4 E202106112249A
117 OFF COAST OF CENTRAL CHILE PDEW h= 15 M=5.1 E202106120336A
118 NEAR COAST OF VENEZUELA PDEW h= 10 M=5.0 E202106120618A
119 MYANMAR-CHINA BORDER REGION PDEW h= 10 M=4.9 E202106121000A
120 IRIAN JAYA REGION, INDONESIA PDEW h= 10 M=5.0 E202106121120A
121 NORTH OF ASCENSION ISLAND PDEW h= 10 M=4.6 E202106121841A
122 VANUATU ISLANDS PDEW h=151 M=4.5 E202106121900A
123 VANUATU ISLANDS PDEW h= 10 M=4.8 E202106122115A
124 MINAHASSA PENINSULA, SULAWESI PDEW h=208 M=5.0 E202106130114A
125 GUATEMALA PDEW h= 58 M=5.4 E202106130258A
126 SOLOMON ISLANDS PDEW h= 16 M=4.9 E202106130323A
127 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=5.0 E202106130724A
128 SOUTHERN PERU PDEW h=138 M=4.9 E202106130731A
129 CHAGOS ARCHIPELAGO REGION PDEW h= 10 M=5.1 E202106130927A
130 NEAR COAST OF NICARAGUA PDEW h= 43 M=4.6 E202106131513A
131 EASTERN GULF OF ADEN PDEW h= 10 M=5.5 E202106140244A
132 MONA PASSAGE PDEW h= 83 M=5.0 E202106141015A
133 SOUTH OF ALASKA PDEW h= 10 M=5.0 E202106141041A
134 SOUTHERN PACIFIC OCEAN PDEW h= 10 M=5.0 E202106141418A
135 MINDANAO, PHILIPPINES PDEW h= 6 M=5.7 E202106141438A
136 MINDANAO, PHILIPPINES PDEW h= 10 M=5.3 E202106141449A
137 IRIAN JAYA REGION, INDONESIA PDEW h= 25 M=4.8 E202106141816A
138 NEAR COAST OF ECUADOR PDEW h= 10 M=4.9 E202106142105A
139 BISMARCK SEA PDEW h= 10 M=4.6 E202106142229A
140 ADMIRALTY ISLANDS REGION, P.N.G. PDEW h= 10 M=4.6 E202106150244A
141 RYUKYU ISLANDS, JAPAN PDEW h= 10 M=4.5 E202106150711A
142 ARU ISLANDS REGION, INDONESIA PDEW h= 10 M=4.7 E202106150955A
143 SOUTHERN SUMATRA, INDONESIA PDEW h= 62 M=5.2 E202106151416A
144 MYANMAR PDEW h= 36 M=4.8 E202106151446A
145 NEAR COAST OF ECUADOR PDEW h= 10 M=4.9 E202106152030A
146 MID-INDIAN RIDGE PDEW h= 10 M=4.9 E202106152218A
147 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E202106152227B
148 MID-INDIAN RIDGE PDEW h= 10 M=5.3 E202106152350A
149 PHILIPPINE ISLANDS REGION PDEW h= 24 M=4.9 E202106160014A
150 KERMADEC ISLANDS REGION PDEW h= 10 M=5.3 E202106160144A
151 SERAM, INDONESIA PDEW h= 7 M=5.9 E202106160443A
152 MID-INDIAN RIDGE PDEW h= 10 M=5.1 E202106160456A
153 QINGHAI, CHINA PDEW h= 10 M=5.5 E202106160848A
154 NEW BRITAIN REGION, P.N.G. PDEW h= 63 M=5.0 E202106162009A
155 NEAR COAST OF CENTRAL CHILE PDEW h= 29 M=4.3 E202106162013A
156 VANUATU ISLANDS PDEW h= 10 M=4.6 E202106170434A
157 WESTERN GREENLAND SWEQ h= 10 M=4.9 E202106170736A
158 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.5 E202106171022A
159 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.9 E202106171032A
160 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 10 M=4.8 E202106171242A
161 SAMOA ISLANDS REGION PDEW h= 10 M=5.5 E202106171340A
162 PAKISTAN PDEW h= 10 M=5.0 E202106171419A
163 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.7 E202106180859A
164 SOUTH OF ALASKA PDEW h= 10 M=5.4 E202106181002A
165 EASTERN GULF OF ADEN PDEW h= 10 M=4.5 E202106181129A
166 D'ENTRECASTEAUX ISLANDS REGION PDEW h= 10 M=4.3 E202106181355A
167 PANAMA-COSTA RICA BORDER REGION PDEW h= 10 M=4.6 E202106181357A
168 MINDANAO, PHILIPPINES PDEW h= 10 M=4.5 E202106182115A
169 SHIKOKU, JAPAN PDEW h= 42 M=4.9 E202106182239A
170 STRAIT OF GIBRALTAR PDEW h= 10 M=4.7 E202106190323A
171 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 10 M=4.9 E202106190330A
172 FIJI ISLANDS REGION PDEW h= 10 M=4.7 E202106190610A
173 SOUTH OF MARIANA ISLANDS PDEW h= 10 M=4.8 E202106190750A
174 BANDA SEA PDEW h= 44 M=4.8 E202106190814A
175 SOUTHEAST INDIAN RIDGE PDEW h= 10 M=4.3 E202106191122A
176 FIJI ISLANDS REGION PDEW h= 10 M=5.8 E202106191159A
177 FIJI ISLANDS REGION PDEW h=495 M=4.5 E202106191622A
178 CHIAPAS, MEXICO PDEW h=215 M=5.4 E202106191857A
179 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.6 E202106192053A
180 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.6 E202106192106A
181 SOUTHERN SUMATRA, INDONESIA PDEW h= 56 M=5.2 E202106192112A
182 WESTERN INDIAN-ANTARCTIC RIDGE PDEW h= 10 M=4.3 E202106192137A
183 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=4.9 E202106200706A
184 GULF OF CALIFORNIA PDEW h= 10 M=4.6 E202106201042A
185 HOKKAIDO, JAPAN REGION PDEW h=151 M=5.3 E202106201108A
186 BALLENY ISLANDS REGION SWEQ h= 10 M=5.1 E202106201149A
187 TAIWAN PDEW h= 11 M=4.9 E202106201450A
188 KERMADEC ISLANDS REGION PDEW h= 10 M=4.8 E202106201536A
189 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 25 M=6.5 E202106201705A
190 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 10 M=5.4 E202106201724A
191 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=4.8 E202106202004A
192 GULF OF CALIFORNIA PDEW h= 10 M=4.1 E202106202211A
193 OFF W COAST OF NORTHERN SUMATRA PDEW h= 10 M=5.1 E202106210125A
194 MARIANA ISLANDS PDEW h=227 M=5.5 E202106210144A
195 SOUTH ATLANTIC OCEAN PDEW h= 10 M=5.0 E202106210520A
196 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 30 M=5.9 E202106211114A
197 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.8 E202106211342A
198 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=5.2 E202106211515A
199 SOUTH OF AFRICA PDEW h= 10 M=4.6 E202106211811A
200 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 10 M=4.8 E202106211825A
201 DODECANESE ISLANDS, GREECE PDEW h= 11 M=5.5 E202106212214A
202 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 35 M=4.9 E202106220204A
203 MEXICO-GUATEMALA BORDER REGION PDEW h= 97 M=4.9 E202106220225A
204 NEAR COAST OF GUATEMALA PDEW h= 64 M=4.8 E202106220626A
205 NORTHERN MOLUCCA SEA PDEW h= 10 M=4.9 E202106221325A
206 SOUTH OF FIJI ISLANDS PDEW h=102 M=4.8 E202106221336A
207 OAXACA, MEXICO PDEW h= 25 M=4.9 E202106221455A
208 NEAR COAST OF CENTRAL CHILE PDEW h= 75 M=5.3 E202106221916A
209 DRAKE PASSAGE PDEW h= 10 M=5.5 E202106230047A
210 NEW IRELAND REGION, P.N.G. PDEW h= 66 M=4.9 E202106230054A
211 NEAR COAST OF PERU PDEW h= 50 M=5.9 E202106230254A
212 LAOS SWEQ h= 10 M=5.2 E202106230421A
213 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 10 M=5.7 E202106230539A
214 TAIWAN PDEW h= 26 M=4.9 E202106230540A
215 SOUTHWEST INDIAN RIDGE PDEW h= 10 M=5.0 E202106230723A
216 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.7 E202106232149A
217 MENDOZA PROVINCE, ARGENTINA PDEW h= 19 M=4.6 E202106232320A
218 BANDA SEA PDEW h=337 M=5.7 E202106240224A
219 CERAM SEA PDEW h= 8 M=4.9 E202106240242A
220 MARIANA ISLANDS REGION PDEW h= 6 M=5.2 E202106240403A
221 WESTERN AUSTRALIA PDEW h= 10 M=5.1 E202106240657A
222 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=5.1 E202106240907A
223 SOLOMON ISLANDS PDEW h= 31 M=5.4 E202106241449A
224 WEST CHILE RISE PDEW h= 10 M=4.8 E202106241714A
225 NEAR COAST OF GUATEMALA PDEW h= 35 M=4.6 E202106242002A
226 MONA PASSAGE PDEW h= 10 M=4.4 E202106242010A
227 SOUTH OF KERMADEC ISLANDS PDEW h=184 M=5.2 E202106242222A
228 EASTERN NEW GUINEA REG., P.N.G. PDEW h= 10 M=4.9 E202106242242A
229 SOUTHEASTERN AFGHANISTAN PDEW h= 16 M=5.1 E202106242304A
230 SOUTHERN XINJIANG, CHINA PDEW h= 10 M=4.5 E202106250142A
231 NEAR COAST OF GUATEMALA PDEW h= 10 M=4.6 E202106250244A
232 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.9 E202106250335A
233 BALLENY ISLANDS REGION PDEW h= 10 M=4.3 E202106251136A
234 WESTERN GREENLAND SWEQ h= 10 M=4.8 E202106251738A
235 TURKEY PDEW h= 6 M=5.4 E202106251828A
236 SOUTHEAST OF EASTER ISLAND PDEW h= 10 M=5.4 E202106260055A
237 NORTHERN CHILE PDEW h=129 M=4.5 E202106260235A
238 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 10 M=5.0 E202106260304A
239 MINDANAO, PHILIPPINES PDEW h= 82 M=4.9 E202106260416A
240 KERMADEC ISLANDS REGION PDEW h= 10 M=5.4 E202106260438A
241 SOLOMON ISLANDS PDEW h= 39 M=5.0 E202106260622A
242 SOLOMON ISLANDS PDEW h= 43 M=5.2 E202106260638A
243 SOLOMON ISLANDS PDEW h= 41 M=5.1 E202106260638B
244 SANTA CRUZ ISLANDS PDEW h=206 M=4.9 E202106261541A
245 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.6 E202106261801A
246 KERMADEC ISLANDS REGION PDEW h= 10 M=5.1 E202106262252A
247 KERMADEC ISLANDS REGION PDEW h= 10 M=5.0 E202106262348A
248 OFF COAST OF JALISCO, MEXICO PDEW h= 10 M=4.3 E202106270351A
249 FIJI ISLANDS REGION PDEW h= 10 M=4.6 E202106270609A
250 FIJI ISLANDS REGION PDEW h= 10 M=4.3 E202106270633A
251 MINDANAO, PHILIPPINES PDEW h= 58 M=5.4 E202106270714A
252 SOUTHERN SUMATRA, INDONESIA PDEW h= 44 M=4.7 E202106271556A
253 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.5 E202106271624A
254 JAVA, INDONESIA PDEW h= 86 M=5.1 E202106272215A
255 TONGA ISLANDS PDEW h= 16 M=4.8 E202106272345B
256 KASHMIR-XIZANG BORDER REGION PDEW h= 10 M=4.8 E202106280040A
257 TIMOR REGION PDEW h= 10 M=5.0 E202106280156A
258 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=5.4 E202106280421A
259 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.9 E202106280545A
260 BONIN ISLANDS, JAPAN REGION PDEW h= 20 M=5.1 E202106280912A
261 VANUATU ISLANDS PDEW h= 95 M=4.8 E202106281400A
262 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.0 E202106281809A
263 EL SALVADOR PDEW h= 68 M=4.6 E202106290000A
264 IRIAN JAYA REGION, INDONESIA PDEW h= 10 M=4.6 E202106290009A
265 VANUATU ISLANDS PDEW h=119 M=5.3 E202106290314A
266 KYUSHU, JAPAN PDEW h= 50 M=5.0 E202106290555A
267 TALAUD ISLANDS, INDONESIA PDEW h=154 M=4.7 E202106290735A
268 CUBA REGION PDEW h= 10 M=4.7 E202106291500A
269 TALAUD ISLANDS, INDONESIA PDEW h=151 M=4.5 E202106292336A
270 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 21 M=4.6 E202106300257A
271 EASTER ISLAND REGION PDEW h= 10 M=5.3 E202106301507A
272 EASTER ISLAND REGION PDEW h= 10 M=4.9 E202106301952A