001 LOYALTY ISLANDS PDEW h= 10 M=5.1 E202111010000A
002 SOUTH SANDWICH ISLANDS REGION PDEW h= 22 M=6.0 E202111010002A
003 TONGA ISLANDS REGION PDEW h= 10 M=4.7 E202111010021A
004 SOUTH SANDWICH ISLANDS REGION PDEW h= 35 M=5.0 E202111010250A
005 TONGA ISLANDS REGION PDEW h= 10 M=4.7 E202111010253A
006 OFF COAST OF CENTRAL AMERICA PDEW h= 61 M=5.0 E202111010307A
007 TONGA ISLANDS REGION PDEW h= 10 M=4.8 E202111010345A
008 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=5.0 E202111010440A
009 EASTERN GREENLAND SWEQ h= 10 M=4.8 E202111010505A
010 VANUATU ISLANDS PDEW h= 10 M=4.5 E202111010650A
011 TONGA ISLANDS PDEW h=176 M=4.6 E202111011549A
012 OFF W COAST OF NORTHERN SUMATRA PDEW h= 8 M=6.0 E202111011704A
013 LEEWARD ISLANDS PDEW h= 31 M=5.0 E202111012208A
014 EASTERN GULF OF ADEN PDEW h= 10 M=4.5 E202111020035A
015 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 10 M=5.3 E202111020228A
016 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=5.0 E202111020420A
017 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=5.1 E202111020449A
018 SOUTH OF PANAMA PDEW h= 10 M=4.6 E202111020831A
019 MARIANA ISLANDS PDEW h=102 M=5.0 E202111020834A
020 OFF W COAST OF NORTHERN SUMATRA PDEW h= 10 M=4.7 E202111021004A
021 VANUATU ISLANDS PDEW h= 10 M=4.9 E202111021316A
022 MYANMAR PDEW h= 10 M=4.8 E202111021329A
023 OFF W COAST OF NORTHERN SUMATRA PDEW h= 10 M=4.9 E202111021339A
024 CARLSBERG RIDGE PDEW h= 10 M=4.9 E202111021430A
025 OFF W COAST OF NORTHERN SUMATRA PDEW h= 10 M=4.9 E202111021447A
026 BANDA SEA PDEW h= 94 M=5.9 E202111021643A
027 BALLENY ISLANDS REGION PDEW h= 10 M=5.4 E202111021700A
028 BALLENY ISLANDS REGION PDEW h= 10 M=4.4 E202111021708A
029 MID-INDIAN RIDGE PDEW h= 10 M=5.5 E202111022055A
030 REVILLA GIGEDO ISLANDS REGION PDEW h= 10 M=4.3 E202111022321A
031 NORTHERN SUMATRA, INDONESIA PDEW h= 65 M=5.1 E202111030050A
032 FIJI ISLANDS REGION PDEW h=576 M=4.8 E202111030119A
033 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 46 M=4.6 E202111030235A
034 CHILE-ARGENTINA BORDER REGION PDEW h=100 M=5.7 E202111030317A
035 SOUTH OF TONGA ISLANDS PDEW h= 35 M=5.7 E202111030319A
036 SOUTH OF TONGA ISLANDS PDEW h= 35 M=4.9 E202111030438A
037 SOUTH OF TONGA ISLANDS PDEW h= 35 M=4.9 E202111030726A
038 SOUTH SANDWICH ISLANDS REGION PDEW h= 35 M=4.9 E202111030728A
039 SOUTH SANDWICH ISLANDS REGION PDEW h= 62 M=4.8 E202111031209B
040 VANUATU ISLANDS PDEW h=227 M=5.0 E202111031245A
041 MINAHASSA PENINSULA, SULAWESI PDEW h= 67 M=4.9 E202111031411A
042 GULF OF CALIFORNIA PDEW h= 10 M=4.5 E202111031610A
043 CENTRAL EAST PACIFIC RISE SWEQ h= 10 M=4.9 E202111031701A
044 VANUATU ISLANDS PDEW h= 35 M=4.8 E202111040235A
045 SERAM, INDONESIA PDEW h= 18 M=5.7 E202111040242A
046 NEAR COAST OF CENTRAL CHILE PDEW h= 50 M=4.8 E202111040418A
047 BALLENY ISLANDS REGION SWEQ h= 10 M=4.9 E202111040817A
048 SANTA CRUZ ISLANDS PDEW h=225 M=4.9 E202111040835A
049 FOX ISLANDS, ALEUTIAN ISLANDS PDEW h= 28 M=5.2 E202111040857A
050 INDIA-PAKISTAN BORDER REGION PDEW h= 10 M=4.9 E202111040945A
051 SOUTH SANDWICH ISLANDS REGION PDEW h= 69 M=5.0 E202111041546C
052 MARIANA ISLANDS PDEW h=563 M=5.3 E202111041546A
053 EASTERN NEW GUINEA REG., P.N.G. PDEW h= 46 M=5.2 E202111041625A
054 OFF W. COAST OF S. ISLAND, N.Z. PDEW h= 10 M=5.5 E202111041636A
055 SOUTH SANDWICH ISLANDS REGION PDEW h= 73 M=5.1 E202111041921A
056 XIZANG PDEW h= 10 M=5.0 E202111050148A
057 NEAR S. COAST OF HONSHU, JAPAN PDEW h=341 M=4.9 E202111050455A
058 GULF OF CALIFORNIA PDEW h= 10 M=4.4 E202111051408A
059 NEAR COAST OF CENTRAL CHILE PDEW h= 42 M=4.5 E202111051411A
060 KURIL ISLANDS PDEW h= 80 M=4.8 E202111051527A
061 NORTH OF ASCENSION ISLAND SWEQ h= 10 M=4.8 E202111051830A
062 NEAR COAST OF NORTHERN PERU PDEW h= 10 M=5.1 E202111052319A
063 SULAWESI, INDONESIA PDEW h= 10 M=5.1 E202111060356A
064 GULF OF CALIFORNIA PDEW h= 10 M=4.3 E202111060619A
065 TONGA ISLANDS PDEW h= 10 M=5.3 E202111061303A
066 SOUTHERN MOLUCCA SEA PDEW h= 34 M=6.0 E202111061437A
067 SOUTH SANDWICH ISLANDS REGION PDEW h= 24 M=5.4 E202111061513A
068 IRIAN JAYA REGION, INDONESIA PDEW h= 16 M=4.8 E202111061601A
069 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.7 E202111061653A
070 CENTRAL PERU PDEW h= 44 M=4.8 E202111061900A
071 SOUTH OF FIJI ISLANDS PDEW h=514 M=4.7 E202111062032A
072 COOK STRAIT, NEW ZEALAND PDEW h=219 M=5.2 E202111070316A
073 TONGA ISLANDS PDEW h= 10 M=5.4 E202111070339A
074 SOUTH SANDWICH ISLANDS REGION PDEW h= 51 M=5.2 E202111071850A
075 WESTERN GREENLAND SWEQ h= 10 M=5.0 E202111080058A
076 WESTERN GREENLAND SWEQ h= 10 M=4.8 E202111080109A
077 MINDANAO, PHILIPPINES PDEW h= 61 M=4.8 E202111080416A
078 NEAR COAST OF CENTRAL CHILE PDEW h= 78 M=4.6 E202111080452A
079 MINAHASSA PENINSULA, SULAWESI PDEW h= 10 M=5.4 E202111080505A
080 OFF COAST OF CENTRAL CHILE PDEW h= 10 M=4.7 E202111080616A
081 MINDANAO, PHILIPPINES PDEW h= 83 M=4.8 E202111080704A
082 EASTERN HONSHU, JAPAN PDEW h= 36 M=4.7 E202111081615A
083 SOUTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=5.0 E202111081707A
084 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=5.0 E202111081723A
085 TURKEY PDEW h= 10 M=5.1 E202111081743A
086 EL SALVADOR PDEW h= 71 M=4.5 E202111081745A
087 PRINCE EDWARD ISLANDS REGION PDEW h= 10 M=4.7 E202111090014A
088 BANDA SEA PDEW h= 10 M=4.8 E202111090219A
089 SOUTHEAST OF EASTER ISLAND PDEW h= 10 M=4.6 E202111090244A
090 NEAR COAST OF NICARAGUA PDEW h= 17 M=5.9 E202111090253A
091 NEAR COAST OF NICARAGUA PDEW h= 21 M=5.7 E202111090624A
092 NEAR COAST OF NICARAGUA PDEW h= 20 M=6.3 E202111090625A
093 NEAR COAST OF NICARAGUA PDEW h= 35 M=4.8 E202111091113A
094 TAIWAN REGION PDEW h= 28 M=4.8 E202111091824A
095 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E202111092013A
096 FIJI ISLANDS REGION PDEW h= 10 M=4.6 E202111100127A
097 JAVA, INDONESIA PDEW h= 21 M=5.1 E202111100250A
098 WEST CHILE RISE PDEW h= 10 M=4.4 E202111100355A
099 SOUTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.9 E202111100836A
100 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E202111100959A
101 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.9 E202111101011A
102 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=4.8 E202111101012A
103 SOUTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.8 E202111101040A
104 AZORES ISLANDS REGION PDEW h= 10 M=5.1 E202111101102A
105 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.7 E202111101319A
106 NORTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.8 E202111101457A
107 SOUTHEAST OF RYUKYU ISLANDS PDEW h= 12 M=6.6 E202111101545A
108 TONGA ISLANDS PDEW h= 10 M=4.8 E202111101601A
109 IRIAN JAYA REGION, INDONESIA PDEW h= 10 M=6.0 E202111101746A
110 SOLOMON ISLANDS PDEW h= 35 M=5.0 E202111102119A
111 NORTH OF ASCENSION ISLAND PDEW h= 10 M=4.9 E202111110028A
112 BAJA CALIFORNIA, MEXICO PDEW h= 10 M=4.1 E202111110314A
113 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 35 M=5.0 E202111110635A
114 ICELAND PDEW h= 10 M=5.0 E202111111321A
115 SOUTHEAST OF RYUKYU ISLANDS PDEW h= 10 M=5.0 E202111112053A
116 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.8 E202111120034A
117 SOUTH SANDWICH ISLANDS REGION PDEW h= 64 M=5.2 E202111120253A
118 HAITI REGION PDEW h= 8 M=4.6 E202111120742A
119 NORTHERN SUMATRA, INDONESIA PDEW h= 10 M=4.8 E202111120832A
120 TURKEY PDEW h= 7 M=4.8 E202111120919A
121 NORTHERN SUMATRA, INDONESIA PDEW h= 91 M=5.1 E202111121044A
122 SOUTH OF TONGA ISLANDS PDEW h= 10 M=4.9 E202111121719A
123 NEAR COAST OF PERU PDEW h= 12 M=4.9 E202111122041A
124 SOUTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.9 E202111130213A
125 FIJI ISLANDS REGION PDEW h=505 M=4.9 E202111130318A
126 KYUSHU, JAPAN PDEW h=152 M=4.9 E202111130445A
127 SOUTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.9 E202111130617A
128 TONGA ISLANDS PDEW h= 10 M=4.5 E202111131019A
129 FIJI ISLANDS REGION PDEW h= 10 M=4.4 E202111131117A
130 NEAR COAST OF OAXACA, MEXICO PDEW h= 10 M=4.8 E202111131238A
131 WESTERN AUSTRALIA PDEW h= 10 M=5.3 E202111131305A
132 HALMAHERA, INDONESIA PDEW h=136 M=4.8 E202111131342A
133 FIJI ISLANDS REGION PDEW h= 10 M=5.5 E202111131408A
134 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.5 E202111131410A
135 TONGA ISLANDS PDEW h= 10 M=4.8 E202111131606A
136 REYKJANES RIDGE PDEW h= 10 M=4.6 E202111131647A
137 SOUTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.8 E202111131803A
138 SOUTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.8 E202111131837A
139 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=5.1 E202111131902A
140 SOUTH OF FIJI ISLANDS PDEW h=508 M=4.9 E202111131945A
141 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E202111132057A
142 SOUTHEASTERN AFGHANISTAN PDEW h= 10 M=4.7 E202111132142A
143 SOUTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.8 E202111132208A
144 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.7 E202111132224A
145 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.9 E202111132245A
146 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.7 E202111132312A
147 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.5 E202111140003A
148 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 35 M=4.8 E202111140018A
149 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.4 E202111140047A
150 FIJI ISLANDS REGION PDEW h= 10 M=4.6 E202111140140A
151 SOUTH SANDWICH ISLANDS REGION PDEW h= 35 M=5.1 E202111140348A
152 FIJI ISLANDS REGION PDEW h= 10 M=4.7 E202111140404A
153 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E202111140413A
154 TONGA ISLANDS PDEW h= 10 M=4.3 E202111140602A
155 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.7 E202111140616A
156 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E202111140656A
157 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.7 E202111140815A
158 SOUTHERN EAST PACIFIC RISE SWEQ h= 10 M=5.1 E202111140911A
159 SOUTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.8 E202111141023A
160 BAY OF BENGAL PDEW h= 10 M=4.8 E202111141030A
161 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=5.0 E202111141159A
162 SOUTHERN IRAN PDEW h= 9 M=6.0 E202111141207A
163 SOUTHERN IRAN PDEW h= 10 M=6.4 E202111141208A
164 TAIWAN PDEW h= 71 M=5.0 E202111141305A
165 SOUTHERN IRAN PDEW h= 10 M=4.8 E202111141402A
166 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E202111142004A
167 VANUATU ISLANDS PDEW h= 10 M=4.8 E202111142023A
168 SOUTH INDIAN OCEAN PDEW h= 10 M=5.1 E202111142158A
169 SOUTH INDIAN OCEAN PDEW h= 10 M=4.8 E202111142202A
170 SOUTH INDIAN OCEAN PDEW h= 10 M=4.8 E202111142208A
171 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.6 E202111142219A
172 AZORES ISLANDS REGION PDEW h= 10 M=4.6 E202111142350A
173 SOUTH INDIAN OCEAN PDEW h= 10 M=6.0 E202111150423A
174 SOUTH INDIAN OCEAN PDEW h= 10 M=4.7 E202111150452A
175 BONIN ISLANDS, JAPAN REGION PDEW h= 10 M=4.9 E202111150538A
176 SOUTH INDIAN OCEAN PDEW h= 10 M=5.3 E202111150711B
177 SOUTH INDIAN OCEAN PDEW h= 10 M=5.0 E202111150711A
178 SOUTH INDIAN OCEAN SWEQ h= 10 M=4.8 E202111150927A
179 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=5.2 E202111150936A
180 SOUTHERN IRAN PDEW h= 10 M=5.2 E202111151336A
181 BANDA SEA PDEW h=151 M=4.8 E202111152024A
182 SOUTHWEST INDIAN RIDGE PDEW h= 10 M=4.7 E202111152048A
183 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.6 E202111152126A
184 TONGA ISLANDS SWEQ h= 10 M=4.8 E202111160517A
185 MYANMAR-CHINA BORDER REGION PDEW h= 10 M=4.7 E202111160522A
186 SOUTH SANDWICH ISLANDS REGION PDEW h= 56 M=5.0 E202111160625A
187 MYANMAR-CHINA BORDER REGION PDEW h= 10 M=4.6 E202111160754A
188 SOUTH INDIAN OCEAN PDEW h= 10 M=5.3 E202111160833A
189 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=4.6 E202111161024A
190 OFF COAST OF CENTRAL AMERICA PDEW h= 10 M=4.8 E202111161558A
191 TAIWAN REGION PDEW h= 12 M=4.9 E202111170225A
192 SOUTHERN SUMATRA, INDONESIA PDEW h= 60 M=5.0 E202111170330A
193 YELLOW SEA PDEW h= 10 M=5.0 E202111170554A
194 SOUTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.9 E202111170703A
195 NEW IRELAND REGION, P.N.G. PDEW h= 88 M=5.3 E202111170739A
196 SOUTH OF FIJI ISLANDS PDEW h=520 M=4.6 E202111170828A
197 TURKEY PDEW h= 7 M=4.8 E202111171240A
198 OFF E. COAST OF N. ISLAND, N.Z. PDEW h= 10 M=4.9 E202111171337A
199 SICHUAN, CHINA PDEW h= 10 M=4.9 E202111171536A
200 NEAR COAST OF GUATEMALA PDEW h= 99 M=4.9 E202111171901B
201 EL SALVADOR PDEW h=106 M=4.9 E202111171901A
202 FIJI ISLANDS SWEQ h= 10 M=4.9 E202111171910A
203 SANTIAGO DEL ESTERO PROV., ARG. PDEW h=576 M=5.5 E202111172138A
204 SANTA CRUZ ISLANDS PDEW h= 35 M=5.0 E202111172346A
205 KERMADEC ISLANDS REGION PDEW h= 10 M=4.7 E202111180153A
206 GULF OF CALIFORNIA PDEW h= 10 M=4.4 E202111180433A
207 BANDA SEA PDEW h=160 M=4.9 E202111180548A
208 VANUATU ISLANDS PDEW h=113 M=4.9 E202111180718A
209 MID-INDIAN RIDGE SWEQ h= 10 M=4.8 E202111180940A
210 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 48 M=5.0 E202111180950A
211 MID-INDIAN RIDGE SWEQ h= 10 M=5.0 E202111180956A
212 MID-INDIAN RIDGE SWEQ h= 10 M=4.9 E202111181207A
213 SOUTH OF MARIANA ISLANDS PDEW h= 10 M=4.8 E202111181253A
214 NEW IRELAND REGION, P.N.G. PDEW h= 34 M=6.2 E202111181408A
215 NEW IRELAND REGION, P.N.G. PDEW h= 63 M=5.4 E202111181540A
216 TONGA ISLANDS REGION PDEW h= 10 M=5.2 E202111181542A
217 NEAR COAST OF GUATEMALA PDEW h= 28 M=5.8 E202111181656A
218 GUATEMALA PDEW h=150 M=5.0 E202111181700A
219 SOUTHEAST OF RYUKYU ISLANDS PDEW h= 10 M=5.0 E202111181754A
220 SOUTH OF PANAMA PDEW h= 10 M=5.2 E202111182131A
221 FIJI ISLANDS REGION PDEW h= 10 M=4.9 E202111190253A
222 GULF OF CALIFORNIA PDEW h= 10 M=4.5 E202111190426A
223 KERMADEC ISLANDS REGION PDEW h= 10 M=4.7 E202111190807A
224 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.3 E202111191001A
225 NORTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=5.0 E202111191032A
226 OFF W COAST OF NORTHERN SUMATRA PDEW h= 10 M=4.9 E202111191116A
227 TURKEY PDEW h= 9 M=5.1 E202111191240A
228 GREECE PDEW h= 13 M=4.8 E202111191327A
229 SALTA PROVINCE, ARGENTINA PDEW h=206 M=4.5 E202111191338A
230 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 10 M=4.6 E202111191514A
231 VANUATU ISLANDS PDEW h=129 M=5.6 E202111191932A
232 MINDANAO, PHILIPPINES PDEW h= 52 M=5.3 E202111192008A
233 PHILIPPINE ISLANDS REGION PDEW h= 40 M=5.4 E202111192013A
234 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.4 E202111192226A
235 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.6 E202111200213A
236 CENTRAL EAST PACIFIC RISE SWEQ h= 10 M=4.9 E202111200517A
237 OFF COAST OF OREGON PDEW h= 10 M=4.6 E202111200551A
238 KERMADEC ISLANDS REGION PDEW h= 10 M=4.6 E202111200704A
239 SCOTIA SEA PDEW h= 10 M=4.9 E202111200821A
240 BONIN ISLANDS, JAPAN REGION PDEW h= 10 M=4.9 E202111200834A
241 FIJI ISLANDS REGION SWEQ h= 10 M=5.0 E202111200847A
242 VANUATU ISLANDS PDEW h=123 M=5.6 E202111201057A
243 EASTERN CAUCASUS PDEW h= 10 M=5.0 E202111201246A
244 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.6 E202111201310A
245 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 10 M=5.4 E202111201340A
246 PHILIPPINE ISLANDS REGION PDEW h= 54 M=4.7 E202111201435A
247 SOUTH OF KERMADEC ISLANDS PDEW h= 10 M=5.1 E202111201804A
248 MINDANAO, PHILIPPINES PDEW h= 95 M=5.0 E202111202242A
249 KERMADEC ISLANDS REGION PDEW h= 16 M=5.8 E202111210512A
250 SOUTH SANDWICH ISLANDS REGION PDEW h= 51 M=4.9 E202111211136A
251 FIJI ISLANDS REGION PDEQ h= 10 M=5.0 E202111212211A
252 FIJI ISLANDS REGION PDEW h= 10 M=4.9 E202111212211B
253 NEAR COAST OF PERU PDEW h= 63 M=4.6 E202111212222A
254 TONGA ISLANDS REGION PDEW h= 10 M=4.8 E202111220041A
255 SOUTH SANDWICH ISLANDS REGION PDEW h= 49 M=5.3 E202111220122A
256 FIJI ISLANDS REGION PDEW h= 10 M=4.5 E202111220422A
257 ANTARCTICA SWEQ h= 10 M=4.8 E202111220617A
258 TURKEY PDEW h= 10 M=4.7 E202111220831A
259 MID-INDIAN RIDGE PDEW h= 10 M=4.5 E202111221031A
260 MARIANA ISLANDS PDEW h=207 M=4.8 E202111221512A
261 FIJI ISLANDS REGION PDEW h=560 M=4.8 E202111221710A
262 SOUTH OF KERMADEC ISLANDS PDEW h= 10 M=4.7 E202111222059A
263 OFF W COAST OF NORTHERN SUMATRA PDEW h= 10 M=4.8 E202111222113A
264 NEW BRITAIN REGION, P.N.G. PDEW h= 10 M=5.0 E202111222136A
265 OFF COAST OF CENTRAL AMERICA PDEW h= 18 M=5.5 E202111230556A
266 PANAMA PDEW h= 10 M=4.9 E202111230705A
267 PANAMA PDEW h= 10 M=4.9 E202111230707A
268 MINDANAO, PHILIPPINES PDEW h= 57 M=4.9 E202111230809A
269 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 51 M=4.8 E202111230948A
270 GULF OF CALIFORNIA PDEW h= 10 M=4.3 E202111231130A
271 FIJI ISLANDS PDEW h= 10 M=4.8 E202111231154A
272 NEAR NORTH COAST OF GREENLAND PDEW h= 10 M=5.4 E202111231204A
273 ECUADOR PDEW h= 5 M=4.9 E202111231603A
274 KAMCHATKA PENINSULA, RUSSIA PDEW h=147 M=4.8 E202111231612A
275 TONGA ISLANDS PDEW h= 10 M=4.8 E202111231721A
276 SOUTHWEST INDIAN RIDGE PDEW h= 10 M=5.4 E202111232048A
277 SOUTHERN IRAN PDEW h= 10 M=5.0 E202111232146A
278 FIJI ISLANDS REGION PDEW h= 10 M=5.3 E202111240417A
279 FIJI ISLANDS REGION PDEW h= 10 M=5.4 E202111240429A
280 CALIF.-BAJA CALIF. BORDER REGION PDEQ h= -1 M=4.9 E202111240437B
281 GULF OF CALIFORNIA PDEW h= 10 M=4.7 E202111240437A
282 FIJI ISLANDS REGION PDEW h= 10 M=5.6 E202111240553A
283 ASCENSION ISLAND REGION SWEQ h= 10 M=4.9 E202111240738A
284 EASTERN HONSHU, JAPAN PDEW h= 60 M=4.8 E202111240806A
285 SOUTHEASTERN CHINA PDEW h= 10 M=4.9 E202111240916A
286 GULF OF CALIFORNIA PDEW h= 10 M=4.6 E202111240947A
287 TAIWAN REGION PDEW h= 26 M=4.9 E202111240955A
288 EASTERN GREENLAND SWEQ h= 10 M=4.8 E202111241358A
289 KERMADEC ISLANDS REGION PDEW h= 10 M=4.9 E202111241404A
290 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 10 M=4.8 E202111241438A
291 SOUTH INDIAN OCEAN PDEW h= 10 M=4.7 E202111241820A
292 SANTA CRUZ ISLANDS PDEW h=136 M=4.9 E202111242312A
293 EASTERN GULF OF ADEN PDEW h= 10 M=4.6 E202111250125A
294 SOUTH SANDWICH ISLANDS REGION PDEW h= 56 M=5.0 E202111250324A
295 SANTA CRUZ ISLANDS PDEW h= 10 M=6.1 E202111251204A
296 SANTA CRUZ ISLANDS PDEW h= 10 M=4.9 E202111251239A
297 SANTA CRUZ ISLANDS PDEW h= 10 M=4.9 E202111251246A
298 SANTA CRUZ ISLANDS PDEW h= 14 M=5.0 E202111251344A
299 SANTA CRUZ ISLANDS PDEW h= 10 M=4.9 E202111251618A
300 TRISTAN DA CUNHA REGION SWEQ h= 10 M=4.9 E202111251649A
301 BALLENY ISLANDS REGION SWEQ h= 10 M=5.0 E202111251847A
302 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=4.9 E202111251944A
303 GULF OF CALIFORNIA PDEW h= 10 M=4.4 E202111252042A
304 GULF OF CALIFORNIA PDEW h= 10 M=4.6 E202111252250A
305 MYANMAR-INDIA BORDER REGION PDEW h= 43 M=6.2 E202111252345A
306 VANUATU ISLANDS REGION PDEW h=513 M=5.8 E202111260413A
307 BONIN ISLANDS, JAPAN REGION PDEW h= 11 M=5.6 E202111260714A
308 TONGA ISLANDS PDEW h= 10 M=5.4 E202111261833A
309 TONGA ISLANDS PDEW h= 10 M=5.2 E202111261835A
310 NORTHERN PERU PDEW h=105 M=5.1 E202111262148A
311 NEW BRITAIN REGION, P.N.G. PDEW h= 31 M=5.3 E202111270144A
312 SOLOMON ISLANDS PDEW h= 51 M=5.4 E202111270345A
313 TONGA ISLANDS REGION PDEW h= 35 M=4.9 E202111270351A
314 TALAUD ISLANDS, INDONESIA PDEW h= 80 M=5.2 E202111270601A
315 SOUTH SANDWICH ISLANDS REGION PDEW h= 38 M=4.9 E202111271011A
316 SOLOMON ISLANDS PDEW h= 49 M=5.3 E202111271848A
317 EASTERN NEW GUINEA REG., P.N.G. PDEW h= 10 M=5.1 E202111272036A
318 NEAR COAST OF NORTHERN CHILE PDEW h= 33 M=4.8 E202111272244A
319 NORTH OF SVALBARD PDEW h= 10 M=4.9 E202111272249A
320 NORTHERN AND CENTRAL IRAN PDEW h= 10 M=4.7 E202111280138A
321 SOUTHEAST INDIAN RIDGE PDEW h= 10 M=4.7 E202111280545A
322 NEAR COAST OF PERU PDEW h= 62 M=5.1 E202111280632A
323 NORTHERN PERU PDEW h=126 M=7.5 E202111281052A
324 SOUTH CHINA SEA SWEQ h= 10 M=6.7 E202111281219A
325 BANDA SEA PDEW h=538 M=4.9 E202111281351A
326 TONGA ISLANDS PDEW h= 10 M=4.9 E202111281455A
327 GULF OF CALIFORNIA PDEW h= 10 M=4.3 E202111290624A
328 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=5.1 E202111290859A
329 SOUTHEAST OF HONSHU, JAPAN PDEW h= 11 M=6.3 E202111291240A
330 SOUTH OF KERMADEC ISLANDS PDEW h= 45 M=5.4 E202111291823A
331 GULF OF CALIFORNIA PDEW h= 10 M=4.6 E202111291923A
332 GULF OF CALIFORNIA PDEW h= 10 M=4.6 E202111292000A
333 COLOMBIA PDEW h=123 M=4.9 E202111292033A
334 MINDANAO, PHILIPPINES PDEW h= 58 M=5.1 E202111300056A
335 DODECANESE ISLANDS, GREECE PDEW h= 10 M=5.1 E202111300400A
336 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 10 M=5.0 E202111300438A
337 SOUTHEAST OF HONSHU, JAPAN PDEW h= 20 M=5.5 E202111300653A
338 NEW IRELAND REGION, P.N.G. PDEW h= 10 M=6.3 E202111301036A
339 NEW IRELAND REGION, P.N.G. PDEW h= 10 M=6.1 E202111301036B
340 NEW IRELAND REGION, P.N.G. PDEW h= 10 M=5.0 E202111301052A
341 NEW IRELAND REGION, P.N.G. PDEW h= 10 M=5.0 E202111301109A
342 SOUTHEAST OF HONSHU, JAPAN PDEW h= 10 M=4.7 E202111301110A
343 NEW IRELAND REGION, P.N.G. PDEW h= 10 M=5.0 E202111301114A
344 NEW IRELAND REGION, P.N.G. PDEW h= 10 M=5.8 E202111301214A
345 NEW IRELAND REGION, P.N.G. PDEW h= 10 M=4.9 E202111301346A
346 XIZANG PDEW h= 7 M=5.5 E202111301353A
347 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 71 M=4.9 E202111301602A
348 SOUTHEAST OF HONSHU, JAPAN PDEW h= 10 M=5.0 E202111301827A
349 WEST OF MACQUARIE ISLAND PDEW h= 10 M=4.7 E202111301928A
350 WEST OF MACQUARIE ISLAND SWEQ h= 10 M=4.8 E202111302016A
351 SOUTHEAST OF HONSHU, JAPAN PDEW h= 10 M=4.9 E202111302049A