001 REYKJANES RIDGE PDEW h= 10 M=6.0 E202210010118A
002 REYKJANES RIDGE PDEW h= 10 M=4.8 E202210010206A
003 MARIANA ISLANDS REGION PDEW h= 24 M=5.1 E202210010354A
004 REYKJANES RIDGE PDEW h= 10 M=4.5 E202210010425B
005 REYKJANES RIDGE PDEW h= 10 M=4.5 E202210010446A
006 REYKJANES RIDGE PDEW h= 10 M=4.8 E202210010458A
007 NORTH OF ASCENSION ISLAND PDEW h= 10 M=5.1 E202210010512A
008 NEW GUINEA, PAPUA NEW GUINEA PDEW h=107 M=4.9 E202210011025A
009 BONIN ISLANDS, JAPAN REGION PDEW h= 10 M=4.9 E202210011244A
010 REYKJANES RIDGE PDEW h= 10 M=4.7 E202210011337A
011 VANUATU ISLANDS PDEW h= 65 M=4.9 E202210011343A
012 SOUTHERN SUMATRA, INDONESIA PDEW h= 60 M=4.9 E202210011350A
013 KYUSHU, JAPAN PDEW h= 31 M=5.7 E202210011502A
014 KERMADEC ISLANDS REGION PDEW h=250 M=4.9 E202210011526A
015 MARIANA ISLANDS REGION PDEW h= 42 M=4.9 E202210011556A
016 OFF COAST OF CHIAPAS, MEXICO PDEW h= 23 M=5.5 E202210011636A
017 SOUTH SANDWICH ISLANDS REGION PDEW h= 41 M=4.9 E202210011728A
018 DOMINICAN REPUBLIC REGION PDEW h=121 M=4.7 E202210011731A
019 SAMOA ISLANDS REGION PDEW h= 5 M=4.9 E202210012341A
020 HALMAHERA, INDONESIA PDEW h= 70 M=5.0 E202210020135A
021 MARIANA ISLANDS REGION PDEW h= 11 M=5.4 E202210020214A
022 MARIANA ISLANDS REGION PDEW h= 26 M=4.9 E202210020225A
023 CRETE, GREECE PDEW h= 10 M=5.4 E202210020404A
024 MID-INDIAN RIDGE PDEW h= 10 M=5.7 E202210020732A
025 TURKEY PDEW h= 10 M=4.6 E202210021058A
026 SOUTH SANDWICH ISLANDS REGION PDEW h= 23 M=5.7 E202210021305A
027 RYUKYU ISLANDS, JAPAN PDEW h= 11 M=4.8 E202210021325A
028 REYKJANES RIDGE PDEW h= 10 M=4.6 E202210021609A
029 REYKJANES RIDGE PDEW h= 10 M=4.7 E202210021644A
030 MARIANA ISLANDS REGION PDEW h= 28 M=4.8 E202210021827A
031 MARIANA ISLANDS REGION PDEW h= 35 M=4.8 E202210021831A
032 GULF OF CALIFORNIA PDEW h= 10 M=5.7 E202210021900A
033 TAIWAN PDEW h= 30 M=4.7 E202210022025A
034 TALAUD ISLANDS, INDONESIA PDEW h= 70 M=4.9 E202210022103A
035 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=5.4 E202210030700A
036 MINDANAO, PHILIPPINES PDEW h= 60 M=5.1 E202210030807A
037 WESTERN GREENLAND SWEQ h= 10 M=5.0 E202210030812A
038 EASTER ISLAND REGION PDEW h= 10 M=4.9 E202210030955A
039 REYKJANES RIDGE PDEW h= 10 M=4.5 E202210031019A
040 REYKJANES RIDGE PDEW h= 10 M=4.6 E202210031036A
041 REYKJANES RIDGE PDEW h= 10 M=5.0 E202210031808A
042 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 10 M=4.9 E202210032005A
043 NORTHERN COLOMBIA PDEW h= 16 M=4.7 E202210032349A
044 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=4.8 E202210040009A
045 COLOMBIA PDEW h=128 M=4.8 E202210040513A
046 REYKJANES RIDGE PDEW h= 10 M=4.5 E202210041101A
047 NORTHERN CHILE PDEW h=117 M=4.9 E202210041308A
048 REYKJANES RIDGE PDEW h= 10 M=4.6 E202210041347A
049 REYKJANES RIDGE PDEW h= 10 M=4.5 E202210041417A
050 REYKJANES RIDGE PDEW h= 10 M=4.6 E202210041441A
051 REYKJANES RIDGE PDEW h= 10 M=4.5 E202210041458A
052 REYKJANES RIDGE PDEW h= 10 M=4.4 E202210041520A
053 STRAIT OF GIBRALTAR PDEW h= 10 M=4.9 E202210041539A
054 CATAMARCA PROVINCE, ARGENTINA PDEW h=161 M=4.8 E202210041551A
055 TANIMBAR ISLANDS REG., INDONESIA PDEW h= 29 M=5.1 E202210042211A
056 ARMENIA-AZERBAIJAN-IRAN BORD REG PDEW h= 15 M=5.6 E202210050021A
057 PERU-ECUADOR BORDER REGION PDEW h= 35 M=5.8 E202210050826A
058 ARMENIA-AZERBAIJAN-IRAN BORD REG PDEW h= 10 M=4.5 E202210051351A
059 SOUTH SANDWICH ISLANDS REGION PDEW h= 30 M=5.2 E202210051617A
060 OFF EAST COAST OF UNITED STATES SWEQ h= 10 M=4.8 E202210051618A
061 SOUTH SANDWICH ISLANDS REGION PDEW h= 35 M=5.1 E202210051816A
062 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 65 M=4.8 E202210051904A
063 CENTRAL ALASKA PDEW h=103 M=4.8 E202210052216A
064 MARIANA ISLANDS PDEW h=119 M=4.6 E202210052348A
065 SOUTH SANDWICH ISLANDS REGION PDEW h= 35 M=4.9 E202210060105A
066 EAST OF SOUTH SANDWICH ISLANDS PDEW h= 10 M=4.8 E202210060155A
067 SOUTH SANDWICH ISLANDS REGION PDEW h= 35 M=5.1 E202210060202A
068 SOUTH SANDWICH ISLANDS REGION PDEW h=131 M=5.3 E202210060350A
069 SOUTHEAST INDIAN RIDGE PDEW h= 10 M=4.5 E202210060701A
070 NEAR COAST OF MICHOACAN, MEXICO PDEW h= 35 M=4.4 E202210060703A
071 MID-INDIAN RIDGE PDEW h= 10 M=4.8 E202210061251A
072 SOUTH OF FIJI ISLANDS PDEW h=539 M=4.8 E202210061619A
073 NORTHWEST OF RYUKYU ISLANDS PDEW h=178 M=5.3 E202210061636A
074 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.1 E202210061927A
075 NORTHERN SUMATRA, INDONESIA PDEW h= 4 M=4.9 E202210062000A
076 SOUTHEAST OF HONSHU, JAPAN PDEW h= 15 M=4.8 E202210062009A
077 SOUTHERN ALASKA PDEW h= 44 M=4.8 E202210062043A
078 REYKJANES RIDGE PDEW h= 10 M=4.6 E202210070431A
079 REYKJANES RIDGE SWEQ h= 10 M=4.8 E202210070449A
080 TONGA ISLANDS PDEW h= 10 M=4.9 E202210070758A
081 TONGA ISLANDS PDEW h= 10 M=5.5 E202210070924A
082 NICOBAR ISLANDS, INDIA REGION PDEW h= 10 M=4.9 E202210071129A
083 BANDA SEA PDEW h= 10 M=4.6 E202210072251A
084 NEAR ISLANDS, ALEUTIAN ISLANDS PDEW h= 10 M=4.8 E202210080612B
085 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 38 M=4.8 E202210080939A
086 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=4.6 E202210081330A
087 PACIFIC-ANTARCTIC RIDGE SWEQ h= 10 M=4.8 E202210081353A
088 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=5.7 E202210081442A
089 BANDA SEA PDEW h= 14 M=5.1 E202210081734A
090 HALMAHERA, INDONESIA PDEW h= 10 M=4.9 E202210082112A
091 CHAGOS ARCHIPELAGO REGION PDEW h= 10 M=4.7 E202210082146A
092 GREECE PDEW h= 20 M=5.3 E202210082202A
093 TALAUD ISLANDS, INDONESIA PDEW h= 45 M=4.9 E202210090955A
094 JAVA, INDONESIA PDEW h= 63 M=4.9 E202210091002A
095 CENTRAL MID-ATLANTIC RIDGE PDEW h= 10 M=6.2 E202210091638A
096 NEAR N COAST OF NEW GUINEA, PNG. PDEW h= 10 M=5.4 E202210092110A
097 FIJI ISLANDS PDEW h= 10 M=5.4 E202210092258A
098 HOKKAIDO, JAPAN REGION PDEW h= 35 M=4.9 E202210100002A
099 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 46 M=4.6 E202210100026A
100 FOX ISLANDS, ALEUTIAN ISLANDS PDEW h= 45 M=4.8 E202210100054A
101 BALLENY ISLANDS REGION SWEQ h= 10 M=4.9 E202210100103A
102 REYKJANES RIDGE PDEW h= 10 M=4.7 E202210100512A
103 SOUTHEAST OF EASTER ISLAND SWEQ h= 10 M=4.9 E202210100550A
104 REYKJANES RIDGE PDEW h= 10 M=4.6 E202210100556A
105 NORTHERN SUMATRA, INDONESIA PDEW h= 59 M=4.8 E202210101018A
106 NEAR COAST OF CENTRAL CHILE PDEW h= 33 M=4.8 E202210101119A
107 TAIWAN PDEW h= 19 M=4.7 E202210101217A
108 REYKJANES RIDGE PDEW h= 10 M=4.6 E202210101323A
109 NEW IRELAND REGION, P.N.G. PDEW h= 93 M=5.0 E202210101609A
110 FIJI ISLANDS REGION PDEW h= 10 M=5.4 E202210101755A
111 TAIWAN REGION PDEW h= 15 M=5.5 E202210101924A
112 AFGHANISTAN-TAJIKISTAN BORD REG. PDEW h=107 M=5.0 E202210102323A
113 ALASKA PENINSULA PDEW h=161 M=3.4 E202210102324A
114 NORTHERN SUMATRA, INDONESIA PDEW h= 49 M=4.8 E202210110753A
115 HINDU KUSH REGION, AFGHANISTAN PDEW h= 36 M=4.9 E202210110810A
116 SOUTHEAST OF HONSHU, JAPAN PDEW h= 10 M=4.7 E202210110817A
117 NEW IRELAND REGION, P.N.G. PDEW h= 25 M=4.9 E202210110841A
118 NORTH OF ASCENSION ISLAND PDEW h= 10 M=5.1 E202210111103A
119 SOLOMON ISLANDS PDEW h= 81 M=4.9 E202210111251A
120 VANUATU ISLANDS PDEW h=107 M=5.3 E202210111351A
121 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=4.8 E202210111432A
122 TONGA ISLANDS PDEQ h= 72 M=4.9 E202210111443A
123 SOUTH OF FIJI ISLANDS PDEW h=520 M=4.8 E202210111444A
124 TURKEY PDEW h= 10 M=5.0 E202210111548A
125 SOUTHEAST OF HONSHU, JAPAN PDEW h= 17 M=4.9 E202210112028A
126 FIJI ISLANDS REGION PDEW h=491 M=4.9 E202210112054A
127 FOX ISLANDS, ALEUTIAN ISLANDS PDEW h= 44 M=4.7 E202210112207A
128 SOUTH OF FIJI ISLANDS PDEW h=523 M=4.9 E202210120122A
129 WESTERN GREENLAND SWEQ h= 10 M=4.8 E202210120143A
130 IRIAN JAYA, INDONESIA PDEW h= 51 M=5.1 E202210120850A
131 EAST OF KURIL ISLANDS PDEW h= 10 M=5.0 E202210120910A
132 QINGHAI, CHINA PDEW h= 10 M=4.7 E202210121002A
133 WEST OF MACQUARIE ISLAND PDEW h= 10 M=4.8 E202210121012A
134 BANDA SEA PDEW h=158 M=5.0 E202210121314A
135 NEW BRITAIN REGION, P.N.G. PDEW h= 52 M=4.8 E202210130120A
136 EAST OF KURIL ISLANDS PDEW h= 11 M=5.0 E202210130620A
137 WESTERN GREENLAND SWEQ h= 10 M=4.8 E202210131008A
138 MICHOACAN, MEXICO PDEW h= 67 M=4.7 E202210131146A
139 TAIWAN PDEW h= 10 M=4.9 E202210131258A
140 MAURITIUS - REUNION REGION PDEW h= 10 M=4.5 E202210131333A
141 MAURITIUS - REUNION REGION PDEW h= 10 M=4.6 E202210131340A
142 COOK STRAIT, NEW ZEALAND PDEW h=167 M=5.0 E202210131403A
143 OFF COAST OF NORTHERN CALIFORNIA PDEW h= 10 M=4.1 E202210131719A
144 SOLOMON ISLANDS PDEW h= 10 M=4.9 E202210131730A
145 NEW IRELAND REGION, P.N.G. PDEW h= 72 M=6.4 E202210132220A
146 SOUTH OF KERMADEC ISLANDS PDEW h= 10 M=4.8 E202210132336A
147 SOUTHERN INDIA PDEW h= 10 M=4.9 E202210132358A
148 LAKE BAYKAL REGION, RUSSIA PDEW h= 10 M=4.9 E202210140053A
149 REYKJANES RIDGE PDEW h= 10 M=4.8 E202210140134A
150 TRISTAN DA CUNHA REGION PDEW h= 10 M=4.9 E202210140145A
151 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 40 M=4.9 E202210140212A
152 KERMADEC ISLANDS REGION PDEW h= 10 M=4.8 E202210140508A
153 FIJI ISLANDS REGION PDEW h= 10 M=4.3 E202210140758A
154 FIJI ISLANDS REGION PDEW h=574 M=5.4 E202210141005A
155 SOUTHEAST INDIAN RIDGE PDEW h= 10 M=4.5 E202210141234A
156 SOUTHEAST INDIAN RIDGE PDEW h= 10 M=4.9 E202210141430A
157 HAWAII PDEW h= 16 M=4.8 E202210141907B
158 SOUTHEAST INDIAN RIDGE PDEW h= 10 M=5.4 E202210142009A
159 MARIANA ISLANDS REGION PDEW h= 19 M=4.9 E202210142018A
160 EAST OF SOUTH SANDWICH ISLANDS PDEW h= 10 M=5.3 E202210142104A
161 NEAR COAST OF GUERRERO, MEXICO PDEW h= 35 M=4.9 E202210142328A
162 SOUTH SANDWICH ISLANDS REGION PDEW h= 39 M=5.2 E202210150012A
163 NEW IRELAND REGION, P.N.G. PDEW h= 25 M=5.1 E202210150115A
164 TONGA ISLANDS REGION PDEW h= 10 M=5.2 E202210150241A
165 NEAR COAST OF ECUADOR PDEW h= 72 M=4.7 E202210150739A
166 NEAR COAST OF CENTRAL CHILE PDEW h= 58 M=4.4 E202210151441A
167 MINDANAO, PHILIPPINES PDEW h= 35 M=5.0 E202210151514A
168 SOUTH OF MARIANA ISLANDS PDEW h= 10 M=5.1 E202210151808A
169 BANDA SEA PDEW h=165 M=5.2 E202210151831A
170 SUMBAWA REGION, INDONESIA PDEW h=140 M=4.9 E202210152122A
171 SOUTH SANDWICH ISLANDS REGION PDEW h= 35 M=4.9 E202210160315A
172 MID-INDIAN RIDGE PDEW h= 10 M=4.7 E202210160534A
173 SOUTHERN XINJIANG, CHINA PDEW h= 10 M=4.9 E202210160854A
174 BALLENY ISLANDS REGION SWEQ h= 10 M=4.8 E202210161046A
175 OFF COAST OF CENTRAL AMERICA PDEW h= 15 M=6.3 E202210161248A
176 SOUTHERN XINJIANG, CHINA PDEW h= 10 M=4.9 E202210161502A
177 SOUTHERN YUKON TERRITORY, CANADA SWEQ h= 10 M=4.8 E202210162018A
178 ICELAND REGION PDEW h= 10 M=4.2 E202210162205A
179 ICELAND REGION PDEW h= 10 M=4.5 E202210162334A
180 ICELAND REGION PDEW h= 10 M=4.9 E202210162336A
181 OFF COAST OF ECUADOR PDEW h= 10 M=4.6 E202210170755A
182 SERAM, INDONESIA PDEW h= 10 M=5.0 E202210170813A
183 NEW IRELAND REGION, P.N.G. PDEW h= 64 M=4.6 E202210171144A
184 MINAHASSA PENINSULA, SULAWESI PDEW h=141 M=5.0 E202210171312A
185 TAIWAN REGION PDEW h= 10 M=5.0 E202210171320A
186 NORTHERN CHILE PDEW h=131 M=5.2 E202210171338A
187 SOUTH OF AFRICA PDEW h= 10 M=4.7 E202210171553A
188 REVILLA GIGEDO ISLANDS REGION PDEW h= 10 M=4.6 E202210172053A
189 MARIANA ISLANDS PDEW h= 63 M=4.9 E202210172223A
190 OFF COAST OF CENTRAL AMERICA PDEW h= 10 M=4.6 E202210180124A
191 REYKJANES RIDGE PDEW h= 10 M=4.3 E202210180307A
192 REYKJANES RIDGE PDEW h= 10 M=4.4 E202210180317A
193 REYKJANES RIDGE PDEW h= 10 M=4.5 E202210180342A
194 NEAR COAST OF CENTRAL CHILE PDEW h= 50 M=5.0 E202210180735A
195 REYKJANES RIDGE PDEW h= 10 M=4.6 E202210180821A
196 BANDA SEA PDEW h=460 M=5.0 E202210181146A
197 BOUVET ISLAND REGION PDEW h= 10 M=4.8 E202210181214A
198 SOUTH OF FIJI ISLANDS PDEW h=418 M=4.6 E202210181801A
199 HALMAHERA, INDONESIA PDEW h= 68 M=5.1 E202210190419A
200 QINGHAI, CHINA PDEW h= 30 M=5.3 E202210190435A
201 OFF EAST COAST OF HONSHU, JAPAN PDEW h= 24 M=5.2 E202210190554A
202 MINDANAO, PHILIPPINES PDEW h= 34 M=5.5 E202210190805A
203 BALLENY ISLANDS REGION PDEW h= 10 M=4.9 E202210190842A
204 NEPAL PDEW h= 24 M=4.9 E202210190922A
205 REVILLA GIGEDO ISLANDS REGION PDEW h= 10 M=4.4 E202210191340A
206 SOUTH SANDWICH ISLANDS REGION PDEW h= 63 M=5.0 E202210191438A
207 ASCENSION ISLAND REGION PDEW h= 10 M=5.8 E202210191503A
208 REVILLA GIGEDO ISLANDS REGION PDEW h= 10 M=4.6 E202210191641A
209 EASTERN GREENLAND SWEQ h= 10 M=4.8 E202210192316A
210 TONGA ISLANDS PDEW h= 10 M=4.8 E202210200037A
211 EAST OF KURIL ISLANDS PDEW h= 10 M=4.8 E202210200218A
212 KERMADEC ISLANDS REGION PDEW h= 10 M=5.2 E202210200505A
213 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=5.4 E202210200612A
214 ANDAMAN ISLANDS, INDIA REGION PDEW h= 90 M=5.1 E202210200646A
215 SOUTHWEST INDIAN RIDGE PDEW h= 10 M=4.8 E202210200910A
216 KERMADEC ISLANDS REGION PDEW h=351 M=5.1 E202210200939A
217 SOUTH OF PANAMA PDEW h= 20 M=6.7 E202210201157A
218 MARIANA ISLANDS REGION PDEW h= 39 M=4.9 E202210201216A
219 PHILIPPINE ISLANDS REGION PDEW h= 10 M=4.9 E202210201229A
220 LOYALTY ISLANDS PDEW h= 10 M=4.8 E202210201934A
221 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 10 M=4.9 E202210201937A
222 MINAHASSA PENINSULA, SULAWESI PDEW h= 11 M=4.9 E202210202259A
223 NEAR COAST OF NICARAGUA PDEW h= 28 M=4.6 E202210202355A
224 SOUTHWEST INDIAN RIDGE PDEW h= 10 M=4.9 E202210210224A
225 SOLOMON ISLANDS PDEW h= 75 M=4.6 E202210210335A
226 TONGA ISLANDS REGION PDEW h= 10 M=5.0 E202210210356A
227 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 41 M=4.9 E202210210619A
228 REVILLA GIGEDO ISLANDS REGION SWEQ h= 10 M=4.8 E202210210752A
229 REVILLA GIGEDO ISLANDS REGION PDEW h= 10 M=4.3 E202210210834A
230 TONGA ISLANDS PDEW h=114 M=5.0 E202210210918A
231 NORWEGIAN SEA PDEW h= 10 M=4.4 E202210211019A
232 WESTERN GREENLAND SWEQ h= 10 M=4.8 E202210211742A
233 BANDA SEA PDEW h=144 M=4.9 E202210211757A
234 SOUTH OF PANAMA PDEW h= 10 M=4.6 E202210211944A
235 OWEN FRACTURE ZONE REGION PDEW h= 10 M=4.8 E202210212019A
236 WESTERN GREENLAND SWEQ h= 10 M=4.8 E202210220032A
237 MID-INDIAN RIDGE PDEW h= 10 M=4.7 E202210220053A
238 SICHUAN, CHINA PDEW h= 19 M=5.3 E202210220517A
239 OFF EAST COAST OF KAMCHATKA PDEW h= 10 M=4.9 E202210220940A
240 KURIL ISLANDS PDEW h= 11 M=5.0 E202210221205A
241 PANAMA PDEW h= 10 M=4.6 E202210221250A
242 NEW BRITAIN REGION, P.N.G. PDEW h= 10 M=4.7 E202210221530A
243 SOUTHERN EAST PACIFIC RISE SWEQ h= 10 M=4.9 E202210221718A
244 MID-INDIAN RIDGE PDEW h= 10 M=4.9 E202210221816A
245 NEW BRITAIN REGION, P.N.G. PDEW h= 84 M=5.0 E202210221932A
246 TONGA ISLANDS REGION PDEW h= 10 M=5.0 E202210222141A
247 EASTERN NEW GUINEA REG., P.N.G. PDEW h= 91 M=5.0 E202210222353A
248 NORTHERN CHILE PDEW h=108 M=5.1 E202210230208A
249 HALMAHERA, INDONESIA PDEW h=232 M=5.1 E202210230215A
250 BONIN ISLANDS, JAPAN REGION PDEW h=521 M=4.9 E202210231100A
251 SOUTHERN XINJIANG, CHINA PDEW h= 10 M=5.0 E202210231506A
252 SOUTHEAST OF HONSHU, JAPAN PDEW h= 13 M=4.9 E202210232009A
253 MINDANAO, PHILIPPINES PDEW h=252 M=5.3 E202210240206A
254 SOUTHERN EAST PACIFIC RISE SWEQ h= 10 M=5.0 E202210240344A
255 NORTHERN PERU PDEW h=117 M=5.0 E202210240504A
256 PANAMA PDEW h= 10 M=4.6 E202210240540A
257 HOKKAIDO, JAPAN REGION PDEW h= 10 M=4.9 E202210240743A
258 TONGA ISLANDS PDEW h= 31 M=5.7 E202210240750A
259 HOKKAIDO, JAPAN REGION PDEW h= 10 M=4.6 E202210240848A
260 SAMAR, PHILIPPINES PDEW h= 35 M=5.2 E202210241508A
261 SOLOMON ISLANDS PDEW h=131 M=5.0 E202210241509A
262 MARIANA ISLANDS PDEW h= 85 M=5.3 E202210241654A
263 SOUTH OF MARIANA ISLANDS PDEW h= 10 M=4.8 E202210242022A
264 SOUTH SANDWICH ISLANDS REGION PDEW h= 79 M=6.3 E202210250013A
265 SOUTH SANDWICH ISLANDS REGION PDEW h=111 M=4.8 E202210250103A
266 REYKJANES RIDGE PDEW h= 10 M=4.5 E202210250654A
267 REYKJANES RIDGE PDEW h= 10 M=4.6 E202210250702A
268 FIJI ISLANDS REGION PDEW h=634 M=4.5 E202210251212A
269 MINDANAO, PHILIPPINES PDEW h= 78 M=5.1 E202210251320A
270 LUZON, PHILIPPINES PDEW h= 17 M=6.4 E202210251459A
271 CENTRAL CALIFORNIA PDEW h= 8 M=5.1 E202210251842A
272 TONGA ISLANDS PDEW h= 10 M=4.9 E202210252039A
273 LUZON, PHILIPPINES PDEW h= 41 M=4.7 E202210252104A
274 LUZON, PHILIPPINES PDEW h= 29 M=4.8 E202210252139A
275 MID-INDIAN RIDGE SWEQ h= 10 M=4.8 E202210252235A
276 KYUSHU, JAPAN PDEW h= 30 M=4.9 E202210252249A
277 KOMANDORSKIYE OSTROVA REGION PDEW h= 10 M=4.9 E202210260002A
278 TONGA ISLANDS PDEW h=215 M=4.5 E202210260628A
279 HOKKAIDO, JAPAN REGION PDEW h= 23 M=5.3 E202210260706A
280 SALTA PROVINCE, ARGENTINA PDEW h=178 M=5.1 E202210260752A
281 LUZON, PHILIPPINES PDEW h= 35 M=4.9 E202210260912A
282 ALASKA PENINSULA PDEW h= 40 M=4.9 E202210260930B
283 REVILLA GIGEDO ISLANDS REGION SWEQ h= 10 M=4.9 E202210261637A
284 CENTRAL MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E202210262208A
285 OWEN FRACTURE ZONE REGION PDEW h= 10 M=5.2 E202210262300A
286 BISMARCK SEA PDEW h= 10 M=4.1 E202210262354A
287 SOUTH SANDWICH ISLANDS REGION PDEW h= 58 M=5.2 E202210270133A
288 SOUTHEAST OF HONSHU, JAPAN PDEW h= 10 M=5.0 E202210270420A
289 NEAR COAST OF GUERRERO, MEXICO PDEW h= 11 M=5.0 E202210270845A
290 KURIL ISLANDS PDEW h= 50 M=5.2 E202210271010A
291 HOKKAIDO, JAPAN REGION PDEW h= 30 M=5.0 E202210271325A
292 NEAR COAST OF GUERRERO, MEXICO PDEW h= 10 M=4.9 E202210271402A
293 NEAR N COAST OF NEW GUINEA, PNG. PDEW h= 10 M=5.1 E202210271557A
294 HALMAHERA, INDONESIA PDEW h= 11 M=4.8 E202210271851A
295 EAST OF NORTH ISLAND, N.Z. PDEW h= 43 M=5.5 E202210280355A
296 NEAR COAST OF PERU PDEW h= 22 M=4.9 E202210280911A
297 NEAR COAST OF PERU PDEW h= 10 M=4.7 E202210281421A
298 TAIWAN REGION PDEW h= 66 M=4.6 E202210281530A
299 TONGA ISLANDS PDEW h=222 M=4.7 E202210281754A
300 NEAR COAST OF PERU PDEW h= 14 M=5.9 E202210282022B
301 FIJI ISLANDS REGION PDEW h=537 M=4.9 E202210282022A
302 NEAR COAST OF PERU PDEW h= 9 M=5.2 E202210282252A
303 NEAR COAST OF PERU PDEW h= 10 M=5.2 E202210282335A
304 NEAR COAST OF PERU PDEW h= 10 M=4.8 E202210290009B
305 NEAR COAST OF PERU PDEW h= 15 M=5.8 E202210290009A
306 NEAR COAST OF PERU PDEW h= 10 M=4.9 E202210290013A
307 SOUTHERN BOLIVIA PDEW h=264 M=5.1 E202210291140A
308 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 40 M=4.7 E202210291324A
309 HALMAHERA, INDONESIA PDEW h= 10 M=4.5 E202210291616A
310 SAMOA ISLANDS REGION PDEW h= 10 M=5.4 E202210291724A
311 SOLOMON ISLANDS PDEW h= 40 M=5.0 E202210291851A
312 NEW BRITAIN REGION, P.N.G. PDEW h= 18 M=5.1 E202210291906A
313 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 14 M=4.7 E202210291941A
314 SOUTHEAST OF HONSHU, JAPAN PDEW h= 10 M=4.8 E202210291946A
315 VANUATU ISLANDS PDEW h= 10 M=5.4 E202210292034A
316 NEAR COAST OF PERU PDEW h= 26 M=5.1 E202210292045A
317 NEAR COAST OF PERU PDEW h= 10 M=4.9 E202210292222A
318 NEAR COAST OF PERU PDEW h= 10 M=4.8 E202210292224A
319 NEAR COAST OF CHIAPAS, MEXICO PDEW h=105 M=4.8 E202210292304A
320 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.7 E202210292323A
321 SOLOMON ISLANDS PDEW h= 10 M=4.8 E202210300924A
322 SAMOA ISLANDS REGION PDEW h= 10 M=5.2 E202210301824A
323 NORTHERN MOLUCCA SEA PDEW h= 49 M=4.9 E202210302153A
324 NORTHERN SUMATRA, INDONESIA PDEW h=179 M=5.2 E202210302221A
325 EASTERN GREENLAND SWEQ h= 10 M=4.9 E202210310204A
326 JAVA, INDONESIA PDEW h= 69 M=4.9 E202210310305A
327 SOUTHEAST OF EASTER ISLAND PDEW h= 10 M=5.8 E202210310814A
328 TAIWAN REGION PDEW h= 10 M=4.9 E202210310848A
329 PERU-ECUADOR BORDER REGION PDEW h=148 M=5.6 E202210311322A
330 CENTRAL MID-ATLANTIC RIDGE PDEW h= 10 M=5.1 E202210311324A
331 NEAR COAST OF PERU PDEW h= 34 M=5.0 E202210311325A
332 SOUTH SANDWICH ISLANDS REGION PDEW h= 59 M=5.0 E202210311408A
333 NEAR COAST OF PERU PDEW h= 19 M=4.8 E202210311418A
334 SOUTHERN ITALY PDEW h=271 M=5.5 E202210312142A