001 TURKEY PDEW h= 10 M=4.5 E202312010018A
002 CENTRAL ALASKA PDEW h=104 M=5.1 E202312010550A
003 CALIF.-BAJA CALIF. BORDER REGION PDEW h= 3 M=4.7 E202312010743A
004 NORTHERN CHILE PDEW h=118 M=5.0 E202312010845A
005 GANSU, CHINA PDEW h= 10 M=5.2 E202312011455A
006 MYANMAR-CHINA BORDER REGION PDEW h= 10 M=5.0 E202312011736A
007 SERAM, INDONESIA PDEW h= 19 M=5.0 E202312011758A
008 SERAM, INDONESIA PDEW h= 11 M=4.7 E202312011850A
009 PERU-BRAZIL BORDER REGION PDEW h= 10 M=4.9 E202312020223A
010 LEEWARD ISLANDS PDEW h= 32 M=4.9 E202312020300A
011 BANGLADESH PDEW h= 45 M=5.5 E202312020335A
012 SOLOMON ISLANDS PDEW h=160 M=5.0 E202312020351A
013 SOUTH SANDWICH ISLANDS REGION PDEW h=132 M=5.0 E202312020503A
014 SOUTH OF JAVA, INDONESIA PDEW h= 44 M=5.2 E202312020537A
015 WEST OF MACQUARIE ISLAND PDEW h= 10 M=4.3 E202312020704A
016 NORTHERN CHILE PDEW h=112 M=5.8 E202312020755A
017 LEEWARD ISLANDS PDEW h= 43 M=5.3 E202312020848A
018 NEAR COAST OF NORTHERN CHILE PDEW h= 41 M=4.9 E202312020931A
019 MARIANA ISLANDS PDEW h= 10 M=5.2 E202312021158A
020 BANDA SEA PDEW h=117 M=5.5 E202312021201A
021 SOUTHERN SUMATRA, INDONESIA PDEW h=117 M=4.8 E202312021342A
022 CARLSBERG RIDGE PDEW h= 10 M=4.5 E202312021342B
023 WEST OF MACQUARIE ISLAND PDEW h= 11 M=5.5 E202312021402A
024 MINDANAO, PHILIPPINES PDEW h= 40 M=7.6 E202312021437A
025 MINDANAO, PHILIPPINES PDEW h= 67 M=5.4 E202312021444A
026 MINDANAO, PHILIPPINES PDEW h= 43 M=5.4 E202312021444B
027 MINDANAO, PHILIPPINES PDEW h= 63 M=5.3 E202312021448A
028 SERAM, INDONESIA PDEW h= 10 M=4.8 E202312021457B
029 MINDANAO, PHILIPPINES PDEW h= 79 M=4.9 E202312021458A
030 MINDANAO, PHILIPPINES PDEW h= 58 M=5.3 E202312021500A
031 PHILIPPINE ISLANDS REGION PDEW h= 62 M=5.8 E202312021506A
032 MINDANAO, PHILIPPINES PDEW h= 73 M=5.4 E202312021508A
033 PHILIPPINE ISLANDS REGION PDEW h= 10 M=5.0 E202312021510A
034 MINDANAO, PHILIPPINES PDEW h= 22 M=5.0 E202312021520A
035 MINDANAO, PHILIPPINES PDEW h= 43 M=5.0 E202312021521A
036 MINDANAO, PHILIPPINES PDEW h= 61 M=5.4 E202312021522A
037 MINDANAO, PHILIPPINES PDEW h= 53 M=4.8 E202312021524A
038 PHILIPPINE ISLANDS REGION PDEW h= 38 M=5.0 E202312021529A
039 MINDANAO, PHILIPPINES PDEW h= 78 M=4.9 E202312021531A
040 MINDANAO, PHILIPPINES PDEW h= 67 M=5.5 E202312021531B
041 MINDANAO, PHILIPPINES PDEW h= 63 M=4.9 E202312021538A
042 MINDANAO, PHILIPPINES PDEW h= 79 M=4.8 E202312021540A
043 MINDANAO, PHILIPPINES PDEW h= 17 M=5.3 E202312021542A
044 MINDANAO, PHILIPPINES PDEW h= 54 M=5.3 E202312021546A
045 MINDANAO, PHILIPPINES PDEW h= 60 M=5.2 E202312021550A
046 MINDANAO, PHILIPPINES PDEW h= 62 M=4.9 E202312021554A
047 MINDANAO, PHILIPPINES PDEW h= 35 M=6.4 E202312021603A
048 MINDANAO, PHILIPPINES PDEW h= 75 M=5.2 E202312021608A
049 MINDANAO, PHILIPPINES PDEW h= 66 M=5.3 E202312021609A
050 MINDANAO, PHILIPPINES PDEW h= 45 M=5.2 E202312021613A
051 MINDANAO, PHILIPPINES PDEW h= 10 M=4.8 E202312021617A
052 MINDANAO, PHILIPPINES PDEW h= 44 M=5.6 E202312021617B
053 MINDANAO, PHILIPPINES PDEW h= 53 M=5.7 E202312021619A
054 MINDANAO, PHILIPPINES PDEW h= 61 M=5.2 E202312021623A
055 MINDANAO, PHILIPPINES PDEW h= 74 M=4.8 E202312021626A
056 MINDANAO, PHILIPPINES PDEW h= 61 M=4.8 E202312021629A
057 MINDANAO, PHILIPPINES PDEW h= 59 M=5.4 E202312021634A
058 MINDANAO, PHILIPPINES PDEW h= 55 M=5.0 E202312021634B
059 PHILIPPINE ISLANDS REGION PDEW h= 10 M=4.8 E202312021638A
060 MINDANAO, PHILIPPINES PDEW h= 38 M=4.9 E202312021647B
061 MINDANAO, PHILIPPINES PDEW h= 64 M=4.8 E202312021647A
062 MINDANAO, PHILIPPINES PDEW h= 66 M=4.8 E202312021651A
063 MINDANAO, PHILIPPINES PDEW h= 47 M=5.7 E202312021653A
064 MINDANAO, PHILIPPINES PDEW h= 61 M=5.0 E202312021657A
065 MINDANAO, PHILIPPINES PDEW h= 38 M=4.8 E202312021700A
066 MINDANAO, PHILIPPINES PDEW h= 49 M=4.8 E202312021700C
067 MINDANAO, PHILIPPINES PDEW h= 49 M=5.3 E202312021702A
068 MINDANAO, PHILIPPINES PDEW h= 68 M=4.9 E202312021716A
069 MINDANAO, PHILIPPINES PDEW h= 57 M=5.0 E202312021731A
070 MINDANAO, PHILIPPINES PDEW h= 64 M=5.0 E202312021731B
071 MINDANAO, PHILIPPINES PDEW h= 36 M=6.1 E202312021740A
072 MINDANAO, PHILIPPINES PDEW h= 80 M=5.6 E202312021742A
073 MINDANAO, PHILIPPINES PDEW h= 35 M=5.4 E202312021743A
074 MINDANAO, PHILIPPINES PDEW h= 52 M=5.4 E202312021745A
075 MINDANAO, PHILIPPINES PDEW h= 87 M=5.0 E202312021749A
076 MINDANAO, PHILIPPINES PDEW h= 78 M=5.0 E202312021749B
077 MINDANAO, PHILIPPINES PDEW h= 61 M=5.0 E202312021750A
078 MINDANAO, PHILIPPINES PDEW h= 64 M=5.6 E202312021755A
079 MINDANAO, PHILIPPINES PDEW h= 36 M=4.9 E202312021800B
080 MINDANAO, PHILIPPINES PDEW h= 49 M=5.2 E202312021801A
081 MINDANAO, PHILIPPINES PDEW h= 10 M=4.8 E202312021803A
082 MINDANAO, PHILIPPINES PDEW h= 47 M=5.1 E202312021804A
083 MINDANAO, PHILIPPINES PDEW h= 57 M=5.1 E202312021806A
084 MINDANAO, PHILIPPINES PDEW h= 46 M=6.3 E202312021809A
085 MINDANAO, PHILIPPINES PDEW h= 61 M=5.1 E202312021813A
086 MINDANAO, PHILIPPINES PDEW h= 49 M=5.4 E202312021820A
087 MINDANAO, PHILIPPINES PDEW h= 62 M=4.9 E202312021828B
088 SERAM, INDONESIA PDEW h= 15 M=5.0 E202312021828A
089 MINDANAO, PHILIPPINES PDEW h= 57 M=4.8 E202312021903A
090 MINDANAO, PHILIPPINES PDEW h= 50 M=4.8 E202312021910A
091 MINDANAO, PHILIPPINES PDEW h= 22 M=5.3 E202312021917A
092 MINDANAO, PHILIPPINES PDEW h= 22 M=5.3 E202312021919A
093 MINDANAO, PHILIPPINES PDEW h= 41 M=5.3 E202312021937A
094 MINDANAO, PHILIPPINES PDEW h= 73 M=4.8 E202312021954A
095 MINDANAO, PHILIPPINES PDEW h= 75 M=5.2 E202312021957A
096 FIJI ISLANDS REGION PDEW h=533 M=4.9 E202312022024A
097 MINDANAO, PHILIPPINES PDEW h= 64 M=5.4 E202312022039A
098 MINDANAO, PHILIPPINES PDEW h= 9 M=6.0 E202312022052A
099 MINDANAO, PHILIPPINES PDEW h= 64 M=4.9 E202312022058B
100 MINDANAO, PHILIPPINES PDEW h= 28 M=4.9 E202312022058A
101 MINDANAO, PHILIPPINES PDEW h= 35 M=4.9 E202312022059A
102 MINDANAO, PHILIPPINES PDEW h= 35 M=4.9 E202312022107A
103 MINDANAO, PHILIPPINES PDEW h= 46 M=5.1 E202312022107B
104 MINDANAO, PHILIPPINES PDEW h= 59 M=5.1 E202312022146A
105 MINDANAO, PHILIPPINES PDEW h= 68 M=4.8 E202312022155A
106 MINDANAO, PHILIPPINES PDEW h= 63 M=4.9 E202312022202A
107 MINDANAO, PHILIPPINES PDEW h= 26 M=5.5 E202312022235A
108 MINDANAO, PHILIPPINES PDEW h= 61 M=4.9 E202312022245B
109 MINDANAO, PHILIPPINES PDEW h= 63 M=4.8 E202312022345A
110 MINDANAO, PHILIPPINES PDEW h= 50 M=4.9 E202312030048A
111 MINDANAO, PHILIPPINES PDEW h= 48 M=5.3 E202312030202A
112 SERAM, INDONESIA PDEW h= 10 M=5.2 E202312030239A
113 MINDANAO, PHILIPPINES PDEW h= 53 M=4.9 E202312030324A
114 MINDANAO, PHILIPPINES PDEW h= 60 M=5.1 E202312030328A
115 MINDANAO, PHILIPPINES PDEW h= 65 M=5.2 E202312030336A
116 MINDANAO, PHILIPPINES PDEW h= 55 M=4.9 E202312030355A
117 MINDANAO, PHILIPPINES PDEW h= 65 M=4.6 E202312030424A
118 MINDANAO, PHILIPPINES PDEW h= 45 M=5.2 E202312030441A
119 MINDANAO, PHILIPPINES PDEW h= 47 M=5.1 E202312030459A
120 MINDANAO, PHILIPPINES PDEW h= 55 M=4.9 E202312030527A
121 MINDANAO, PHILIPPINES PDEW h= 63 M=5.4 E202312030543A
122 MINDANAO, PHILIPPINES PDEW h= 53 M=4.8 E202312030547A
123 MINDANAO, PHILIPPINES PDEW h= 68 M=4.9 E202312030550A
124 MINDANAO, PHILIPPINES PDEW h= 51 M=4.8 E202312030711A
125 MINDANAO, PHILIPPINES PDEW h= 52 M=4.9 E202312030754A
126 MINDANAO, PHILIPPINES PDEW h= 72 M=4.9 E202312030842A
127 MINDANAO, PHILIPPINES PDEW h= 57 M=5.1 E202312030903A
128 MINDANAO, PHILIPPINES PDEW h= 58 M=5.0 E202312030945A
129 MINDANAO, PHILIPPINES PDEW h= 58 M=4.9 E202312030948A
130 MINDANAO, PHILIPPINES PDEW h= 50 M=4.8 E202312031017A
131 MINDANAO, PHILIPPINES PDEW h= 17 M=6.6 E202312031035A
132 MINDANAO, PHILIPPINES PDEW h= 45 M=5.7 E202312031039A
133 MINDANAO, PHILIPPINES PDEW h= 49 M=4.8 E202312031045A
134 PHILIPPINE ISLANDS REGION PDEW h= 39 M=5.5 E202312031053A
135 MINDANAO, PHILIPPINES PDEW h= 56 M=5.6 E202312031054A
136 MINDANAO, PHILIPPINES PDEW h= 43 M=5.4 E202312031058A
137 MINDANAO, PHILIPPINES PDEW h= 43 M=5.0 E202312031100B
138 MINDANAO, PHILIPPINES PDEW h= 52 M=4.9 E202312031131A
139 MINDANAO, PHILIPPINES PDEW h= 58 M=4.8 E202312031228B
140 PHILIPPINE ISLANDS REGION PDEW h= 28 M=5.4 E202312031239A
141 MINDANAO, PHILIPPINES PDEW h= 57 M=5.2 E202312031244A
142 MINDANAO, PHILIPPINES PDEW h= 27 M=6.0 E202312031436A
143 MINDANAO, PHILIPPINES PDEW h= 55 M=5.1 E202312031438A
144 MINDANAO, PHILIPPINES PDEW h= 74 M=5.1 E202312031454A
145 MINDANAO, PHILIPPINES PDEW h= 47 M=4.8 E202312031539A
146 MINDANAO, PHILIPPINES PDEW h= 60 M=5.0 E202312031701A
147 MINDANAO, PHILIPPINES PDEW h= 59 M=4.8 E202312031807A
148 MINDANAO, PHILIPPINES PDEW h= 59 M=5.1 E202312031811A
149 MINDANAO, PHILIPPINES PDEW h= 57 M=4.8 E202312031829A
150 MINDANAO, PHILIPPINES PDEW h= 57 M=4.9 E202312031859A
151 SOUTH SANDWICH ISLANDS REGION PDEW h= 34 M=5.2 E202312031911A
152 MINDANAO, PHILIPPINES PDEW h= 66 M=4.8 E202312031914A
153 MINDANAO, PHILIPPINES PDEW h= 46 M=6.9 E202312031949A
154 MINDANAO, PHILIPPINES PDEW h= 78 M=4.8 E202312032003A
155 MINDANAO, PHILIPPINES PDEW h= 68 M=4.9 E202312032010A
156 MINDANAO, PHILIPPINES PDEW h= 62 M=5.0 E202312032018A
157 MINDANAO, PHILIPPINES PDEW h= 47 M=5.3 E202312032030A
158 MINDANAO, PHILIPPINES PDEW h= 24 M=5.4 E202312032143A
159 SOUTHEAST OF HONSHU, JAPAN PDEW h= 10 M=4.9 E202312032208A
160 MINDANAO, PHILIPPINES PDEW h= 55 M=4.8 E202312032220A
161 MARIANA ISLANDS PDEW h=175 M=4.7 E202312032223A
162 MINDANAO, PHILIPPINES PDEW h= 35 M=5.1 E202312032242A
163 MINDANAO, PHILIPPINES PDEW h= 59 M=5.1 E202312032325A
164 MINDANAO, PHILIPPINES PDEW h= 51 M=4.8 E202312040039A
165 MINDANAO, PHILIPPINES PDEW h= 49 M=4.9 E202312040044A
166 MINDANAO, PHILIPPINES PDEW h= 66 M=5.5 E202312040107A
167 SOUTHERN EAST PACIFIC RISE PDEQ h= 10 M=5.2 E202312040120A
168 MINDANAO, PHILIPPINES PDEW h= 72 M=5.0 E202312040211A
169 MINDANAO, PHILIPPINES PDEW h=103 M=4.8 E202312040211B
170 MINDANAO, PHILIPPINES PDEW h= 59 M=5.2 E202312040238A
171 MINDANAO, PHILIPPINES PDEW h= 45 M=5.3 E202312040417A
172 PHILIPPINE ISLANDS REGION PDEW h= 10 M=4.8 E202312040421A
173 MINDANAO, PHILIPPINES PDEW h= 66 M=5.1 E202312040443A
174 MINDANAO, PHILIPPINES PDEW h= 49 M=5.4 E202312040459A
175 MINDANAO, PHILIPPINES PDEW h= 66 M=4.8 E202312040503A
176 MINDANAO, PHILIPPINES PDEW h= 27 M=5.7 E202312040508A
177 MINDANAO, PHILIPPINES PDEW h= 67 M=5.3 E202312040515A
178 MINDANAO, PHILIPPINES PDEW h= 46 M=5.0 E202312040608A
179 TURKEY PDEW h= 10 M=5.1 E202312040742A
180 MINDANAO, PHILIPPINES PDEW h= 23 M=4.9 E202312040929A
181 FOX ISLANDS, ALEUTIAN ISLANDS PDEW h= 31 M=4.8 E202312041019A
182 PAKISTAN PDEW h= 10 M=5.2 E202312041219A
183 TALAUD ISLANDS, INDONESIA PDEW h= 46 M=4.8 E202312041821A
184 NEW BRITAIN REGION, P.N.G. PDEW h= 29 M=4.8 E202312042237A
185 MINDANAO, PHILIPPINES PDEW h= 54 M=4.7 E202312042357A
186 MINDANAO, PHILIPPINES PDEW h= 40 M=5.2 E202312050034A
187 MINDANAO, PHILIPPINES PDEW h= 35 M=5.1 E202312050058A
188 MINDANAO, PHILIPPINES PDEW h= 84 M=4.9 E202312050101A
189 MINDANAO, PHILIPPINES PDEW h= 69 M=4.9 E202312050244A
190 MINDANAO, PHILIPPINES PDEW h= 73 M=4.8 E202312050339A
191 EASTERN GULF OF ADEN SWEQ h= 10 M=4.8 E202312050352A
192 HAWAII PDEW h= 10 M=4.8 E202312050353A
193 MINDANAO, PHILIPPINES PDEW h= 75 M=4.8 E202312050427A
194 MINDANAO, PHILIPPINES PDEW h= 39 M=5.1 E202312050527A
195 PHILIPPINE ISLANDS REGION PDEW h= 10 M=4.8 E202312050542A
196 EASTERN GULF OF ADEN SWEQ h= 10 M=4.8 E202312050715A
197 EASTERN GULF OF ADEN PDEW h= 10 M=5.6 E202312050731A
198 MINDORO, PHILIPPINES PDEW h= 75 M=5.7 E202312050823A
199 MINDANAO, PHILIPPINES PDEW h= 20 M=5.7 E202312050910A
200 MINDANAO, PHILIPPINES PDEW h= 45 M=4.9 E202312050913B
201 MINDANAO, PHILIPPINES PDEW h= 26 M=5.5 E202312050942A
202 MINDANAO, PHILIPPINES PDEW h= 51 M=4.9 E202312050952A
203 EASTERN GULF OF ADEN PDEW h= 10 M=4.6 E202312051041A
204 MINDANAO, PHILIPPINES PDEW h= 77 M=4.8 E202312051133A
205 EASTERN GULF OF ADEN PDEW h= 10 M=4.8 E202312051144A
206 EASTERN GULF OF ADEN PDEW h= 10 M=4.5 E202312051221A
207 HALMAHERA, INDONESIA PDEW h= 61 M=5.1 E202312051236A
208 MINDANAO, PHILIPPINES PDEW h= 78 M=5.0 E202312051242A
209 MINDANAO, PHILIPPINES PDEW h= 12 M=5.8 E202312051336A
210 NICOBAR ISLANDS, INDIA REGION PDEW h= 10 M=4.8 E202312051445A
211 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=5.5 E202312051716A
212 MINDANAO, PHILIPPINES PDEW h= 54 M=4.8 E202312051733A
213 EASTERN GULF OF ADEN PDEW h= 10 M=4.5 E202312051810A
214 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=5.4 E202312051905A
215 EASTERN GULF OF ADEN PDEW h= 10 M=5.5 E202312052019A
216 EASTERN GULF OF ADEN PDEW h= 10 M=4.9 E202312052251A
217 MID-INDIAN RIDGE PDEW h= 10 M=4.5 E202312060052A
218 MINDANAO, PHILIPPINES PDEW h= 55 M=5.3 E202312060155A
219 OFF COAST OF SOUTHERN CHILE PDEW h= 10 M=5.0 E202312060158A
220 OFF COAST OF SOUTHERN CHILE PDEW h= 10 M=4.5 E202312060229A
221 EASTERN GULF OF ADEN PDEW h= 10 M=4.4 E202312060417A
222 EASTERN GULF OF ADEN PDEW h= 10 M=4.3 E202312060424A
223 PHILIPPINE ISLANDS REGION PDEW h= 43 M=5.0 E202312060619A
224 EASTERN GULF OF ADEN PDEW h= 10 M=4.5 E202312060820A
225 MINDANAO, PHILIPPINES PDEW h= 59 M=4.9 E202312060833A
226 MINDANAO, PHILIPPINES PDEW h= 59 M=5.1 E202312061041A
227 EASTERN NEW GUINEA REG., P.N.G. PDEW h=161 M=5.1 E202312061117A
228 MINDANAO, PHILIPPINES PDEW h= 35 M=5.3 E202312061452A
229 PHILIPPINE ISLANDS REGION PDEW h= 15 M=5.3 E202312061524A
230 MINDANAO, PHILIPPINES PDEW h= 51 M=4.7 E202312061911A
231 MINDANAO, PHILIPPINES PDEW h= 59 M=4.7 E202312061914A
232 MINDANAO, PHILIPPINES PDEW h= 60 M=4.5 E202312061924A
233 MID-INDIAN RIDGE PDEW h= 10 M=4.6 E202312062010A
234 SOUTH SHETLAND ISLANDS PDEW h= 10 M=4.7 E202312062030A
235 VANUATU ISLANDS PDEW h= 10 M=5.1 E202312062107A
236 MINDANAO, PHILIPPINES PDEW h= 34 M=4.9 E202312062333A
237 MINDANAO, PHILIPPINES PDEW h= 16 M=5.4 E202312070046A
238 SOUTHEAST OF EASTER ISLAND PDEW h= 10 M=5.7 E202312070117A
239 SOUTHERN MOLUCCA SEA PDEW h= 10 M=5.0 E202312070209A
240 OFF COAST OF CENTRAL AMERICA PDEW h= 48 M=4.7 E202312070222A
241 CASPIAN SEA PDEW h= 39 M=5.4 E202312070415A
242 MINDANAO, PHILIPPINES PDEW h= 50 M=5.1 E202312070445A
243 MINDANAO, PHILIPPINES PDEW h= 45 M=5.2 E202312070638A
244 MID-INDIAN RIDGE PDEW h= 10 M=4.7 E202312070816A
245 VANUATU ISLANDS PDEW h= 48 M=7.1 E202312071256A
246 MINDANAO, PHILIPPINES PDEW h= 79 M=4.8 E202312071309A
247 EASTERN GULF OF ADEN PDEW h= 10 M=5.1 E202312071449A
248 SOUTHEASTERN CHINA PDEW h= 10 M=5.0 E202312071501A
249 MINDANAO, PHILIPPINES PDEW h= 47 M=4.9 E202312071508A
250 NEAR N COAST OF NEW GUINEA, PNG. PDEW h= 10 M=4.9 E202312071510A
251 KERMADEC ISLANDS REGION PDEW h= 33 M=5.2 E202312071912A
252 CENTRAL MEXICO PDEW h= 54 M=5.7 E202312072003A
253 SOLOMON ISLANDS PDEW h= 11 M=5.8 E202312080041A
254 TONGA ISLANDS REGION PDEW h= 25 M=5.0 E202312080244A
255 TONGA ISLANDS PDEW h= 10 M=5.4 E202312080253A
256 MINDANAO, PHILIPPINES PDEW h= 15 M=5.1 E202312080325A
257 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.9 E202312080458A
258 PHILIPPINE ISLANDS REGION PDEW h= 13 M=5.0 E202312080652A
259 SOUTH SANDWICH ISLANDS REGION PDEW h= 49 M=5.2 E202312080659A
260 VANUATU ISLANDS PDEW h= 49 M=5.6 E202312080719A
261 TONGA ISLANDS PDEW h= 10 M=5.1 E202312080958A
262 MINDANAO, PHILIPPINES PDEW h= 49 M=5.2 E202312081032A
263 MINDANAO, PHILIPPINES PDEW h= 55 M=4.9 E202312081132A
264 NEW BRITAIN REGION, P.N.G. PDEW h= 10 M=5.5 E202312081527A
265 VANUATU ISLANDS PDEW h= 10 M=5.2 E202312081619A
266 LOYALTY ISLANDS PDEW h= 10 M=4.6 E202312081651A
267 LOYALTY ISLANDS PDEW h= 15 M=5.2 E202312081903A
268 REYKJANES RIDGE PDEW h= 10 M=4.6 E202312082029A
269 REYKJANES RIDGE PDEW h= 10 M=4.9 E202312082046A
270 REYKJANES RIDGE PDEW h= 10 M=4.9 E202312082108A
271 REYKJANES RIDGE PDEW h= 10 M=4.9 E202312082131A
272 REYKJANES RIDGE PDEW h= 10 M=4.9 E202312082200A
273 REYKJANES RIDGE PDEW h= 10 M=4.9 E202312082237A
274 VANUATU ISLANDS PDEW h= 10 M=4.5 E202312090149A
275 NEW BRITAIN REGION, P.N.G. PDEW h= 53 M=4.9 E202312090359A
276 NORTHERN CHILE PDEW h=135 M=4.7 E202312090359B
277 OFF COAST OF SOUTHERN CHILE PDEW h= 11 M=5.2 E202312090449A
278 OFF COAST OF SOUTHERN CHILE PDEW h= 5 M=4.6 E202312090504A
279 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 48 M=4.9 E202312090554A
280 REYKJANES RIDGE PDEW h= 10 M=5.0 E202312090804A
281 REYKJANES RIDGE PDEW h= 10 M=4.9 E202312090825A
282 REYKJANES RIDGE PDEW h= 10 M=4.9 E202312090854A
283 REYKJANES RIDGE PDEW h= 10 M=5.2 E202312090939A
284 REYKJANES RIDGE PDEW h= 10 M=4.6 E202312091017A
285 REYKJANES RIDGE PDEW h= 10 M=5.2 E202312091056A
286 REYKJANES RIDGE PDEW h= 10 M=4.6 E202312091137A
287 REYKJANES RIDGE PDEW h= 10 M=5.2 E202312091258A
288 REYKJANES RIDGE PDEW h= 10 M=4.6 E202312091415A
289 VIRGIN ISLANDS PDEW h= 39 M=5.2 E202312091427A
290 MINDANAO, PHILIPPINES PDEW h= 62 M=4.9 E202312091507A
291 REYKJANES RIDGE PDEW h= 10 M=4.7 E202312091514A
292 REYKJANES RIDGE PDEW h= 10 M=5.0 E202312091708A
293 REYKJANES RIDGE PDEW h= 10 M=4.9 E202312091725A
294 REYKJANES RIDGE PDEW h= 10 M=5.1 E202312091834A
295 REYKJANES RIDGE PDEW h= 10 M=4.4 E202312091938B
296 NORTHERN MOLUCCA SEA PDEW h= 55 M=5.0 E202312091944A
297 REYKJANES RIDGE PDEW h= 10 M=4.9 E202312091959A
298 REYKJANES RIDGE PDEW h= 10 M=4.8 E202312092053A
299 REYKJANES RIDGE PDEW h= 10 M=4.4 E202312092140A
300 REYKJANES RIDGE PDEW h= 10 M=4.6 E202312092156A
301 REYKJANES RIDGE PDEW h= 10 M=4.6 E202312092222A
302 REYKJANES RIDGE PDEW h= 10 M=4.9 E202312092315A
303 REYKJANES RIDGE PDEW h= 10 M=4.5 E202312092323A
304 MINAHASSA PENINSULA, SULAWESI PDEW h=577 M=4.6 E202312092327A
305 NEW IRELAND REGION, P.N.G. PDEW h= 10 M=4.9 E202312092344A
306 REYKJANES RIDGE PDEW h= 10 M=5.0 E202312092348A
307 REYKJANES RIDGE PDEW h= 10 M=4.6 E202312092356A
308 VOLCANO ISLANDS, JAPAN REGION PDEW h=188 M=4.7 E202312100049A
309 MID-INDIAN RIDGE SWEQ h= 10 M=4.9 E202312100114A
310 REYKJANES RIDGE PDEW h= 10 M=4.7 E202312100125A
311 REYKJANES RIDGE PDEW h= 11 M=5.2 E202312100131A
312 REYKJANES RIDGE PDEW h= 10 M=5.1 E202312100246A
313 MID-INDIAN RIDGE SWEQ h= 10 M=4.8 E202312100255A
314 REYKJANES RIDGE PDEW h= 10 M=4.6 E202312100310A
315 IRIAN JAYA, INDONESIA PDEW h= 61 M=5.1 E202312100449A
316 REYKJANES RIDGE PDEW h= 10 M=4.7 E202312100515A
317 REYKJANES RIDGE PDEW h= 10 M=4.7 E202312100642A
318 REYKJANES RIDGE PDEW h= 10 M=4.7 E202312100712A
319 REYKJANES RIDGE PDEW h= 10 M=4.7 E202312100756A
320 KAMCHATKA PENINSULA, RUSSIA PDEW h=154 M=4.6 E202312100851A
321 REYKJANES RIDGE PDEW h= 10 M=5.2 E202312100901A
322 LEYTE, PHILIPPINES PDEW h= 85 M=4.7 E202312101035A
323 REYKJANES RIDGE PDEW h= 10 M=4.7 E202312101131A
324 NEAR COAST OF PERU PDEW h= 19 M=5.1 E202312101140A
325 NEAR COAST OF PERU PDEW h= 14 M=5.7 E202312101152A
326 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=5.5 E202312101329A
327 MARIANA ISLANDS PDEW h= 95 M=5.6 E202312101411A
328 MARIANA ISLANDS PDEW h= 10 M=4.8 E202312101524A
329 MINDANAO, PHILIPPINES PDEW h= 33 M=4.9 E202312101746A
330 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=5.3 E202312101822A
331 IRIAN JAYA, INDONESIA PDEW h= 10 M=5.0 E202312101952A
332 REYKJANES RIDGE PDEW h= 10 M=4.8 E202312102233A
333 PHILIPPINE ISLANDS REGION PDEW h= 10 M=5.1 E202312102252A
334 REYKJANES RIDGE PDEW h= 10 M=4.6 E202312102350A
335 REYKJANES RIDGE PDEW h= 10 M=4.7 E202312110107A
336 REYKJANES RIDGE PDEW h= 10 M=5.3 E202312110228A
337 REYKJANES RIDGE PDEW h= 10 M=4.5 E202312110344A
338 MINDANAO, PHILIPPINES PDEW h= 85 M=4.8 E202312110348A
339 BANDA SEA PDEW h= 57 M=5.0 E202312110350A
340 HALMAHERA, INDONESIA PDEW h=122 M=4.8 E202312110433A
341 TONGA ISLANDS PDEW h=248 M=6.2 E202312110633A
342 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=4.9 E202312110833A
343 REYKJANES RIDGE PDEW h= 10 M=4.9 E202312110935A
344 SOUTHERN SUMATRA, INDONESIA PDEW h=253 M=5.0 E202312111016A
345 FIJI ISLANDS REGION PDEW h=561 M=4.7 E202312111221A
346 SCOTIA SEA PDEW h= 10 M=5.7 E202312111339A
347 MINDANAO, PHILIPPINES PDEW h= 10 M=4.8 E202312111352A
348 REYKJANES RIDGE PDEW h= 10 M=4.6 E202312111520A
349 NEW BRITAIN REGION, P.N.G. PDEW h= 10 M=5.0 E202312111736B
350 NEW BRITAIN REGION, P.N.G. PDEW h= 10 M=4.7 E202312111736A
351 REYKJANES RIDGE PDEW h= 10 M=4.6 E202312111757A
352 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.5 E202312111821A
353 SALTA PROVINCE, ARGENTINA PDEW h=192 M=5.5 E202312111836A
354 NEW BRITAIN REGION, P.N.G. PDEW h= 63 M=4.9 E202312111858A
355 SOUTHEAST OF LOYALTY ISLANDS PDEW h=124 M=4.8 E202312112246A
356 PHILIPPINE ISLANDS REGION PDEW h= 10 M=5.0 E202312112343A
357 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=5.1 E202312112356A
358 SOUTH OF SUMBAWA, INDONESIA PDEW h= 35 M=5.1 E202312120037A
359 TONGA ISLANDS PDEW h= 10 M=5.0 E202312120039A
360 OFF COAST OF SOUTHERN CHILE PDEW h= 10 M=4.6 E202312120100A
361 HINDU KUSH REGION, AFGHANISTAN PDEW h=153 M=4.9 E202312120205A
362 MINDANAO, PHILIPPINES PDEW h= 63 M=4.9 E202312120306A
