001 MARIANA ISLANDS PDEW h=117 M=4.8 E202406010021A
002 XIZANG PDEW h= 21 M=5.9 E202406010046A
003 SOUTHEAST OF RYUKYU ISLANDS PDEW h= 10 M=5.2 E202406010237A
004 ASCENSION ISLAND REGION PDEW h= 10 M=4.9 E202406010520A
005 TIMOR REGION PDEW h=110 M=4.8 E202406010712A
006 KERMADEC ISLANDS REGION PDEW h= 35 M=4.7 E202406010854A
007 FIJI ISLANDS REGION PDEW h= 10 M=4.9 E202406010929A
008 CHILE-BOLIVIA BORDER REGION PDEW h= 98 M=5.1 E202406011053A
009 IRIAN JAYA REGION, INDONESIA PDEW h= 36 M=5.0 E202406011101A
010 HALMAHERA, INDONESIA PDEW h=136 M=4.8 E202406011413A
011 MID-INDIAN RIDGE SWEQ h= 10 M=4.8 E202406011455A
012 EASTERN NEW GUINEA REG., P.N.G. PDEW h= 67 M=4.8 E202406012152A
013 TAIWAN PDEW h= 10 M=5.0 E202406020127B
014 KERMADEC ISLANDS REGION PDEW h= 10 M=5.1 E202406020341A
015 MYANMAR PDEW h=107 M=4.8 E202406020844A
016 NORTHERN MOLUCCA SEA PDEW h=233 M=4.8 E202406020922A
017 NORTHERN YUKON TERRITORY, CANADA PDEW h= 17 M=4.9 E202406021402A
018 KERMADEC ISLANDS REGION PDEW h= 10 M=4.9 E202406021722A
019 SOLOMON ISLANDS PDEW h= 10 M=5.2 E202406021840A
020 NEAR WEST COAST OF HONSHU, JAPAN PDEW h= 9 M=5.7 E202406022131A
021 NEAR WEST COAST OF HONSHU, JAPAN PDEW h= 10 M=4.9 E202406022140A
022 IRIAN JAYA, INDONESIA PDEW h= 49 M=5.0 E202406022143A
023 SOUTH OF FIJI ISLANDS PDEW h= 12 M=4.9 E202406030255A
024 MINDANAO, PHILIPPINES PDEW h= 10 M=4.9 E202406030546A
025 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.9 E202406030641A
026 CENTRAL MID-ATLANTIC RIDGE PDEW h= 10 M=4.5 E202406030721A
027 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 35 M=5.1 E202406030735A
028 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 39 M=5.0 E202406030741A
029 OFF E. COAST OF N. ISLAND, N.Z. PDEW h= 10 M=4.9 E202406030834A
030 TONGA ISLANDS PDEW h= 10 M=5.1 E202406031852A
031 BANDA SEA PDEW h= 10 M=4.8 E202406032116A
032 NORTHWESTERN CAUCASUS PDEW h= 6 M=4.9 E202406032203A
033 SAMOA ISLANDS REGION PDEW h= 11 M=4.8 E202406032242A
034 FIJI ISLANDS REGION PDEW h=603 M=5.5 E202406041000A
035 SOUTHEAST INDIAN RIDGE PDEW h= 10 M=4.4 E202406041227A
036 EASTER ISLAND REGION PDEW h= 10 M=5.4 E202406041459A
037 EASTER ISLAND REGION PDEW h= 10 M=4.8 E202406041531A
038 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 78 M=4.9 E202406041726A
039 WEST CHILE RISE PDEW h= 10 M=5.5 E202406041833A
040 SOUTHERN XINJIANG, CHINA SWEQ h= 10 M=5.0 E202406042000A
041 FIJI ISLANDS REGION PDEW h=568 M=4.7 E202406042319A
042 NEW GUINEA, PAPUA NEW GUINEA PDEW h= 78 M=5.2 E202406050215A
043 SOUTHERN SUMATRA, INDONESIA PDEW h= 19 M=5.5 E202406050220A
044 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=4.6 E202406050452A
045 SOUTHERN SUMATRA, INDONESIA PDEW h= 10 M=5.0 E202406050619A
046 BALI SEA PDEW h=206 M=4.8 E202406050630A
047 GULF OF CALIFORNIA PDEW h= 10 M=4.5 E202406050755A
048 ANGOLA PDEW h= 10 M=5.1 E202406050842B
049 SOUTH SANDWICH ISLANDS REGION PDEW h= 11 M=5.5 E202406051039A
050 NORTHERN SUMATRA, INDONESIA PDEW h= 65 M=5.1 E202406051116A
051 CALIF.-BAJA CALIF. BORDER REGION PDEW h= 15 M=4.5 E202406051158A
052 NORTH ISLAND, NEW ZEALAND PDEW h=190 M=4.9 E202406051419A
053 VANUATU ISLANDS PDEW h=188 M=4.8 E202406051530A
054 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 43 M=4.7 E202406060003A
055 MARIANA ISLANDS PDEW h= 10 M=4.8 E202406060210A
056 RYUKYU ISLANDS, JAPAN PDEW h= 22 M=4.9 E202406060212A
057 REYKJANES RIDGE PDEW h= 10 M=4.5 E202406060558A
058 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.6 E202406060720A
059 SEA OF OKHOTSK PDEW h=620 M=5.9 E202406061107A
060 SOUTHWEST INDIAN RIDGE PDEW h= 10 M=4.7 E202406061231A
061 GULF OF MEXICO SWEQ h= 10 M=4.9 E202406061305A
062 SUMBAWA REGION, INDONESIA PDEW h= 11 M=5.0 E202406061315A
063 NEAR COAST OF NORTHERN CHILE PDEW h= 53 M=4.8 E202406061737A
064 FLORES SEA PDEW h=529 M=4.8 E202406061857A
065 NEW GUINEA, PAPUA NEW GUINEA PDEW h= 42 M=4.8 E202406062200A
066 SOUTH SANDWICH ISLANDS REGION PDEW h= 35 M=5.4 E202406062253A
067 SOUTH SANDWICH ISLANDS REGION PDEW h= 35 M=5.7 E202406062258A
068 SOUTH SANDWICH ISLANDS REGION PDEW h= 35 M=4.9 E202406062337A
069 OFF COAST OF SOUTHERN CHILE PDEW h= 10 M=4.9 E202406070221A
070 ASCENSION ISLAND REGION PDEW h= 10 M=4.5 E202406070425A
071 SOUTH SANDWICH ISLANDS REGION PDEW h= 18 M=5.0 E202406070432A
072 NEW BRITAIN REGION, P.N.G. PDEW h= 60 M=4.9 E202406070555A
073 WESTERN GREENLAND SWEQ h= 10 M=4.9 E202406070627A
074 SOUTH OF PANAMA PDEW h= 9 M=4.6 E202406071349A
075 SOUTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.9 E202406071426A
076 NEAR NORTH COAST OF IRIAN JAYA PDEW h= 39 M=5.3 E202406071631A
077 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.2 E202406071657A
078 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.4 E202406071703A
079 TONGA ISLANDS PDEW h=202 M=5.1 E202406071924A
080 SOUTH OF AFRICA PDEW h= 10 M=4.9 E202406072305A
081 KERMADEC ISLANDS REGION PDEW h= 35 M=4.8 E202406072324A
082 NORTHERN CHILE PDEW h=101 M=4.8 E202406080922A
083 MINDANAO, PHILIPPINES PDEW h= 11 M=4.8 E202406081307A
084 TONGA ISLANDS PDEW h= 34 M=4.8 E202406081652A
085 NORTHERN CALIFORNIA PDEW h= 5 M=4.5 E202406081934B
086 ASCENSION ISLAND REGION PDEW h= 10 M=4.7 E202406082019A
087 TALAUD ISLANDS, INDONESIA PDEW h= 97 M=4.7 E202406090104A
088 SVALBARD REGION PDEW h= 10 M=4.5 E202406090541A
089 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=4.4 E202406090623A
090 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=5.0 E202406090945A
091 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=5.7 E202406090948A
092 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=6.2 E202406090955A
093 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=5.1 E202406091017A
094 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=4.9 E202406091034A
095 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=5.0 E202406091127A
096 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.8 E202406091203A
097 SOLOMON ISLANDS PDEW h=125 M=5.7 E202406091628A
098 EASTER ISLAND REGION SWEQ h= 10 M=4.8 E202406091930A
099 MAURITIUS - REUNION REGION PDEW h= 10 M=4.5 E202406100040A
100 MAURITIUS - REUNION REGION PDEW h= 10 M=5.0 E202406100344A
101 SANTA CRUZ ISLANDS PDEW h=138 M=5.2 E202406100349A
102 TAIWAN REGION PDEW h= 37 M=4.5 E202406100356A
103 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=4.7 E202406100442A
104 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.4 E202406100855A
105 SOUTHERN XINJIANG, CHINA PDEW h= 10 M=4.6 E202406101735A
106 SOUTHEAST OF HONSHU, JAPAN PDEW h=181 M=4.8 E202406102209A
107 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=5.0 E202406102234A
108 LOYALTY ISLANDS PDEW h= 10 M=5.1 E202406110251A
109 LOYALTY ISLANDS PDEW h= 10 M=5.2 E202406110256A
110 LOYALTY ISLANDS PDEW h= 10 M=4.6 E202406110400A
111 FIJI ISLANDS REGION PDEW h=583 M=4.8 E202406110451A
112 SULU SEA PDEW h= 10 M=5.2 E202406110658A
113 NEAR WEST COAST OF HONSHU, JAPAN PDEW h= 10 M=4.2 E202406111033A
114 NEW BRITAIN REGION, P.N.G. PDEW h=124 M=5.1 E202406111109A
115 NEW BRITAIN REGION, P.N.G. PDEW h=122 M=5.2 E202406111138A
116 NORTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.9 E202406111204A
117 TONGA ISLANDS REGION PDEW h= 10 M=5.2 E202406111528A
118 NORTHERN EAST PACIFIC RISE PDEW h= 10 M=5.7 E202406120225A
119 GUATEMALA PDEW h= 15 M=4.9 E202406120255A
120 QINGHAI, CHINA PDEW h= 10 M=4.9 E202406120348A
121 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.6 E202406121103A
122 TALAUD ISLANDS, INDONESIA PDEW h= 39 M=5.8 E202406121701A
123 MID-INDIAN RIDGE SWEQ h= 10 M=4.9 E202406121758A
124 MID-INDIAN RIDGE PDEW h= 10 M=4.6 E202406121822A
125 MID-INDIAN RIDGE PDEW h= 10 M=4.6 E202406121828A
126 DODECANESE ISLANDS, GREECE PDEW h= 61 M=4.7 E202406121919A
127 TONGA ISLANDS REGION PDEW h= 10 M=5.0 E202406130413A
128 NEAR EAST COAST OF KAMCHATKA PDEW h= 50 M=4.9 E202406130530A
129 SOUTH OF MARIANA ISLANDS PDEW h= 17 M=5.1 E202406131023A
130 ALASKA PENINSULA PDEW h= 95 M=4.6 E202406131349A
131 BANDA SEA PDEW h=155 M=4.8 E202406131535A
132 SOUTH OF FIJI ISLANDS PDEW h=125 M=5.1 E202406131712A
133 MARIANA ISLANDS PDEW h= 35 M=4.8 E202406132138A
134 MINDANAO, PHILIPPINES PDEW h= 62 M=4.8 E202406132145A
135 CENTRAL PERU PDEW h= 10 M=5.0 E202406132246A
136 TONGA ISLANDS PDEW h=143 M=4.8 E202406132345A
137 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.9 E202406140426A
138 SOUTHERN SUMATRA, INDONESIA PDEW h= 61 M=4.8 E202406140539A
139 HALMAHERA, INDONESIA PDEW h=169 M=4.5 E202406140818A
140 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.3 E202406140928A
141 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.4 E202406140929A
142 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E202406140933A
143 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.0 E202406140950A
144 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.9 E202406140951A
145 WESTERN INDIAN-ANTARCTIC RIDGE PDEW h= 10 M=4.5 E202406141511A
146 WESTERN INDIAN-ANTARCTIC RIDGE PDEW h= 10 M=5.2 E202406141530A
147 WESTERN INDIAN-ANTARCTIC RIDGE PDEW h= 10 M=4.6 E202406141538A
148 SOUTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.8 E202406142116A
149 XIZANG PDEW h= 10 M=4.7 E202406142324A
150 SOUTHERN SUMATRA, INDONESIA PDEW h= 27 M=4.9 E202406142347A
151 TALAUD ISLANDS, INDONESIA PDEW h= 46 M=5.6 E202406151308A
152 W. CAROLINE ISLANDS, MICRONESIA PDEW h= 10 M=4.8 E202406151448A
153 SOUTH SANDWICH ISLANDS REGION PDEW h= 82 M=5.4 E202406151750A
154 MID-INDIAN RIDGE PDEW h= 10 M=5.5 E202406151838A
155 MID-INDIAN RIDGE PDEW h= 10 M=4.6 E202406151853A
156 MID-INDIAN RIDGE PDEW h= 10 M=4.4 E202406151901A
157 WEST OF MACQUARIE ISLAND PDEW h= 8 M=6.0 E202406160027A
158 NEAR N COAST OF NEW GUINEA, PNG. PDEW h= 10 M=4.8 E202406160133A
159 TALAUD ISLANDS, INDONESIA PDEW h= 59 M=4.9 E202406161149A
160 SOUTH OF JAVA, INDONESIA PDEW h= 59 M=4.8 E202406161309A
161 FIJI ISLANDS REGION PDEW h=486 M=4.7 E202406161348A
162 FIJI ISLANDS REGION PDEW h=568 M=4.8 E202406161408A
163 NEAR COAST OF PERU PDEW h= 27 M=6.0 E202406161447A
164 KOMANDORSKIYE OSTROVA REGION PDEW h= 10 M=4.8 E202406161624A
165 SOUTHEAST OF EASTER ISLAND SWEQ h= 10 M=4.8 E202406161851A
166 MARIANA ISLANDS PDEW h=197 M=4.7 E202406162117A
167 MID-INDIAN RIDGE PDEW h= 10 M=4.8 E202406170258A
168 SOUTHEAST OF RYUKYU ISLANDS PDEW h= 10 M=4.9 E202406170447A
169 KYUSHU, JAPAN PDEW h= 35 M=4.9 E202406170657A
170 BISMARCK SEA PDEW h= 10 M=5.3 E202406170840A
171 TONGA ISLANDS REGION PDEW h= 7 M=5.6 E202406171405A
172 SANTA CRUZ ISLANDS PDEW h= 57 M=5.6 E202406171409A
173 EASTERN NEW GUINEA REG., P.N.G. PDEW h=107 M=5.2 E202406172049A
174 OFF COAST OF JALISCO, MEXICO PDEW h= 10 M=5.0 E202406180110A
175 NORTHERN PERU PDEW h=106 M=5.5 E202406180222A
176 SOLOMON ISLANDS PDEW h= 10 M=4.9 E202406180522A
177 TONGA ISLANDS PDEW h= 87 M=5.8 E202406180640A
178 KERMADEC ISLANDS REGION PDEW h= 47 M=5.1 E202406180951A
179 NORTHERN AND CENTRAL IRAN PDEW h= 10 M=4.9 E202406180954A
180 CARLSBERG RIDGE PDEW h= 10 M=4.5 E202406181216A
181 BALLENY ISLANDS REGION PDEW h= 10 M=4.5 E202406182016A
182 VANUATU ISLANDS PDEW h=104 M=5.0 E202406182142A
183 SOUTHEASTERN AFGHANISTAN PDEW h= 70 M=4.8 E202406190417A
184 SOUTH SANDWICH ISLANDS REGION PDEW h= 9 M=5.3 E202406191008A
185 MID-INDIAN RIDGE PDEW h= 10 M=4.9 E202406191504A
186 E. CAROLINE ISLANDS, MICRONESIA PDEW h= 10 M=4.6 E202406191614A
187 TONGA ISLANDS REGION PDEW h= 10 M=4.8 E202406191634A
188 BISMARCK SEA PDEW h= 10 M=4.4 E202406200139A
189 VANUATU ISLANDS PDEW h=251 M=4.8 E202406200322A
190 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 49 M=4.7 E202406200537A
191 KYRGYZSTAN-XINJIANG BORDER REG. PDEW h= 10 M=5.0 E202406201136A
192 CARLSBERG RIDGE SWEQ h= 10 M=4.9 E202406201320A
193 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.3 E202406201338A
194 WESTERN INDIAN-ANTARCTIC RIDGE PDEW h= 10 M=4.7 E202406201410A
195 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=4.4 E202406201513A
196 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 59 M=4.6 E202406201724A
197 SOUTH OF FIJI ISLANDS PDEW h=365 M=4.8 E202406201852A
198 IRIAN JAYA, INDONESIA PDEW h= 77 M=5.0 E202406210011A
199 MID-INDIAN RIDGE PDEW h= 10 M=4.8 E202406210017A
200 CRETE, GREECE PDEW h= 37 M=4.8 E202406210609A
201 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 35 M=4.8 E202406211212A
202 PACIFIC-ANTARCTIC RIDGE SWEQ h= 10 M=4.8 E202406211359A
203 VANUATU ISLANDS PDEW h=129 M=4.8 E202406211417A
204 SOUTH OF FIJI ISLANDS PDEW h= 15 M=5.0 E202406211914A
205 CENTRAL MID-ATLANTIC RIDGE PDEW h= 10 M=5.5 E202406212053A
206 NEW BRITAIN REGION, P.N.G. PDEW h= 41 M=4.8 E202406212251A
207 KENYA PDEW h= 10 M=4.4 E202406220020A
208 TONGA ISLANDS REGION PDEW h= 10 M=5.2 E202406220034A
209 GUATEMALA PDEW h= 70 M=4.5 E202406220038A
210 LUZON, PHILIPPINES PDEW h= 10 M=5.1 E202406220041A
211 NEAR COAST OF OAXACA, MEXICO PDEW h= 49 M=4.9 E202406220107A
212 ASCENSION ISLAND REGION PDEW h= 10 M=4.9 E202406220746A
213 SERAM, INDONESIA PDEW h= 10 M=4.8 E202406220924A
214 SOUTH SANDWICH ISLANDS REGION PDEW h=121 M=4.9 E202406221535A
215 TONGA ISLANDS PDEW h=149 M=4.6 E202406221738A
216 NEAR COAST OF PERU PDEW h= 24 M=5.2 E202406222046A
217 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 47 M=4.7 E202406230312A
218 NEAR COAST OF VENEZUELA PDEW h= 77 M=6.0 E202406230358A
219 TALAUD ISLANDS, INDONESIA PDEW h= 80 M=4.9 E202406230450A
220 NEAR EAST COAST OF KAMCHATKA PDEW h=125 M=5.2 E202406230745A
221 FIJI ISLANDS REGION PDEW h= 10 M=5.0 E202406230908A
222 XIZANG PDEW h= 10 M=4.8 E202406231240A
223 TAIWAN PDEW h= 24 M=5.0 E202406231427A
224 NEAR COAST OF GUERRERO, MEXICO PDEW h= 15 M=5.3 E202406231716A
225 SOUTH OF PANAMA PDEW h= 10 M=4.6 E202406232028A
226 KERMADEC ISLANDS REGION PDEW h= 10 M=4.9 E202406240025A
227 VANUATU ISLANDS PDEW h= 10 M=4.8 E202406240141B
228 VANUATU ISLANDS PDEW h= 10 M=4.6 E202406240141A
229 SOUTHEAST OF HONSHU, JAPAN PDEW h= 17 M=4.7 E202406240200A
230 SAMAR, PHILIPPINES PDEW h= 35 M=4.8 E202406240504A
231 SOUTHERN XINJIANG, CHINA PDEW h= 10 M=4.6 E202406240536A
232 VANUATU ISLANDS PDEW h=149 M=6.3 E202406240803A
233 BANDA SEA PDEW h= 88 M=5.4 E202406240955A
234 FIJI ISLANDS REGION PDEW h=591 M=5.1 E202406241336A
235 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=4.6 E202406241739A
236 WEST OF MACQUARIE ISLAND PDEW h= 10 M=4.4 E202406242135A
237 TURKEY PDEW h= 10 M=4.7 E202406242236A
238 SOUTHERN MOLUCCA SEA PDEW h= 40 M=4.8 E202406250427A
239 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=5.0 E202406250431A
240 SOUTH OF FIJI ISLANDS PDEW h=613 M=4.4 E202406250556A
241 TONGA ISLANDS PDEW h= 10 M=5.1 E202406250645A
242 FALKLAND ISLANDS REGION PDEW h= 10 M=5.1 E202406250820A
243 OFF EAST COAST OF HONSHU, JAPAN PDEW h= 35 M=5.4 E202406250830A
244 BALLENY ISLANDS REGION PDEW h= 9 M=4.6 E202406250854A
245 REVILLA GIGEDO ISLANDS REGION PDEW h= 10 M=4.9 E202406251256A
246 FIJI ISLANDS REGION PDEW h=553 M=4.8 E202406251325A
247 SANTA CRUZ ISLANDS REGION PDEW h= 86 M=4.7 E202406252217A
248 ANDAMAN ISLANDS, INDIA REGION PDEW h= 10 M=4.5 E202406260056A
249 NICOBAR ISLANDS, INDIA REGION PDEW h= 10 M=5.6 E202406260124A
250 NORTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=4.8 E202406260419A
251 JAN MAYEN ISLAND REGION PDEW h= 10 M=4.4 E202406260603A
252 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.6 E202406260606A
253 YUNNAN, CHINA PDEW h= 10 M=4.8 E202406260819A
254 YUNNAN, CHINA PDEW h= 10 M=4.7 E202406260836A
255 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 35 M=4.7 E202406260842A
256 SOUTH OF FIJI ISLANDS PDEW h= 82 M=4.8 E202406260938A
257 WESTERN GREENLAND SWEQ h= 10 M=4.9 E202406261020A
258 JAN MAYEN ISLAND REGION PDEW h= 10 M=4.3 E202406261206A
259 VANUATU ISLANDS PDEW h=191 M=5.1 E202406261257A
260 OFF COAST OF NORTHERN CHILE PDEW h= 36 M=4.9 E202406261318A
261 BANDA SEA PDEW h= 10 M=4.6 E202406262330A
262 MINDORO, PHILIPPINES PDEW h= 69 M=4.6 E202406270153A
263 CENTRAL MID-ATLANTIC RIDGE PDEW h= 10 M=4.7 E202406270253A
264 MINAHASSA PENINSULA, SULAWESI PDEW h= 52 M=4.7 E202406270346A
265 VANUATU ISLANDS PDEW h= 97 M=4.8 E202406270825A
266 NEW BRITAIN REGION, P.N.G. PDEW h= 44 M=5.0 E202406271042A
267 CHILE-BOLIVIA BORDER REGION PDEW h=100 M=4.6 E202406271142A
268 MAURITIUS - REUNION REGION PDEW h= 10 M=5.3 E202406271502A
269 VOLCANO ISLANDS, JAPAN REGION PDEW h= 10 M=4.8 E202406271613A
270 SOUTH OF KERMADEC ISLANDS PDEW h= 29 M=5.9 E202406271637A
271 FOX ISLANDS, ALEUTIAN ISLANDS PDEW h= 10 M=4.9 E202406271927B
272 RYUKYU ISLANDS, JAPAN PDEW h= 37 M=4.9 E202406271927A
273 CENTRAL MID-ATLANTIC RIDGE PDEW h= 10 M=4.9 E202406272101A
274 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.8 E202406272204A
275 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 42 M=4.5 E202406280146A
276 RYUKYU ISLANDS, JAPAN PDEW h= 38 M=4.8 E202406280231A
277 ARMENIA-AZERBAIJAN-IRAN BORD REG PDEW h= 10 M=4.8 E202406280343A
278 NEAR COAST OF PERU PDEW h= 24 M=7.2 E202406280536A
279 KERMADEC ISLANDS REGION PDEW h= 10 M=5.0 E202406280636A
280 TAIWAN REGION PDEW h= 10 M=4.8 E202406280842A
281 TONGA ISLANDS PDEW h= 10 M=5.7 E202406281300A
282 ANDAMAN ISLANDS, INDIA REGION PDEW h= 10 M=5.0 E202406281716A
283 PANAY, PHILIPPINES PDEW h= 12 M=4.8 E202406282121A
284 SOUTH OF PANAMA PDEW h= 10 M=4.8 E202406282201A
285 WESTERN GREENLAND SWEQ h= 10 M=4.9 E202406282259A
286 NEAR COAST OF NORTHERN CHILE PDEW h= 46 M=4.9 E202406290421A
287 SOUTHWEST OF SUMATRA, INDONESIA PDEW h= 22 M=4.9 E202406290432A
288 NEW GUINEA, PAPUA NEW GUINEA PDEW h= 10 M=4.8 E202406290516A
289 TAIWAN REGION PDEW h=244 M=4.8 E202406290639A
290 KURIL ISLANDS PDEW h= 42 M=5.0 E202406290649A
291 NEAR COAST OF PERU PDEW h= 18 M=6.1 E202406290705A
292 NEAR COAST OF PERU PDEW h= 22 M=5.4 E202406290722A
293 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h=101 M=5.0 E202406291110A
294 BOUVET ISLAND REGION PDEW h= 10 M=5.6 E202406291638A
295 SOUTHEAST INDIAN RIDGE PDEW h= 10 M=4.6 E202406300017A
296 NORTHERN COLOMBIA PDEW h=161 M=4.8 E202406300346A
297 EASTERN NEW GUINEA REG., P.N.G. PDEW h=218 M=4.6 E202406300748A
298 SOUTH OF FIJI ISLANDS PDEW h= 10 M=4.7 E202406300835A
299 SOUTH OF JAVA, INDONESIA PDEW h= 20 M=5.2 E202406301606A
300 MARIANA ISLANDS PDEW h=593 M=5.2 E202406301823A
301 IRAN-IRAQ BORDER REGION PDEW h= 8 M=4.9 E202406302057A
302 MINDORO, PHILIPPINES PDEW h= 10 M=4.9 E202406302253A
303 FLORES REGION, INDONESIA PDEW h=205 M=4.5 E202406302354A