001 KERMADEC ISLANDS REGION PDEW h= 10 M=4.9 E202412010001A
002 MID-INDIAN RIDGE PDEW h= 10 M=5.0 E202412010612A
003 SOUTH OF AFRICA PDEW h= 10 M=4.3 E202412011241A
004 SOUTH OF AFRICA PDEW h= 10 M=4.4 E202412011647A
005 SOUTH SANDWICH ISLANDS REGION PDEW h= 35 M=4.9 E202412011756A
006 SOUTH OF MARIANA ISLANDS PDEW h= 10 M=5.0 E202412020101A
007 SOUTHEAST OF HONSHU, JAPAN PDEW h= 10 M=4.8 E202412020118A
008 SOUTHEAST INDIAN RIDGE PDEW h= 10 M=5.0 E202412021511A
009 SOUTH OF FIJI ISLANDS PDEW h= 35 M=4.8 E202412021915A
010 SOUTHWEST OF AFRICA PDEW h= 10 M=4.9 E202412030355A
011 BALLENY ISLANDS REGION SWEQ h= 10 M=4.8 E202412030414A
012 SOUTHEAST INDIAN RIDGE PDEW h= 10 M=5.1 E202412030729A
013 FIJI ISLANDS REGION PDEW h=584 M=5.4 E202412030806A
014 CARLSBERG RIDGE SWEQ h= 10 M=4.8 E202412031016A
015 CARLSBERG RIDGE SWEQ h= 10 M=5.0 E202412031026A
016 CARLSBERG RIDGE PDEW h= 10 M=4.5 E202412031033A
017 NEW BRITAIN REGION, P.N.G. PDEW h= 10 M=4.9 E202412031145A
018 TALAUD ISLANDS, INDONESIA PDEW h= 14 M=5.1 E202412031609A
019 NEAR EAST COAST OF KAMCHATKA PDEW h= 66 M=5.0 E202412031657A
020 MINDANAO, PHILIPPINES PDEW h= 34 M=4.9 E202412031827A
021 LUZON, PHILIPPINES PDEW h= 34 M=5.7 E202412031854A
022 MARIANA ISLANDS PDEW h=285 M=4.9 E202412032027A
023 SOUTHWESTERN RYUKYU ISL., JAPAN PDEW h= 10 M=5.0 E202412040009A
024 SOUTHERN INDIA PDEW h= 10 M=5.0 E202412040156A
025 WEST CHILE RISE PDEW h= 10 M=5.3 E202412040711A
026 TONGA ISLANDS PDEW h=188 M=4.9 E202412040742A
027 CYPRUS REGION PDEW h= 61 M=4.8 E202412040909A
028 EASTERN HONSHU, JAPAN PDEW h= 67 M=4.3 E202412041011A
029 SOUTH SANDWICH ISLANDS REGION PDEW h= 95 M=4.8 E202412041146A
030 SOUTHEAST OF RYUKYU ISLANDS PDEW h= 10 M=5.0 E202412041653A
031 WESTERN IRAN PDEW h= 17 M=5.4 E202412050402A
032 WESTERN IRAN PDEW h= 10 M=4.9 E202412050423A
033 WESTERN IRAN PDEW h= 10 M=5.0 E202412050538A
034 PAKISTAN PDEW h= 10 M=5.2 E202412050621A
035 FOX ISLANDS, ALEUTIAN ISLANDS PDEW h= 38 M=5.6 E202412051148A
036 SOUTHERN IRAN PDEW h= 10 M=4.9 E202412051325A
037 JUJUY PROVINCE, ARGENTINA PDEW h=209 M=5.2 E202412051339A
038 SOUTHEAST OF HONSHU, JAPAN PDEW h=364 M=4.9 E202412051436A
039 SANTA CRUZ ISLANDS PDEW h=250 M=4.8 E202412051646A
040 SOUTH SANDWICH ISLANDS REGION PDEW h=112 M=5.1 E202412051651A
041 NEAR COAST OF NORTHERN CALIF. PDEW h= 10 M=7.0 E202412051844A
042 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=5.1 E202412051941A
043 NEAR COAST OF NORTHERN CALIF. PDEW h= 10 M=3.4 E202412052000A
044 TONGA ISLANDS REGION PDEW h= 10 M=5.0 E202412052156A
045 KYUSHU, JAPAN PDEW h= 63 M=4.8 E202412060526A
046 CHILE-BOLIVIA BORDER REGION PDEW h=186 M=4.6 E202412060753A
047 TONGA ISLANDS PDEW h= 62 M=5.1 E202412061028A
048 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.9 E202412061357A
049 MINAHASSA PENINSULA, SULAWESI PDEW h= 33 M=5.5 E202412061714A
050 JAVA, INDONESIA PDEW h= 7 M=4.6 E202412070012A
051 BORNEO PDEW h= 10 M=4.8 E202412070037A
052 WEST CHILE RISE PDEW h= 10 M=5.4 E202412070217A
053 SOUTH ATLANTIC OCEAN PDEW h= 10 M=4.7 E202412070324A
054 WEST CHILE RISE PDEW h= 10 M=4.8 E202412070338A
055 SOUTHERN XINJIANG, CHINA SWEQ h= 10 M=4.9 E202412070344B
056 NEAR COAST OF CENTRAL CHILE PDEW h= 37 M=5.3 E202412070626A
057 SOUTHERN SUMATRA, INDONESIA PDEW h= 60 M=4.7 E202412070746A
058 TAIWAN REGION PDEW h= 16 M=4.9 E202412070748A
059 HONDURAS PDEW h=159 M=4.9 E202412070906A
060 CERAM SEA PDEW h= 10 M=5.1 E202412070941A
061 CENTRAL PERU PDEW h= 53 M=4.7 E202412071324A
062 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.9 E202412071731A
063 BISMARCK SEA PDEW h= 10 M=4.6 E202412071946A
064 WESTERN GREENLAND SWEQ h= 10 M=5.0 E202412072015A
065 TONGA ISLANDS PDEW h= 10 M=5.4 E202412072325A
066 ICELAND PDEW h= 10 M=5.1 E202412080149A
067 NORTHERN MOLUCCA SEA PDEW h= 37 M=5.0 E202412080244A
068 KURIL ISLANDS PDEW h=207 M=6.0 E202412081025A
069 OFF COAST OF OREGON PDEW h= 10 M=4.1 E202412081324A
070 BANDA SEA PDEW h=522 M=4.6 E202412081607A
071 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=5.3 E202412081626A
072 BALLENY ISLANDS REGION PDEW h= 10 M=4.8 E202412081631A
073 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=5.5 E202412081641A
074 MINAHASSA PENINSULA, SULAWESI PDEW h= 10 M=4.9 E202412081711A
075 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.8 E202412081715A
076 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=5.6 E202412081807A
077 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.8 E202412081832A
078 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 18 M=6.3 E202412081957A
079 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 10 M=4.9 E202412082001A
080 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 10 M=4.9 E202412082023A
081 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=5.1 E202412082027A
082 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 10 M=5.4 E202412082039A
083 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 33 M=5.8 E202412082102B
084 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 19 M=6.3 E202412090015A
085 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 10 M=4.9 E202412090017B
086 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 10 M=5.2 E202412090021A
087 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 10 M=5.0 E202412090021B
088 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 10 M=5.2 E202412090030B
089 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 10 M=6.1 E202412090038A
090 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 10 M=5.5 E202412090038B
091 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 10 M=4.8 E202412090311A
092 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 20 M=5.7 E202412090326A
093 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 10 M=5.2 E202412090330A
094 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 10 M=5.6 E202412090331A
095 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 10 M=5.1 E202412090338A
096 HONDURAS PDEW h= 10 M=5.6 E202412090350A
097 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 10 M=5.1 E202412090556A
098 SOUTHWEST OF SUMATRA, INDONESIA PDEW h= 35 M=5.1 E202412090821A
099 SOUTHERN SUMATRA, INDONESIA PDEW h= 75 M=4.8 E202412090950A
100 CENTRAL EAST PACIFIC RISE SWEQ h= 10 M=5.0 E202412091236A
101 KURIL ISLANDS PDEW h=104 M=4.9 E202412091242A
102 HONDURAS PDEW h= 16 M=4.5 E202412091346A
103 SOUTHERN EAST PACIFIC RISE PDEW h= 10 M=5.0 E202412091400A
104 NEAR COAST OF NORTHERN CHILE PDEW h= 34 M=4.9 E202412091626A
105 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 17 M=5.7 E202412091631A
106 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 15 M=5.3 E202412091648A
107 MID-INDIAN RIDGE PDEW h= 10 M=5.6 E202412091725A
108 ALASKA PENINSULA PDEW h= 35 M=5.0 E202412091734A
109 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 49 M=4.8 E202412092033A
110 NEVADA PDEW h= 10 M=5.8 E202412092308A
111 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.9 E202412092327B
112 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 10 M=5.1 E202412100344A
113 TALAUD ISLANDS, INDONESIA PDEW h=148 M=4.7 E202412100613A
114 SOUTHWEST INDIAN RIDGE PDEW h= 10 M=5.3 E202412100750A
115 HINDU KUSH REGION, AFGHANISTAN PDEW h= 83 M=4.7 E202412101003A
116 OFF COAST OF NORTHERN CHILE PDEW h= 10 M=4.5 E202412101251A
117 SOUTHERN PERU PDEW h=130 M=4.8 E202412101419A
118 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 20 M=5.9 E202412101804A
119 PHILIPPINE ISLANDS REGION PDEW h= 35 M=4.8 E202412102126A
120 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E202412110032A
121 SOUTHERN SUMATRA, INDONESIA PDEW h= 69 M=5.1 E202412111023A
122 SANTA CRUZ ISLANDS PDEW h= 10 M=5.4 E202412111644A
123 KERMADEC ISLANDS, NEW ZEALAND PDEW h= 49 M=5.1 E202412112057A
124 FIJI ISLANDS REGION PDEW h= 10 M=5.5 E202412120151A
125 SOUTH OF FIJI ISLANDS PDEW h=503 M=4.9 E202412120202A
126 D'ENTRECASTEAUX ISLANDS REGION PDEW h= 10 M=4.7 E202412120216A
127 SOUTHERN SUMATRA, INDONESIA PDEW h= 10 M=4.8 E202412120636A
128 SANTA CRUZ ISLANDS PDEW h= 10 M=5.2 E202412121729A
129 SANTA CRUZ ISLANDS PDEW h= 10 M=5.3 E202412121937A
130 FIJI ISLANDS REGION PDEW h=548 M=4.9 E202412121941A
131 SANTA CRUZ ISLANDS PDEW h= 10 M=5.2 E202412121946A
132 SOUTHEAST OF HONSHU, JAPAN PDEW h= 10 M=5.1 E202412121955A
133 SOUTHERN XINJIANG, CHINA PDEW h= 10 M=4.3 E202412122322A
134 CHILE-ARGENTINA BORDER REGION PDEW h=169 M=4.7 E202412130026A
135 BALLENY ISLANDS REGION SWEQ h= 10 M=4.9 E202412130443A
136 ANDREANOF ISLANDS, ALEUTIAN IS. PDEW h= 10 M=5.0 E202412130656A
137 AEGEAN SEA PDEW h= 10 M=4.6 E202412130834A
138 NEAR COAST OF CHIAPAS, MEXICO PDEW h= 34 M=4.7 E202412130852A
139 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=4.7 E202412130907A
140 NORTHERN AND CENTRAL IRAN PDEW h= 10 M=4.7 E202412131828A
141 NORTHERN CHILE PDEW h= 95 M=4.9 E202412132200A
142 CHILE-ARGENTINA BORDER REGION PDEW h=109 M=6.4 E202412132338A
143 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=5.3 E202412140300A
144 HALMAHERA, INDONESIA PDEW h= 10 M=4.8 E202412140500A
145 OFF E. COAST OF N. ISLAND, N.Z. PDEW h= 10 M=5.2 E202412141020A
146 WEST OF MACQUARIE ISLAND PDEW h= 10 M=4.6 E202412141047A
147 WEST OF MACQUARIE ISLAND PDEW h= 10 M=4.6 E202412141125A
148 CHILE-BOLIVIA BORDER REGION PDEW h=195 M=4.9 E202412141254A
149 NORTHERN MOLUCCA SEA PDEW h= 37 M=5.2 E202412141738A
150 NEAR EAST COAST OF KAMCHATKA PDEW h=120 M=4.5 E202412142015A
151 SOUTH OF KERMADEC ISLANDS PDEW h= 10 M=4.9 E202412142208A
152 MID-INDIAN RIDGE PDEW h= 10 M=5.1 E202412150007A
153 SOLOMON ISLANDS PDEW h= 10 M=5.1 E202412150133A
154 SUMBAWA REGION, INDONESIA PDEW h= 10 M=4.8 E202412150248A
155 OFF COAST OF NORTHERN CALIFORNIA PDEW h= 10 M=5.2 E202412150721A
156 NEAR COAST OF GUERRERO, MEXICO PDEW h= 10 M=5.0 E202412150958A
157 CENTRAL EAST PACIFIC RISE PDEW h= 10 M=4.6 E202412151352A
158 NORTH OF SVALBARD PDEW h= 10 M=4.4 E202412151353A
159 TONGA ISLANDS PDEW h=232 M=5.9 E202412151503A
160 OFF W. COAST OF S. ISLAND, N.Z. PDEW h= 10 M=4.5 E202412151623A
161 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.0 E202412152112A
162 OFF EAST COAST OF KAMCHATKA PDEW h= 39 M=5.1 E202412152142A
163 NORTHERN ALGERIA PDEW h= 9 M=5.0 E202412160009A
164 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=5.1 E202412160120A
165 SOUTHERN SUMATRA, INDONESIA PDEW h= 58 M=5.1 E202412160350A
166 FLORES SEA PDEW h= 10 M=4.8 E202412160716A
167 EASTER ISLAND REGION PDEW h= 10 M=4.5 E202412160856A
168 SERAM, INDONESIA PDEW h= 25 M=5.5 E202412161014A
169 EASTER ISLAND REGION SWEQ h= 10 M=4.9 E202412161252A
170 MARIANA ISLANDS PDEW h= 19 M=5.0 E202412161407A
171 SOUTHEAST OF LOYALTY ISLANDS PDEW h= 39 M=4.9 E202412161812A
172 BISMARCK SEA PDEW h= 10 M=4.6 E202412162224A
173 GULF OF CALIFORNIA PDEW h= 10 M=4.4 E202412170105A
174 VANUATU ISLANDS PDEW h= 54 M=7.3 E202412170147A
175 VANUATU ISLANDS PDEW h= 49 M=5.3 E202412170153A
176 VANUATU ISLANDS PDEW h= 48 M=5.0 E202412170337A
177 VANUATU ISLANDS PDEW h= 43 M=5.0 E202412170348A
178 KYUSHU, JAPAN PDEW h=162 M=5.4 E202412170409A
179 VANUATU ISLANDS PDEW h= 30 M=5.4 E202412170418A
180 CENTRAL MID-ATLANTIC RIDGE PDEW h= 10 M=5.3 E202412170505A
181 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=5.3 E202412170717A
182 SOLOMON ISLANDS PDEW h= 10 M=4.9 E202412170736A
183 NEGROS, PHILIPPINES PDEW h= 35 M=5.1 E202412170737A
184 NORTHERN EAST PACIFIC RISE PDEW h= 10 M=5.3 E202412170922A
185 VANUATU ISLANDS PDEW h= 58 M=4.8 E202412170959A
186 VANUATU ISLANDS PDEW h= 47 M=5.2 E202412171049A
187 PHILIPPINE ISLANDS REGION PDEW h=139 M=5.0 E202412171105A
188 NORTH ISLAND, NEW ZEALAND PDEW h=199 M=4.8 E202412171544A
189 SOUTHEAST INDIAN RIDGE PDEW h= 10 M=5.2 E202412171752A
190 VANUATU ISLANDS PDEW h= 60 M=5.5 E202412171817A
191 VANUATU ISLANDS PDEW h= 70 M=4.8 E202412172002A
192 BANDA SEA PDEW h=129 M=5.2 E202412172141A
193 FIJI ISLANDS REGION PDEW h=549 M=5.6 E202412172210A
194 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.1 E202412180029A
195 NORTHERN CHILE PDEW h= 59 M=5.2 E202412180409A
196 SOUTHEAST OF EASTER ISLAND PDEW h= 10 M=5.2 E202412180908A
197 SAN JUAN PROVINCE, ARGENTINA PDEW h=104 M=4.8 E202412180952A
198 REYKJANES RIDGE PDEW h= 10 M=4.6 E202412181626A
199 VANUATU ISLANDS PDEW h= 69 M=5.2 E202412181753A
200 SOUTH SANDWICH ISLANDS REGION PDEW h= 10 M=5.0 E202412182012A
201 PHILIPPINE ISLANDS REGION PDEW h= 10 M=5.1 E202412190109A
202 WEST OF MACQUARIE ISLAND PDEW h= 10 M=5.7 E202412190207A
203 WEST OF MACQUARIE ISLAND PDEW h= 10 M=4.6 E202412190246A
204 PHILIPPINE ISLANDS REGION PDEW h= 10 M=5.1 E202412190642A
205 PHILIPPINE ISLANDS REGION PDEW h= 10 M=5.1 E202412190655A
206 PHILIPPINE ISLANDS REGION PDEW h= 75 M=4.8 E202412191651A
207 LOYALTY ISLANDS PDEW h= 10 M=5.1 E202412191836A
208 PHILIPPINE ISLANDS REGION PDEW h= 10 M=5.1 E202412191922A
209 WEST CHILE RISE PDEW h= 10 M=5.3 E202412192030A
210 MENDOZA PROVINCE, ARGENTINA PDEW h=178 M=4.8 E202412200532A
211 ZAMBIA PDEW h= 10 M=4.9 E202412200711A
212 SANTA CRUZ ISLANDS PDEW h= 13 M=5.0 E202412201410A
213 SANTA CRUZ ISLANDS PDEW h= 26 M=5.4 E202412201433A
214 SANTA CRUZ ISLANDS PDEW h= 35 M=4.8 E202412201511A
215 BURU, INDONESIA PDEW h= 10 M=4.8 E202412201639A
216 VANUATU ISLANDS PDEW h= 35 M=4.9 E202412201704A
217 TONGA ISLANDS PDEW h= 10 M=4.8 E202412201724A
218 SUNDA STRAIT, INDONESIA PDEW h= 55 M=5.0 E202412201822A
219 SOUTHEAST OF HONSHU, JAPAN PDEW h= 53 M=4.5 E202412201858A
220 TANIMBAR ISLANDS REG., INDONESIA PDEW h= 10 M=5.0 E202412201926A
221 PHILIPPINE ISLANDS REGION PDEW h= 66 M=4.9 E202412202109A
222 TALAUD ISLANDS, INDONESIA PDEW h=159 M=4.9 E202412202151A
223 NEPAL PDEW h= 10 M=5.0 E202412202229A
224 TANIMBAR ISLANDS REG., INDONESIA PDEW h= 10 M=4.5 E202412202256A
225 CENTRAL MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E202412202323A
226 PHILIPPINE ISLANDS REGION PDEW h= 10 M=4.9 E202412202353A
227 FIJI ISLANDS REGION PDEW h=608 M=4.8 E202412210117A
228 SOUTHERN IRAN PDEW h= 10 M=4.8 E202412210710A
229 OFF COAST OF SOUTHERN CHILE PDEW h= 10 M=4.8 E202412210913A
230 TONGA ISLANDS PDEW h= 10 M=5.0 E202412210920A
231 TONGA ISLANDS PDEW h= 71 M=4.8 E202412211203A
232 SOUTHERN MOLUCCA SEA PDEW h= 54 M=4.8 E202412211526A
233 VANUATU ISLANDS PDEW h= 47 M=6.1 E202412211530A
234 GREECE PDEW h= 10 M=5.0 E202412211629A
235 SOUTH AFRICA PDEW h= 10 M=5.2 E202412220051A
236 SOLOMON ISLANDS PDEW h= 46 M=5.1 E202412220231A
237 KODIAK ISLAND REGION, ALASKA PDEW h= 27 M=5.2 E202412220355A
238 KODIAK ISLAND REGION, ALASKA PDEW h= 10 M=4.9 E202412220408A
239 TALAUD ISLANDS, INDONESIA PDEW h= 47 M=4.9 E202412220445A
240 PHILIPPINE ISLANDS REGION PDEW h= 10 M=4.9 E202412220737A
241 KYUSHU, JAPAN PDEW h=171 M=4.6 E202412220755A
242 KODIAK ISLAND REGION, ALASKA PDEW h= 10 M=5.0 E202412221144A
243 SOUTHWEST INDIAN RIDGE PDEW h= 10 M=4.7 E202412221150A
244 CARLSBERG RIDGE PDEW h= 10 M=4.6 E202412221514A
245 SOUTH OF JAVA, INDONESIA PDEW h= 10 M=4.9 E202412221705A
246 SOUTH OF JAVA, INDONESIA PDEW h= 10 M=4.9 E202412221904A
247 CRETE, GREECE PDEW h= 44 M=4.7 E202412221909A
248 NEAR COAST OF PERU PDEW h= 94 M=4.9 E202412222138A
249 VANUATU ISLANDS PDEW h=246 M=4.7 E202412230004A
250 ETHIOPIA PDEW h= 10 M=4.6 E202412230113A
251 CARLSBERG RIDGE PDEW h= 10 M=4.6 E202412230136A
252 ZAMBIA PDEW h= 10 M=4.9 E202412230339A
253 SANTA CRUZ ISLANDS PDEW h= 57 M=5.0 E202412230451A
254 CUBA REGION PDEW h= 7 M=5.9 E202412230600A
255 MYANMAR PDEW h= 85 M=4.9 E202412231757A
256 ETHIOPIA PDEW h= 10 M=4.9 E202412231941A
257 NORTHERN MID-ATLANTIC RIDGE SWEQ h= 10 M=5.1 E202412240539A
258 NORTHERN MOLUCCA SEA PDEW h= 71 M=4.8 E202412241042A
259 ETHIOPIA PDEW h= 10 M=4.5 E202412241205A
260 VANUATU ISLANDS PDEW h= 37 M=4.7 E202412241412A
261 VANUATU ISLANDS PDEW h= 36 M=4.8 E202412241919A
262 ETHIOPIA SWEQ h= 10 M=4.8 E202412241929A
263 NORTHERN COLOMBIA PDEW h= 74 M=4.9 E202412242033A
264 LA RIOJA PROVINCE, ARGENTINA PDEW h=138 M=5.9 E202412242242A
265 PACIFIC-ANTARCTIC RIDGE PDEW h= 10 M=4.9 E202412250147A
266 WEST OF MACQUARIE ISLAND PDEW h= 10 M=4.5 E202412250359A
267 FIJI ISLANDS REGION PDEW h=459 M=5.6 E202412250634A
268 SOUTH OF KERMADEC ISLANDS PDEW h= 10 M=4.9 E202412251610A
269 BISMARCK SEA PDEW h= 10 M=4.7 E202412251939A
270 VANCOUVER ISLAND, CANADA REGION PDEW h= 10 M=5.0 E202412252139A
271 NORTHERN COLOMBIA PDEW h= 52 M=5.0 E202412260052A
272 MINDANAO, PHILIPPINES PDEW h= 24 M=5.3 E202412261026A
273 MINDANAO, PHILIPPINES PDEW h= 10 M=4.9 E202412261129A
274 ETHIOPIA PDEW h= 10 M=4.4 E202412261628A
275 FIJI ISLANDS REGION SWEQ h= 10 M=5.0 E202412261840A
276 ETHIOPIA PDEW h= 10 M=4.2 E202412262032A
277 SOUTHEAST OF HONSHU, JAPAN PDEW h= 7 M=5.8 E202412262102A
278 ETHIOPIA PDEW h= 10 M=4.9 E202412270200A
279 ETHIOPIA PDEW h= 10 M=4.4 E202412270446A
280 ETHIOPIA PDEW h= 10 M=4.1 E202412270510A
281 NORTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.9 E202412270530A
282 MID-INDIAN RIDGE PDEW h= 10 M=4.4 E202412270755A
283 SOUTH OF MARIANA ISLANDS PDEW h= 10 M=5.3 E202412270930A
284 MARIANA ISLANDS PDEW h=416 M=5.3 E202412271043A
285 RYUKYU ISLANDS, JAPAN PDEW h= 10 M=4.3 E202412271147A
286 KURIL ISLANDS PDEW h=146 M=6.8 E202412271247A
287 NORTHERN MOLUCCA SEA PDEW h= 48 M=4.8 E202412271329A
288 VANUATU ISLANDS PDEW h= 10 M=4.8 E202412271649A
289 VANUATU ISLANDS PDEW h= 10 M=4.9 E202412271650A
290 VANUATU ISLANDS PDEW h= 10 M=4.9 E202412271720A
291 MINDANAO, PHILIPPINES PDEW h= 63 M=5.4 E202412271842A
292 NEAR EAST COAST OF HONSHU, JAPAN PDEW h= 46 M=5.3 E202412271910A
293 SOUTHEASTERN AFGHANISTAN PDEW h= 10 M=4.7 E202412272239A
294 CELEBES SEA PDEW h=481 M=4.7 E202412272239B
295 ETHIOPIA PDEW h= 10 M=4.4 E202412280132A
296 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.0 E202412280152A
297 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.6 E202412280154A
298 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.0 E202412280509A
299 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=4.8 E202412280510A
300 ETHIOPIA PDEW h= 10 M=4.4 E202412280743A
301 SOUTHERN MID-ATLANTIC RIDGE PDEW h= 10 M=5.6 E202412280834A
302 PACIFIC-ANTARCTIC RIDGE SWEQ h= 10 M=5.1 E202412280834B
303 FIJI ISLANDS REGION PDEW h=543 M=5.5 E202412281957A
304 ETHIOPIA PDEW h= 10 M=4.4 E202412290151A
305 ETHIOPIA PDEW h= 10 M=4.8 E202412290357A
306 ETHIOPIA PDEW h= 10 M=4.4 E202412291621A
307 ETHIOPIA PDEW h= 10 M=4.9 E202412291710A
308 ETHIOPIA PDEW h= 10 M=4.4 E202412291721A
309 OFF COAST OF GUERRERO, MEXICO PDEW h= 10 M=4.8 E202412292034A
310 ETHIOPIA PDEW h= 10 M=5.1 E202412292220A
311 NEAR COAST OF GUERRERO, MEXICO PDEW h= 10 M=4.9 E202412292228A
312 ETHIOPIA PDEW h= 10 M=4.5 E202412300028A
313 LUZON, PHILIPPINES PDEW h= 34 M=5.5 E202412300256A
314 RYUKYU ISLANDS, JAPAN PDEW h= 10 M=4.5 E202412300511B
315 ETHIOPIA PDEW h= 10 M=4.4 E202412300511A
316 OFF COAST OF CENTRAL CHILE PDEW h= 10 M=5.5 E202412300540A
317 NEAR COAST OF CENTRAL CHILE PDEW h= 10 M=5.5 E202412300541A
318 VANUATU ISLANDS PDEW h= 67 M=5.1 E202412300549A
319 ETHIOPIA PDEW h= 10 M=4.6 E202412300651A
320 ETHIOPIA SWEQ h= 10 M=4.8 E202412300658A
321 TONGA ISLANDS PDEW h= 10 M=4.8 E202412300812A
322 ETHIOPIA PDEW h= 10 M=4.4 E202412300830A
323 CARLSBERG RIDGE PDEW h= 10 M=4.8 E202412300838A
324 BALLENY ISLANDS REGION SWEQ h= 10 M=4.9 E202412300955A
325 SOUTH OF FIJI ISLANDS PDEW h=508 M=4.9 E202412301039A
326 ETHIOPIA PDEW h= 10 M=4.5 E202412301220A
327 ETHIOPIA PDEW h= 10 M=4.5 E202412301426A
328 SOUTH OF MARIANA ISLANDS PDEW h= 69 M=4.8 E202412301527A
329 NORTHWEST OF RYUKYU ISLANDS SWEQ h= 10 M=4.8 E202412301633A
330 ETHIOPIA PDEW h= 10 M=4.7 E202412302027A
331 ETHIOPIA PDEW h= 10 M=4.6 E202412302033A
332 ETHIOPIA PDEW h= 10 M=4.4 E202412302048A
333 ETHIOPIA PDEW h= 10 M=4.8 E202412302213A
334 ETHIOPIA PDEW h= 10 M=4.7 E202412302330A
335 ETHIOPIA PDEW h= 6 M=4.5 E202412310138A
336 ETHIOPIA PDEW h= 10 M=4.5 E202412310544A
337 ETHIOPIA PDEW h= 10 M=4.3 E202412310720A
338 ETHIOPIA PDEW h= 10 M=4.3 E202412311620A
339 ETHIOPIA PDEW h= 10 M=4.3 E202412311628A
340 NEW BRITAIN REGION, P.N.G. PDEW h= 15 M=5.0 E202412311709A
341 ETHIOPIA PDEW h= 10 M=4.3 E202412311837A
342 ETHIOPIA PDEW h= 10 M=4.8 E202412311918A
343 NEW BRITAIN REGION, P.N.G. PDEW h= 10 M=5.1 E202412312009A
344 NEAR COAST OF NORTHERN CHILE PDEW h= 35 M=5.0 E202412312313A