Parameters of 340 UNTs carried out at the Semipalatinsk Test Site (STS)

UNDERGROUND NUCLEAR TESTS AT THE SEMIPALATINSK TEST SITE DURING 1961-1989
(EXTRACT FROM RUSSIAN OFFICIAL PUBLICATION [1] + MAGNITUDE VALUES FROM AWE OR OTHER SOURCES)

This HTML document provides an electronic supplement to our paper give below as reference [3]. (Our paper was about small explosions, and provided new information on them. This supplement combines that information with information already known for previously well-documented events.)

Explanatory notes on the main table, columns 1 to 9:
1. Ordinal number of the UNT at STS, in chronological order from 1 to 340. (A total of 340 UNTs were conducted at this test site.)
2. Identification number of this UNT in the official Russian list [1] of all nuclear tests carried out by the Soviets in any medium (air, surface, underground, etc) and at any location. The USSR made a total of 715 nuclear tests during 1949-1990.
3. Abbreviation of the STS subarea (B = Balapan, D = Degelen, M = Murzhik, TK = Tel' - Kem).
4. Date.
5. Number or identifier of the shaft (at Balapan and Murzhik) or tunnel at Degelen, from [1].
6. Yield range or yield value from [1], in kilotons (kt).
For 27 UNTs at STS, the yield has been announced.
For the remaining 313 events, one of four yield ranges has been announced:
  1. less than 1 ton;
  2. from 1 ton to 20 kt (in the Table, shown as "less than 20");
  3. from 20 to 150 kt;
  4. from 150 to 1500 kt (this range is indicated only for two UNTs: on 1972 Nov 2, and 1973 Jul 23).
7. Magnitude value. For most events, the AWE magnitude [2] is shown. When the AWE magnitude is absent, either the CSE magnitude [3] is shown (for small magnitude events, not reported by AWE), or the ISC magnitude for Balapan events since 1987 (for which mb values are not yet available from AWE).
8. Name of the source (ISC or [3]) for the mb value, in cases where the AWE magnitude was unavailable.
9. Note indicator (the text of specific notes, referred to by letter, is immediately below the Table).




Table 1. List of all 340 UNTs which were carried out at Semipalatinsk Test Site during 1961-1989
1 2 3 4 5 6 7 8 9
1 #117 D 1961-Oct-11 V-1 1 4.78 [3]
2 #143 D 1962-Feb-02 A-1 less than 20 5.63 [3]
3 #222 D 1964-Mar-15 A-6 20-150 5.56
4 #223 D 1964-May-16 A-4 20-150 5.55
5 #224 D 1964-Jun-06 V-2 less than 20 4.42 [3]
6 #225 D 1964-Jul-19 A-5 20-150 5.43
7 #226 D 1964-Aug-18 A-8 Sh less than 20 3.27 [3]
8 #228 D 1964-Sep-30 A-6 Sh less than 20 -
9 #230 D 1964-Nov-16 Z-5 20-150 5.64
10 #231 B 1995-Jan-15 1004 5.87 A
11 #232 D 1965-Feb-04 A less than 20 5.10 [3]
12 #233 D 1965-Mar-03 Zh-3 less than 20 5.44
13 #234 D 1965-Mar-27 V-2 less than 20 3.22 [3]
14 #236 D 1965-May-11 A less than 20 4.74
15 #238 D 1965-Jun-17 Zh-1 less than 20 5.24
16 #239 D 1965-Jul-29 A-1 Sh less than 20 4.28 [3]
17 #240 D 1965-Sep-17 1 less than 20 5.22
18 #241 D 1965-Oct-08 Z-1 less than 20 5.47
19 #242 M 1965-Oct-14 1003 1 4.28 [3] A
20 #243 D 1965-Nov-21 Zh-2 29 5.61
21 #244 D 1965-Dec-24 Z-3 less than 20 4.94
22 #245 D 1966-Feb-13 E-1 125 6.26
23 #246 D 1966-Mar-20 11 100 6.04
24 #247 D 1966-Apr-21 A-4 less than 20 5.37
25 #249 D 1966-May-07 25 4 4.73
26 #250 D 1966-Jun-29 Z-6 20-150 5.51
27 #251 D 1966-Jul-21 24 20-150 5.36
28 #252 D 1966-Aug-05 17 less than 20 5.39
29 #253 D 1966-Aug-19 Z-1 less than 20 4.63
30 #254 D 1966-Sep-07 Zh-1 less than 20 4.66
31 #256 D 1966-Oct-19 13 20-150 5.67
32 #259 D 1966-Oct-29 G less than 20 3.50 [3]
33 #260 D 1966-Nov-19 Zh-3 less than 20 3.36 [3]
34 #261 D 1966-Dec-03 14 less than 20 4.60
35 #262 M 1966-Dec-18 101 20-150 5.92
36 #263 D 1967-Jan-30 611 less than 20 4.63
37 #264 D 1967-Feb-26 21 20-150 6.03
38 #265 D 1967-Mar-25 19 less than 20 5.32
39 #266 D 1967-Apr-20 25 20-150 5.56
40 #267 D 1967-May-28 11 less than 20 5.46
41 #268 D 1967-Jun-29 703 less than 20 5.34
42 #269 D 1967-Jul-15 506 less than 20 5.39
43 #270 D 1967-Aug-04 18 less than 20 5.32
44 #271 D 1967-Sep-02 13 less than 20 4.10 [3]
45 #272 M 1967-Sep-16 102 less than 20 5.25
46 #273 M 1967-Sep-22 105 10 5.16
47 #275 D 1967-Oct-17 B less than 20 5.63
48 #277 D 1967-Oct-30 501 less than 20 5.41
49 #278 M 1967-Nov-22 106 less than 20 4.41
50 #279 D 1967-Dec-08 507 less than 20 5.31
51 #280 D 1968-Jan-07 810 less than 20 4.98
52 #281 D 1968-Apr-24 505 less than 20 4.91
53 #283 D 1968-May-23 504 less than 1 -
54 #284 D 1968-Jun-11 605 less than 20 5.24
55 #285 B 1968-Jun-19 1053 less than 20 5.28
56 #287 D 1968-Jul-12 608 less than 20 5.17
57 #288 D 1968-Aug-20 A-7 less than 20 4.76
58 #289 D 1968-Sep-05 509 less than 20 5.44
59 #290 D 1968-Sep-29 E-2 60 5.86
60 #291 TK 1968-Oct-21 2308 0.24 4.05 [3] A, F
61 #292 D 1968-Oct-29 504 less than 20 4.33 [3]
62 #294 D 1968-Nov-09 606 less than 20 4.75
63 #295 TK 1968-Nov-12 2305 0.24 4.24 [3] A, E, F
2306 0.24 A, E, F
2307 0.24 A, E, F
64 #296 D 1968-Dec-18 508 less than 20 5.04
65 #297 D 1969-Mar-07 Zh-2 20-150 5.66
66 #298 D 1969-Apr-04 19 less than 20 3.60 [3]
67 #299 D 1969-Apr-13 24 less than 20 4.55 [3]
68 #300 D 1969-May-16 709 less than 20 5.26
69 #301 M 1969-May-31 108 less than 20 5.29
70 #302 D 1969-Jul-04 710 less than 20 5.24
71 #303 D 1969-Jul-23 801 16 5.50
72 #306 D 1969-Sep-11 503 less than 20 4.91
73 #308 D 1969-Oct-01 607 less than 20 5.26
74 #310 D 1969-Oct-30 506 less than 20 -
75 #311 D 1969-Nov-27 511 less than 20 4.10 [3]
76 #312 B 1969-Nov-30 1054 125 6.02
77 #314 M 1969-Dec-28 107 40 5.79
78 #315 D 1969-Dec-28 Sh-1 less than 20 4.22
79 #316 D 1970-Jan-29 802 20-150 5.60
80 #317 D 1970-Feb-18 Sh-2 less than 0.001 -
81 #318 D 1970-Mar-27 610 less than 20 4.93
82 #319 D 1970-May-27 Sh-3 less than 20 4.20 [3]
83 #321 D 1970-Jun-28 510 20-150 5.87 B
84 #322 D 1970-Jun-28 705 less than 20 - B
85 #323 M 1970-Jul-21 104 less than 20 5.38
86 #324 D 1970-Jul-24 120 less than 20 5.34
87 #325 D 1970-Sep-06 502 less than 20 - B
88 #326 D 1970-Sep-06 8 less than 20 5.53 B
89 #328 M 1970-Nov-04 125 less than 20 5.44
90 #330 D 1970-Dec-17 193 20-150 5.43
91 #332 D 1971-Jan-29 114 less than 20 4.47 [3]
92 #333 D 1971-Mar-22 510 20-150 5.77 B
93 #334 D 1971-Mar-22 807 less than 20 - B
94 #336 D 1971-Apr-09 148/1 0.23 3.78 [3]
95 #337 D 1971-Apr-25 706 90 6.08
96 #338 D 1971-May-25 119 less than 20 5.05
97 #339 M 1971-Jun-06 110 16 5.53
98 #340 M 1971-Jun-19 129 less than 20 5.54
99 #341 B 1971-Jun-30 1056 less than 20 4.94
100 #347 M 1971-Oct-09 111 12 5.37
101 #348 M 1971-Oct-21 127 23 5.58
102 #350 D 1971-Nov-29 105 less than 20 5.46
103 #351 D 1971-Dec-15 157 less than 20 4.68
104 #353 D 1971-Dec-30 809 less than 20 - B
105 #354 D 1971-Dec-30 609 20-150 5.84 B
106 #355 B 1972-Feb-10 1007 16 5.27
107 #356 D 1972-Mar-10 201 less than 20 5.45
108 #357 D 1972-Mar-28 191 6 5.18
109 #359 D 1972-Apr-20 505 less than 0.001 -
110 #360 D 1972-Jun-07 110 less than 20 5.42 B
111 #361 D 1972-Jun-07 601 less than 20 - B
112 #362 D 1972-Jul-06 157-M less than 20 4.28
113 #365 D 1972-Aug-16 708 8 5.11
114 #367 M 1972-Aug-26 132 less than 20 5.36
115 #369 M 1972-Sep-02 128 2 4.79
116 #373 B 1972-Nov-02 1061 165 6.16
117 #376 D 1972-Dec-10 Z-2 less than 20 D
140 20-150 5.72 D
118 #377 B 1972-Dec-10 1204 140 5.96
119 #378 D 1972-Dec-28 25 less than 20 4.60 [3]
120 #379 D 1973-Feb-16 113 20-150 5.48
121 #380 M 1973-Apr-19 131 less than 20 5.36
122 #381 D 1973-Jul-10 806 less than 20 5.34
123 #382 B 1973-Jul-23 1066 150-1500 6.17
124 #387 B 1973-Sep-20 1267 less than 0.001 -
125 #391 D 1973-Oct-26 205 less than 20 5.23
126 #393 B 1973-Nov-04 1069 less than 20 2.60 [3]
127 #394 B 1973-Dec-14 1064 20-150 5.79
128 #395 D 1973-Dec-31 21 less than 20 4.24 [3]
129 #396 D 1974-Jan-30 603 less than 20 5.48 C
130 #397 D 1974-Feb-28 110 less than 0.001 -
131 #398 B 1974-Apr-16 1301 less than 20 4.35
132 #399 D 1974-May-16 176 less than 20 5.24
133 #400 B 1974-May-31 1207 20-150 5.81
134 #401 D 1974-Jun-25 Z-1 less than 20 4.42
135 #403 D 1974-Jul-10 195 less than 20 5.17
136 #404 B 1974-Jul-29 1050 less than 20 3.30 [3]
137 #408 D 1974-Sep-13 179 less than 20 5.14
138 #410 B 1974-Oct-16 1005 less than 20 5.41
139 #412 M 1974-Nov-28 215 less than 20 2.80 [3]
140 #413 M 1974-Dec-07 R-1 1.7 4.37
141 #414 D 1974-Dec-16 709 less than 20 4.94
142 #415 D 1974-Dec-16 148/5 3.8 4.89
143 #416 B 1974-Dec-27 1058 20-150 5.50
144 #417 D 1975-Feb-20 163 20-150 5.77 B
145 #418 D 1975-Feb-20 156 less than 20 - B
146 #419 D 1975-Mar-11 101 less than 20 5.42
147 #421 B 1975-Apr-27 1205 20-150 5.51
148 #422 D 1975-Jun-08 165 less than 20 5.55
149 #423 B 1975-Jun-30 A less than 20 4.52
150 #424 D 1975-Jul-15 133 less than 20 3.30 [3]
151 #425 D 1975-Aug-07 122 less than 20 5.19
123 less than 20
152 #429 D 1975-Oct-05 192 less than 20 4.28 [3]
153 #433 B 1975-Oct-29 1206 20-150 5.61
154 #434 D 1975-Dec-13 604 less than 20 5.00
155 #435 B 1975-Dec-25 1067 20-150 5.69
156 #436 D 1976-Jan-15 115 less than 20 5.18
157 #437 D 1976-Mar-17 608 less than 20 2.20 [3]
158 #439 D 1976-Apr-10 609 less than 20 3.00 [3]
159 #440 B 1976-Apr-21 1201 less than 20 4.94
160 #441 D 1976-Apr-21 101 less than 20 5.12
161 #442 D 1976-May-19 163 less than 20 4.72
162 #443 B 1976-Jun-09 1075 less than 20 5.07
163 #444 B 1976-Jul-04 1062 20-150 5.85
164 #445 D 1976-Jul-23 185 less than 20 4.96
165 #447 M 1976-Aug-04 133 less than 20 4.20 [3]
166 #448 B 1976-Aug-28 1202 20-150 5.74
167 #451 D 1976-Oct-30 143 less than 20 4.62
168 #453 B 1976-Nov-23 1207bis 20-150 5.79
169 #454 B 1976-Dec-07 1304 20-150 5.80 B
170 #455 B 1976-Dec-07 1209 less than 20 - B
171 #456 D 1976-Dec-30 706 less than 20 5.09
172 #457 D 1977-Mar-29 707 less than 20 5.41 B
173 #458 M 1977-Mar-29 130 20-150 - B
174 #459 D 1977-Apr-25 604 less than 20 5.07
175 #460 B 1977-May-29 1400 20-150 5.75
176 #461 B 1977-Jun-29 1080 less than 20 5.20
177 #463 D 1977-Jul-30 175 less than 20 5.13
178 #465 D 1977-Aug-17 111 less than 20 5.01
179 #468 B 1997-Sep-05 1079 20-150 5.73
180 #473 D 1977-Oct-29 136 less than 20 5.52
181 #474 B 1977-Oct-29 1214 20-150 5.56
182 #476 B 1977-Nov-12 1073 less than 20 2.80 [3]
183 #477 D 1977-Nov-27 18 less than 20 3.92 [3]
184 #478 B 1977-Nov-30 Glubokaya 20-150 5.89
185 #479 D 1977-Dec-26 803 less than 20 4.91 B
186 #480 D 1977-Dec-26 122 B, D
123 less than 20 - B, D
187 #481 M 1978-Mar-19 2691 less than 20 5.19
188 #482 D 1978-Mar-26 701 less than 20 5.69
189 #483 D 1978-Apr-22 204 less than 20 5.35
190 #484 D 1978-May-24 185 less than 0.001 -
191 #485 D 1978-May-29 133 less than 20 4.68
192 #486 D 1978-Jun-02 185 less than 0.001 -
193 #487 B 1978-Jun-11 1010 20-150 5.83
194 #488 B 1978-Jul-05 1077 20-150 5.77
195 #489 D 1978-Jul-28 104 20-150 5.75
196 #493 D 1978-Aug-29 107 less than 20 5.04
197 #494 B 1978-Aug-29 1228 20-150 5.90
198 #496 B 1978-Sep-15 1211 20-150 5.89
199 #497 D 1978-Sep-20 605 less than 20 4.21
200 #501 D 1978-Oct-15 200ASM less than 20 5.15
201 #504 D 1978-Oct-31 194 less than 20 5.25
202 #505 B 1978-Nov-04 1302 20-150 5.56
203 #506 B 1978-Nov-29 1222 20-150 5.96
204 #507 D 1978-Nov-29 162 less than 20 5.21
205 #509 D 1978-Dec-14 113 less than 20 4.74
206 #511 D 1978-Dec-20 803 less than 20 4.71
207 #514 B 1979-Feb-01 1006 less than 20 5.29
208 #515 M 1979-Feb-16 109 less than 20 D
2803 less than 20 5.39 D
209 #516 D 1979-Mar-23 115 less than 0.001 -
210 #517 D 1979-Apr-10 115 less than 0.001 -
211 #518 D 1979-May-06 701 less than 20 5.22
212 #519 D 1979-May-31 141 less than 20 D
136 less than 20 5.27 D
213 #520 D 1979-Jun-12 115 less than 0.001 -
214 #521 B 1979-Jun-23 1223 20-150 6.16
215 #522 B 1979-Jul-07 1225 20-150 5.84
216 #524 M 1979-Jul-18 2613 less than 20 5.16 B
217 #525 D 1979-Jul-18 195 less than 20 - B
218 #526 B 1979-Aug-04 1085 20-150 6.13
219 #528 B 1979-Aug-18 1226 20-150 6.13
220 #532 D 1979-Sep-27 175 less than 20 4.42
221 #535 D 1979-Oct-18 128 less than 20 5.23
222 #538 B 1979-Oct-28 1224 20-150 5.98
223 #539 D 1979-Nov-30 192 less than 20 4.42
224 #540 B 1979-Dec-02 1309 20-150 5.99
225 #541 D 1979-Dec-21 802 less than 20 4.71
226 #542 B 1979-Dec-23 Glubok-1 20-150 6.13
227 #543 D 1980-Mar-14 603 less than 0.001 -
228 #544 M 1980-Apr-04 126 less than 20 4.90
229 #545 D 1980-Apr-10 181 less than 20 4.98
230 #546 B 1980-Apr-25 1071 less than 20 5.45
231 #547 D 1980-May-22 173 less than 20 5.53
232 #548 B 1980-Jun-12 1083 20-150 5.52
233 #551 D 1980-Jun-25 127 less than 20 3.70 [3]
234 #552 B 1980-Jun-29 1227 20-150 5.69
235 #553 D 1980-Jul-31 902 less than 20 5.33
236 #554 B 1980-Sep-14 1220 20-150 6.21
237 #555 D 1980-Sep-25 K-1 less than 20 4.83
238 #558 B 1980-Oct-12 1087 20-150 5.88
239 #559 D 1980-Oct-23 204 less than 20 2.50 [3]
240 #561 D 1980-Dec-05 204 less than 20 3.60 [3] B
241 #562 D 1980-Dec-05 111 less than 20 - B
242 #564 B 1980-Dec-14 1086 20-150 5.93
243 #565 D 1980-Dec-26 Z-2 less than 20 4.16
244 #566 B 1980-Dec-27 1303 20-150 5.87
245 #567 D 1981-Mar-25 603 less than 0.001 -
246 #568 B 1981-Mar-29 1234 less than 20 5.49
247 #569 B 1981-Apr-22 1232 20-150 5.94
248 #571 B 1981-May-27 1203 less than 20 5.30
249 #572 D 1981-Jun-04 603 less than 0.001 -
250 #573 D 1981-Jun-30 187 less than 20 5.16
251 #574 D 1981-Jul-17 106 less than 20 5.07
252 #575 D 1981-Aug-14 184 less than 20 4.88
253 #577 B 1981-Sep-13 233 20-150 6.06
254 #581 D 1981-Oct-16 136 less than 0.001 -
255 #582 B 1981-Oct-18 1236 20-150 6.00
256 #584 D 1981-Nov-20 103 less than 20 5.00
257 #585 B 1981-Nov-29 1237 less than 20 5.62
258 #586 D 1981-Dec-22 135 less than 20 4.96
259 #587 B 1981-Dec-27 1312 20-150 6.16
260 #588 D 1982-Feb-19 150 less than 20 5.40
261 #589 B 1982-Apr-25 1219 20-150 6.03
262 #590 D 1982-Jun-25 196 less than 20 4.57
263 #591 B 1982-Jul-04 1321 20-150 6.08
264 #593 D 1982-Aug-23 14 less than 20 4.44
265 #594 B 1982-Aug-31 1317 less than 20 5.20
266 #596 D 1982-Sep-21 203 less than 20 5.15
267 #604 B 1982-Dec-05 1314 20-150 6.08
268 #605 D 1982-Dec-25 172 less than 20 4.47
269 #606 B 1982-Dec-26 1415 20-150 5.58
270 #607 D 1983-Mar-11 150 less than 0.001 -
271 #608 D 1983-Mar-30 177 less than 20 4.61
272 #609 D 1983-Apr-12 186 less than 20 4.65
273 #610 D 1983-May-30 215 less than 20 5.43
274 #611 B 1983-Jun-12 1320 20-150 6.02
275 #612 D 1983-Jun-24 176 less than 20 4.46
276 #617 D 1983-Sep-11 K-2 less than 20 4.48
277 #625 B 1983-Oct-06 1325 20-150 5.95
278 #626 B 1983-Oct-26 1307 20-150 6.04
279 #627 D 1983-Nov-02 203 less than 20 3.00 [3]
280 #628 B 1983-Nov-20 1235 less than 20 5.33
281 #629 D 1983-Nov-29 216 less than 20 5.31 B
282 #630 D 1983-Nov-29 180 less than 20 - B
283 #631 D 1983-Dec-26 129 less than 20 5.48
284 #632 B 1984-Feb-19 1331 20-150 5.77
285 #633 B 1984-Mar-07 1308 20-150 5.56
286 #634 B 1984-Mar-29 1335 20-150 5.86
287 #635 D 1984-Apr-15 190 20-150 5.72
288 #636 B 1984-Apr-25 1316 20-150 5.90
289 #637 B 1984-May-26 1414 20-150 6.01
290 #638 B 1984-Jul-14 1344 20-150 6.10
291 #648 D 1984-Sep-09 132 less than 20 4.89
292 #650 D 1984-Oct-18 200M-bis less than 20 4.25
293 #654 B 1984-Oct-27 1323 20-150 6.19
294 #655 D 1984-Nov-23 803-bis less than 20 4.38
295 #656 B 1984-Dec-02 1411 20-150 5.77
296 #657 B 1984-Dec-16 1313 20-150 6.12
297 #658 B 1984-Dec-28 1353 20-150 6.00
298 #659 B 1985-Feb-10 1340 20-150 5.83
299 #660 B 1985-Apr-25 1319 20-150 5.84
300 #661 B 1985-Jun-15 1341 20-150 D
1061bis less than 20 6.05 D
301 #663 B 1985-Jun-30 1354 20-150 5.92
302 #664 D 1985-Jul-11 175 less than 20 4.05 [3]
303 #665 D 1985-Jul-19 901 less than 20 2.50 [3]
304 #667 B 1985-Jul-20 1322 20-150 5.89
305 #668 D 1985-Jul-25 152 less than 20 4.82
306 #669 D 1987-Feb-26 130 less than 20 5.4 ISC G
307 #670 B 1987-Mar-12 1315 less than 20 5.31
308 #671 B 1987-Apr-03 1318 20-150 6.12 B
309 #672 D 1987-Apr-03 208 less than 20 - B
310 #673 B 1987-Apr-17 1384 20-150 5.92
311 #676 D 1987-May-06 164 less than 20 5.6 ISC G
312 #677 D 1987-Jun-06 138 less than 20 5.4 ISC G
313 #678 B 1987-Jun-20 1326 20-150 6.03
314 #680 D 1987-Jul-17 168 20-150 5.8 ISC G
315 #683 B 1987-Aug-02 1348 20-150 5.83
316 #685 D 1987-Sep-18 132 less than 20 4.3 ISC G
317 #687 D 1987-Oct-16 K-85 less than 20 4.6 ISC 7
318 #688 B 1987-Nov-15 1332 20-150 5.98
319 #689 B 1987-Dec-13 1355 20-150 6.06
320 #690 D 1987-Dec-20 164 less than 20 4.8 ISC G
321 #691 B 1987-Dec-27 1388 20-150 6.00
322 #692 D 1988-Feb-06 168 less than 20 4.7 ISC G
323 #693 B 1988-Feb-13 1361 20-150 5.97
324 #694 B 1988-Apr-03 1336 20-150 5.99
325 #695 D 1988-Apr-22 704 less than 20 4.9 ISC G
326 #696 B 1988-May-05 1359 20-150 6.09
327 #698 B 1988-Jun-14 1421 less than 20 4.80
328 #701 B 1988-Sep-14 1350 20-150 6.03
329 #702 D 1988-Oct-18 34 less than 20 4.9 ISC G
330 #703 B 1988-Nov-12 1412 less than 20 5.24
331 #704 D 1988-Nov-23 169/1 less than 20 5.4 ISC G
332 #706 B 1988-Dec-17 1346 20-150 5.83
333 #707 D 1988-Dec-28 901 less than 20 3.74 [3]
334 #708 B 1989-Jan-22 1328 20-150 6.10
335 #709 B 1989-Feb-12 1366 20-150 5.86
336 #710 D 1989-Feb-17 139 less than 20 5.0 ISC G
337 #711 B 1989-Jul-08 1352 20-150 5.55
338 #712 B 1989-Sep-02 1410 less than 20 4.94
339 #713 D 1989-Oct-04 169/2 less than 20 4.6 ISC G
340 #714 B 1989-Oct-19 1365 20-150 5.86


Notes on Table 1 (letters in last column refer to specific notes below):
A - Excavation explosions which made a crater.
B - Pairs of UNTs which were carried out simultaneously. Therefore only one of them was detected and its magnitude was estimated.
C - This UNT consisted of three sub-explosions. In official Russian publications they are named as one test, though western seismologists detected two explosions (mb=4.43 and 5.48) separated by a time interval of 4.4 sec.
D - These tests consisted of two sub-explosions, each of which was carried out in a separate tunnel or shaft.
E - Test #295 was carried out for an excavation. It consisted of three sub-explosions, 0.24 kt each, placed in the three shafts which were located very near each other.
F - Tests #291 and #295 were made in the region known as Tel' - Kem, located 25 km east of Degelen and 30 km SW of Balapan.
G - AWE magnitudes have not yet been published for UNTs from Degelen carried out after 1985. Therefore for UNTs from Degelen conducted 1987-1989, ISC magnitudes are shown.

REFERENCES
1. USSR Nuclear Weapons Tests and Peaceful Nuclear Explosions, 1949 through 1990. Official publication of the Ministry of Atomic Energy and Ministry of Defence of the Russian Federation. Chief Editor V.I. Mikhailov. Moscow, 63 p. (in English), 1996.
2. Marshall, P.D., T.C.Bache and Lilwall R.C.. Body wave magnitude and location of Soviet UNEs at STS, AWRE Report No O 16/85, H.M. Stationery Office, London, 1985.
3. Khalturin, V.I., T.G.Rautian, P.G.Richards. A Study of Small Magnitude seismic events during 1961-1989 on and near the Semipalatinsk Test Site, Kazakhstan. Accepted for publication, Pure and Applied Geophysics, 2000.

[back to the top]
[back to the list of supplementary material]
[to Paul Richards' home page]