Ground truth coordinates and identification numbers of UNTs and tunnels at the Degelen subarea of STS
The Degelen subarea of STS has the following coordinates:
49.72N - 49.85N and 77.96E - 78.17E
with total area 14 km x 15 km = 210 sq. km.
At the Degelen subarea a total of 209 UNTs were carried out in 181 tunnels during Oct 1961-Oct 1989.
Before giving the Table we list the following remarks and explanatory notes:
- In some tunnels several explosions were carried out. Thus:
in 46 tunnels there were two UNTs,
in 6 tunnels there were three UNTs (tunnel ## 25, 36, 175, 185, 204 and Z-1), and
in 2 tunnels there were four UNT's (tunnel #115 and #603).
- Four UNTs consisted of two subexplosions, and each of them
was exploded in two separate closely-located tunnels. Thus:
UNT #376 was exploded in the tunnels #Z-2 and #140 (R=2.2 km),
UNT #425 - in the tunnels ##122 and 123 (R=0.2 km),
UNT #480 -
in the tunnels #123 and #122 (R=0.2 km),
UNT # 519 - in the
tunnels #141 and #136 (R=2.7 km).
For such tests, the individual explosions ae denoted as: #376A and #376B,
#425A and #425B, etc.
- 32 tunnels at Degelen were unused. Unused tunnels are indicated by "no-X"
in the UNT column, where X is the ordinal number of an unused tunnel
(from 1 to 32). These locations are shown at the end of the Table, in the
order of the tunnel numbers.
Different columns of the table show:
the identification
number of the UNT,
the date,
the latitude and longitude of the tunnel mouth,
the elevation H (in meters) of the tunnel,
and number (or other identifier) of the tunnel.
Numbering of tests and tunnels are from the official Russian publication
[1997].
Ground truth coordinates of the tunnels are from W. Leith [1998].
Table 1. Ground truth coordinates and identification
numbers of UNTs and tunnels in the Degelen subarea of STS
| Test # | date | lat, N | long., E | H, m | tunnel |
| 117 | 1961-Oct-11 | 49.77389 | 77.98861 | 724 | V-1 |
| 143 | 1962-Feb-02 | 49.78500 | 77.99694 | 700 | A-1 |
| 222 | 1964-Mar-15 | 49.82083 | 78.09861 | 710 | A-6 |
| 223 | 1964-May-16 | 49.81778 | 78.09389 | 698 | A-4 |
| 224 | 1964-Jun-06 | 49.77472 | 77.98806 | 700 | V-2 |
| 225 | 1964-Jul-19 | 49.81500 | 78.09306 | 695 | A-5 |
| 226 | 1964-Aug-18 | 49.82056 | 78.08194 | 700 | A-8 |
| 228 | 1964-Sep-30 | 49.82083 | 78.09861 | 710 | A-6 |
| 230 | 1964-Nov-16 | 49.81389 | 78.13361 | 730 | Z-5 |
| 232 | 1965-Feb-04 | 49.77306 | 77.99139 | 726 | A |
| 233 | 1965-Mar-03 | 49.82972 | 78.05750 | 625 | Zh-3 |
| 234 | 1965-Mar-27 | 49.77472 | 77.98806 | 700 | V-2 |
| 236 | 1965-May-11 | 49.77306 | 77.99139 | 726 | A |
| 238 | 1965-Jun-17 | 49.83056 | 78.05778 | 630 | Zh-1 |
| 239 | 1965-Jul-29 | 49.78500 | 77.99694 | 700 | A-1 |
| 240 | 1965-Sep-17 | 49.81722 | 78.14250 | 685 | 1 |
| 241 | 1965-Oct-08 | 49.83056 | 78.10139 | 630 | Z-1 |
| 243 | 1965-Nov-21 | 49.82833 | 78.05972 | 650 | Zh-2 |
| 244 | 1965-Dec-24 | 49.81167 | 78.10750 | 781 | Z-3 |
| 245 | 1966-Feb-13 | 49.81417 | 78.13083 | 730 | E-1 |
| 246 | 1966-Mar-20 | 49.75167 | 78.00833 | 765 | 11 |
| 247 | 1966-Apr-21 | 49.81778 | 78.09389 | 698 | A-4 |
| 249 | 1966-May-07 | 49.73611 | 78.10722 | 739 | 25 |
| 250 | 1966-Jun-29 | 49.83917 | 78.07083 | 600 | Z-6 |
| 251 | 1966-Jul-21 | 49.73556 | 78.10472 | 673 | 24 |
| 252 | 1966-Aug-05 | 49.75889 | 78.04861 | 748 | 17 |
| 253 | 1966-Aug-19 | 49.83056 | 78.10139 | 630 | Z-1 |
| 254 | 1966-Sep-07 | 49.83056 | 78.05778 | 630 | Zh-1 |
| 256 | 1966-Oct-19 | 49.74194 | 78.02556 | 721 | 13 |
| 259 | 1966-Oct-29 | 49.78472 | 77.99944 | 705 | G |
| 260 | 1966-Nov-19 | 49.82972 | 78.05750 | 625 | Zh-3 |
| 261 | 1966-Dec-03 | 49.74028 | 78.03083 | 665 | 14 |
| 263 | 1967-Jan-30 | 49.77306 | 77.99000 | 727 | 611 |
| 264 | 1967-Feb-26 | 49.73944 | 78.08639 | 676 | 21 |
| 265 | 1967-Mar-25 | 49.75333 | 78.05361 | 728 | 19 |
| 266 | 1967-Apr-20 | 49.73611 | 78.10722 | 739 | 25 |
| 267 | 1967-May-28 | 49.75167 | 78.00833 | 765 | 11 |
| 268 | 1967-Jun-29 | 49.82222 | 78.04333 | 653 | 703 |
| 269 | 1967-Jul-15 | 49.84417 | 78.11556 | 580 | 506 |
| 270 | 1967-Aug-04 | 49.75444 | 78.05028 | 537 | 18 |
| 271 | 1967-Sep-02 | 49.74194 | 78.02556 | 721 | 13 |
| 275 | 1967-Oct-17 | 49.78444 | 77.99778 | 698 | B |
| 277 | 1967-Oct-30 | 49.79722 | 77.99944 | 670 | 501 |
| 279 | 1967-Dec-08 | 49.81833 | 78.17083 | 504 | 507 |
| 280 | 1968-Jan-07 | 49.75389 | 78.04694 | 698 | 810 |
| 281 | 1968-Apr-24 | 49.84167 | 78.10722 | 587 | 505 |
| 283 | 1968-May-23 | 49.83333 | 78.09278 | 617 | 504 |
| 284 | 1968-Jun-11 | 49.79861 | 78.15000 | 660 | 605 |
| 287 | 1968-Jul-12 | 49.75556 | 78.09917 | 642 | 608 |
| 288 | 1968-Aug-20 | 49.82056 | 78.08111 | 705 | A-7 |
| 289 | 1968-Sep-05 | 49.73806 | 78.08083 | 651 | 509 |
| 290 | 1968-Sep-29 | 49.80417 | 78.10556 | 675 | E-2 |
| 292 | 1968-Oct-29 | 49.83333 | 78.09278 | 617 | 504 |
| 294 | 1968-Nov-09 | 49.79972 | 78.14444 | 724 | 606 |
| 296 | 1968-Dec-18 | 49.74083 | 78.08778 | 670 | 508 |
| 297 | 1969-Mar-07 | 49.82833 | 78.05972 | 650 | Zh-2 |
| 298 | 1969-Apr-04 | 49.75333 | 78.05361 | 728 | 19 |
| 299 | 1969-Apr-13 | 49.73556 | 78.10472 | 673 | 24 |
| 300 | 1969-May-16 | 49.76778 | 78.08167 | 629 | 709 |
| 302 | 1969-Jul-04 | 49.75417 | 78.10917 | 599 | 710 |
| 303 | 1969-Jul-23 | 49.81972 | 78.13722 | 659 | 801 |
| 306 | 1969-Sep-11 | 49.77778 | 77.98639 | 682 | 503 |
| 308 | 1969-Oct-01 | 49.78639 | 78.10806 | 634 | 607 |
| 310 | 1969-Oct-30 | 49.84417 | 78.11556 | 580 | 506 |
| 311 | 1969-Nov-27 | 49.83667 | 78.05972 | 600 | 511 |
| 315 | 1969-Dec-28 | 49.73222 | 78.10444 | 496 | Sh-1 |
| 316 | 1970-Jan-29 | 49.79222 | 78.11306 | 727 | 802 |
| 317 | 1970-Feb-18 | 49.73083 | 78.10250 | 700 | Sh-2 |
| 318 | 1970-Mar-27 | 49.74444 | 78.00333 | 698 | 610 |
| 319 | 1970-May-27 | 49.73139 | 78.10111 | 580 | Sh-3 |
| 321 | 1970-Jun-28 | 49.79333 | 78.11306 | 656 | 510 |
| 322 | 1970-Jun-28 | 49.78222 | 78.05333 | 650 | 705 |
| 324 | 1970-Jul-24 | 49.81361 | 78.13222 | 732 | 120 |
| 325 | 1970-Sep-06 | 49.78889 | 77.99750 | 680 | 502 |
| 326 | 1970-Sep-06 | 49.75250 | 78.00528 | 752 | 8 |
| 330 | 1970-Dec-17 | 49.75194 | 78.10167 | 624 | 193 |
| 332 | 1971-Jan-29 | 49.80528 | 78.16861 | 657 | 114 |
| 333 | 1971-Mar-22 | 49.79333 | 78.11306 | 656 | 510 |
| 334 | 1971-Mar-22 | 49.77444 | 78.08278 | 601 | 807 |
| 336 | 1971-Apr-09 | 49.83222 | 78.03861 | 632 | 148/1 |
| 337 | 1971-Apr-25 | 49.78028 | 78.03667 | 689 | 706 |
| 338 | 1971-May-25 | 49.80417 | 78.14500 | 761 | 119 |
| 350 | 1971-Nov-29 | 49.73778 | 78.08139 | 766 | 105 |
| 351 | 1971-Dec-15 | 49.83056 | 77.99333 | 691 | 157 |
| 353 | 1971-Dec-30 | 49.74917 | 78.00611 | 714 | 809 |
| 354 | 1971-Dec-30 | 49.75500 | 78.04750 | 715 | 609 |
| 356 | 1972-Mar-10 | 49.75194 | 78.11806 | 672 | 201 |
| 357 | 1972-Mar-28 | 49.73417 | 78.08250 | 655 | 191 |
| 359 | 1972-Apr-20 | 49.84167 | 78.10722 | 587 | 505 |
| 360 | 1972-Jun-07 | 49.83167 | 78.10944 | 618 | 110 |
| 361 | 1972-Jun-07 | 49.77306 | 77.99000 | 620 | 601 |
| 362 | 1972-Jul-06 | 49.73611 | 78.10917 | 650 | 157-M |
| 365 | 1972-Aug-16 | 49.77056 | 78.05722 | 555 | 708 |
| 376A | 1972-Dec-10 | 49.82611 | 78.09194 | 660 | Z-2 |
| 376B | 1972-Dec-10 | 49.82806 | 78.05806 | 646 | 140 |
| 378 | 1972-Dec-28 | 49.73611 | 78.10722 | 739 | 25 |
| 379 | 1973-Feb-16 | 49.81583 | 78.10667 | 768 | 113 |
| 381 | 1973-Jul-10 | 49.79111 | 78.01278 | 684 | 806 |
| 391 | 1973-Oct-26 | 49.75222 | 78.13250 | 575 | 205 |
| 395 | 1973-Dec-31 | 49.73944 | 78.08639 | 676 | 21 |
| 396 | 1974-Jan-30 | 49.82333 | 78.04167 | 677 | 603 |
| 397 | 1974-Feb-28 | 49.83167 | 78.10944 | 618 | 110 |
| 399 | 1974-May-16 | 49.73972 | 78.03583 | 652 | 176 |
| 401 | 1974-Jun-25 | 49.83056 | 78.10139 | 630 | Z-1 |
| 403 | 1974-Jul-10 | 49.77722 | 78.11250 | 600 | 195 |
| 408 | 1974-Sep-13 | 49.76972 | 78.05528 | 690 | 179 |
| 414 | 1974-Dec-16 | 49.76778 | 78.08167 | 629 | 709 |
| 415 | 1974-Dec-16 | 49.83306 | 78.02667 | 600 | 148/5 |
| 417 | 1975-Feb-20 | 49.77750 | 78.01556 | 749 | 163 |
| 418 | 1975-Feb-20 | 49.79889 | 78.00139 | 665 | 156 |
| 419 | 1975-Mar-11 | 49.75472 | 78.10750 | 650 | 101 |
| 422 | 1975-Jun-08 | 49.75167 | 78.00583 | 722 | 165 |
| 424 | 1975-Jul-15 | 49.79139 | 78.09444 | 686 | 133 |
| 425A | 1975-Aug-07 | 49.80194 | 78.13056 | 711 | 122 |
| 425B | 1975-Aug-07 | 49.80139 | 78.12833 | 752 | 123 |
| 429 | 1975-Oct-05 | 49.78306 | 78.08667 | 635 | 192 |
| 434 | 1975-Dec-13 | 49.81333 | 78.10861 | 770 | 604 |
| 436 | 1976-Jan-15 | 49.81000 | 78.17139 | 602 | 115 |
| 437 | 1976-Mar-17 | 49.75556 | 78.09917 | 642 | 608 |
| 439 | 1976-Apr-10 | 49.75500 | 78.04750 | 715 | 609 |
| 441 | 1976-Apr-21 | 49.75472 | 78.10750 | 650 | 101 |
| 442 | 1976-May-19 | 49.77750 | 78.01556 | 749 | 163 |
| 445 | 1976-Jul-23 | 49.74333 | 78.05167 | 394 | 185 |
| 451 | 1976-Oct-30 | 49.83139 | 78.05722 | 625 | 143 |
| 456 | 1976-Dec-30 | 49.78028 | 78.03667 | 689 | 706 |
| 457 | 1977-Mar-29 | 49.77639 | 78.01750 | 735 | 707 |
| 459 | 1977-Apr-25 | 49.81333 | 78.10861 | 770 | 604 |
| 463 | 1977-Jul-30 | 49.75056 | 78.04917 | 682 | 175 |
| 465 | 1977-Aug-17 | 49.83083 | 78.11389 | 640 | 111 |
| 473 | 1977-Oct-29 | 49.83417 | 78.08028 | 638 | 136 |
| 477 | 1977-Nov-27 | 49.75444 | 78.05028 | 537 | 18 |
| 479 | 1977-Dec-26 | 49.81083 | 78.05417 | 722 | 803 |
| 480A | 1977-Dec-26 | 49.80139 | 78.12833 | 752 | 123 |
| 480B | 1977-Dec-26 | 49.80194 | 78.13056 | 711 | 122 |
| 482 | 1978-Mar-26 | 49.76194 | 77.98250 | 704 | 701 |
| 483 | 1978-Apr-22 | 49.75167 | 78.13167 | 579 | 204 |
| 484 | 1978-May-24 | 49.74333 | 78.05167 | 394 | 185 |
| 485 | 1978-May-29 | 49.79139 | 78.09444 | 686 | 133 |
| 486 | 1978-Jun-02 | 49.74333 | 78.05167 | 394 | 185 |
| 489 | 1978-Jul-28 | 49.75500 | 78.14500 | 623 | 104 |
| 493 | 1978-Aug-29 | 49.81333 | 78.10861 | 770 | 107 |
| 497 | 1978-Sep-20 | 49.79861 | 78.15000 | 660 | 605 |
| 501 | 1978-Oct-15 | 49.73667 | 78.11111 | 645 | 200ASM |
| 504 | 1978-Oct-31 | 49.78861 | 78.10750 | 638 | 194 |
| 507 | 1978-Nov-29 | 49.78333 | 78.01556 | 750 | 162 |
| 509 | 1978-Dec-14 | 49.81583 | 78.10667 | 768 | 113 |
| 511 | 1978-Dec-20 | 49.81083 | 78.05417 | 722 | 803 |
| 516 | 1979-Mar-23 | 49.81000 | 78.17139 | 602 | 115 |
| 517 | 1979-Apr-10 | 49.81000 | 78.17139 | 602 | 115 |
| 518 | 1979-May-06 | 49.76194 | 77.98250 | 704 | 701 |
| 519A | 1979-May-31 | 49.81278 | 78.05944 | 745 | 141 |
| 519B | 1979-May-31 | 49.83417 | 78.08028 | 638 | 136 |
| 520 | 1979-Jun-12 | 49.81000 | 78.17139 | 602 | 115 |
| 525 | 1979-Jul-18 | 49.77722 | 78.11250 | 600 | 195 |
| 532 | 1979-Sep-27 | 49.75056 | 78.04917 | 682 | 175 |
| 535 | 1979-Oct-18 | 49.82417 | 78.09750 | 659 | 128 |
| 539 | 1979-Nov-30 | 49.78306 | 78.08667 | 635 | 192 |
| 541 | 1979-Dec-21 | 49.79222 | 78.11300 | 727 | 802 |
| 543 | 1980-Mar-14 | 49.82333 | 78.04167 | 677 | 603 |
| 545 | 1980-Apr-10 | 49.78250 | 78.05722 | 655 | 181 |
| 547 | 1980-May-22 | 49.77972 | 78.03639 | 691 | 173 |
| 551 | 1980-Jun-25 | 49.82583 | 78.09944 | 650 | 127 |
| 553 | 1980-Jul-31 | 49.79056 | 78.09083 | 689 | 902 |
| 555 | 1980-Sep-25 | 49.78333 | 78.08056 | 663 | K-1 |
| 559 | 1980-Oct-23 | 49.75167 | 78.13167 | 579 | 204 |
| 561 | 1980-Dec-05 | 49.75167 | 78.13167 | 579 | 204 |
| 562 | 1980-Dec-05 | 49.83083 | 78.11389 | 640 | 111 |
| 565 | 1980-Dec-26 | 49.82611 | 78.09194 | 660 | Z-2 |
| 567 | 1981-Mar-25 | 49.82333 | 78.04167 | 677 | 603 |
| 572 | 1981-Jun-04 | 49.82333 | 78.04167 | 677 | 603 |
| 573 | 1981-Jun-30 | 49.76750 | 78.08083 | 633 | 187 |
| 574 | 1981-Jul-17 | 49.80139 | 78.13139 | 802 | 106 |
| 575 | 1981-Aug-14 | 49.75222 | 78.05306 | 717 | 184 |
| 581 | 1981-Oct-16 | 49.83417 | 78.08028 | 638 | 136 |
| 584 | 1981-Nov-20 | 49.73667 | 78.10417 | 620 | 103 |
| 586 | 1981-Dec-22 | 49.83417 | 78.08028 | 638 | 135 |
| 588 | 1982-Feb-19 | 49.82333 | 78.03333 | 623 | 150 |
| 590 | 1982-Jun-25 | 49.77139 | 78.11083 | 590 | 196 |
| 593 | 1982-Aug-23 | 49.74028 | 78.03083 | 665 | 14 |
| 596 | 1982-Sep-21 | 49.77917 | 78.12472 | 587 | 203 |
| 605 | 1982-Dec-25 | 49.78111 | 78.03500 | 706 | 172 |
| 607 | 1983-Mar-11 | 49.82333 | 78.03333 | 623 | 150 |
| 608 | 1983-Mar-30 | 49.78500 | 78.04056 | 670 | 177 |
| 609 | 1983-Apr-12 | 49.78556 | 78.08472 | 672 | 186 |
| 610 | 1983-May-30 | 49.74111 | 78.12028 | 533 | 215 |
| 612 | 1983-Jun-24 | 49.73972 | 78.03583 | 652 | 176 |
| 617 | 1983-Sep-11 | 49.78472 | 78.08417 | 665 | K-2 |
| 627 | 1983-Nov-02 | 49.77917 | 78.12472 | 587 | 203 |
| 629 | 1983-Nov-29 | 49.73028 | 78.09583 | 681 | 216 |
| 630 | 1983-Nov-29 | 49.75861 | 78.04861 | 823 | 180 |
| 631 | 1983-Dec-26 | 49.79000 | 78.10917 | 611 | 129 |
| 635 | 1984-Apr-15 | 49.76056 | 78.08917 | 650 | 190 |
| 648 | 1984-Sep-09 | 49.80444 | 78.08750 | 719 | 132 |
| 650 | 1984-Oct-18 | 49.72944 | 78.08639 | 630 | 200M-bis |
| 655 | 1984-Nov-23 | 49.81250 | 78.05944 | 732 | 803-bis |
| 664 | 1985-Jul-11 | 49.75056 | 78.04917 | 682 | 175 |
| 665 | 1985-Jul-19 | 49.80111 | 78.06861 | 710 | 901 |
| 668 | 1985-Jul-25 | 49.81917 | 78.14944 | 654 | 152 |
| 669 | 1987-Feb-26 | 49.83417 | 78.08111 | 635 | 130 |
| 672 | 1987-Apr-03 | 49.75389 | 78.11444 | 597 | 208 |
| 676 | 1987-May-06 | 49.77583 | 78.01222 | 772 | 164 |
| 677 | 1987-Jun-06 | 49.83667 | 78.06167 | 604 | 138 |
| 680 | 1987-Jul-17 | 49.77583 | 78.01972 | 738 | 168 |
| 685 | 1987-Sep-18 | 49.80444 | 78.08750 | 719 | 132 |
| 687 | 1987-Oct-16 | 49.72972 | 78.08667 | 620 | K-85 |
| 690 | 1987-Dec-20 | 49.77583 | 78.01222 | 772 | 164 |
| 692 | 1988-Feb-06 | 49.77583 | 78.01972 | 738 | 168 |
| 695 | 1988-Apr-22 | 49.79028 | 78.10694 | 629 | 704 |
| 702 | 1988-Oct-18 | 49.78000 | 78.01722 | 733 | 34 |
| 704 | 1988-Nov-23 | 49.77944 | 78.03722 | 693 | 169/1 |
| 707 | 1988-Dec-28 | 49.80111 | 78.06861 | 710 | 901 |
| 710 | 1989-Feb-17 | 49.82778 | 78.05972 | 648 | 139 |
| 713 | 1989-Oct-04 | 49.74833 | 78.00944 | 680 | 169/2 |
| no-1 | | 49.83250 | 78.04361 | 508 | 11 |
| no-2 | | 49.82083 | 78.09861 | 569 | 22 |
| no-3 | | 49.75528 | 77.98250 | 705 | 108 |
| no-4 | | 49.77333 | 77.98889 | 720 | 109 |
| no-5 | | 49.79389 | 78.11389 | 670 | 126 |
| no-6 | | 49.83444 | 78.07917 | 753 | 134 |
| no-7 | | 49.79556 | 78.07028 | 610 | 147 |
| no-8 | | 49.82222 | 78.04333 | 799 | 149 |
| no-9 | | 49.82111 | 78.01694 | 420 | 151 |
| no-10 | | 49.81389 | 77.99278 | 650 | 158 |
| no-11 | | 49.78417 | 77.96722 | 640 | 160 |
| no-12 | | 49.74778 | 78.01306 | 761 | 169 |
| no-13 | | 49.74667 | 78.01250 | 600 | 170 |
| no-14 | | 49.76833 | 78.04861 | 731 | 174 |
| no-15 | | 49.78417 | 78.05278 | 645 | 178 |
| no-16 | | 49.73611 | 78.10333 | 564 | 198 |
| no-17 | | 49.75583 | 78.04417 | 647 | 207 |
| no-18 | | 49.74833 | 78.05306 | 717 | 210 |
| no-19 | | 49.78361 | 78.08722 | 637 | 212 |
| no-20 | | 49.76389 | 77.98056 | 716 | 214 |
| no-21 | | 49.78750 | 78.14111 | 683 | 420 |
| no-22 | | 49.73222 | 78.08500 | 820 | 430 |
| no-23 | | 49.83444 | 78.03750 | 527 | 148/2 |
| no-24 | | 49.79889 | 78.00111 | 665 | 156-T |
| no-25 | | 49.74722 | 78.01167 | 680 | 169/2 dir 2 |
| no-26 | | 49.74833 | 78.01083 | 680 | 169/2-T |
| no-27 | | 49.73778 | 78.11444 | 645 | 200ASM_right |
| no-28 | | 49.72806 | 78.09528 | 630 | 200M-A |
| no-29 | | 49.84056 | 78.06944 | 668 | B-2/80-1 |
| no-30 | | 49.84111 | 78.06806 | 590 | B-2/80-2 |
| no-31 | | 49.82972 | 78.05750 | 625 | Zh-4 |
| no-32 | | 49.73611 | 78.10889 | 650 | Metro_X |
|
[back to the top]
[back to the list of supplementary material]
[to Paul Richards' home page]