Alvin Dive 3352 - Dive Summary

Tracy Gregg (transcript), Karl Grönvold (transcript), Dudley Foster

Summary:

 

 

Sample Locations:

Sample #	   Lat	   Long
3352-1	18° 10.81'	113° 21.60'
3352-2	18° 10.69'	113° 21.00'
3352-3	18° 10.72'	113° 20.90'
3352-4	18° 10.92'	113° 20.86'
3352-5	18° 11.02'	113° 20.98'
3352-6	18° 11.63'	113° 21.08'
3352-7	18° 12.29'	113° 21.21'
3352-8	18° 12.66'	113° 21.23'
3352-9	18° 12.99'	113° 21.77'
3352-10	18° 12.99'	113° 21.22'

Plots: