![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
Files By Topic |
Sites RM 300-Rm 28 Names/Locations | Files by Site (word) | Files by Site (pdf) | Site Names/Locations | Files by Site (word) | Files by Site (pdf) |
|---|---|---|---|---|---|---|
| Sites & Participating Groups | *MOHAWK WATERSHED SITES LISTED ON LEFT COLUMN | Croton Point Park, Croton-on-Hudson |
RM35E | |||
| Mohawk Sites: Middleburgh Schoharie Creek: |
Newcomb, Adirondacks High Peacks | RM300 | RM300 | Bowline Park, Haverstraw | RM35W | RM35W |
| word pdf | Hudson Crossing Park, Schuylerville | RM200 | RM200 | Louis Engel Waterfront Park Ossining | RM32 | RM32 |
| Tabbed Masterfile of all items listed below (excel format) | Peebles Island - no data submitted |
RM154 | RM154 | Nyack Beach, Hook Mountain Park - Blue Rock | RM31 | RM31 |
BELOW:PDF FILES BY PARAMETER |
Green Island Park, Green Island | RM153 | RM153 | Nyack Beach, Hook Mountain Park - Nyack MS | ||
| Watervleit | RM152 | RM152 | Kingsland Point Park, Sleepy Hollow | RM30.5E | RM30.5E | |
| Physical Factors | Corning Preserve, Albany | RM145 | RM145 | *Nyack Memorial Park |
||
| Tides | Rensselaer Riverfront Park | Mathiessen Park, Irvington |
|
|
||
| Henry Hudson Park, Bethlehem | RM138 | RM138 | Piermont Pier | RM25W | RM25W | |
| Salinity (student reported) | Schodack Island State Park, Schodack Landing | RM133 | RM133 | MacEachron Waterfront Park, Hastings | RM23 | RM23 |
| Salinity standardized reading | Stuyvesant Landing, Stuyvesant | RM127 | RM127 | Alpine Boat Basin | RM18.5 | RM18.5 |
| Chemistry (DO/pH/Nit/Phos/Alk) | Coxsackie Riverside Park, Coxsackie | RM123 | RM123 | Beczak, Habirshaw Park, Yonkers | RM18 | RM18 |
| Hudson Waterfront Park, Hudson | RM118 | RM118 | Yonkers Waterfront | RM 18 Science Barge | RM 18 Science Barge | |
| Macroinvert Catch | Athens Riverside Park, Athens | RM116 | RM116 | Mt. St. Vincent College, NY |
RM17 | RM17 |
| Shipping | Cohotate Preserve, Athens | RM115 | RM115 | Inwood Hill Park, Harlem River - | Harlem RM14 | Harlem RM14 |
| Other Observations | Lasher Memorial Park, Germantown | RM 108 | RM 108 | Sherman Creek Harlem River | ||
| Chlorophyll webpage | Saugerties Lighthouse, Saugerties | RM102 | RM102 | Swindler Cove Harlem River | Harlem RM13a | Harlem RM13a |
| Sediment webpage | Ulster Landing Park, Saugerties | Fort Washington Park | RM11.5 | RM11.5 | ||
| Kingston Point, Kingston | RM92 | RM92 | Ward's Island Harlem River | Harlem RM10 | ||
| George Freer Park, Port Ewen | RM90 | RM90 | 79th Street Boat Basin | RM6 | ||
| Esopus Meadows, Ulster Park | Hudson River Park's Pier 95 | RM5 | RM5 | |||
| Norrie Point, Staatsburgh | RM84.5 | RM84.5 | The Intrepid | RM4.1 | RM4.1 | |
| Marist College Waterfront | Hudson River Park's Pier 84 | RM4 | RM4 | |||
| Quiet Cove, Poughkeepsie | Hudson River Park's Pier 45 - NYCSWD | RM2.5 | RM2.5 | |||
| Waryas Park, Mid-Hudson Children's Museum | RM76 | RM76 | Hudson River Park's Pier 45 - Wallerstein | RM 2.5 | RM 2.5 | |
| Waryas Park, Poughkeepsie | RM76 | RM76 | Hudson River Park Pier 40, River Project | RM2 | RM2 | |
Riverfront Park, Beacon |
RM61.1 | RM61.1 | Gantry Plaza | East River RM4.5 | East River RM 4.5 | |
| Long Dock, Beacon | RM61E | RM61E | Brooklyn Bridge Conservancy, East River | East River RM1E | East River RM1E | |
| Newburgh Landing, Newburgh | RM61W | RM61W | Lower East Side Ecology Center, East River | East River RM1W | East River RM1W | |
| Dennings Point, Beacon | RM60 | RM60 | Southstreet Seaport | Harbor - Bayflats | Harbor - Bayflats | |
| Plum Point Park | RM58b | RM58b | Upper NY Bay/ Buttermilk Channel | Governor's Island | Governor's Island | |
| Donahue Memorial Park, Cornwall Landing | RM57 | RM57 | Valentino Pier, Brooklyn |
RM-2 NY Harbor | ||
| Little Stony Point, Cold Spring | RM55 | Fort Wadsworth, Harbor, Verrazano Bridge | RM -7 | RM-7 | ||
| Garrison Landing, Garrison | RM53 | RM53 | Canarsie Park (International HS at Prospect Heights) | Jamaica Bay | Jamaica Bay | |
| Riverfront Green, Peekskill | Canarsie Park (Van Wyck MS) | Jamaica Bay | Jamaica Bay | |||
| Verplanck, Steamboat Dock | RM41 | RM41 | Gerritsen Creek | Jamaica Bay | Jamaica Bay | |
| *Croton Point Park (ES) | Brighton Beach | NY Bight | NY Bight | |||
*these sites sampled on Friday 10/5/12 due to weather concerns - as long term Day in the Life participants their data has been posted as individual pages.