
| Files By Topic (word) | Files By Topic (pdf) | Site Names/Locations | Files by Site (word) | Files by Site (pdf) |
|---|---|---|---|---|
| Combined Excel File | Sites & Participating Groups | Green Island | RM153 | RM153 |
| Physical Factors | Physical Factors | Stuyvesant Landing | RM127 | RM127 |
| Tides | Tides | Nutten Hook, Stuyvesant | RM124.5 | RM124.5 |
| Currents | Currents | Cohotate Preserve, Athens | RM115 | RM115 |
| Salinity | Salinity | Saugerties Lighthouse | RM102 | RM102 |
| Shipping | Shipping | Ulster Landing | RM96.5 | RM96.5 |
| Dissolved Oxygen | Dissolved Oxygen | Kingston Point | RM92 | RM92 |
| pH | pH | Esopus Meadows, Ulster Park | RM87 | RM87 |
| Nitrates | Nitrates | Norrie Point, Staatsburgh | RM84.5 | RM84.5 |
| Phosphates | Phosphates | Waryas Park, Poughkeepsie | RM76 land | RM76 land |
| Alkalinity | Alkalinity | Clearwater, Poughkeepsie | RM76 boat | RM76 boat |
| Fish Catch | Fish Catch | Long Dock, Beacon |
RM61E | RM61E |
| Other Observations | Other Observations | Newburgh Landing | RM61W | RM61W |
| Chlorophyll | webpage | Kowawese, New Windsor | RM58 | RM58 |
Sediments |
webpage | Little Stony Point, Cold Spring | RM55 | RM55 |
| Elements | webpage | Verplanck | RM41 | RM41 |
| Enterococci | webpage | George's Island, Montrose | RM39.5 | RM39.5 |
| Croton Point Park | RM35 | RM35 | ||
| Nyack Memorial Beach | RM28 | RM28 | ||
| Matheson Park, Irvington | RM25E | RM25E | ||
| Piermont Pier | RM25W | RM25W | ||
| Alpine Boat Basin | RM18.5 | RM18.5 | ||
| Habirshaw Park, Yonkers | RM18 | RM18 | ||
| Fort Washington Park | RM11.5 | RM11.5 | ||
| Inwood Hill Park, Harlem River | Harlem RM14 | Harlem RM14 | ||
Swindler Cove Harlem River |
Harlem RM13 | Harlem RM13 | ||
| 79th Street Boat Basin | RM7 land | RM7 land | ||
| 79th Street, Lettie Howard | RM7 boat | RM7 boat | ||
| Pier 95 | RM5.5 | RM5.5 | ||
| Christopher Street Pier 45 | RM2.5 | RM2.5 | ||
| River Project, Pier 40 | RM2 | RM2 | ||
Solar One, East River |
East RM4 | East RM4 | ||
| Empire Fulton Ferry, East River | East RM1E | East RM1E | ||
| Lower East Side Ecology Center, East River | East RM1W | East RM1W | ||
| Red Hook, Brooklyn | Red Hook | Red Hook | ||
| Fort Wadsworth, Harbor, Verrazano Bridge | Fort Wadsworth | Fort Wadsworth | ||
| Breezy Point, Rockaway Queens | Breezy Point | Breezy Point |