![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
In 2019 we celebrated our 17th annual 'Day in the Life of the Hudson and Harbor'. In NYC more sites are including oyster cage sampling as part of their day, while our upriver sites look forward to visits from the DEC fisheries teams who bring full sized fish to many sites for the students to identify and enjoy. The image to the left was collected by a drone circling over Peekskill's waterfront. For 2019 we hosted ~5300 samplers at ~100 sites along the river, as groups enjoyed the challenge and opportunity of working outdoors. Through the years we have worked with ~ 56,000 students, teachers and environmental educators measuring salinity, chemistry, turbidity, biology and sediments. Over 33,000 fish from 80 different species have been netted, representing over one third of the 228 species documented in the Hudson River watershed! Worksheets from 2019 are available: Salinity Sheets Student & Teacher - Fish Sheets Student & Teacher. |
*Grey designates a HS or undergrad partner site |
Site Names/Locations |
Site Data (word or xls) | Site Data (pdf) | Site Names/Locations |
Site Data (word or xls) | Site Data (pdf) |
---|---|---|---|---|---|---|
Files by Parameter | Hoosick River, Hoosick Falls High School | Hoosick | Hoosick | Nyack Memorial Park NYHS |
||
Schoharie Creek, Middleburgh HS |
Mohawk Drainage | Mohawk Drainage | Nyack Memorial Park AM Liberty ES |
|||
Tabbed Masterfile of all items below (xls) | Niskayuna Lock 7, River Run Community | Mohawk River | Nyack Memorial Park PM UNES |
|||
Below: Parameter files by pdf | Hudson Crossing Park, Schuylerville, Lock 5 |
RM200 | RM200 | Piermont Pier, Piermont | RM25.4 | RM25.4 |
Physical Factors | Peebles Island - HS |
RM154 | RM154 | Matthiessen Park, Irvington | RM25 | RM25 |
Turbidity | Hudson Shores Park, Watervleit | RM152 | RM152 | Dobbs Ferry | RM23 | RM23 |
Tides | Hudson Shores Park, Watervleit GS 10/21 | RM152 | RM152 | MacEachron Park, Hastings | RM22 | RM22 |
Rensselaer Boat Launch, TVHS |
RM146 | RM146 | Alpine Boat Basin, Alpine NJ (Alpine ES) | RM19 | RM19 | |
Salinity (student reported) | Corning Preserve, Albany | RM145.5 | RM145.5 | Alpine Boat Basin, Alpine NJ (PHS) | RM19 | RM19 |
Salinity Standardized /collected water samples |
Papscanee Preserve | RM140 | RM140 | Beczak,Habirshaw Park, Yonkers | RM18.3 | RM18.3 |
Chemistry - D.O. & pH (also Nit/Phos/Alk) |
Henry Hudson Park, Bethlehem | RM138 | RM138 | Englewood Boat Basin, NJ | RM14 | RM14 |
Schodack Island | RM133.4 | RM133.4 | Inwood Hill Park, Hudson River |
RM12.75 | ||
Macroinvertebrate Catch | Hannacroix Creek Preserve | RM132.5 | RM132.5 | Fort Washington Park | RM11.5 | RM11.5 |
Nutten Hook Unique Area | RM 124.5 | RM 124.5 | Pier 125th St., NYC, Columbia Secondary |
RM10 | RM10 | |
Riverfront Park, Coxsackie | RM123 | Pier 125th St., NYC, Baylander Sampling | RM10 | RM10 | ||
Hudson Waterfront Park, Hudson ES | RM117 | RM117 | Pier i, 59th Street - Riverside Park | RM6.8 | RM6.8 | |
Hudson Waterfront Park, Hudson HS | RM117 | RM117 | Hudson River Park Pier 96 | RM6.1 | RM6.1 | |
Lasher Memorial Park, Germantown | RM108.5 | RM108.5 | Hudson River Park Pier 84 AM & PM | RM5.6 | RM5.6 | |
Falling Water, Glasco, Ulster | RM100.5 | RM100.5 | Hudson River Park Pier 62 - (PS340) | RM4.4 | ||
Tivoli Bay South, Redhook | RM98 | Hudson River Park Pier 45 - (Lab HS) | RM3.2 | |||
Ulster Landing Park, Saugerties, KHS | RM97 | RM97 | Hudson River Park ~Pier 45 (NYSWD) | RM3.2 | RM3.2 | |
Ulster Landing Park, Saugerties, ES | Hudson River Park Pier 40 | RM2.9 | RM2.9 | |||
Kingston Point, Kingston, Farm Club | RM92 | RM92 | Morris Canal Basin, New Jersey | RM0.5 | RM0.5 | |
Kingston Point, Kingston | RM92 | RM92 | Randall's & Ward's Island | HrlRM1 | HrlRM1 | |
George Freer Park, Port Ewen | RM90.5 | RM90.5 | Concrete Plant, Bronx River (Pelham HS) | BrxRM4.5 | BrxRM4.5 | |
Esopus Meadows, Ulster Park | RM87 | Concrete Plant, Bronx River (Bronx HS) | BrxRM4.5 | BrxRM4.5 | ||
Norrie Point, Staatsburgh, PHS | Hunts Point, Bronx River |
BrxRM4 | BrxRM4 | |||
Norrie Point, Staatsburgh, MHS | Little Bay, Fort Totten Park, East River | ER RM15.2 | ER RM15.2 | |||
Quiet Cove, Poughkeepsie | RM78 | RM78 | Francis Lewis Park, East River, | ER RM13.7 | ER RM13.7 | |
Chelsea Boat Launch, Wappinger Falls | RM65 | RM65 | Gantry Plaza Pier 1, East River |
ER RM5.7 | ER RM5.7 | |
Beacon Waterfront, Clearwater | RM61.2 | RM61.2 | Gantry Pier 4/Hunters Point, East River | ER RM5.6 | ER RM5.6 | |
Riverfront Park, Beacon | RM61.2 | RM61.2 | Brooklyn Bridge West-East River-MI | ER RM2.3 | ER RM2.3 | |
Long Dock, Beacon | RM61 | RM61 | Brooklyn Bridge West-East River-LP | ER RM2.3 | ER RM2.3 | |
People's Waterfront & Boat Launch, Newburgh | RM60.5 | RM60.5 | Brooklyn Bridge West-East River-UA | ER RM2.3 | ER RM2.3 | |
Beacon Dock (Clearwater) | RM 60.1 | RM 60.1 | Brooklyn Bridge Park East-East River, BF | ER RM1.7 | ER RM1.7 | |
Dennings Point, Beacon | RM60 | RM60 | Brooklyn Bridge Park East-East River-MS915 | ER RM1.7 | ER RM1.7 | |
Plum Point, New Windsor | RM58.1 | RM58.1 | Brooklyn Bridge Park East-East River-SHS | ER RM1.7 | ER RM1.7 | |
Cornwall Landing | RM57 | RM57 | Governor's Island, Manhattan | NHY-1 | ||
West Point, South of Gee's Point | RM52 | Valentino Pier, Red Hook |
||||
Garrison Landing, Garrison | RM51.5 | RM51.5 | Austen House, Staten Island | NYH-4.1 | NYH-4.1 | |
Riverfront Green, Peekskill | RM43.5 | RM43.5 | Pier 1 Lighthouse Museum, Staten Island | NYH-4.5 | NYH-4.5 | |
Verplanck, Steamboat Dock | RM41 | Canarsie Pier, PtoG HS | NYH-5.3 | NYH-5.3 | ||
Haverstraw Bay County Park | RM38 | RM38 | Canarsie Pier, IHS | NYH-5.3 | NYH-5.3 | |
Croton Point Park, Croton-on-Hudson HS |
Fort Wadsworth, Staten Island | NYH -7.5 | NYH -7.5 | |||
Croton Point Park, Croton-on-Hudson ES |
Gerritsen Creek, Brooklyn | NYH-8.0 | NYH-8.0 | |||
Louis Engel Park, Ossining | RM32.5 | RM32.5 | Kaiser Park, Brooklyn | NYH-8.5 | NYH-8.5 | |
Lower Nyack Beach, Nyack - Blue Rock | RM30.4 | RM30.4 | Coney Island Pier, Brooklyn | NYH-9.1 | NYH-9.1 | |
Kingsland Point Park, Tarrytown | RM28.5 | RM28.5 | Great Kills Park, Staten Island | RM -11.2 | RM -11.2 |