![]() |
![]() |
|
![]() |
![]() |
![]() |
*Grey designates a HS partner site |
Site Names/Locations |
Files by Site (word) | Files by Site (pdf) | Site Names/Locations |
Site Data (word) | Site Data (pdf) |
---|---|---|---|---|---|---|
Files by Topic | Middleburgh Schoharie Creek |
Mohawk | Mohawk | Lower Nyack Beach, Nyack College & RCC | RM30.4 | RM30.4 |
Peebles Island - HS |
RM154 | RM154 | Lower Nyack Beach, Nyack - Blue Rock | RM30.4 | RM30.4 | |
Tabbed Masterfile of all items below (excel) | Peebles Island - ES |
RM154 | RM154 | Nyack Memorial Park - HS |
||
Below: PDF Files by Parameter | Green Island Park, Green Island | RM153 | RM153 | Piermont Pier, Piermont | RM25.4 | RM25.4 |
Physical Factors | Hudson Shores Park, Watervleit | Mattiessen Park, Irvington HS | RM25 | RM25 | ||
Tides | Corning Preserve, Albany | RM 145.5 | RM 145.5 | Dobbs Ferry Waterfront | RM23 | RM23 |
Papscanee Preserve |
RM140 | RM140 | MacEachron Park, Hastings | RM22 | RM22 | |
Salinity (student reported) | Henry Hudson Park, Bethlehem | RM138 | RM138 | JFK Marina, Yonkers | RM19.5 | RM19.5 |
Salinity Standardized /collected water samples |
Schodack Island | RM133.4 | RM133.4 | Alpine Boat Basin, Alpine NJ | RM19 | RM19 |
Chemistry (DO/pH/Nit/Phos/Alk) | Nutten Hook | RM124.5 | RM124.5 | Beczak,Habirshaw Park, Yonkers | RM18.3 | RM18.3 |
Riverfront Park, Coxsackie | RM123 | RM123 | St. Vincent's Point, Bronx | RM17 | RM17 | |
Macroinvertebrate Catch | Athen Riverside Park, Athens | RM117.5 | Inwood Hill Park, Harlem River (Rochambeau HS) | Hrl RM14 | Hrl RM14 | |
Hudson Waterfront Park, Hudson (2 HS) |
Inwood Hill Park, Harlem River (Kingsbridge Acad) | Hrl RM 14 | Hrl RM14 | |||
RM117b | RM 117b | |||||
Shipping | Cohotate Preserve, Athens | RM115 | RM115 | Swindler Cove, Hrlm River | Hrl RM13a | Hrl RM13a |
Other Observations | Lasher Memorial Park, Germantown | RM108.5 | RM108.5 | Ward's Island, NYC | Hrl RM1 | Hrl RM1 |
Sediment cores | Saugerties Lighthouse, Saugerties | RM102 | RM102 | Fort Washington Park | RM11.5 | RM11.5 |
Falling Water, Glasco, Ulster | RM100.5 | RM100.5 | Pier 125th St., NYC, Columbia Secondary |
RM10 | RM10 | |
Tivoli Bay South, Redhook | RM98 | RM98 | Pier 125th St., NYC, The Columbia School | RM10 | RM10 | |
Ulster Landing Park, Saugerties ES | ES RM97 | Pier i, 59th Street - Riverside Park | RM6.8 | RM6.8 | ||
Ulster Landing Park, Saugerties HS | HS RM97 | HS RM97 | Hudson River Park Pier 86, The Intrepid |
RM5.7 | RM5.7 | |
Robert Post Park, Kingston | HS RM94 | HS RM94 | Hudson River Park Pier 84 | RM5.6 | RM5.6 | |
Kingston, Clearwater Mid River | RM92 | RM92 | Pier 64, Hudson River Park | RM4.7 | RM4.7 | |
Kingston Point, Kingston | Pier 63, Hudson River Park | RM4.3 | RM4.3 | |||
Esopus Meadows, Ulster Park | RM87 | RM87 | Hudson River Park Pier 45 (NYSWD) | RM3.2 | RM3.2 | |
Norrie Point, Staatsburgh | RM84.5 | Hudson River Park Pier 45 (HS) | RM3.2 | RM3.2 | ||
Quiet Cove, Poughkeepsie | Hudson River Park Pier 40 | RM2.9 | RM2.9 | |||
Highland Landing Park, Highland | RM76.4 | RM76.4 | Governor's Island AM & PM |
|||
Waryas Park/Fallkill Poughkeepsie | RM76 | RM76 | Governor's Island AM & PM |
|||
Waryas Park, Poughkeepsie | RM75.5 | RM75.5 | Concrete Plant, Bronx River Bronx Center for Science | BrxRM1.5 | BrxRM1.5 | |
Chelsea Boat Launch, Wappinger Falls | RM65 | RM65 | Concrete Plant, Bronx River Pelham Prepatory Academy | BrxRM1.5 | BrxRM1.5 | |
Riverfront Park, Beacon | RM61.2 | RM61.2 | Barretto Park, East River | ER RM11.5 | ||
Long Dock, Beacon | RM61 | RM61 | Hallets Point, East River | ER RM8.7 | ER RM8.7 | |
NewburghYatch Club | RM60.2 | RM60.2 | World Fair Marina in Flushing Bay, East River | ER RM8 | ER RM8 | |
Dennings Point, Beacon | RM60 | RM60 | Gantry Plaza, East River |
ER RM5.7 | ER RM5.7 | |
Plum Point, New Windsor | RM58.1 | RM58.1 | Hunters Point, East River | ER RM5.6 | ER RM5.6 | |
Kowawese, New Windsor | RM58 | RM58 | Brooklyn Bridge Park Conservancy- St. Francis |
ER RM2.3 | ER RM2.3 | |
Cornwall Landing | RM57 | RM57 | Fulton Ferry Landing, East River | ER RM2.3 | ER RM2.3 | |
Little Stony Point, Cold Spring | RM55 | RM55 | Lower East Side Ecology Center, East River | ER RM1.9 | ER RM1.9 | |
Garrison Landing, Garrison | RM51.5 | RM51.5 | Southstreet Seaport, East River AM | ER RM1.7 | ER RM1.7 | |
Riverfront Green, Peekskill | RM43.5 | Southstreet Seaport, East River PM | ER RM1.7 | ER RM1.7 | ||
Verplanck, Steamboat Dock | RM41 | Valentino Pier, Red Hook AM | NYH-2 | |||
George's Island | RM40 | RM40 | Valentino Pier, Red Hook PM | NYH-2 | NYH-2 | |
Stony Point/Grassy Point Marina | RM39 | RM39 | Bay Ridge Veterans's Memorial Pier HS | NYH-5 | NYH-5 | |
Haverstraw Bay County Park | RM38 | RM38 | Bay Ridge Veterans's Memorial Pier ES | NYH-5 | NYH-5 | |
Bowline Park, Haverstraw | RM37 | Canarsie Pier, ES |
NYH-7 | NYH-7 | ||
Croton Point Park, Croton-on-Hudson |
Canarsie Pier, MS | NYH-7 | NYH-7 | |||
Louis Engel Park, Ossining | RM32.5 | RM32.5 | Coney Island Pier | NYH-9.1 | NYH-9.1 | |
Hook Mtn. State Park Steps, Nyack, Nyack MS | RM30.5 | RM30.5 | Great Kills Park, Staten Island | NYH-11.2 | ||